GordStats Home
Final Four Countdown
00
D
00
H
00
M
00
S
Using machine learning to predict the NCAA March Madness field.
Today's scores and schedule from: TheScore
| Team | Seed | FT % | Natl. Rank | Percentile |
|---|---|---|---|---|
| Illinois | 3 | 78.437000 | 13 | 96th |
| Iowa | 9 | 76.576600 | 39 | 89th |
| Michigan St. | 3 | 76.503500 | 40 | 89th |
| Alabama | 4 | 76.405900 | 41 | 89th |
| Purdue | 2 | 74.881500 | 90 | 75th |
| Michigan | 1 | 74.692900 | 96 | 74th |
| Duke | 1 | 73.173800 | 162 | 55th |
| Arizona | 1 | 72.992700 | 170 | 53th |
| St. John's | 5 | 72.417600 | 192 | 47th |
| Connecticut | 2 | 72.213500 | 200 | 45th |
| Tennessee | 6 | 69.607800 | 281 | 23th |
| Iowa St. | 2 | 67.737600 | 330 | 9th |
Sweet 16 & Elite 8 Charts¶
Adj. Offensive Efficiency (y) vs Adj. Defensive Efficiency (x)¶
All 2026 Tournament Teams
Lower = Better Defense
Right = Better Offense
Adj. Offensive Efficiency (y) vs Adj. Defensive Efficiency (x)¶
Only teams in Sweet 16
Lower = Better Defense
Right = Better Offense
3 Pt % - Scored (x) vs Allowed (y)¶
Higher = Give up more 3s
Right = Make more 3s