GordStats.com

Conferences

Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Duke (35-3) 17-1 0.962680 #1 (Seed 1) - - - -
UVA (30-6) 15-3 0.951269 #15 (Seed 4) - - - -
Louisville (24-11) 11-7 0.948491 #20 (Seed 5) - - - -
UNC (24-9) 12-6 0.944345 #26 (Seed 7) - - - -
Miami FL (26-9) 13-5 0.939319 #29 (Seed 8) - - - -
Clemson (24-11) 12-6 0.928048 #34 (Seed 9) - - - -
NC St (20-14) 10-8 0.890408 #42 (Seed 11) - - - -
SMU (20-14) 8-10 0.731703 #56 - - - -
Stanford (20-13) 9-9 0.558309 #64 - - - -
VT (19-13) 8-10 0.519835 #68 - - - -
California (22-12) 9-9 0.449079 #74 - - - -
FSU (18-15) 10-8 0.343515 #84 - - - -
Wake Forest (18-17) 7-11 0.226920 #103 - - - -
Syracuse (15-17) 6-12 0.196095 #120 - - - -
Notre Dame (13-18) 4-14 0.179421 #131 - - - -
Pitt (13-20) 5-13 0.166415 #144 - - - -
BC (11-20) 4-14 0.135826 #183 - - - -
Georgia Tech (11-20) 2-16 0.132558 #192 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Michigan (37-3) 19-1 0.962461 #2 (Seed 1) - - - -
ILL (28-9) 15-5 0.958861 #6 (Seed 2) - - - -
Purdue (30-9) 13-7 0.958154 #8 (Seed 2) - - - -
MSU (27-8) 15-5 0.954638 #13 (Seed 4) - - - -
Nebraska (28-7) 15-5 0.953114 #14 (Seed 4) - - - -
Wisconsin (24-11) 14-6 0.946884 #22 (Seed 6) - - - -
UCLA (24-12) 13-7 0.942300 #27 (Seed 7) - - - -
OSU (21-13) 12-8 0.941072 #28 (Seed 7) - - - -
Iowa (24-13) 10-10 0.932647 #33 (Seed 9) - - - -
Indiana (18-14) 9-11 0.749793 #53 - - - -
USC (18-14) 7-13 0.378128 #81 - - - -
Washington (16-17) 7-13 0.257210 #96 - - - -
NW (15-19) 5-15 0.228650 #101 - - - -
Minnesota (15-18) 8-12 0.218700 #109 - - - -
Oregon (12-20) 5-15 0.170127 #141 - - - -
Rutgers (14-20) 6-14 0.158825 #152 - - - -
UMD (12-21) 4-16 0.158213 #153 - - - -
Penn St (12-20) 3-17 0.145450 #170 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Arizona (36-3) 16-2 0.961899 #3 (Seed 1) - - - -
ISU (29-8) 12-6 0.959622 #4 (Seed 1) - - - -
Houston (30-7) 14-4 0.958857 #7 (Seed 2) - - - -
TTU (23-11) 12-6 0.951107 #17 (Seed 5) - - - -
Kansas (24-11) 12-6 0.948005 #21 (Seed 6) - - - -
BYU (23-12) 9-9 0.945474 #24 (Seed 6) - - - -
TCU (23-12) 11-7 0.908055 #38 (Seed 10) - - - -
UCF (21-12) 9-9 0.879114 #43 (Seed 11) - - - -
WVU (21-14) 9-9 0.534079 #66 - - - -
Cincinnati (18-15) 9-9 0.508730 #69 - - - -
Baylor (17-17) 6-12 0.496633 #70 - - - -
OKST (20-15) 6-12 0.485788 #71 - - - -
ASU (17-16) 7-11 0.365103 #82 - - - -
Colorado (17-16) 7-11 0.295140 #90 - - - -
KSU (12-20) 3-15 0.167341 #143 - - - -
Utah (10-22) 2-16 0.154735 #158 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
FLA (27-8) 16-2 0.959395 #5 (Seed 2) - - - -
Alabama (25-10) 13-5 0.954652 #12 (Seed 3) - - - -
Arkansas (28-9) 13-5 0.951111 #16 (Seed 4) - - - -
Tennessee (25-12) 11-7 0.950679 #18 (Seed 5) - - - -
Vanderbilt (27-9) 11-7 0.949099 #19 (Seed 5) - - - -
Kentucky (22-14) 10-8 0.936479 #30 (Seed 8) - - - -
UGA (22-11) 10-8 0.934474 #32 (Seed 8) - - - -
Texas A&M (22-12) 11-7 0.919470 #35 (Seed 9) - - - -
Missouri (20-13) 10-8 0.872403 #44 (Seed 11) - - - -
Auburn (22-16) 7-11 0.870828 #45 (Seed 11) - - - -
Texas (21-15) 9-9 0.804696 #47 (Seed 12) - - - -
OU (21-16) 7-11 0.759838 #50 - - - -
LSU (15-17) 3-15 0.232057 #100 - - - -
Ole Miss (15-20) 4-14 0.203322 #117 - - - -
Miss. St (13-19) 5-13 0.172709 #138 - - - -
South Carolina (13-19) 4-14 0.171558 #140 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
UConn (34-6) 17-3 0.957228 #9 (Seed 3) - - - -
St. John's (30-7) 18-2 0.956154 #11 (Seed 3) - - - -
Villanova (24-9) 15-5 0.934715 #31 (Seed 8) - - - -
Seton Hall (21-12) 10-10 0.641770 #59 - - - -
Butler (16-16) 7-13 0.222537 #107 - - - -
Providence (15-18) 7-13 0.214437 #113 - - - -
Creighton (16-18) 9-11 0.213080 #114 - - - -
Georgetown (16-18) 6-14 0.196003 #121 - - - -
Xavier (15-18) 6-14 0.181095 #128 - - - -
Marquette (12-20) 7-13 0.178121 #133 - - - -
DePaul (16-16) 8-12 0.174262 #135 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Gonzaga (31-4) 16-2 0.957083 #10 (Seed 3) - - - -
St. Mary's (27-6) 16-2 0.945016 #25 (Seed 7) - - - -
Santa Clara (26-9) 15-3 0.912328 #37 (Seed 10) - - - -
Seattle (21-14) 8-10 0.176280 #134 - - - -
San Francisco (17-16) 8-10 0.173580 #137 - - - -
Pacific (18-15) 8-10 0.171588 #139 - - - -
Wazzu (12-20) 7-11 0.141040 #177 - - - -
Oregon St (17-16) 9-9 0.137643 #181 - - - -
Loyola Mary. (15-17) 6-12 0.133239 #190 - - - -
Portland (15-19) 6-12 0.098062 #233 - - - -
San Diego (12-21) 5-13 0.093444 #240 - - - -
Pepperdine (9-23) 4-14 0.069525 #277 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Utah St (29-7) 15-5 0.945489 #23 (Seed 6) - - - -
New Mexico (26-11) 13-7 0.759161 #51 - - - -
SDSU (22-11) 14-6 0.753567 #52 - - - -
Boise St. (20-12) 12-8 0.584419 #62 - - - -
Nevada (24-13) 12-8 0.394713 #78 - - - -
Colo St (21-13) 11-9 0.385480 #80 - - - -
GCU (20-12) 13-7 0.302246 #88 - - - -
Wyoming (18-15) 9-11 0.186991 #124 - - - -
UNLV (18-17) 11-9 0.179369 #132 - - - -
Fresno St. (13-19) 7-13 0.142575 #176 - - - -
San Jose St (9-24) 3-17 0.094318 #238 - - - -
Air Force (3-29) 0-20 0.024009 #350 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
St. Louis (29-6) 15-3 0.915848 #36 (Seed 9) - - - -
VCU (28-8) 15-3 0.907482 #39 (Seed 10) - - - -
Dayton (25-12) 12-6 0.582081 #63 - - - -
George Mason (23-10) 11-7 0.420548 #76 - - - -
St. Joseph's (24-12) 13-5 0.217262 #110 - - - -
GW (19-16) 8-10 0.182301 #125 - - - -
Davidson (20-14) 10-8 0.181742 #126 - - - -
Duquesne (18-15) 9-9 0.157264 #155 - - - -
RIU (16-16) 7-11 0.146819 #166 - - - -
St. Bonaventure (17-17) 4-14 0.145338 #172 - - - -
Richmond (15-17) 5-13 0.138845 #180 - - - -
Fordham (17-15) 8-10 0.133495 #189 - - - -
La Salle (9-23) 5-13 0.093504 #239 - - - -
Loyola Chi. (9-24) 4-14 0.070524 #273 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
McNeese (28-6) 19-3 0.896669 #40 (Seed 10) - - - -
SFA (28-6) 20-2 0.694696 #57 - - - -
UT RGV (19-14) 14-8 0.165694 #145 - - - -
Texas A&M CC (18-15) 13-9 0.132311 #193 - - - -
New Orleans (15-18) 12-10 0.107558 #220 - - - -
Nicholls (14-19) 12-10 0.087274 #250 - - - -
Lamar (12-19) 7-15 0.084742 #255 - - - -
Incarnate Word (12-19) 7-15 0.073018 #269 - - - -
SE Louisiana (9-22) 6-16 0.057416 #296 - - - -
NWST (10-22) 8-14 0.055308 #298 - - - -
ETAMU (11-21) 6-16 0.052935 #301 - - - -
HCU (12-20) 8-14 0.051486 #305 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
M-OH (32-2) 18-0 0.893658 #41 (Seed 11) - - - -
Akron (29-6) 17-1 0.735849 #55 (Seed 12) - - - -
Kent St. (24-10) 14-4 0.359269 #83 - - - -
Toledo (19-15) 11-7 0.160264 #150 - - - -
BGSU (18-14) 9-9 0.145560 #169 - - - -
UMass (17-16) 7-11 0.121302 #202 - - - -
Buffalo (17-15) 7-11 0.114174 #211 - - - -
Ohio (15-17) 9-9 0.098748 #231 - - - -
EMU (10-21) 4-14 0.085134 #254 - - - -
CMU (10-21) 6-12 0.070002 #274 - - - -
WMU (10-21) 4-14 0.063315 #284 - - - -
Ball St. (12-19) 7-11 0.061666 #289 - - - -
NIU (9-21) 4-14 0.031700 #337 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
HPU (31-5) 15-1 0.832166 #46 (Seed 11) - - - -
Winthrop (23-11) 13-3 0.295607 #89 - - - -
Radford (16-16) 9-7 0.089708 #246 - - - -
UNC Asheville (15-17) 8-8 0.089174 #248 - - - -
CSU (15-17) 6-10 0.085863 #253 - - - -
Longwood (16-16) 8-8 0.081717 #257 - - - -
Presb. (15-18) 7-9 0.073237 #268 - - - -
USC Upstate (13-19) 5-11 0.052867 #302 - - - -
Gardner Webb (4-29) 1-15 0.016883 #361 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Tulsa (30-8) 13-5 0.796401 #48 - - - -
USF (25-9) 15-3 0.761684 #49 (Seed 12) - - - -
Wichita St (24-12) 13-5 0.304697 #87 - - - -
UAB (20-12) 11-7 0.215331 #111 - - - -
UNT (19-14) 9-9 0.169340 #142 - - - -
FAU (18-15) 9-9 0.157858 #154 - - - -
Memphis (13-19) 8-10 0.153300 #160 - - - -
Temple (16-16) 8-10 0.145885 #168 - - - -
Charlotte (17-17) 9-9 0.125974 #199 - - - -
Tulane (18-15) 8-10 0.116649 #207 - - - -
Rice (13-18) 7-11 0.099607 #230 - - - -
ECU (11-20) 6-12 0.078995 #261 - - - -
UTSA (5-25) 1-17 0.032557 #336 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Yale (24-7) 11-3 0.740545 #54 - - - -
Penn (18-12) 9-5 0.200002 #119 (Seed 15) - - - -
Cornell (15-13) 8-6 0.144936 #173 - - - -
Harvard (17-12) 10-4 0.144619 #175 - - - -
Columbia (16-12) 5-9 0.127814 #196 - - - -
Princeton (9-20) 5-9 0.079576 #260 - - - -
Dartmouth (11-16) 5-9 0.073362 #267 - - - -
Brown (9-18) 3-11 0.062294 #285 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
UNCW (27-7) 15-3 0.671065 #58 - - - -
Hofstra (24-11) 12-6 0.304832 #86 (Seed 14) - - - -
Charleston (21-11) 14-4 0.235761 #97 - - - -
W&M (20-12) 10-8 0.181382 #127 - - - -
Towson (19-15) 9-9 0.153006 #161 - - - -
Monmouth (19-15) 11-7 0.134769 #186 - - - -
Campbell (16-18) 8-10 0.117936 #205 - - - -
Drexel (17-16) 10-8 0.108065 #218 - - - -
Stony Brook (17-15) 9-9 0.094414 #237 - - - -
Elon (14-18) 6-12 0.089755 #245 - - - -
Hampton (13-19) 7-11 0.066017 #281 - - - -
Northeastern (7-24) 2-16 0.058996 #292 - - - -
NCAT (11-19) 4-14 0.055794 #297 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Navy (26-8) 17-1 0.640286 #60 - - - -
Colgate (18-15) 11-7 0.096431 #234 - - - -
American (16-16) 9-9 0.089518 #247 - - - -
Boston U (17-17) 10-8 0.081532 #258 - - - -
Lehigh (18-17) 11-7 0.066124 #280 (Seed 16) - - - -
Lafayette (11-21) 8-10 0.040458 #324 - - - -
Loyola MD (12-20) 8-10 0.039559 #325 - - - -
Holy Cross (11-22) 5-13 0.034117 #331 - - - -
Bucknell (10-23) 6-12 0.033244 #333 - - - -
Army (11-21) 5-13 0.029901 #339 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Belmont (26-6) 16-4 0.621924 #61 - - - -
ILST (23-13) 12-8 0.266725 #93 - - - -
UNI (23-13) 11-9 0.235758 #98 (Seed 15) - - - -
Murray St (20-13) 12-8 0.222926 #106 - - - -
Bradley (21-13) 13-7 0.192725 #122 - - - -
UIC (19-16) 12-8 0.163043 #147 - - - -
S. Illinois (16-16) 10-10 0.154279 #159 - - - -
Valpo (18-15) 11-9 0.147546 #165 - - - -
Drake (14-20) 6-14 0.108029 #219 - - - -
Indiana St. (11-21) 4-16 0.102474 #226 - - - -
Evansville (7-25) 3-17 0.046817 #312 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
UMBC (24-9) 14-2 0.552037 #65 (Seed 12) - - - -
Vermont (22-12) 12-4 0.116839 #206 - - - -
UMass Lowell (15-18) 9-7 0.043669 #318 - - - -
Albany (11-21) 7-9 0.042127 #321 - - - -
NJIT (16-17) 10-6 0.036840 #328 - - - -
Maine (8-24) 6-10 0.027944 #342 - - - -
New Hampshire (9-21) 5-11 0.025183 #347 - - - -
Bryant (9-22) 5-11 0.021593 #355 - - - -
Binghamton (8-23) 4-12 0.019059 #357 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
NDSU (27-8) 14-2 0.533531 #67 (Seed 13) - - - -
St. Thomas (24-10) 12-4 0.289874 #91 - - - -
S. Dakota St (14-18) 7-9 0.102151 #227 - - - -
Denver (15-17) 8-8 0.089147 #249 - - - -
Neb. Omaha (16-17) 8-8 0.078367 #262 - - - -
UND (18-17) 10-6 0.072512 #270 - - - -
South Dakota (16-16) 8-8 0.065201 #282 - - - -
Oral Roberts (10-23) 4-12 0.045274 #314 - - - -
UMKC (4-27) 1-15 0.017580 #360 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Liberty (26-8) 17-3 0.476598 #72 - - - -
SHSU (22-12) 13-7 0.225159 #105 - - - -
Kenn. St. (21-14) 10-10 0.165482 #146 (Seed 16) - - - -
WKU (18-14) 11-9 0.160050 #151 - - - -
MTSU (17-15) 11-9 0.135207 #185 - - - -
LA Tech (20-14) 11-9 0.134304 #188 - - - -
NM St. (16-16) 8-12 0.121804 #201 - - - -
FIU (15-17) 8-12 0.115416 #209 - - - -
JVST (15-17) 10-10 0.113750 #212 - - - -
Missouri St (16-18) 8-12 0.110750 #216 - - - -
UTEP (11-20) 7-13 0.071034 #272 - - - -
Delaware (10-21) 6-14 0.061892 #288 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
LIU (24-11) 15-3 0.468712 #73 (Seed 13) - - - -
Mercyhurst (17-17) 10-8 0.067698 #279 - - - -
Central Conn. (18-12) 12-6 0.061609 #290 - - - -
Le Moyne (15-17) 10-8 0.054760 #299 - - - -
Wagner (14-17) 8-10 0.047424 #311 - - - -
New Haven (14-17) 9-9 0.038375 #327 - - - -
Stonehill (12-21) 8-10 0.033873 #332 - - - -
FDU (11-21) 8-10 0.032563 #335 - - - -
Chicago St. (7-25) 5-13 0.026891 #345 - - - -
St. Francis (7-24) 5-13 0.022343 #353 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Cal Baptist (25-9) 13-5 0.424922 #75 (Seed 13) - - - -
UVU (25-9) 14-4 0.389545 #79 - - - -
UT Arlington (18-14) 9-9 0.149486 #163 - - - -
Utah Tech (19-15) 11-7 0.132598 #191 - - - -
Tarleton St (14-18) 5-13 0.090487 #243 - - - -
ACU (14-19) 5-13 0.077478 #264 - - - -
S. Utah (10-22) 6-12 0.069701 #275 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Hawaii (24-9) 14-6 0.418090 #77 (Seed 13) - - - -
UCSD (23-11) 12-8 0.225934 #104 - - - -
UC Irvine (23-12) 15-5 0.203302 #118 - - - -
UCSB (18-14) 11-9 0.155893 #156 - - - -
UC Davis (19-14) 11-9 0.149109 #164 - - - -
CSUN (20-14) 12-8 0.138994 #178 - - - -
CSU Fullerton (18-16) 12-8 0.128304 #195 - - - -
Cal Poly (14-19) 10-10 0.093262 #241 - - - -
LBSU (10-22) 6-14 0.079770 #259 - - - -
UC Riverside (10-22) 5-15 0.072024 #271 - - - -
CSU Bakersfield (8-24) 2-18 0.035764 #330 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Merrimack (23-11) 17-3 0.327649 #85 - - - -
Siena (23-12) 13-7 0.160745 #149 (Seed 16) - - - -
Quinnipiac (19-13) 12-8 0.134315 #187 - - - -
Marist (19-12) 12-8 0.124515 #200 - - - -
St. Peter's (17-12) 14-6 0.110545 #217 - - - -
Fairfield (21-13) 11-9 0.096179 #235 - - - -
Iona (18-14) 10-10 0.096116 #236 - - - -
MSM (15-17) 11-9 0.069641 #276 - - - -
Sacred Heart (14-19) 9-11 0.058280 #294 - - - -
Manhattan (12-20) 8-12 0.035997 #329 - - - -
Niagara (8-22) 5-15 0.029239 #340 - - - -
Canisius (10-21) 5-15 0.026336 #346 - - - -
Rider (4-25) 3-17 0.018654 #359 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Tenn. St (23-10) 15-5 0.274719 #92 (Seed 14) - - - -
UT Martin (22-11) 13-7 0.161284 #148 - - - -
SEMO (20-13) 14-6 0.114539 #210 - - - -
Morehead St (20-13) 15-5 0.105681 #223 - - - -
SIUE (19-13) 12-8 0.089827 #244 - - - -
Lindenwood (18-15) 11-9 0.083757 #256 - - - -
Little Rock (12-20) 9-11 0.045083 #315 - - - -
Tenn. Tech (13-18) 8-12 0.043507 #319 - - - -
EIU (13-20) 8-12 0.038479 #326 - - - -
S. Indiana (7-23) 4-16 0.027115 #344 - - - -
WIU (5-26) 1-19 0.015099 #363 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Troy (22-12) 12-6 0.265218 #94 (Seed 14) - - - -
South Alabama (21-12) 11-7 0.211296 #115 - - - -
Arkansas St. (20-12) 11-7 0.204023 #116 - - - -
App. St. (19-13) 11-7 0.146633 #167 - - - -
CCU (19-13) 11-7 0.135327 #184 - - - -
Marshall (19-13) 11-7 0.129765 #194 - - - -
JMU (18-15) 9-9 0.115843 #208 - - - -
S. Miss (19-16) 9-9 0.105551 #224 - - - -
Texas St (19-13) 11-7 0.103588 #225 - - - -
GA Southern (21-16) 8-10 0.100104 #229 - - - -
ODU (12-21) 7-11 0.086850 #251 - - - -
Louisiana (11-22) 7-11 0.049572 #307 - - - -
Georgia St. (10-22) 7-11 0.048024 #310 - - - -
ULM (4-28) 1-17 0.022161 #354 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Howard (24-11) 11-3 0.260784 #95 (Seed 14) - - - -
Norfolk St (15-17) 8-6 0.048181 #309 - - - -
NC Central (14-18) 8-6 0.027730 #343 - - - -
Morgan St (14-16) 10-4 0.024006 #351 - - - -
UMES (9-23) 5-9 0.022739 #352 - - - -
SCST (10-22) 7-7 0.020490 #356 - - - -
Delaware St. (8-23) 2-12 0.016737 #362 - - - -
Coppin St. (7-24) 5-9 0.014918 #364 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
RMU (22-11) 13-7 0.232973 #99 - - - -
Wright St (23-12) 15-5 0.215123 #112 (Seed 15) - - - -
Oakland (16-16) 12-8 0.144890 #174 - - - -
NKU (20-14) 10-10 0.126197 #198 - - - -
Green Bay (18-15) 12-8 0.112937 #213 - - - -
Detroit Mercy (17-15) 12-8 0.106220 #221 - - - -
YSU (15-17) 8-12 0.105723 #222 - - - -
Purdue FW (17-15) 11-9 0.086060 #252 - - - -
Milwaukee (12-20) 8-12 0.077324 #265 - - - -
IU Indy (7-25) 3-17 0.044413 #316 - - - -
Cleveland St. (11-22) 6-14 0.043298 #320 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
Austin Peay (22-9) 15-3 0.228464 #102 - - - -
Central Arkansas (22-12) 15-3 0.222199 #108 - - - -
Queens (21-14) 13-5 0.179706 #130 (Seed 15) - - - -
Lipscomb (19-13) 12-6 0.137166 #182 - - - -
FGCU (16-18) 8-10 0.090882 #242 - - - -
JAC (12-20) 7-11 0.061935 #287 - - - -
Bellarmine (13-19) 7-11 0.058937 #293 - - - -
EKU (11-21) 7-11 0.057990 #295 - - - -
West GA (15-17) 8-10 0.051601 #304 - - - -
Stetson (12-21) 7-11 0.044183 #317 - - - -
North Florida (7-25) 5-13 0.032646 #334 - - - -
North Alabama (9-21) 4-14 0.030173 #338 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
ETSU (23-11) 13-5 0.191057 #123 - - - -
Mercer (19-13) 11-7 0.145342 #171 - - - -
Furman (22-13) 10-8 0.138919 #179 (Seed 16) - - - -
Samford (18-14) 11-7 0.127654 #197 - - - -
WCU (15-16) 10-8 0.100507 #228 - - - -
Wofford (19-13) 11-7 0.098174 #232 - - - -
UNCG (15-19) 9-9 0.061959 #286 - - - -
Chattanooga (13-19) 7-11 0.059298 #291 - - - -
The Citadel (11-22) 7-11 0.025049 #348 - - - -
VMI (6-26) 1-17 0.019035 #358 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
PRST (20-11) 13-5 0.180608 #129 - - - -
Idaho (21-15) 9-9 0.173856 #136 (Seed 16) - - - -
UNCO (20-12) 10-8 0.155467 #157 - - - -
Montana St (18-14) 12-6 0.151838 #162 - - - -
Montana (18-16) 10-8 0.121072 #203 - - - -
EWU (14-19) 11-7 0.118507 #204 - - - -
Weber St (16-16) 10-8 0.112764 #214 - - - -
Idaho St. (13-20) 5-13 0.075179 #266 - - - -
Sac. St. (10-21) 6-12 0.068021 #278 - - - -
NAU (10-22) 4-14 0.040950 #322 - - - -
Team Conf Record Pwr Ovr Δ 1d Δ 7d Δ 14d Δ 1mo
B-CU (17-15) 14-4 0.110798 #215 - - - -
Southern (17-17) 11-7 0.078190 #263 - - - -
PV (19-18) 9-9 0.064117 #283 (Seed 16) - - - -
Grambling St. (14-19) 7-11 0.053672 #300 - - - -
Alabama A&M (18-15) 10-8 0.052052 #303 - - - -
Florida A&M (15-16) 11-7 0.051469 #306 - - - -
Arkansas PB (13-19) 10-8 0.048416 #308 - - - -
Texas So. (12-18) 10-8 0.046226 #313 - - - -
Alabama St. (10-22) 7-11 0.040738 #323 - - - -
JKST (12-21) 10-8 0.028841 #341 - - - -
Alcorn St. (9-23) 7-11 0.024163 #349 - - - -
MVSU (3-30) 2-16 0.014455 #365 - - - -