Follow teams and keep your fantasy leagues on every device.
NCAAM Bracketology
2026-11-02 Prediction
Last Update: Monday 11/02/26 12:41 AM
Green: conference tournament champion.
| Team | Conf | Pwr | Ovr | Δ 1d | Δ 7d | Δ 14d | Δ 1mo |
|---|---|---|---|---|---|---|---|
| ACC | 0.695 | #1 (Seed 1) | - | - | - | - | |
| B12 | 0.674 | #3 (Seed 1) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| SEC | 0.674 | #4 (Seed 1) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| B12 | 0.673 | #5 (Seed 1) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| B12 | 0.672 | #6 (Seed 2) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| B10 | 0.670 | #7 (Seed 2) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| ACC | 0.669 | #8 (Seed 2) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| B12 | 0.642 | #12 (Seed 2) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| P12 | 0.657 | #9 (Seed 3) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| ACC | 0.649 | #10 (Seed 3) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| B10 | 0.646 | #11 (Seed 3) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| BE | 0.633 | #15 (Seed 3) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| ACC | 0.640 | #13 (Seed 4) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| B10 | 0.623 | #18 (Seed 4) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| SEC | 0.621 | #19 (Seed 4) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| SEC | 0.612 | #21 (Seed 4) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| B12 | 0.633 | #14 (Seed 5) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| SEC | 0.632 | #16 (Seed 5) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| B10 | 0.616 | #20 (Seed 5) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| SEC | 0.603 | #23 (Seed 5) | - | - | - | - | |
| B10 | 0.629 | #17 (Seed 6) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| B10 | 0.608 | #22 (Seed 6) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| SEC | 0.603 | #24 (Seed 6) | ↓ 2 | ↓ 2 | ↓ 2 | ↓ 2 | |
| SEC | 0.598 | #25 (Seed 6) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| SEC | 0.588 | #27 (Seed 7) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| B10 | 0.585 | #29 (Seed 7) | - | - | - | - | |
| B12 | 0.583 | #30 (Seed 7) | ↓ 2 | ↓ 2 | ↓ 2 | ↓ 2 | |
| BE | 0.582 | #31 (Seed 7) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| SEC | 0.589 | #26 (Seed 8) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| SEC | 0.588 | #28 (Seed 8) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| SEC | 0.564 | #33 (Seed 8) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| BE | 0.558 | #34 (Seed 8) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| B12 | 0.565 | #32 (Seed 9) | ↑ 2 | ↑ 2 | ↑ 2 | ↑ 2 | |
| B10 | 0.553 | #35 (Seed 9) | ↑ 1 | ↑ 1 | ↑ 1 | ↑ 1 | |
| B10 | 0.518 | #39 (Seed 9) | ↓ 2 | ↓ 2 | ↓ 2 | ↓ 2 | |
| B10 | 0.510 | #42 (Seed 9) | ↓ 7 | ↓ 7 | ↓ 7 | ↓ 7 | |
| B12 | 0.543 | #36 (Seed 10) | ↑ 3 | ↑ 3 | ↑ 3 | ↑ 3 | |
| B12 | 0.540 | #37 (Seed 10) | ↑ 3 | ↑ 3 | ↑ 3 | ↑ 3 | |
| ACC | 0.514 | #41 (Seed 10) | - | - | - | - | |
| MWC | 0.460 | #46 (Seed 10) | ↓ 4 | ↓ 4 | ↓ 4 | ↓ 4 | |
| ACC | 0.687 | #2 (Seed 11) | ↑ 78 | ↑ 78 | ↑ 78 | ↑ 78 | |
| B10 | 0.524 | #38 (Seed 11) | ↑ 8 | ↑ 8 | ↑ 8 | ↑ 8 | |
| B10 | 0.515 | #40 (Seed 11) | ↑ 7 | ↑ 7 | ↑ 7 | ↑ 7 | |
| A10 | 0.327 | #58 (Seed 11) | ↓ 1 | ↓ 1 | ↓ 1 | ↓ 1 | |
| BSth | 0.295 | #64 (Seed 11) | ↓ 3 | ↓ 3 | ↓ 3 | ↓ 3 | |
| Amer | 0.263 | #82 (Seed 11) | ↓ 14 | ↓ 14 | ↓ 14 | ↓ 14 | |
| Ivy | 0.276 | #68 (Seed 12) | ↑ 24 | ↑ 24 | ↑ 24 | ↑ 24 | |
| MVC | 0.271 | #71 (Seed 12) | ↑ 27 | ↑ 27 | ↑ 27 | ↑ 27 | |
| WCC | 0.263 | #81 (Seed 12) | ↑ 20 | ↑ 20 | ↑ 20 | ↑ 20 | |
| MEAC | 0.236 | #187 (Seed 12) | ↓ 14 | ↓ 14 | ↓ 14 | ↓ 14 | |
| CUSA | 0.267 | #76 (Seed 13) | ↑ 17 | ↑ 17 | ↑ 17 | ↑ 17 | |
| CAA | 0.265 | #78 (Seed 13) | ↑ 22 | ↑ 22 | ↑ 22 | ↑ 22 | |
| BSky | 0.261 | #90 (Seed 13) | ↑ 23 | ↑ 23 | ↑ 23 | ↑ 23 | |
| AE | 0.253 | #121 (Seed 13) | ↑ 5 | ↑ 5 | ↑ 5 | ↑ 5 | |
| ASun | 0.271 | #72 (Seed 14) | ↑ 23 | ↑ 23 | ↑ 23 | ↑ 23 | |
| Horz | 0.262 | #86 (Seed 14) | ↑ 26 | ↑ 26 | ↑ 26 | ↑ 26 | |
| PL | 0.254 | #112 (Seed 14) | ↑ 16 | ↑ 16 | ↑ 16 | ↑ 16 | |
| SWAC | 0.232 | #207 (Seed 14) | ↓ 18 | ↓ 18 | ↓ 18 | ↓ 18 | |
| MAC | 0.277 | #67 (Seed 15) | ↑ 20 | ↑ 20 | ↑ 20 | ↑ 20 | |
| SC | 0.260 | #93 (Seed 15) | ↑ 15 | ↑ 15 | ↑ 15 | ↑ 15 | |
| Slnd | 0.259 | #99 (Seed 15) | ↑ 21 | ↑ 21 | ↑ 21 | ↑ 21 | |
| MC | 0.254 | #114 (Seed 15) | ↑ 26 | ↑ 26 | ↑ 26 | ↑ 26 | |
| BW | 0.268 | #75 (Seed 16) | ↑ 24 | ↑ 24 | ↑ 24 | ↑ 24 | |
| SB | 0.264 | #79 (Seed 16) | ↑ 40 | ↑ 40 | ↑ 40 | ↑ 40 | |
| UAC | 0.259 | #97 (Seed 16) | ↑ 18 | ↑ 18 | ↑ 18 | ↑ 18 | |
| Sum | 0.258 | #103 (Seed 16) | ↑ 49 | ↑ 49 | ↑ 49 | ↑ 49 | |
| OVC | 0.238 | #177 (Seed 16) | ↑ 79 | ↑ 79 | ↑ 79 | ↑ 79 | |
| NEC | 0.228 | #220 (Seed 16) | ↑ 56 | ↑ 56 | ↑ 56 | ↑ 56 |
First Four Out & Next 4 Out
| Team | Conf | Pwr | Ovr | Δ 1d | Δ 7d | Δ 14d | Δ 1mo |
|---|---|---|---|---|---|---|---|
| BE | 0.502 | #43 | ↓ 12 | ↓ 12 | ↓ 12 | ↓ 12 | |
| BE | 0.483 | #44 | - | - | - | - | |
| SEC | 0.473 | #45 | ↑ 4 | ↑ 4 | ↑ 4 | ↑ 4 | |
| SEC | 0.446 | #47 | ↑ 8 | ↑ 8 | ↑ 8 | ↑ 8 | |
| P12 | 0.423 | #48 | ↑ 6 | ↑ 6 | ↑ 6 | ↑ 6 | |
| SEC | 0.422 | #49 | ↓ 11 | ↓ 11 | ↓ 11 | ↓ 11 | |
| B10 | 0.409 | #50 | ↓ 7 | ↓ 7 | ↓ 7 | ↓ 7 | |
| ACC | 0.402 | #51 | ↓ 6 | ↓ 6 | ↓ 6 | ↓ 6 |