Team Stats
2026-27 season, Torvik's numbers
Updated Sat, Oct 3 · 12:58 AM ET
Every Division I team on Bart Torvik's adjusted efficiency - points per 100 possessions, allowing for the opponents and the floor - projected until the season tips off. Tap a column to sort; the shading is where a team ranks.
| # | Team | T-Rank | Net | AdjO | AdjD | Barthag | Proj W-L | Tempo | SOS | Non-conf SOS | Conf proj |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29.9 | 120.9 | 91.0 | 96.3% | 26-6 | 69.3 | 0.72 | 0.61 | 14-4 | |
| 2 | 2 | 27.4 | 119.2 | 91.8 | 95.2% | 23-7 | 73.1 | 0.74 | 0.58 | 13-5 | |
| 3 | 3 | 27.5 | 121.3 | 93.8 | 95.1% | 24-7 | 70.4 | 0.70 | 0.54 | 13-5 | |
| 4 | 4 | 27.4 | 120.9 | 93.5 | 95.0% | 23-7 | 73.3 | 0.74 | 0.55 | 13-5 | |
| 5 | 5 | 26.3 | 119.2 | 92.9 | 94.6% | 23-7 | 67.0 | 0.74 | 0.57 | 13-5 | |
| 6 | 6 | 26.8 | 123.2 | 96.5 | 94.4% | 24-8 | 69.0 | 0.75 | 0.59 | 14-6 | |
| 7 | 7 | 25.7 | 119.4 | 93.7 | 94.2% | 23-7 | 72.6 | 0.72 | 0.51 | 15-5 | |
| 8 | 8 | 25.1 | 119.6 | 94.5 | 93.7% | 22-7 | 72.8 | 0.73 | 0.58 | 13-5 | |
| 9 | 9 | 25.0 | 120.5 | 95.5 | 93.5% | 23-6 | 72.0 | 0.67 | 0.64 | 13-3 | |
| 10 | 10 | 24.6 | 119.1 | 94.5 | 93.5% | 22-10 | 69.7 | 0.76 | 0.59 | 13-7 | |
| 11 | 11 | 23.6 | 117.7 | 94.2 | 92.9% | 21-9 | 71.0 | 0.76 | 0.63 | 12-6 | |
| 12 | 12 | 23.2 | 116.3 | 93.1 | 92.8% | 22-10 | 68.2 | 0.74 | 0.58 | 14-6 | |
| 13 | 13 | 23.7 | 119.3 | 95.7 | 92.7% | 21-9 | 69.0 | 0.73 | 0.50 | 11-7 | |
| 14 | 14 | 23.1 | 118.0 | 94.9 | 92.4% | 20-10 | 72.7 | 0.77 | 0.60 | 12-8 | |
| 15 | 15 | 23.5 | 120.4 | 97.0 | 92.4% | 20-9 | 69.7 | 0.71 | 0.47 | 11-7 | |
| 16 | 16 | 22.8 | 117.6 | 94.8 | 92.2% | 23-9 | 70.0 | 0.69 | 0.42 | 13-7 | |
| 17 | 17 | 22.2 | 118.7 | 96.6 | 91.5% | 22-10 | 70.9 | 0.71 | 0.49 | 12-8 | |
| 18 | 18 | 21.0 | 114.3 | 93.3 | 91.2% | 21-9 | 70.7 | 0.67 | 0.39 | 11-7 | |
| 19 | 19 | 21.8 | 118.8 | 97.1 | 91.1% | 19-11 | 75.7 | 0.79 | 0.66 | 10-8 | |
| 20 | 20 | 21.6 | 118.3 | 96.7 | 91.1% | 22-8 | 71.5 | 0.64 | 0.38 | 12-6 | |
| 21 | 21 | 21.0 | 116.8 | 95.8 | 90.7% | 21-11 | 72.6 | 0.71 | 0.50 | 10-8 | |
| 22 | 22 | 21.1 | 117.7 | 96.6 | 90.7% | 21-11 | 68.0 | 0.77 | 0.63 | 12-8 | |
| 23 | 23 | 21.1 | 118.7 | 97.6 | 90.5% | 21-10 | 68.5 | 0.71 | 0.46 | 11-9 | |
| 24 | 24 | 20.4 | 116.4 | 96.0 | 90.1% | 22-10 | 72.3 | 0.68 | 0.42 | 10-8 | |
| 25 | 25 | 20.4 | 118.3 | 97.9 | 89.8% | 20-11 | 71.7 | 0.68 | 0.41 | 10-8 | |
| 26 | 26 | 19.8 | 118.4 | 98.6 | 89.1% | 20-11 | 70.6 | 0.72 | 0.51 | 11-9 | |
| 27 | 27 | 19.4 | 116.7 | 97.3 | 89.0% | 20-12 | 72.5 | 0.72 | 0.53 | 11-9 | |
| 28 | 28 | 19.4 | 117.5 | 98.1 | 88.8% | 20-12 | 71.8 | 0.70 | 0.48 | 9-9 | |
| 29 | 29 | 19.3 | 117.6 | 98.3 | 88.7% | 20-12 | 70.6 | 0.72 | 0.48 | 11-9 | |
| 30 | 30 | 18.3 | 115.1 | 96.7 | 88.1% | 20-12 | 72.9 | 0.74 | 0.55 | 10-10 | |
| 31 | 31 | 18.9 | 118.5 | 99.6 | 88.0% | 20-12 | 75.1 | 0.69 | 0.46 | 9-9 | |
| 32 | 32 | 18.3 | 117.0 | 98.7 | 87.6% | 18-12 | 69.5 | 0.72 | 0.45 | 10-10 | |
| 33 | 33 | 18.4 | 118.1 | 99.7 | 87.6% | 20-12 | 70.0 | 0.69 | 0.45 | 9-9 | |
| 34 | 34 | 18.2 | 117.1 | 98.9 | 87.5% | 18-12 | 71.3 | 0.71 | 0.46 | 9-9 | |
| 35 | 35 | 18.0 | 116.5 | 98.4 | 87.4% | 22-10 | 70.7 | 0.67 | 0.48 | 11-7 | |
| 36 | 36 | 17.9 | 116.0 | 98.1 | 87.4% | 20-10 | 67.8 | 0.69 | 0.52 | 10-8 | |
| 37 | 37 | 18.2 | 117.4 | 99.2 | 87.4% | 18-12 | 70.1 | 0.72 | 0.45 | 10-10 | |
| 38 | 38 | 18.2 | 118.4 | 100.2 | 87.2% | 21-10 | 71.8 | 0.67 | 0.45 | 11-8 | |
| 39 | 39 | 17.7 | 115.9 | 98.2 | 87.1% | 21-11 | 71.3 | 0.70 | 0.50 | 9-9 | |
| 40 | 40 | 17.5 | 115.8 | 98.2 | 86.9% | 19-11 | 72.0 | 0.72 | 0.52 | 9-9 | |
| 41 | 41 | 17.5 | 117.9 | 100.5 | 86.4% | 17-13 | 71.4 | 0.74 | 0.55 | 10-10 | |
| 42 | 42 | 17.0 | 115.0 | 98.0 | 86.4% | 18-14 | 69.9 | 0.72 | 0.51 | 8-10 | |
| 43 | 43 | 17.1 | 115.7 | 98.6 | 86.2% | 19-13 | 71.4 | 0.72 | 0.51 | 8-10 | |
| 44 | 44 | 16.6 | 114.2 | 97.6 | 85.9% | 24-7 | 71.4 | 0.51 | 0.43 | 14-4 | |
| 45 | 45 | 16.7 | 115.5 | 98.8 | 85.8% | 19-13 | 73.6 | 0.69 | 0.45 | 8-10 | |
| 46 | 46 | 16.7 | 115.2 | 98.5 | 85.8% | 18-14 | 66.5 | 0.72 | 0.49 | 9-11 | |
| 47 | 47 | 16.7 | 117.0 | 100.4 | 85.4% | 18-12 | 71.1 | 0.68 | 0.44 | 9-9 | |
| 48 | 48 | 16.3 | 114.3 | 98.0 | 85.4% | 19-13 | 71.5 | 0.73 | 0.59 | 9-10 | |
| 49 | 49 | 16.2 | 114.3 | 98.0 | 85.3% | 17-14 | 72.1 | 0.74 | 0.52 | 9-11 | |
| 50 | 50 | 16.3 | 115.3 | 99.0 | 85.2% | 19-13 | 72.5 | 0.71 | 0.53 | 8-10 | |
| 51 | 51 | 16.0 | 114.0 | 98.0 | 85.1% | 19-11 | 70.9 | 0.67 | 0.40 | 9-9 | |
| 52 | 52 | 15.8 | 115.0 | 99.2 | 84.6% | 20-12 | 71.8 | 0.67 | 0.49 | 9-9 | |
| 53 | 53 | 15.7 | 114.3 | 98.6 | 84.5% | 22-7 | 74.0 | 0.56 | 0.42 | 13-5 | |
| 54 | 54 | 15.8 | 115.2 | 99.4 | 84.5% | 17-13 | 72.5 | 0.72 | 0.47 | 10-10 | |
| 55 | 55 | 14.8 | 113.6 | 98.8 | 83.3% | 17-13 | 69.7 | 0.69 | 0.41 | 7-11 | |
| 56 | 56 | 15.1 | 116.2 | 101.1 | 83.3% | 18-14 | 73.6 | 0.72 | 0.55 | 8-10 | |
| 57 | 57 | 14.9 | 116.3 | 101.4 | 82.9% | 18-14 | 73.3 | 0.72 | 0.51 | 9-11 | |
| 58 | 58 | 14.3 | 113.6 | 99.3 | 82.5% | 19-13 | 71.2 | 0.64 | 0.43 | 9-9 | |
| 59 | 59 | 14.0 | 112.4 | 98.4 | 82.2% | 19-9 | 71.9 | 0.61 | 0.49 | 10-6 | |
| 60 | 60 | 14.0 | 112.8 | 98.8 | 82.2% | 17-13 | 67.4 | 0.69 | 0.43 | 7-11 | |
| 61 | 61 | 14.1 | 113.8 | 99.7 | 82.0% | 21-11 | 70.6 | 0.60 | 0.50 | 10-6 | |
| 62 | 62 | 14.0 | 115.5 | 101.5 | 81.6% | 16-15 | 72.7 | 0.72 | 0.52 | 7-11 | |
| 63 | 63 | 13.4 | 111.3 | 97.9 | 81.3% | 17-15 | 70.7 | 0.70 | 0.47 | 8-12 | |
| 64 | 64 | 13.5 | 112.7 | 99.2 | 81.3% | 18-14 | 69.0 | 0.68 | 0.46 | 7-11 | |
| 65 | 65 | 13.2 | 110.5 | 97.3 | 81.3% | 23-8 | 70.6 | 0.54 | 0.54 | 12-4 | |
| 66 | 66 | 13.1 | 113.1 | 100.0 | 80.5% | 15-14 | 71.2 | 0.72 | 0.40 | 8-12 | |
| 67 | 67 | 13.3 | 114.9 | 101.5 | 80.5% | 28-4 | 72.1 | 0.31 | 0.35 | 15-1 | |
| 68 | 68 | 13.2 | 114.4 | 101.2 | 80.4% | 22-9 | 72.8 | 0.57 | 0.47 | 12-6 | |
| 69 | 69 | 12.9 | 113.1 | 100.2 | 80.0% | 23-9 | 70.2 | 0.54 | 0.45 | 12-6 | |
| 70 | 70 | 12.7 | 112.0 | 99.3 | 80.0% | 18-14 | 72.3 | 0.68 | 0.50 | 8-10 | |
| 71 | 71 | 12.5 | 112.3 | 99.8 | 79.6% | 17-15 | 69.8 | 0.68 | 0.42 | 6-12 | |
| 72 | 72 | 12.4 | 111.6 | 99.2 | 79.5% | 16-15 | 69.8 | 0.69 | 0.39 | 8-12 | |
| 73 | 73 | 12.5 | 113.5 | 101.0 | 79.3% | 16-14 | 70.4 | 0.68 | 0.34 | 8-12 | |
| 74 | 74 | 11.9 | 111.7 | 99.8 | 78.5% | 23-9 | 71.8 | 0.53 | 0.47 | 12-6 | |
| 75 | 75 | 11.7 | 110.6 | 98.9 | 78.3% | 22-10 | 70.1 | 0.58 | 0.48 | 11-7 | |
| 76 | 76 | 11.6 | 110.7 | 99.1 | 78.1% | 15-16 | 68.8 | 0.72 | 0.47 | 8-12 | |
| 77 | 77 | 11.5 | 112.5 | 101.0 | 77.6% | 16-16 | 68.8 | 0.71 | 0.47 | 7-13 | |
| 78 | 78 | 11.1 | 110.3 | 99.2 | 77.1% | 17-14 | 71.7 | 0.65 | 0.44 | 8-10 | |
| 79 | 79 | 10.8 | 110.2 | 99.5 | 76.5% | 15-17 | 69.6 | 0.70 | 0.44 | 7-13 | |
| 80 | 80 | 10.9 | 112.2 | 101.3 | 76.4% | 23-9 | 71.3 | 0.50 | 0.40 | 12-6 | |
| 81 | 81 | 10.6 | 112.9 | 102.3 | 75.7% | 15-15 | 74.6 | 0.69 | 0.44 | 6-12 | |
| 82 | 82 | 10.4 | 113.4 | 103.0 | 75.2% | 18-12 | 70.0 | 0.62 | 0.50 | 8-8 | |
| 83 | 83 | 10.1 | 111.6 | 101.5 | 74.9% | 22-10 | 72.4 | 0.54 | 0.41 | 11-7 | |
| 84 | 84 | 9.9 | 109.9 | 99.9 | 74.8% | 19-12 | 69.3 | 0.62 | 0.51 | 8-8 | |
| 85 | 85 | 10.1 | 111.9 | 101.8 | 74.8% | 16-16 | 67.5 | 0.70 | 0.54 | 7-11 | |
| 86 | 86 | 9.8 | 110.0 | 100.2 | 74.6% | 22-10 | 69.5 | 0.55 | 0.49 | 11-7 | |
| 87 | 87 | 9.8 | 110.4 | 100.7 | 74.3% | 17-15 | 71.3 | 0.64 | 0.41 | 7-11 | |
| 88 | McNeese St. | 88 | 9.6 | 109.2 | 99.6 | 74.3% | 25-6 | 70.9 | 0.37 | 0.47 | 18-4 |
| 89 | 89 | 9.7 | 110.8 | 101.1 | 74.2% | 17-15 | 71.0 | 0.66 | 0.43 | 6-12 | |
| 90 | 90 | 9.7 | 112.2 | 102.5 | 73.9% | 21-11 | 72.4 | 0.56 | 0.57 | 11-5 | |
| 91 | 91 | 9.7 | 113.5 | 103.9 | 73.6% | 22-10 | 70.0 | 0.51 | 0.39 | 11-7 | |
| 92 | 92 | 9.5 | 111.2 | 101.8 | 73.5% | 22-10 | 67.4 | 0.49 | 0.29 | 10-8 | |
| 93 | 93 | 9.4 | 111.2 | 101.7 | 73.5% | 15-17 | 71.8 | 0.70 | 0.45 | 6-14 | |
| 94 | 94 | 8.8 | 109.6 | 100.8 | 72.3% | 20-12 | 72.4 | 0.56 | 0.50 | 11-7 | |
| 95 | 95 | 8.9 | 113.1 | 104.2 | 72.0% | 20-12 | 70.7 | 0.57 | 0.41 | 7-9 | |
| 96 | 96 | 8.4 | 109.5 | 101.1 | 71.5% | 14-17 | 72.0 | 0.72 | 0.53 | 5-13 | |
| 97 | 97 | 8.3 | 110.7 | 102.5 | 70.9% | 23-9 | 70.8 | 0.45 | 0.35 | 14-6 | |
| 98 | 98 | 7.7 | 109.9 | 102.2 | 69.7% | 14-16 | 69.6 | 0.66 | 0.47 | 7-11 | |
| 99 | 99 | 7.7 | 111.6 | 103.9 | 69.5% | 24-8 | 68.1 | 0.40 | 0.34 | 16-6 | |
| 100 | 100 | 7.4 | 107.3 | 99.9 | 69.5% | 15-16 | 71.0 | 0.68 | 0.49 | 6-12 | |
| 101 | 101 | 7.5 | 111.8 | 104.3 | 69.0% | 22-9 | 72.8 | 0.43 | 0.37 | 15-7 | |
| 102 | 102 | 7.0 | 112.3 | 105.3 | 67.8% | 21-10 | 72.7 | 0.46 | 0.37 | 13-7 | |
| 103 | 103 | 6.7 | 109.4 | 102.7 | 67.4% | 19-12 | 72.0 | 0.54 | 0.46 | 10-8 | |
| 104 | 104 | 6.7 | 109.8 | 103.1 | 67.3% | 21-11 | 70.1 | 0.48 | 0.43 | 13-7 | |
| 105 | 105 | 6.8 | 111.2 | 104.5 | 67.3% | 15-17 | 70.9 | 0.63 | 0.40 | 6-12 | |
| 106 | 106 | 6.3 | 110.8 | 104.4 | 66.4% | 14-17 | 71.0 | 0.67 | 0.30 | 5-15 | |
| 107 | 107 | 6.3 | 111.5 | 105.2 | 66.2% | 25-7 | 68.6 | 0.34 | 0.31 | 14-4 | |
| 108 | 108 | 6.3 | 111.9 | 105.6 | 66.1% | 15-16 | 73.1 | 0.65 | 0.70 | 10-8 | |
| 109 | 109 | 6.2 | 111.1 | 104.9 | 66.0% | 15-17 | 72.6 | 0.65 | 0.42 | 5-13 | |
| 110 | 110 | 5.7 | 109.5 | 103.8 | 64.9% | 21-11 | 73.0 | 0.45 | 0.43 | 12-6 | |
| 111 | 111 | 5.5 | 110.1 | 104.6 | 64.3% | 19-13 | 71.0 | 0.54 | 0.38 | 9-9 | |
| 112 | 112 | 5.1 | 109.9 | 104.8 | 63.4% | 20-12 | 71.8 | 0.47 | 0.40 | 12-8 | |
| 113 | 113 | 5.1 | 110.3 | 105.2 | 63.3% | 18-14 | 69.7 | 0.54 | 0.35 | 6-10 | |
| 114 | 114 | 4.9 | 105.7 | 100.8 | 63.3% | 20-12 | 70.1 | 0.49 | 0.39 | 10-8 | |
| 115 | 115 | 5.0 | 109.0 | 104.0 | 63.2% | 19-13 | 67.5 | 0.53 | 0.41 | 9-9 | |
| 116 | 116 | 4.8 | 107.7 | 103.0 | 62.7% | 21-10 | 72.2 | 0.41 | 0.28 | 14-8 | |
| 117 | 117 | 4.7 | 107.2 | 102.4 | 62.7% | 19-13 | 69.7 | 0.50 | 0.48 | 12-8 | |
| 118 | 118 | 4.7 | 109.3 | 104.6 | 62.3% | 18-14 | 70.3 | 0.54 | 0.46 | 9-9 | |
| 119 | 119 | 4.3 | 105.9 | 101.7 | 61.6% | 16-15 | 72.6 | 0.57 | 0.39 | 6-10 | |
| 120 | 120 | 4.2 | 108.5 | 104.3 | 61.2% | 19-13 | 71.2 | 0.51 | 0.31 | 8-10 | |
| 121 | 121 | 4.1 | 106.4 | 102.3 | 61.2% | 22-8 | 70.8 | 0.34 | 0.32 | 16-6 | |
| 122 | 122 | 4.1 | 106.8 | 102.7 | 61.0% | 18-10 | 67.0 | 0.41 | 0.42 | 9-5 | |
| 123 | 123 | 4.1 | 107.9 | 103.8 | 61.0% | 18-14 | 72.4 | 0.51 | 0.40 | 9-9 | |
| 124 | 124 | 4.0 | 107.6 | 103.6 | 60.7% | 18-14 | 72.5 | 0.52 | 0.44 | 9-9 | |
| 125 | 125 | 3.8 | 105.9 | 102.1 | 60.5% | 20-11 | 71.3 | 0.43 | 0.41 | 14-8 | |
| 126 | 126 | 3.7 | 102.5 | 98.8 | 60.3% | 19-13 | 71.6 | 0.47 | 0.55 | 14-8 | |
| 127 | 127 | 3.6 | 102.9 | 99.3 | 60.1% | 17-13 | 71.5 | 0.51 | 0.29 | 8-10 | |
| 128 | 128 | 3.7 | 107.3 | 103.6 | 59.9% | 19-9 | 72.8 | 0.39 | 0.38 | 9-5 | |
| 129 | 129 | 3.7 | 108.5 | 104.8 | 59.8% | 19-13 | 70.0 | 0.48 | 0.29 | 8-10 | |
| 130 | 130 | 3.6 | 109.6 | 105.9 | 59.6% | 19-13 | 70.7 | 0.49 | 0.42 | 9-8 | |
| 131 | 131 | 3.3 | 107.5 | 104.2 | 58.9% | 18-11 | 74.2 | 0.44 | 0.39 | 11-7 | |
| 132 | 132 | 3.0 | 110.3 | 107.3 | 57.8% | 18-13 | 71.3 | 0.49 | 0.54 | 13-9 | |
| 133 | 133 | 2.6 | 106.6 | 103.9 | 57.1% | 17-13 | 72.8 | 0.50 | 0.34 | 8-10 | |
| 134 | 134 | 2.6 | 106.2 | 103.6 | 57.0% | 18-14 | 70.3 | 0.49 | 0.41 | 8-8 | |
| 135 | 135 | 2.5 | 108.6 | 106.1 | 56.7% | 17-13 | 71.5 | 0.50 | 0.46 | 8-8 | |
| 136 | 136 | 2.3 | 107.2 | 104.8 | 56.3% | 20-10 | 70.6 | 0.36 | 0.42 | 13-5 | |
| 137 | 137 | 2.2 | 107.2 | 105.0 | 55.9% | 16-13 | 68.9 | 0.49 | 0.30 | 8-10 | |
| 138 | 138 | 2.1 | 106.9 | 104.8 | 55.6% | 18-12 | 73.7 | 0.43 | 0.31 | 13-9 | |
| 139 | 139 | 1.9 | 106.9 | 105.0 | 55.0% | 20-12 | 67.7 | 0.42 | 0.36 | 10-8 | |
| 140 | 140 | 1.7 | 106.3 | 104.6 | 54.6% | 16-15 | 69.4 | 0.52 | 0.35 | 7-11 | |
| 141 | 141 | 1.6 | 106.7 | 105.1 | 54.5% | 22-10 | 72.0 | 0.31 | 0.28 | 11-5 | |
| 142 | 142 | 1.5 | 106.2 | 104.8 | 54.0% | 18-13 | 68.8 | 0.46 | 0.36 | 10-10 | |
| 143 | 143 | 1.5 | 106.5 | 105.0 | 53.9% | 18-12 | 69.2 | 0.44 | 0.39 | 10-8 | |
| 144 | 144 | 1.4 | 107.1 | 105.7 | 53.9% | 22-10 | 71.7 | 0.33 | 0.37 | 10-4 | |
| 145 | 145 | 1.5 | 108.4 | 106.9 | 53.9% | 18-14 | 71.7 | 0.48 | 0.43 | 10-10 | |
| 146 | 146 | 1.2 | 108.2 | 106.9 | 53.3% | 15-16 | 69.5 | 0.55 | 0.40 | 7-11 | |
| 147 | 147 | 1.0 | 108.0 | 107.0 | 52.7% | 18-14 | 71.2 | 0.47 | 0.35 | 8-9 | |
| 148 | 148 | 0.9 | 104.7 | 103.7 | 52.5% | 17-13 | 71.8 | 0.44 | 0.41 | 13-9 | |
| 149 | 149 | 0.8 | 108.3 | 107.5 | 52.2% | 21-10 | 70.3 | 0.32 | 0.32 | 12-6 | |
| 150 | 150 | 0.7 | 107.8 | 107.0 | 52.0% | 13-17 | 69.3 | 0.57 | 0.42 | 6-12 | |
| 151 | 151 | 0.7 | 105.5 | 104.8 | 51.8% | 20-12 | 70.1 | 0.38 | 0.44 | 10-4 | |
| 152 | 152 | 0.5 | 101.8 | 101.3 | 51.3% | 16-14 | 71.3 | 0.50 | 0.42 | 7-9 | |
| 153 | 153 | 0.4 | 107.2 | 106.7 | 51.1% | 20-12 | 71.2 | 0.37 | 0.41 | 13-7 | |
| 154 | 154 | 0.4 | 106.0 | 105.6 | 51.0% | 17-15 | 71.3 | 0.48 | 0.27 | 7-11 | |
| 155 | 155 | 0.3 | 106.4 | 106.1 | 50.9% | 16-15 | 70.1 | 0.48 | 0.48 | 10-8 | |
| 156 | 156 | 0.1 | 106.7 | 106.6 | 50.4% | 17-12 | 67.6 | 0.42 | 0.41 | 8-6 | |
| 157 | 157 | 0.1 | 105.0 | 104.9 | 50.4% | 17-15 | 72.1 | 0.48 | 0.31 | 7-11 | |
| 158 | 158 | 0.0 | 108.6 | 108.6 | 49.9% | 17-14 | 72.6 | 0.45 | 0.45 | 12-10 | |
| 159 | 159 | -0.1 | 105.6 | 105.7 | 49.6% | 17-14 | 72.6 | 0.43 | 0.37 | 9-9 | |
| 160 | 160 | -0.3 | 108.3 | 108.6 | 49.2% | 17-15 | 70.3 | 0.46 | 0.34 | 8-10 | |
| 161 | 161 | -0.4 | 104.6 | 105.0 | 48.9% | 16-14 | 69.3 | 0.47 | 0.42 | 11-11 | |
| 162 | 162 | -0.5 | 106.2 | 106.7 | 48.6% | 11-21 | 72.0 | 0.65 | 0.54 | 4-12 | |
| 163 | 163 | -0.7 | 105.2 | 105.8 | 48.2% | 14-15 | 68.5 | 0.52 | 0.45 | 8-10 | |
| 164 | 164 | -0.7 | 106.1 | 106.8 | 48.0% | 16-16 | 71.8 | 0.49 | 0.42 | 7-9 | |
| 165 | 165 | -0.8 | 107.2 | 108.0 | 47.9% | 17-14 | 71.6 | 0.43 | 0.29 | 11-11 | |
| 166 | 166 | -0.8 | 106.3 | 107.1 | 47.8% | 19-13 | 71.3 | 0.37 | 0.39 | 10-6 | |
| 167 | 167 | -0.9 | 106.4 | 107.3 | 47.6% | 20-12 | 72.4 | 0.34 | 0.34 | 10-6 | |
| 168 | 168 | -0.9 | 103.8 | 104.7 | 47.5% | 15-17 | 69.5 | 0.52 | 0.47 | 7-9 | |
| 169 | 169 | -1.0 | 108.6 | 109.6 | 47.4% | 15-16 | 74.8 | 0.47 | 0.53 | 12-10 | |
| 170 | 170 | -1.1 | 107.5 | 108.5 | 47.1% | 19-12 | 71.5 | 0.36 | 0.44 | 13-7 | |
| 171 | 171 | -1.1 | 105.4 | 106.5 | 47.1% | 20-11 | 69.6 | 0.32 | 0.35 | 13-7 | |
| 172 | 172 | -1.1 | 105.6 | 106.7 | 47.0% | 21-11 | 69.5 | 0.31 | 0.31 | 13-7 | |
| 173 | 173 | -1.3 | 102.3 | 103.6 | 46.4% | 17-15 | 69.5 | 0.41 | 0.54 | 13-9 | |
| 174 | 174 | -1.4 | 104.3 | 105.6 | 46.2% | 18-14 | 68.3 | 0.41 | 0.52 | 12-8 | |
| 175 | 175 | -1.4 | 105.2 | 106.6 | 46.2% | 15-17 | 73.3 | 0.49 | 0.50 | 9-9 | |
| 176 | 176 | -1.4 | 102.8 | 104.2 | 46.2% | 20-11 | 67.3 | 0.32 | 0.43 | 14-6 | |
| 177 | 177 | -1.5 | 109.2 | 110.7 | 46.1% | 17-14 | 71.5 | 0.42 | 0.27 | 11-11 | |
| 178 | 178 | -1.6 | 103.3 | 104.9 | 45.7% | 17-14 | 67.2 | 0.42 | 0.46 | 10-8 | |
| 179 | 179 | -1.6 | 104.9 | 106.5 | 45.6% | 18-8 | 72.2 | 0.28 | 0.38 | 12-4 | |
| 180 | 180 | -1.7 | 107.3 | 109.1 | 45.4% | 19-13 | 72.4 | 0.38 | 0.43 | 13-9 | |
| 181 | 181 | -2.0 | 106.4 | 108.3 | 44.7% | 19-13 | 70.4 | 0.36 | 0.38 | 12-8 | |
| 182 | 182 | -2.0 | 106.1 | 108.2 | 44.5% | 16-13 | 71.0 | 0.41 | 0.44 | 10-8 | |
| 183 | 183 | -2.1 | 107.2 | 109.3 | 44.4% | 18-14 | 72.2 | 0.39 | 0.53 | 13-7 | |
| 184 | 184 | -2.2 | 107.7 | 109.9 | 44.3% | 14-17 | 68.7 | 0.53 | 0.40 | 6-12 | |
| 185 | 185 | -2.3 | 106.2 | 108.5 | 43.8% | 19-13 | 70.4 | 0.35 | 0.32 | 10-8 | |
| 186 | 186 | -2.3 | 105.8 | 108.1 | 43.7% | 20-12 | 68.4 | 0.30 | 0.39 | 12-4 | |
| 187 | 187 | -2.4 | 105.4 | 107.8 | 43.6% | 20-12 | 70.2 | 0.34 | 0.51 | 13-5 | |
| 188 | 188 | -2.4 | 103.2 | 105.6 | 43.3% | 16-15 | 73.3 | 0.44 | 0.34 | 10-12 | |
| 189 | 189 | -2.5 | 104.5 | 107.0 | 43.2% | 16-16 | 75.7 | 0.44 | 0.40 | 11-11 | |
| 190 | 190 | -2.5 | 103.7 | 106.2 | 43.1% | 17-15 | 72.3 | 0.41 | 0.71 | 14-4 | |
| 191 | 191 | -2.7 | 106.5 | 109.2 | 42.9% | 15-16 | 72.2 | 0.44 | 0.34 | 10-12 | |
| 192 | 192 | -2.7 | 104.1 | 106.8 | 42.7% | 19-12 | 72.8 | 0.34 | 0.32 | 11-7 | |
| 193 | 193 | -2.7 | 105.4 | 108.1 | 42.7% | 17-12 | 71.2 | 0.35 | 0.26 | 7-7 | |
| 194 | 194 | -2.8 | 105.5 | 108.3 | 42.6% | 15-15 | 71.9 | 0.44 | 0.27 | 7-11 | |
| 195 | 195 | -2.8 | 104.9 | 107.7 | 42.4% | 17-15 | 73.4 | 0.40 | 0.40 | 10-8 | |
| 196 | 196 | -3.1 | 104.8 | 107.9 | 41.6% | 15-14 | 68.4 | 0.42 | 0.41 | 7-7 | |
| 197 | 197 | -3.2 | 103.6 | 106.8 | 41.3% | 18-13 | 71.8 | 0.33 | 0.38 | 12-8 | |
| 198 | 198 | -3.2 | 104.2 | 107.5 | 41.3% | 18-14 | 72.3 | 0.38 | 0.43 | 10-8 | |
| 199 | 199 | -3.4 | 100.1 | 103.4 | 40.6% | 15-17 | 70.9 | 0.47 | 0.49 | 10-12 | |
| 200 | 200 | -3.7 | 102.4 | 106.1 | 40.0% | 18-14 | 69.5 | 0.36 | 0.46 | 12-8 | |
| 201 | 201 | -3.8 | 104.0 | 107.7 | 39.9% | 18-14 | 72.7 | 0.36 | 0.45 | 12-8 | |
| 202 | 202 | -4.0 | 106.5 | 110.5 | 39.6% | 18-13 | 71.5 | 0.35 | 0.37 | 10-8 | |
| 203 | 203 | -3.9 | 103.1 | 107.1 | 39.4% | 17-15 | 70.7 | 0.37 | 0.38 | 12-10 | |
| 204 | 204 | -3.9 | 101.0 | 105.0 | 39.2% | 16-16 | 71.0 | 0.41 | 0.50 | 12-10 | |
| 205 | 205 | -3.9 | 100.0 | 103.9 | 39.2% | 19-12 | 69.8 | 0.29 | 0.36 | 13-7 | |
| 206 | 206 | -4.1 | 102.5 | 106.5 | 39.0% | 19-13 | 70.9 | 0.33 | 0.36 | 12-8 | |
| 207 | 207 | -4.1 | 102.5 | 106.7 | 38.9% | 14-17 | 70.7 | 0.48 | 0.37 | 7-13 | |
| 208 | 208 | -4.3 | 105.8 | 110.0 | 38.8% | 17-15 | 72.7 | 0.39 | 0.51 | 9-5 | |
| 209 | 209 | -4.3 | 104.3 | 108.6 | 38.5% | 13-18 | 71.2 | 0.48 | 0.47 | 9-13 | |
| 210 | 210 | -4.4 | 104.4 | 108.8 | 38.4% | 19-13 | 70.3 | 0.32 | 0.46 | 12-6 | |
| 211 | 211 | -4.4 | 104.0 | 108.3 | 38.3% | 18-14 | 71.2 | 0.34 | 0.40 | 12-8 | |
| 212 | 212 | -4.3 | 101.7 | 106.0 | 38.3% | 18-15 | 68.5 | 0.35 | 0.34 | 8-8 | |
