Waivers & Trades
Updated Sat, Nov 14 · 5:58 PM ET
This page is one league's waiver and trade archive and isn't kept for other leagues. Add a Sleeper or ESPN league in the bar above, then see League History, Draft Review and your league's waivers and trades.
This page is one league's waiver and trade archive and isn't kept for other leagues. For yours, see League History, Draft Review and your league's waivers and trades.
Waiver Watch
The best free agents for Week 10, and each roster's weakest player. Proj: points expected next week. Over Repl: that against what the position gives out free. A player on his bye, or whose game this week has already kicked off, is left off. Sleeper Adds: adds in the last day (from Sleeper).
Worth Adding
| Player | Pos | Team | Proj | Over Repl | Sleeper Adds |
|---|---|---|---|---|---|
| 1Patrick Mahomes | QB | KC | 19.5 | +2.2 | — |
| 2C.J. Stroud | QB | HOU | 17.8 | +0.5 | 15k |
| 3Tyler Shough | QB | NO | 17.6 | +0.4 | 26k |
| 4Aaron Rodgers | QB | PIT | 17.6 | +0.3 | 20k |
| 5Jakobi Meyers | WR | JAX | 9.8 | +0.3 | 28k |
| 6Evan McPherson | K | CIN | 8.9 | +0.1 | — |
| 7Mike Gesicki | TE | CIN | 9.8 | +0.1 | 50k |
| 8Buffalo Bills | DEF | BUF | 6.8 | -0.4 | 12k |
| 9Ryan Fitzgerald | K | CAR | 8.3 | -0.4 | 11k |
| 10Elic Ayomanor | WR | TEN | 9.0 | -0.4 | 45k |
| 11Eddy Pineiro | K | SF | 8.2 | -0.5 | — |
| 12Ryan Flournoy | WR | DAL | 8.8 | -0.6 | 18k |
| 13Charlie Smyth | K | NO | 8.1 | -0.7 | 14k |
| 14Pat Freiermuth Questionable | TE | PIT | 8.9 | -0.8 | — |
| 15Geno Smith | QB | NYJ | 16.5 | -0.8 | 10k |
Worth a Stash
Out, doubtful or on injured reserve for Week 10, so little or no help this week, and left off the list above. Proj here is this site's number for a healthy game: what a bench or IR spot is holding until they are back.
| Player | Pos | Team | Proj | Over Repl |
|---|---|---|---|---|
| De'Von Achane IR | RB | MIA | 13.6 | +4.1 |
| Michael Wilson IR | WR | ARI | 12.3 | +2.8 |
| Terry McLaurin IR | WR | WAS | 10.5 | +1.0 |
Weakest Rostered
Kickers and defenses are left out — every roster needs one of each.
| Manager | Player | Pos | Proj | Over Repl |
|---|---|---|---|---|
| Austin | Zachariah Branch | WR | 4.5 | -4.9 |
| Austin | Keaton Mitchell | RB | 6.2 | -3.4 |
| Austin | Brian Robinson | RB | 7.9 | -1.6 |
| Colin | Keenan Allen | WR | 6.4 | -3.0 |
| Colin | Jalen Hurts | QB | 17.1 | -0.2 |
| Colin | Jordan Love | QB | 17.3 | +0.0 |
| Everett | Sam Darnold | QB | 14.4 | -2.9 |
| Everett | Chris Rodriguez | RB | 7.9 | -1.7 |
| Everett | Jadarian Price | RB | 8.6 | -1.0 |
| George | Tre Tucker | WR | 7.7 | -1.8 |
| George | Devin Singletary | RB | 8.1 | -1.5 |
| George | Omar Cooper | WR | 8.5 | -0.9 |
| Jackson | Braelon Allen | RB | 8.0 | -1.6 |
| Jackson | Audric Estime | RB | 8.1 | -1.4 |
| Jackson | Travis Etienne | RB | 8.7 | -0.8 |
| Mark | Tank Dell | WR | 7.5 | -1.9 |
| Mark | Aaron Jones | RB | 9.3 | -0.3 |
| Mark | KC Concepcion | WR | 10.2 | +0.8 |
| Max | Josh Downs | WR | 7.4 | -2.1 |
| Max | Konata Mumpfield | WR | 7.5 | -1.9 |
| Max | J.K. Dobbins | RB | 8.4 | -1.2 |
| Padgett | Kyler Murray | QB | 13.8 | -3.5 |
| Padgett | Justin Herbert | QB | 13.9 | -3.4 |
| Padgett | Jake Ferguson | TE | 7.9 | -1.7 |
| Trevor | MarShawn Lloyd | RB | 3.3 | -6.2 |
| Trevor | Mark Andrews | TE | 7.0 | -2.7 |
| Trevor | Omarion Hampton | RB | 7.8 | -1.7 |
| Tyler | Jordyn Tyson | WR | 8.1 | -1.4 |
| Tyler | Jacory Croskey-Merritt | RB | 8.4 | -1.2 |
| Tyler | Caleb Douglas | WR | 9.3 | -0.2 |
Waiver Log
Every completed claim and free-agent add in 2026, newest first, through Week 10.
| Week | Manager | Added | Dropped | Via |
|---|---|---|---|---|
| 10 | Tyler | Emmett Johnson (RB) | Kaelon Black (RB) | Waiver ($8) |
| 10 | Max | Hunter Henry (TE) | Waiver ($1) | |
| 10 | Max | Indianapolis Colts (DEF) | Chicago Bears (DEF) | Waiver ($1) |
| 10 | Max | Chris Boswell (K) | Chase McLaughlin (K) | Waiver ($1) |
| 10 | Tyler | Kaelon Black (RB) | Waiver ($1) | |
| 10 | Padgett | Green Bay Packers (DEF) | Denver Broncos (DEF) | Waiver ($1) |
| 10 | Jackson | Tyler Bass (K) | Matt Gay (K) | Waiver ($1) |
| 10 | Mark | Corey Kiner (RB) | Xavier Worthy (WR) | Waiver ($7) |
| 10 | Jackson | Audric Estimé (RB) | Michael Wilson (WR) | Waiver ($3) |
| 9 | Tyler | New York Giants (DEF) | Free Agent | |
| 9 | Max | Konata Mumpfield (WR) | Makai Lemon (WR) | Waiver ($4) |
| 9 | Mark | Tank Dell (WR) | Hunter Henry (TE) | Waiver ($1) |
| 9 | George | Omar Cooper Jr. (WR) | Free Agent | |
| 9 | Everett | Jadarian Price (RB) | Free Agent | |
| 9 | George | Devin Singletary (RB) | Waiver ($4) | |
| 9 | Everett | Kendre Miller (RB) | Free Agent | |
| 9 | Max | Emanuel Wilson (RB) | Free Agent | |
| 9 | George | New Orleans Saints (DEF) | C.J. Stroud (QB) | Waiver ($2) |
| 9 | George | Dallas Goedert (TE) | Free Agent | |
| 9 | Tyler | New York Giants (DEF) | Cleveland Browns (DEF) | Waiver ($1) |
| 9 | Max | Chicago Bears (DEF) | New England Patriots (DEF) | Waiver ($1) |
| 9 | Everett | Chris Rodriguez Jr. (RB) | Waiver ($1) | |
| 8 | Tyler | Caleb Douglas (WR) | Waiver ($2) | |
| 8 | Tyler | Cleveland Browns (DEF) | Waiver ($1) | |
| 8 | Tyler | Cincinnati Bengals (DEF) | Free Agent | |
| 8 | Jackson | David Montgomery (RB) | Omar Cooper Jr. (WR) | Waiver ($5) |
| 8 | Tyler | Ja'Kobi Lane (WR) | Free Agent | |
| 8 | Mark | Houston Texans (DEF) | Tampa Bay Buccaneers (DEF) | Waiver ($5) |
| 8 | Everett | Sam Darnold (QB) | Free Agent | |
| 8 | Everett | Patrick Mahomes (QB) | Free Agent | |
| 8 | Mark | KC Concepcion (WR) | Houston Texans (DEF) | Free Agent |
| 8 | Max | Makai Lemon (WR) | Bo Nix (QB) | Waiver ($8) |
| 8 | Colin | Kansas City Chiefs (DEF) | San Francisco 49ers (DEF) | Waiver ($1) |
| 8 | Austin | Jake Bates (K) | Waiver ($2) | |
| 8 | George | Courtland Sutton (WR) | Free Agent | |
| 8 | Mark | Tampa Bay Buccaneers (DEF) | Jake Bates (K) | Waiver ($1) |
| 8 | Everett | Los Angeles Rams (DEF) | New York Jets (DEF) | Waiver ($1) |
| 8 | Everett | DJ Moore (WR) | Tyler Higbee (TE) | Waiver ($20) |
| 7 | Colin | Brenton Strange (TE) | Michael Mayer (TE) | Waiver ($3) |
| 7 | Tyler | Blake Corum (RB) | DeMario Douglas (WR) | Waiver ($9) |
| 7 | Tyler | Cincinnati Bengals (DEF) | Waiver ($2) | |
| 7 | Tyler | Jonah Coleman (RB) | Waiver ($8) | |
| 7 | Tyler | Tyler Shough (QB) | Free Agent | |
| 7 | Tyler | Devaughn Vele (WR) | Free Agent | |
| 7 | Jackson | Jacksonville Jaguars (DEF) | Cleveland Browns (DEF) | Waiver ($1) |
| 7 | Mark | Hunter Henry (TE) | Juwan Johnson (TE) | Waiver ($1) |
| 7 | Padgett | Jake Ferguson (TE) | Blake Corum (RB) | Free Agent |
| 7 | Mark | Jake Bates (K) | Dameon Pierce (RB) | Waiver ($1) |
| 7 | Max | Bo Nix (QB) | Sam Darnold (QB) | Waiver ($5) |
| 7 | Trevor | Chris Godwin Jr. (WR) | DJ Moore (WR) | Waiver ($1) |
| 7 | Trevor | Trey Smack (K) | Cameron Dicker (K) | Waiver ($1) |
| 7 | Everett | Tyler Higbee (TE) | Brenton Strange (TE) | Waiver ($1) |
| 7 | Colin | Keenan Allen (WR) | Waiver ($1) | |
| 7 | Tyler | Devaughn Vele (WR) | Waiver ($1) | |
| 7 | Tyler | Jordyn Tyson (WR) | TreVeyon Henderson (RB) | Waiver ($1) |
| 7 | Everett | New York Jets (DEF) | Alvin Kamara (RB) | Waiver ($1) |
| 7 | Everett | Rico Dowdle (RB) | Jacksonville Jaguars (DEF) | Waiver ($1) |
| 7 | Tyler | Will Reichard (K) | Eddy Pineiro (K) | Waiver ($6) |
| 7 | Everett | Kendre Miller (RB) | Waiver ($1) | |
| 7 | Colin | Michael Mayer (TE) | Devaughn Vele (WR) | Waiver ($3) |
| 6 | George | C.J. Stroud (QB) | Bo Nix (QB) | Waiver ($3) |
| 6 | Tyler | TreVeyon Henderson (RB) | Waiver ($1) | |
| 6 | Tyler | Ja'Kobi Lane (WR) | Waiver ($6) | |
| 6 | Tyler | DeMario Douglas (WR) | Waiver ($1) | |
| 6 | Everett | Terry McLaurin (WR) | Free Agent | |
| 6 | Tyler | Dontayvion Wicks (WR) | Free Agent | |
| 6 | Jackson | Cleveland Browns (DEF) | Kansas City Chiefs (DEF) | Waiver ($1) |
| 6 | Jackson | Omar Cooper Jr. (WR) | Makai Lemon (WR) | Waiver ($4) |
| 6 | Tyler | Indianapolis Colts (DEF) | Free Agent | |
| 6 | Padgett | Kyler Murray (QB) | Waiver ($5) | |
| 6 | George | Tre Tucker (WR) | Free Agent | |
| 6 | Max | Romeo Doubs (WR) | Free Agent | |
| 6 | Mark | Dameon Pierce (RB) | Jakobi Meyers (WR) | Waiver ($5) |
| 6 | Everett | Brenton Strange (TE) | Keon Coleman (WR) | Waiver ($6) |
| 6 | Max | New England Patriots (DEF) | New York Jets (DEF) | Waiver ($2) |
| 6 | George | Dallas Goedert (TE) | Waiver ($7) | |
| 6 | Tyler | Indianapolis Colts (DEF) | Mike Washington (DB) | Waiver ($3) |
| 6 | Everett | Cairo Santos (K) | Waiver ($1) | |
| 6 | Everett | Germie Bernard (WR) | TreVeyon Henderson (RB) | Waiver ($15) |
| 5 | Tyler | David Montgomery (RB) | Free Agent | |
| 5 | Tyler | Eddy Pineiro (K) | Evan McPherson (K) | Waiver ($1) |
| 5 | Jackson | Kansas City Chiefs (DEF) | Cincinnati Bengals (DEF) | Waiver ($1) |
| 5 | Jackson | Matt Gay (K) | Will Reichard (K) | Waiver ($1) |
| 5 | Max | Jadarian Price (RB) | Free Agent | |
| 5 | Everett | Harrison Mevis (K) | Free Agent | |
| 5 | Mark | Xavier Worthy (WR) | Kenny Gainwell (RB) | Waiver ($10) |
| 5 | Mark | Woody Marks (RB) | Waiver ($24) | |
| 5 | Mark | Jacoby Brissett (QB) | Free Agent | |
| 5 | Colin | Jordan Love (QB) | Kirk Cousins (QB) | Waiver ($1) |
| 5 | Max | Romeo Doubs (WR) | Dalton Schultz (TE) | Free Agent |
| 5 | Max | New York Jets (DEF) | Green Bay Packers (DEF) | Free Agent |
| 5 | Tyler | Mike Washington (DB) | Waiver ($12) | |
| 5 | Colin | Kirk Cousins (QB) | Kenyon Sadiq (TE) | Waiver ($1) |
| 5 | Mark | Jacoby Brissett (QB) | Michael Pittman (WR) | Waiver ($1) |
| 5 | Everett | Jacksonville Jaguars (DEF) | Los Angeles Rams (DEF) | Waiver ($6) |
| 5 | Colin | Dallas Goedert (TE) | Free Agent | |
| 4 | Colin | Spencer Shrader (K) | Cairo Santos (K) | Waiver ($2) |
| 4 | Everett | Keon Coleman (WR) | Rico Dowdle (RB) | Waiver ($15) |
| 4 | Jackson | Cincinnati Bengals (DEF) | Kansas City Chiefs (DEF) | Waiver ($3) |
| 4 | Jackson | Will Reichard (K) | Harrison Butker (K) | Waiver ($1) |
| 4 | Mark | Kenny Gainwell (RB) | Kalif Raymond (WR) | Waiver ($1) |
| 4 | George | Pittsburgh Steelers (DEF) | Chicago Bears (DEF) | Waiver ($3) |
| 4 | George | T.J. Hockenson (TE) | Jake Ferguson (TE) | Waiver ($6) |
| 4 | Max | Green Bay Packers (DEF) | New York Giants (DEF) | Free Agent |
| 4 | Jackson | Makai Lemon (WR) | Xavier Worthy (WR) | Waiver ($3) |
| 4 | Max | Emanuel Wilson (RB) | Waiver ($3) | |
| 4 | Everett | Malik Washington (WR) | Caleb Douglas (WR) | Waiver ($3) |
| 4 | George | Chicago Bears (DEF) | Detroit Lions (DEF) | Waiver ($3) |
| 4 | Tyler | Chris Godwin Jr. (WR) | Free Agent | |
| 4 | Austin | De'Von Achane (RB) | Free Agent | |
| 4 | Austin | Keaton Mitchell (RB) | Waiver ($10) | |
| 4 | Austin | Brian Robinson (RB) | Waiver ($10) | |
| 4 | Mark | Kalif Raymond (WR) | Marvin Harrison Jr. (WR) | Waiver ($1) |
| 4 | Max | KC Concepcion (WR) | Free Agent | |
| 3 | Tyler | Minnesota Vikings (DEF) | Philadelphia Eagles (DEF) | Waiver ($6) |
| 3 | Colin | Kenyon Sadiq (TE) | Emanuel Wilson (RB) | Waiver ($12) |
| 3 | Everett | Alvin Kamara (RB) | Waiver ($15) | |
| 3 | Everett | Brian Thomas Jr. (WR) | Free Agent | |
| 3 | Jackson | Braelon Allen (RB) | Terrance Ferguson (TE) | Waiver ($31) |
| 3 | Colin | Ollie Gordon II (RB) | Waiver ($20) | |
| 3 | Jackson | Terrance Ferguson (TE) | Jonah Coleman (RB) | Waiver ($1) |
| 3 | Max | New York Giants (DEF) | Kyler Murray (QB) | Waiver ($1) |
| 3 | Tyler | Dontayvion Wicks (WR) | Waiver ($1) | |
| 3 | Max | Sam Darnold (QB) | Los Angeles Chargers (DEF) | Waiver ($2) |
| 3 | Max | Kyler Murray (QB) | Waiver ($4) | |
| 3 | Jackson | Harrison Butker (K) | Jake Bates (K) | Waiver ($1) |
| 3 | Trevor | Khalil Shakir (WR) | Jayden Reed (WR) | Waiver ($10) |
| 3 | Trevor | MarShawn Lloyd (RB) | Waiver ($15) | |
| 3 | Trevor | Jordyn Tyson (WR) | Free Agent | |
| 3 | Trevor | Jared Goff (QB) | Waiver ($10) | |
| 3 | Trevor | Jaxson Dart (QB) | Free Agent | |
| 3 | Max | Dalton Schultz (TE) | Waiver ($5) | |
| 3 | Tyler | MarShawn Lloyd (RB) | Free Agent | |
| 2 | Colin | Denzel Boston (WR) | Pittsburgh Steelers (DEF) | Waiver ($10) |
| 2 | Tyler | Evan McPherson (K) | Chris Boswell (K) | Waiver ($2) |
| 2 | Tyler | Tyler Shough (QB) | Waiver ($11) | |
| 2 | Tyler | Quentin Johnston (WR) | Free Agent | |
| 2 | Colin | Emanuel Wilson (RB) | Jonathon Brooks (RB) | Waiver ($10) |
| 2 | Jackson | Kansas City Chiefs (DEF) | Tampa Bay Buccaneers (DEF) | Waiver ($2) |
| 2 | Jackson | Jonah Coleman (RB) | Makai Lemon (WR) | Waiver ($7) |
| 2 | Mark | Bryce Young (QB) | Kenny Gainwell (RB) | Waiver ($1) |
| 2 | Jackson | Xavier Worthy (WR) | Waiver ($1) | |
| 2 | Colin | Cairo Santos (K) | Eddy Pineiro (K) | Waiver ($1) |
| 2 | Mark | Aaron Jones (RB) | Romeo Doubs (WR) | Waiver ($20) |
| 1 | Jackson | Tampa Bay Buccaneers (DEF) | Jacksonville Jaguars (DEF) | Waiver ($2) |
| 1 | Everett | Caleb Douglas (WR) | Oronde Gadsden II (TE) | Waiver ($11) |
| 1 | Colin | San Francisco 49ers (DEF) | Xavier Worthy (WR) | Waiver ($2) |
| 1 | Colin | Devaughn Vele (WR) | Keenan Allen (WR) | Waiver ($20) |
| 1 | Jackson | Jake Bates (K) | Tyler Loop (K) | Free Agent |
| 1 | Tyler | Dalton Kincaid (TE) | Waiver ($1) | |
| 1 | Mark | Juwan Johnson (TE) | Dalton Kincaid (TE) | Waiver ($1) |
| 1 | Mark | Jakobi Meyers (WR) | Mike Washington (DB) | Waiver ($1) |
| 1 | Jackson | Jalen Coker (WR) | Ja'Kobi Lane (WR) | Waiver ($1) |
| 1 | Max | Los Angeles Chargers (DEF) | Tank Dell (WR) | Waiver ($1) |
| 1 | Max | Chase McLaughlin (K) | Nick Chubb (RB) | Waiver ($1) |
| 1 | Tyler | MarShawn Lloyd (RB) | Brian Robinson (RB) | Waiver ($3) |
| 1 | Mark | Mike Washington (DB) | J.J. McCarthy (QB) | Free Agent |
| 1 | Colin | Jakobi Meyers (WR) | Free Agent | |
| 1 | George | Detroit Lions (DEF) | Aaron Jones (RB) | Waiver ($2) |
| 1 | Colin | Pittsburgh Steelers (DEF) | Waiver ($1) | |
| 1 | Jackson | Jacksonville Jaguars (DEF) | Waiver ($1) |
Manager Activity
Completed roster moves only; failed waiver claims don't count.
FAAB Spent: total winning free-agent budget bids.
| Manager | Waiver Claims | FAAB Spent | FA Adds | Total Adds | Drops | Trades |
|---|---|---|---|---|---|---|
| Tyler | 23 | 88 | 11 | 34 | 21 | 0 |
| Max | 15 | 40 | 7 | 22 | 18 | 0 |
| Everett | 15 | 98 | 7 | 22 | 16 | 0 |
| Jackson | 20 | 71 | 1 | 21 | 19 | 0 |
| Mark | 16 | 81 | 3 | 19 | 18 | 0 |
| Colin | 15 | 88 | 2 | 17 | 14 | 0 |
| George | 8 | 30 | 4 | 12 | 8 | 0 |
| Trevor | 5 | 37 | 2 | 7 | 5 | 0 |
| Austin | 3 | 22 | 1 | 4 | 1 | 0 |
| Padgett | 2 | 6 | 1 | 3 | 2 | 0 |
Best Pickups
In-season adds ranked by points scored in the starting lineup after the add (until dropped, through Week 14, the end of the regular season). Bench stashes score nothing here.
| Player | Pos | Manager | Week Added | Via | Starts | Starter Pts |
|---|---|---|---|---|---|---|
| 1Chase McLaughlin | K | Max | 1 | Waiver ($1) | 9 | 99.0 |
| 2Jordan Love | QB | Colin | 5 | Waiver ($1) | 5 | 97.9 |
| 3Braelon Allen | RB | Jackson | 3 | Waiver ($31) | 6 | 87.8 |
| 4Aaron Jones | RB | Mark | 2 | Waiver ($20) | 6 | 63.3 |
| 5Bryce Young | QB | Mark | 2 | Waiver ($1) | 4 | 55.9 |
| 6Dalton Kincaid | TE | Tyler | 1 | Waiver ($1) | 4 | 55.1 |
| 7Jalen Coker | WR | Jackson | 1 | Waiver ($1) | 7 | 52.2 |
| 8Spencer Shrader | K | Colin | 4 | Waiver ($2) | 6 | 50.0 |
| 9Malik Washington | WR | Everett | 4 | Waiver ($3) | 6 | 49.7 |
| 10Ollie Gordon II | RB | Colin | 3 | Waiver ($20) | 5 | 46.4 |
| 11Jacksonville Jaguars | DEF | Jackson | 1 | Waiver ($1) | 4 | 46.0 |
| 12Sam Darnold | QB | Max | 3 | Waiver ($2) | 2 | 44.0 |
| 13Cairo Santos | K | Everett | 6 | Waiver ($1) | 4 | 42.0 |
| 14Pittsburgh Steelers | DEF | George | 4 | Waiver ($3) | 4 | 41.0 |
| 15Juwan Johnson | TE | Mark | 1 | Waiver ($1) | 4 | 40.8 |
Trade Log
No trades this season. Cowards.