Waivers & Trades
Season:
Manager Activity
Completed roster moves only - failed waiver claims don't count.
FAAB Spent: total winning free-agent budget bids.
| Manager | Waiver Claims | FAAB Spent | FA Adds | Total Adds | Drops | Trades |
|---|---|---|---|---|---|---|
| Jackson | 23 | 100 | 36 | 59 | 48 | 0 |
| Tyler | 18 | 115 | 37 | 55 | 38 | 1 |
| Colin | 12 | 92 | 17 | 29 | 27 | 0 |
| Everett | 9 | 87 | 17 | 26 | 24 | 0 |
| Max | 6 | 52 | 20 | 26 | 23 | 0 |
| Austin | 1 | 15 | 20 | 21 | 14 | 1 |
| Trevor | 6 | 60 | 14 | 20 | 15 | 0 |
| Mark | 5 | 33 | 15 | 20 | 14 | 0 |
| George | 2 | 20 | 16 | 18 | 15 | 0 |
| Padgett | 1 | 8 | 3 | 4 | 4 | 0 |
Best Pickups
In-season adds ranked by points scored in the starting lineup after the add (until dropped, through week 14). Bench stashes score nothing here.
| Rank | Player | Pos | Manager | Week Added | Via | Starts | Starter Pts |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Stafford | QB | Austin | 5 | Free Agent | 8 | 162.2 |
| 2 | Rico Dowdle | RB | Jackson | 5 | Free Agent | 8 | 133.9 |
| 3 | Wan'Dale Robinson | WR | Max | 2 | Waiver ($12) | 10 | 129.9 |
| 4 | Tucker Kraft | TE | Tyler | 1 | Free Agent | 6 | 96.4 |
| 5 | Cam Skattebo | RB | Jackson | 2 | Waiver ($8) | 5 | 86.8 |
| 6 | Jaxson Dart | QB | Jackson | 7 | Waiver ($4) | 4 | 86.5 |
| 7 | Jason Myers | K | Colin | 9 | Free Agent | 6 | 84.0 |
| 8 | Seattle Seahawks | DEF | Jackson | 9 | Waiver ($2) | 4 | 79.0 |
| 9 | Jordan Love | QB | Austin | 2 | Waiver ($15) | 4 | 76.7 |
| 10 | Rachaad White | RB | Max | 5 | Free Agent | 6 | 75.8 |
| 11 | Stefon Diggs | WR | Colin | 4 | Waiver ($11) | 7 | 73.7 |
| 12 | Keenan Allen | WR | Jackson | 2 | Waiver ($11) | 7 | 69.7 |
| 13 | Tyler Loop | K | Max | 8 | Free Agent | 7 | 64.0 |
| 14 | Houston Texans | DEF | George | 9 | Free Agent | 6 | 63.0 |
| 15 | Daniel Jones | QB | Everett | 4 | Waiver ($17) | 3 | 62.4 |
Trade Log
| Week | Manager | Received |
|---|---|---|
| 8 | Tyler | $15 FAAB |
| 8 | Austin | Alvin Kamara |