Fantasy Football
Updated Wed, Sep 30 · 6:08 PM ET
League Records
Your account and the leagues you follow: Profile · Sync a league.
All-Time Metrics
Teams
League Records
Your account and the leagues you follow: Profile · Sync a league.
All-Time Metrics
PF / PA: points for and against, all seasons.
SOS (strength of schedule): green easier, red harder.
SOV (strength of victory): green = wins over stronger teams, red = over weaker ones.
Exp W (Actual): head-to-head wins expected from points scored and allowed (Pythagorean, constant 2.37), actual in parentheses; green beat it, red fell short.
| Team | Titles | Record | PF | PA | SOS | SOV | Exp W (Actual) |
|---|---|---|---|---|---|---|---|
| Austin | 👑 | 56-34 | 5952.480 | 5558.480 | 0.495 | 0.492 | 24.3 (25) |
| Jackson | 👑 | 54-36 | 6025.640 | 5871.180 | 0.499 | 0.484 | 23.2 (26) |
| Max | - | 50-40 | 6036.860 | 5420.420 | 0.494 | 0.488 | 25.4 (28) |
| Colin | 👑 | 46-44 | 6004.480 | 5608.060 | 0.501 | 0.479 | 24.3 (23) |
| Tyler | - | 46-44 | 5820.360 | 5774.140 | 0.499 | 0.483 | 22.7 (22) |
| Trevor | - | 45-45 | 5544.980 | 5907.540 | 0.501 | 0.506 | 20.8 (23) |
| Mark | - | 42-48 | 5640.080 | 5794.340 | 0.502 | 0.490 | 21.8 (21) |
| George | - | 40-50 | 5588.040 | 5773.640 | 0.499 | 0.484 | 21.6 (23) |
| Padgett | - | 39-51 | 5610.000 | 6100.400 | 0.503 | 0.490 | 20.3 (18) |
| Everett | - | 32-58 | 5474.440 | 5889.160 | 0.508 | 0.513 | 20.6 (16) |
Teams
Every game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against each manager
| Colin | 4–0PO 1–1 | 115.1–77.5 | +25.4 | |
| Padgett | 4–1 | 147.8–120.5 | +27.3 | |
| Trevor | 4–2 | 136.7–113.5 | +23.2 | |
| Jackson ★ | 5–2PO 1–1 | 129.0–126.7 | -0.5 | |
| Everett | 3–2 | 138.0–121.1 | +16.8 | |
| Mark | 2–3PO 2–0 | 127.5–125.3 | +4.4 | |
| George | 1–3PO 1–0 | 130.9–144.3 | +0.8 | |
| Tyler | 1–3 | 131.7–132.3 | -0.6 | |
| Max | 1–4 | 130.4–147.9 | -17.5 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by season
| Season | Record | PF/g | PA/g | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026-2027 | 2–1 | 164.4 | 131.1 | +33.3 | In progress |
| 2025-2026 | 8–6 | 126.9 | 125.1 | +1.8 | Champion |
| 2024-2025 | 7–7 | 139.8 | 137.0 | +2.9 | Runner-up |
| 2023-2024 | 8–6 | 123.2 | 106.9 | +16.3 | Runner-up |

Every game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against each manager
| Mark | 6–0 | 160.8–105.1 | +55.8 | |
| Tyler ★ | 5–2 | 141.5–128.2 | +13.3 | |
| Everett | 2–2PO 1–0 | 137.8–112.0 | +21.6 | |
| Padgett | 2–2PO 1–0 | 135.4–125.9 | +12.8 | |
| George | 3–2 | 137.9–127.3 | +10.6 | |
| Trevor | 2–3 | 133.4–134.3 | -0.9 | |
| Jackson | 2–4 | 140.9–143.0 | -2.1 | |
| Max | 1–3 | 111.1–125.5 | -14.4 | |
| Austin | 0–4PO 1–1 | 77.5–115.1 | -25.4 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by season
| Season | Record | PF/g | PA/g | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026-2027 | 1–2 | 143.8 | 133.9 | +10.0 | In progress |
| 2025-2026 | 5–9 | 128.1 | 134.8 | -6.7 | Missed playoffs |
| 2024-2025 | 9–5 | 145.0 | 123.9 | +21.1 | Champion |
| 2023-2024 | 8–6 | 124.9 | 113.2 | +11.7 | Lost semifinal |

Every game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against each manager
| Trevor | 4–2 | 142.9–124.0 | +18.9 | |
| Padgett | 3–3 | 136.9–119.9 | +17.0 | |
| Jackson | 2–3 | 129.3–136.6 | -7.3 | |
| Austin | 2–3 | 121.1–138.0 | -16.8 | |
| Colin | 2–2PO 0–1 | 112.0–137.8 | -21.6 | |
| George ★ | 2–4 | 118.3–127.3 | -8.9 | |
| Tyler | 0–3PO 1–0 | 103.6–142.8 | -25.6 | |
| Max | 1–4 | 105.7–125.4 | -19.7 | |
| Mark | 0–5 | 109.2–136.4 | -27.2 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by season
| Season | Record | PF/g | PA/g | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026-2027 | 2–1 | 136.2 | 125.2 | +11.0 | In progress |
| 2025-2026 | 2–12 | 118.4 | 137.2 | -18.8 | Missed playoffs |
| 2024-2025 | 7–7 | 132.3 | 132.5 | -0.2 | Lost semifinal |
| 2023-2024 | 5–9 | 111.1 | 124.1 | -12.9 | Missed playoffs |

Every game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against each manager
| Padgett | 4–1 | 131.5–115.4 | +16.2 | |
| Trevor | 3–1PO 1–0 | 130.1–115.3 | +12.9 | |
| Everett | 4–2 | 127.3–118.3 | +8.9 | |
| Austin | 3–1PO 0–1 | 144.3–130.9 | -0.8 | |
| Tyler ★ | 3–4 | 115.6–128.4 | -12.8 | |
| Max | 2–4PO 1–0 | 109.0–144.2 | -27.1 | |
| Mark | 2–3 | 118.0–120.0 | -2.0 | |
| Colin | 2–3 | 127.3–137.9 | -10.6 | |
| Jackson | 0–3 | 126.6–149.4 | -22.8 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by season
| Season | Record | PF/g | PA/g | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026-2027 | 1–2 | 146.2 | 132.5 | +13.7 | In progress |
| 2025-2026 | 8–6 | 135.1 | 135.0 | +0.1 | Runner-up |
| 2024-2025 | 6–8 | 122.2 | 130.2 | -8.0 | Missed playoffs |
| 2023-2024 | 8–6 | 110.5 | 118.8 | -8.3 | Missed playoffs |
Every game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against each manager
| George | 3–0 | 149.4–126.6 | +22.8 | |
| Padgett | 3–1 | 141.9–128.0 | +13.8 | |
| Max | 3–2PO 1–0 | 126.2–122.4 | +26.9 | |
| Colin | 4–2 | 143.0–140.9 | +2.1 | |
| Everett | 3–2 | 136.6–129.3 | +7.3 | |
| Tyler | 3–2 | 144.9–138.9 | +6.0 | |
| Mark | 3–2PO 0–1 | 128.2–123.6 | +3.3 | |
| Trevor | 2–3 | 117.1–132.0 | -14.9 | |
| Austin ★ | 2–5PO 1–1 | 126.7–129.0 | +0.5 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by season
| Season | Record | PF/g | PA/g | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026-2027 | 0–3 | 128.9 | 181.7 | -52.8 | In progress |
| 2025-2026 | 10–4 | 138.8 | 128.6 | +10.2 | Lost semifinal |
| 2024-2025 | 6–8 | 134.2 | 136.1 | -1.9 | Lost quarterfinal |
| 2023-2024 | 10–4 | 129.7 | 115.7 | +14.0 | Champion |

Every game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against each manager
| Everett | 5–0 | 136.4–109.2 | +27.2 | |
| Max | 3–1 | 130.8–132.8 | -1.9 | |
| George | 3–2 | 120.0–118.0 | +2.0 | |
| Jackson | 2–3PO 1–0 | 123.6–128.2 | -3.3 | |
| Austin ★ | 3–2PO 0–2 | 125.3–127.5 | -4.4 | |
| Trevor | 2–3 | 140.7–118.3 | +22.3 | |
| Tyler | 2–3 | 125.9–124.3 | +1.7 | |
| Padgett | 1–4 | 125.4–134.2 | -8.8 | |
| Colin | 0–6 | 105.1–160.8 | -55.8 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by season
| Season | Record | PF/g | PA/g | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026-2027 | 1–2 | 120.7 | 140.6 | -19.8 | In progress |
| 2025-2026 | 8–6 | 131.0 | 126.9 | +4.1 | Lost quarterfinal |
| 2024-2025 | 7–7 | 133.5 | 138.7 | -5.2 | Lost semifinal |
| 2023-2024 | 5–9 | 112.4 | 118.2 | -5.7 | Missed playoffs |
Every game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against each manager
| Tyler | 4–0 | 133.7–112.5 | +21.2 | |
| Everett | 4–1 | 125.4–105.7 | +19.7 | |
| Austin | 4–1 | 147.9–130.4 | +17.5 | |
| Colin | 3–1 | 125.5–111.1 | +14.4 | |
| George | 4–2PO 0–1 | 144.2–109.0 | +27.1 | |
| Padgett ★ | 4–3 | 137.8–131.9 | +5.9 | |
| Trevor | 2–3PO 1–0 | 132.1–122.8 | +16.3 | |
| Jackson | 2–3PO 0–1 | 122.4–126.2 | -26.9 | |
| Mark | 1–3 | 132.8–130.8 | +1.9 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by season
| Season | Record | PF/g | PA/g | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026-2027 | 3–0 | 136.8 | 122.9 | +13.9 | In progress |
| 2025-2026 | 10–4 | 141.6 | 120.7 | +20.9 | Lost semifinal |
| 2024-2025 | 7–7 | 129.3 | 119.8 | +9.5 | Missed playoffs |
| 2023-2024 | 8–6 | 131.0 | 120.3 | +10.7 | Lost semifinal |
Every game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against each manager
| Mark | 4–1 | 134.2–125.4 | +8.8 | |
| Everett | 3–3 | 119.9–136.9 | -17.0 | |
| Max ★ | 3–4 | 131.9–137.8 | -5.9 | |
| Tyler | 2–3 | 128.8–132.9 | -4.1 | |
| Colin | 2–2PO 0–1 | 125.9–135.4 | -12.8 | |
| Jackson | 1–3 | 128.0–141.9 | -13.8 | |
| Trevor | 1–3 | 114.2–129.3 | -15.1 | |
| George | 1–4 | 115.4–131.5 | -16.2 | |
| Austin | 1–4 | 120.5–147.8 | -27.3 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by season
| Season | Record | PF/g | PA/g | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026-2027 | 2–1 | 134.5 | 122.8 | +11.7 | In progress |
| 2025-2026 | 4–10 | 125.2 | 140.3 | -15.1 | Missed playoffs |
| 2024-2025 | 7–7 | 130.5 | 137.2 | -6.7 | Missed playoffs |
| 2023-2024 | 5–9 | 116.3 | 131.9 | -15.7 | Lost quarterfinal |

Every game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against each manager
| Padgett | 3–1 | 129.3–114.2 | +15.1 | |
| Jackson | 3–2 | 132.0–117.1 | +14.9 | |
| Colin | 3–2 | 134.3–133.4 | +0.9 | |
| Tyler | 3–2 | 120.8–127.2 | -6.4 | |
| Mark | 3–2 | 118.3–140.7 | -22.3 | |
| Max ★ | 3–2PO 0–1 | 122.8–132.1 | -16.3 | |
| Everett | 2–4 | 124.0–142.9 | -18.9 | |
| Austin | 2–4 | 113.5–136.7 | -23.2 | |
| George | 1–3PO 0–1 | 115.3–130.1 | -12.9 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by season
| Season | Record | PF/g | PA/g | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026-2027 | 1–2 | 111.1 | 136.9 | -25.7 | In progress |
| 2025-2026 | 9–5 | 134.7 | 131.3 | +3.4 | Lost quarterfinal |
| 2024-2025 | 6–8 | 122.4 | 134.3 | -11.9 | Missed playoffs |
| 2023-2024 | 7–7 | 115.1 | 127.0 | -12.0 | Lost quarterfinal |

Every game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against each manager
| Everett | 3–0PO 0–1 | 142.8–103.6 | +25.6 | |
| Austin | 3–1 | 132.3–131.7 | +0.6 | |
| Padgett | 3–2 | 132.9–128.8 | +4.1 | |
| Mark | 3–2 | 124.3–125.9 | -1.7 | |
| George ★ | 4–3 | 128.4–115.6 | +12.8 | |
| Trevor | 2–3 | 127.2–120.8 | +6.4 | |
| Jackson | 2–3 | 138.9–144.9 | -6.0 | |
| Colin | 2–5 | 128.2–141.5 | -13.3 | |
| Max | 0–4 | 112.5–133.7 | -21.2 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by season
| Season | Record | PF/g | PA/g | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026-2027 | 2–1 | 141.3 | 136.6 | +4.8 | In progress |
| 2025-2026 | 6–8 | 133.7 | 133.6 | +0.1 | Missed playoffs |
| 2024-2025 | 8–6 | 135.3 | 134.9 | +0.4 | Lost quarterfinal |
| 2023-2024 | 6–8 | 116.5 | 114.7 | +1.8 | Missed playoffs |