Fantasy Football
Updated Sat, Nov 14 · 1:51 PM ET
See your league here. Add a Sleeper or ESPN league in the bar above to see its week, standings, records and a profile of every manager. Paste its league ID, or sign in to keep your leagues on every device.
No league needed: Player Stats and Matchup Strength.
Playoff Bracket
Italics are projections: each round still to play is filled with the team more likely to advance in our season simulation, at its projected points for that week. % is the chance to win the matchup. Seed odds and title odds →
League Records
Your account and the leagues you follow: Profile · Sync a league.
All-Time Metrics
Teams
Seed odds and projected bracket →
Week 9 recapCCAM’s Convicts top-scored with 186.28 and The Standard left 59.10 points on the bench.Awards and lineup accuracy →League Records
Your account and the leagues you follow: Profile · Sync a league.
All-Time Metrics
Record includes the weekly median game. SOS strength of schedule, SOV of victory; Exp W wins expected from points for and against (Pythagorean, 2.37), actual in parentheses. Green is good for the team, red bad.
| Team | Titles | Record | PF | PA | SOS | SOV | Exp W (Actual) |
|---|---|---|---|---|---|---|---|
| Austin | 👑 | 66-36 | 6,844.4 | 6,327.4 | 0.491 | 0.484 | 27.9 (30) |
| Jackson | 👑 | 64-38 | 6,959.8 | 6,578.2 | 0.496 | 0.482 | 27.2 (31) |
| Colin | 👑 | 54-48 | 6,907.7 | 6,482.4 | 0.498 | 0.477 | 27.4 (26) |
| Max | - | 54-48 | 6,820.0 | 6,168.5 | 0.494 | 0.488 | 28.5 (30) |
| Tyler | - | 53-49 | 6,666.5 | 6,559.4 | 0.501 | 0.481 | 26.0 (26) |
| Mark | - | 49-53 | 6,445.0 | 6,612.0 | 0.504 | 0.493 | 24.7 (24) |
| Trevor | - | 46-56 | 6,224.1 | 6,766.7 | 0.505 | 0.516 | 23.0 (24) |
| George | - | 45-57 | 6,290.9 | 6,659.6 | 0.500 | 0.473 | 23.8 (25) |
| Padgett | - | 43-59 | 6,363.1 | 6,871.3 | 0.503 | 0.484 | 23.2 (21) |
| Everett | - | 36-66 | 6,154.2 | 6,650.3 | 0.507 | 0.508 | 23.2 (18) |
Teams
Every Game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against Each Manager
| Colin | 5–0PO 1–1 | 126.2–90.1 | +26.1 | |
| Padgett | 5–1 | 144.5–119.8 | +24.8 | |
| Trevor | 4–2 | 136.7–113.5 | +23.2 | |
| Everett | 4–2 | 139.5–122.3 | +17.2 | |
| Jackson ★ | 5–2PO 1–1 | 129.0–126.7 | -0.5 | |
| George | 2–3PO 1–0 | 137.6–135.2 | +11.6 | |
| Mark | 2–4PO 2–0 | 126.7–126.0 | +3.1 | |
| Tyler | 2–3 | 137.0–137.1 | +0.0 | |
| Max | 1–4 | 130.4–147.9 | -17.5 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by Season
| Season | Record | PF/G | PA/G | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026 | 7–2 | 153.9 | 129.1 | +24.7 | In progress |
| 2025 | 8–6 | 126.9 | 125.1 | +1.8 | Champion |
| 2024 | 7–7 | 139.8 | 137.0 | +2.9 | Runner-up |
| 2023 | 8–6 | 123.2 | 106.9 | +16.3 | Runner-up |

Every Game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against Each Manager
| Mark | 7–0 | 157.7–107.9 | +49.7 | |
| Tyler ★ | 5–2 | 141.5–128.2 | +13.3 | |
| George | 4–2 | 141.5–131.1 | +10.4 | |
| Trevor | 3–3 | 142.2–126.2 | +16.1 | |
| Everett | 2–3PO 1–0 | 133.9–117.3 | +14.7 | |
| Padgett | 2–3PO 1–0 | 140.4–141.7 | +3.2 | |
| Jackson | 2–4 | 140.9–143.0 | -2.1 | |
| Max | 1–3 | 111.1–125.5 | -14.4 | |
| Austin | 0–5PO 1–1 | 90.1–126.2 | -26.1 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by Season
| Season | Record | PF/G | PA/G | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026 | 4–5 | 148.3 | 141.8 | +6.5 | In progress |
| 2025 | 5–9 | 128.1 | 134.8 | -6.7 | Missed playoffs |
| 2024 | 9–5 | 145.0 | 123.9 | +21.1 | Champion |
| 2023 | 8–6 | 124.9 | 113.2 | +11.7 | Lost semifinal |

Every Game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against Each Manager
| Trevor | 4–2 | 142.9–124.0 | +18.9 | |
| Colin | 3–2PO 0–1 | 117.3–133.9 | -14.7 | |
| Padgett ★ | 3–4 | 129.5–121.4 | +8.1 | |
| Jackson | 2–3 | 129.3–136.6 | -7.3 | |
| Max | 2–4 | 106.2–120.0 | -13.9 | |
| Austin | 2–4 | 122.3–139.5 | -17.2 | |
| George | 2–5 | 118.6–127.0 | -8.4 | |
| Tyler | 0–4PO 1–0 | 102.5–143.9 | -30.1 | |
| Mark | 0–5 | 109.2–136.4 | -27.2 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by Season
| Season | Record | PF/G | PA/G | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026 | 4–5 | 120.9 | 126.3 | -5.4 | In progress |
| 2025 | 2–12 | 118.4 | 137.2 | -18.8 | Missed playoffs |
| 2024 | 7–7 | 132.3 | 132.5 | -0.2 | Lost semifinal |
| 2023 | 5–9 | 111.1 | 124.1 | -12.9 | Missed playoffs |

Every Game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against Each Manager
| Trevor | 4–1PO 1–0 | 131.1–118.2 | +11.6 | |
| Padgett | 4–1 | 131.5–115.4 | +16.2 | |
| Everett | 5–2 | 127.0–118.6 | +8.4 | |
| Austin | 3–2PO 0–1 | 135.2–137.6 | -11.6 | |
| Tyler | 3–4 | 115.6–128.4 | -12.8 | |
| Mark | 2–3 | 118.0–120.0 | -2.0 | |
| Max ★ | 2–5PO 1–0 | 104.4–140.7 | -29.0 | |
| Colin | 2–4 | 131.1–141.5 | -10.4 | |
| Jackson | 0–4 | 124.0–160.0 | -36.0 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by Season
| Season | Record | PF/G | PA/G | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026 | 3–6 | 126.8 | 142.6 | -15.8 | In progress |
| 2025 | 8–6 | 135.1 | 135.0 | +0.1 | Runner-up |
| 2024 | 6–8 | 122.2 | 130.2 | -8.0 | Missed playoffs |
| 2023 | 8–6 | 110.5 | 118.8 | -8.3 | Missed playoffs |
Every Game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against Each Manager
| George | 4–0 | 160.0–124.0 | +36.0 | |
| Padgett | 4–1 | 142.0–119.9 | +22.1 | |
| Max | 4–2PO 1–0 | 129.1–122.3 | +26.2 | |
| Tyler | 4–2 | 147.5–134.6 | +12.8 | |
| Colin | 4–2 | 143.0–140.9 | +2.1 | |
| Everett | 3–2 | 136.6–129.3 | +7.3 | |
| Mark | 4–2PO 0–1 | 135.1–126.4 | +7.0 | |
| Austin ★ | 2–5PO 1–1 | 126.7–129.0 | +0.5 | |
| Trevor | 2–4 | 118.6–131.3 | -12.7 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by Season
| Season | Record | PF/G | PA/G | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026 | 5–4 | 146.8 | 139.1 | +7.6 | In progress |
| 2025 | 10–4 | 138.8 | 128.6 | +10.2 | Lost semifinal |
| 2024 | 6–8 | 134.2 | 136.1 | -1.9 | Lost quarterfinal |
| 2023 | 10–4 | 129.7 | 115.7 | +14.0 | Champion |

Every Game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against Each Manager
| Everett | 5–0 | 136.4–109.2 | +27.2 | |
| Max | 4–1 | 132.2–130.9 | +1.3 | |
| George | 3–2 | 120.0–118.0 | +2.0 | |
| Austin ★ | 4–2PO 0–2 | 126.0–126.7 | -3.1 | |
| Jackson | 2–4PO 1–0 | 126.4–135.1 | -7.0 | |
| Trevor | 2–3 | 140.7–118.3 | +22.3 | |
| Padgett | 2–4 | 128.7–128.7 | +0.0 | |
| Tyler | 2–4 | 126.2–130.6 | -4.4 | |
| Colin | 0–7 | 107.9–157.7 | -49.7 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by Season
| Season | Record | PF/G | PA/G | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026 | 4–5 | 129.7 | 137.7 | -8.0 | In progress |
| 2025 | 8–6 | 131.0 | 126.9 | +4.1 | Lost quarterfinal |
| 2024 | 7–7 | 133.5 | 138.7 | -5.2 | Lost semifinal |
| 2023 | 5–9 | 112.4 | 118.2 | -5.7 | Missed playoffs |
Every Game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against Each Manager
| Austin | 4–1 | 147.9–130.4 | +17.5 | |
| Tyler | 4–1 | 135.8–120.2 | +15.6 | |
| Colin | 3–1 | 125.5–111.1 | +14.4 | |
| Everett | 4–2 | 120.0–106.2 | +13.9 | |
| George ★ | 5–2PO 0–1 | 140.7–104.4 | +29.0 | |
| Trevor | 3–3PO 1–0 | 140.3–124.0 | +21.2 | |
| Padgett | 4–3 | 137.8–131.9 | +5.9 | |
| Jackson | 2–4PO 0–1 | 122.3–129.1 | -26.2 | |
| Mark | 1–4 | 130.9–132.2 | -1.3 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by Season
| Season | Record | PF/G | PA/G | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026 | 5–4 | 132.6 | 124.1 | +8.5 | In progress |
| 2025 | 10–4 | 141.6 | 120.7 | +20.9 | Lost semifinal |
| 2024 | 7–7 | 129.3 | 119.8 | +9.5 | Missed playoffs |
| 2023 | 8–6 | 131.0 | 120.3 | +10.7 | Lost semifinal |
Every Game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against Each Manager
| Mark | 4–2 | 128.7–128.7 | +0.0 | |
| Everett | 4–3 | 121.4–129.5 | -8.1 | |
| Colin | 3–2PO 0–1 | 141.7–140.4 | -3.2 | |
| Max ★ | 3–4 | 131.9–137.8 | -5.9 | |
| Tyler | 2–3 | 128.8–132.9 | -4.1 | |
| Trevor | 2–3 | 114.2–125.4 | -11.2 | |
| George | 1–4 | 115.4–131.5 | -16.2 | |
| Jackson | 1–4 | 119.9–142.0 | -22.1 | |
| Austin | 1–5 | 119.8–144.5 | -24.8 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by Season
| Season | Record | PF/G | PA/G | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026 | 5–4 | 128.5 | 126.6 | +1.9 | In progress |
| 2025 | 4–10 | 125.2 | 140.3 | -15.1 | Missed playoffs |
| 2024 | 7–7 | 130.5 | 137.2 | -6.7 | Missed playoffs |
| 2023 | 5–9 | 116.3 | 131.9 | -15.7 | Lost quarterfinal |

Every Game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against Each Manager
| Jackson | 4–2 | 131.3–118.6 | +12.7 | |
| Padgett | 3–2 | 125.4–114.2 | +11.2 | |
| Mark | 3–2 | 118.3–140.7 | -22.3 | |
| Tyler | 3–3 | 116.6–125.4 | -8.8 | |
| Colin | 3–3 | 126.2–142.2 | -16.1 | |
| Max ★ | 3–3PO 0–1 | 124.0–140.3 | -21.2 | |
| Everett | 2–4 | 124.0–142.9 | -18.9 | |
| Austin | 2–4 | 113.5–136.7 | -23.2 | |
| George | 1–4PO 0–1 | 118.2–131.1 | -11.6 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by Season
| Season | Record | PF/G | PA/G | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026 | 2–7 | 112.5 | 141.1 | -28.6 | In progress |
| 2025 | 9–5 | 134.7 | 131.3 | +3.4 | Lost quarterfinal |
| 2024 | 6–8 | 122.4 | 134.3 | -11.9 | Missed playoffs |
| 2023 | 7–7 | 115.1 | 127.0 | -12.0 | Lost quarterfinal |

Every Game
One dot per game, by margin: wins right of zero, losses left; ringed dots are playoff games. Hover or tap a dot for the game.
Against Each Manager
| Everett | 4–0PO 0–1 | 143.9–102.5 | +30.1 | |
| Mark | 4–2 | 130.6–126.2 | +4.4 | |
| Padgett | 3–2 | 132.9–128.8 | +4.1 | |
| Austin | 3–2 | 137.1–137.0 | +0.0 | |
| George ★ | 4–3 | 128.4–115.6 | +12.8 | |
| Trevor | 3–3 | 125.4–116.6 | +8.8 | |
| Jackson | 2–4 | 134.6–147.5 | -12.8 | |
| Colin | 2–5 | 128.2–141.5 | -13.3 | |
| Max | 1–4 | 120.2–135.8 | -15.6 |
Bars: losses left, wins right, every meeting. Then the regular-season record (PO: playoffs), the average regular-season score, and the average margin. ★ rival.
Season by Season
| Season | Record | PF/G | PA/G | Margin | Playoffs |
|---|---|---|---|---|---|
| 2026 | 6–3 | 141.1 | 132.8 | +8.4 | In progress |
| 2025 | 6–8 | 133.7 | 133.6 | +0.1 | Missed playoffs |
| 2024 | 8–6 | 135.3 | 134.9 | +0.4 | Lost quarterfinal |
| 2023 | 6–8 | 116.5 | 114.7 | +1.8 | Missed playoffs |