Player Stats
Fantasy points, usage, receiving, rushing, passing and kicking for every NFL player
Updated Fri, Oct 23 · 10:53 PM ET
Season Leaders
PPR Points
- BUF165.3
- SEA164.9
- DET153.7
PPR Points a Game
- DET30.7
- KC27.6
- BUF27.5
Targets
- DAL69
- SEA66
- ARI65
Receiving Yards
- SEA717
- NO580
- DAL577
Rushing Yards
- KC665
- ATL641
- BUF627
Inside-10 Looks
- BAL22
- KC22
- CHI21
Passing Yards
- LAR1794
- NE1784
- HOU1714
The season so far (through Week 7): pick a category, a position and a timeframe; tap a player for his games. How this works
Ranked among players with 4+ games in this timeframe.
| Rank# | Player | Team | Pos | Fantasy | G | Pts | PPG | Pos Rk | High | Low | Start % | Boom % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUF · QB | BUF | QB | 3 big balls (George) | 6 | 165.3 | 27.5 | QB1 | 40.8 | 18.3 | 83% | 50% |
| 2 | SEA · WR | SEA | WR | padgett (Padgett) | 6 | 164.9 | 27.5 | WR1 | 42.5 | 12.6 | 83% | 83% |
| 3 | DET · RB | DET | RB | Strictly Dickly (Max) | 5 | 153.7 | 30.7 | RB1 | 41.4 | 17.7 | 100% | 80% |
| 4 | NE · QB | NE | QB | DRINK MAYE (Tyler) | 7 | 146.5 | 20.9 | QB2 | 39.5 | 5.8 | 57% | 57% |
| 5 | KC · RB | KC | RB | CCAM’s Convicts (Colin) | 5 | 138.0 | 27.6 | RB2 | 34.1 | 21.3 | 100% | 100% |
| 6 | SF · QB | SF | QB | The WOAT (Everett) | 6 | 136.0 | 22.7 | QB3 | 31.3 | 17.2 | 83% | 33% |
| 7 | DAL · WR | DAL | WR | Lotta Cox (Balls Too) (Austin) | 6 | 131.1 | 21.9 | WR2 | 41.3 | 2.9 | 83% | 50% |
| 8 | ATL · RB | ATL | RB | DRINK MAYE (Tyler) | 6 | 128.5 | 21.4 | RB3 | 35.3 | 7.3 | 83% | 50% |
| 9 | CHI · RB | CHI | RB | Lotta Cox (Balls Too) (Austin) | 7 | 122.8 | 17.5 | RB4 | 32.4 | 7.4 | 86% | 57% |
| 10 | SF · RB | SF | RB | The Standard (Trevor) | 6 | 122.0 | 20.3 | RB5 | 30.7 | 13.8 | 100% | 67% |
| 11 | LAR · RB | LAR | RB | Lotta Cox (Balls Too) (Austin) | 6 | 119.0 | 19.8 | RB6 | 36.7 | 9.7 | 100% | 67% |
| 12 | GB · WR | GB | WR | Lotta Cox (Balls Too) (Austin) | 6 | 118.8 | 19.8 | WR3 | 32.7 | 7.7 | 67% | 50% |
| 13 | IND · RB | IND | RB | 3 big balls (George) | 6 | 118.5 | 19.8 | RB7 | 29.2 | 9.2 | 67% | 67% |
| 14 | JAX · QB | JAX | QB | Professional Fratson (Jackson) | 6 | 118.2 | 19.7 | QB4 | 28.3 | 7.2 | 67% | 33% |
| 15 | NO · QB | NO | QB | DRINK MAYE (Tyler) | 6 | 117.1 | 19.5 | QB5 | 27.0 | 1.8 | 67% | 50% |
| 16 | BAL · RB | BAL | RB | Strictly Dickly (Max) | 6 | 116.8 | 19.5 | RB8 | 35.3 | 5.0 | 83% | 67% |
| 17 | LV · QB | LV | QB | FA | 6 | 116.1 | 19.4 | QB6 | 23.6 | 13.7 | 67% | 17% |
| 18 | DET · QB | DET | QB | The Standard (Trevor) | 5 | 115.0 | 23.0 | QB7 | 29.8 | 16.4 | 60% | 40% |
| 19 | GB · QB | GB | QB | CCAM’s Convicts (Colin) | 6 | 114.4 | 19.1 | QB8 | 25.3 | 13.8 | 50% | 17% |
| 20 | BUF · RB | BUF | RB | The WOAT (Everett) | 6 | 113.6 | 18.9 | RB9 | 24.3 | 9.9 | 83% | 67% |
| 21 | HOU · QB | HOU | QB | 3 big balls (George) | 6 | 113.2 | 18.9 | QB9 | 24.0 | 11.7 | 33% | 33% |
| 22 | NO · WR | NO | WR | The WOAT (Everett) | 6 | 113.0 | 18.8 | WR4 | 28.2 | 8.6 | 83% | 50% |
| 23 | CAR · QB | CAR | QB | FX’s The Bear(s) (Mark) | 5 | 112.5 | 22.5 | QB10 | 32.4 | 14.6 | 80% | 40% |
| 24 | LAR · QB | LAR | QB | Lotta Cox (Balls Too) (Austin) | 6 | 111.9 | 18.6 | QB11 | 28.0 | 5.1 | 50% | 33% |
| 25 | DAL · QB | DAL | QB | The Standard (Trevor) | 6 | 109.9 | 18.3 | QB12 | 29.8 | 13.0 | 33% | 17% |
| 26 | NYG · TE | NYG | TE | FX’s The Bear(s) (Mark) | 6 | 109.3 | 18.2 | TE1 | 32.4 | 3.3 | 67% | 50% |
| 27 | DAL · RB | DAL | RB | Professional Fratson (Jackson) | 6 | 109.0 | 18.2 | RB10 | 31.3 | 8.0 | 83% | 50% |
| 28 | CIN · QB | CIN | QB | Professional Fratson (Jackson) | 5 | 104.2 | 20.9 | QB13 | 25.7 | 15.2 | 60% | 20% |
| 29 | DET · WR | DET | WR | FX’s The Bear(s) (Mark) | 5 | 104.2 | 20.8 | WR5 | 35.2 | 11.9 | 80% | 40% |
| 30 | PIT · QB | PIT | QB | FA | 6 | 104.2 | 17.4 | QB14 | 24.0 | 5.0 | 50% | 17% |
| 31 | ARI · TE | ARI | TE | Professional Fratson (Jackson) | 6 | 103.1 | 17.2 | TE2 | 24.5 | 10.1 | 67% | 50% |
| 32 | PIT · RB | PIT | RB | padgett (Padgett) | 6 | 102.8 | 17.1 | RB11 | 36.8 | 9.7 | 67% | 33% |
| 33 | NYG · WR | NYG | WR | padgett (Padgett) | 6 | 102.4 | 17.1 | WR6 | 29.1 | 1.1 | 50% | 50% |
| 34 | LAR · WR | LAR | WR | Lotta Cox (Balls Too) (Austin) | 6 | 102.0 | 17.0 | WR7 | 39.5 | 5.6 | 50% | 50% |
| 35 | GB · WR | GB | WR | Strictly Dickly (Max) | 6 | 100.7 | 16.8 | WR8 | 22.4 | 9.8 | 67% | 50% |
| 36 | LV · RB | LV | RB | 3 big balls (George) | 6 | 100.4 | 16.7 | RB12 | 32.7 | 10.3 | 83% | 33% |
| 37 | CAR · RB | CAR | RB | DRINK MAYE (Tyler) | 5 | 98.1 | 19.6 | RB13 | 25.9 | 14.4 | 100% | 100% |
| 38 | ARI · QB | ARI | QB | FA | 6 | 97.2 | 16.2 | QB15 | 26.3 | 7.5 | 33% | 33% |
| 39 | KC · QB | KC | QB | The WOAT (Everett) | 5 | 97.1 | 19.4 | QB16 | 29.0 | 11.5 | 40% | 20% |
| 40 | CHI · WR | CHI | WR | FX’s The Bear(s) (Mark) | 7 | 97.0 | 13.9 | WR9 | 23.7 | 6.2 | 43% | 14% |
| 41 | NYJ · WR | NYJ | WR | DRINK MAYE (Tyler) | 6 | 94.8 | 15.8 | WR10 | 26.7 | 5.7 | 67% | 33% |
| 42 | BAL · WR | BAL | WR | CCAM’s Convicts (Colin) | 5 | 94.5 | 18.9 | WR11 | 26.0 | 12.7 | 80% | 40% |
| 43 | JAX · WR | JAX | WR | padgett (Padgett) | 6 | 91.9 | 15.3 | WR12 | 30.4 | 2.0 | 50% | 33% |
| 44 | LAR · WR | LAR | WR | CCAM’s Convicts (Colin) | 4 | 91.8 | 22.9 | WR13 | 37.7 | 12.4 | 75% | 50% |
| 45 | CLE · QB | CLE | QB | FA | 6 | 90.6 | 15.1 | QB17 | 20.3 | 9.5 | 17% | 0% |
| 46 | SF · TE | SF | TE | CCAM’s Convicts (Colin) | 6 | 89.7 | 14.9 | TE3 | 26.2 | 3.2 | 67% | 50% |
| 47 | CAR · WR | CAR | WR | FX’s The Bear(s) (Mark) | 5 | 89.1 | 17.8 | WR14 | 45.2 | 3.7 | 60% | 20% |
| 48 | SF · WR | SF | WR | Strictly Dickly (Max) | 6 | 89.0 | 14.8 | WR15 | 26.3 | 8.4 | 33% | 17% |
| 49 | JAX · RB | JAX | RB | CCAM’s Convicts (Colin) | 6 | 88.4 | 14.7 | RB14 | 24.7 | 9.8 | 67% | 33% |
| 50 | ATL · WR | ATL | WR | Professional Fratson (Jackson) | 6 | 88.4 | 14.7 | WR16 | 28.4 | 5.5 | 50% | 17% |
| 51 | NE · RB | NE | RB | CCAM’s Convicts (Colin) | 7 | 86.9 | 12.4 | RB15 | 22.5 | 3.6 | 57% | 29% |
| 52 | WAS · QB | WAS | QB | Strictly Dickly (Max) | 4 | 85.7 | 21.4 | QB18 | 32.3 | 14.7 | 50% | 25% |
| 53 | TB · RB | TB | RB | The Standard (Trevor) | 6 | 85.6 | 14.3 | RB16 | 31.5 | 6.1 | 50% | 33% |
| 54 | CHI · QB | CHI | QB | FX’s The Bear(s) (Mark) | 4 | 84.6 | 21.1 | QB19 | 37.3 | 8.7 | 50% | 50% |
| 55 | PHI · QB | PHI | QB | CCAM’s Convicts (Colin) | 5 | 83.0 | 16.6 | QB20 | 24.7 | 13.0 | 20% | 0% |
| 56 | IND · K | IND | K | CCAM’s Convicts (Colin) | 6 | 83.0 | 13.8 | K1 | 21.0 | 6.0 | 83% | 67% |
| 57 | NYJ · QB | NYJ | QB | FA | 6 | 82.6 | 13.8 | QB21 | 26.0 | 8.8 | 17% | 17% |
| 58 | LV · TE | LV | TE | DRINK MAYE (Tyler) | 4 | 82.2 | 20.6 | TE4 | 27.6 | 11.0 | 75% | 75% |
| 59 | DAL · WR | DAL | WR | The Standard (Trevor) | 6 | 81.8 | 13.6 | WR17 | 28.0 | 5.8 | 33% | 17% |
| 60 | BAL · QB | BAL | QB | Lotta Cox (Balls Too) (Austin) | 4 | 80.1 | 20.0 | QB22 | 25.0 | 15.8 | 50% | 0% |
Column Key
Stats from nflverse (CC BY 4.0), with NFL Next Gen Stats through nflverse; snaps from Sleeper; xFP from nflverse's ffopportunity (CC BY-SA 4.0). Team numbers are on Team Stats.