Follow teams and keep your fantasy leagues on every device.
Team Stats
NFL 2026 · through Week 9
Updated Fri, Nov 13 · 11:46 AM ET
Opponent-adjusted expected points added (EPA); the shading is a team's rank. How this works
| # | Team | W-L | Adj Net | Adj Off | Adj Def | Off SR | Def SR | Off Pts/Dr | Def Pts/Dr | Adj EPA | EPA | Pass EPA | Rush EPA | Success | Explosive | Pts/Dr | TO % | Sack % | Plays/G | Adj EPA | EPA | Pass EPA | Rush EPA | Success | Explosive | Pts/Dr | TO % | Sack % | Plays/G | 3rd % | Opp 3rd % | RZ TD % | Opp RZ TD % | Early Pass % | PROE | Sec/Play |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6-2 | +0.28 | +0.13 | -0.15 | 47.1% | 40.8% | 2.77 | 1.48 | +0.13 | +0.14 | +0.24 | -0.01 | 47.1% | 10.2% | 2.77 | 7.5% | 5.2% | 57.8 | -0.15 | -0.13 | -0.07 | -0.23 | 40.8% | 5.5% | 1.48 | 17.1% | 5.5% | 58.2 | 46.9% | 34.4% | 65.2% | 40.9% | 54.1% | -0.5% | 32.4 | |
| 2 | 7-1 | +0.24 | +0.20 | -0.04 | 54.0% | 44.3% | 2.95 | 2.00 | +0.20 | +0.19 | +0.32 | +0.02 | 54.0% | 11.1% | 2.95 | 12.0% | 3.1% | 58.2 | -0.04 | -0.06 | +0.02 | -0.19 | 44.3% | 4.5% | 2.00 | 14.1% | 5.0% | 60.0 | 52.3% | 40.8% | 85.2% | 48.0% | 53.4% | 2.2% | 33.5 | |
| 3 | 6-3 | +0.14 | +0.07 | -0.07 | 41.6% | 43.4% | 2.18 | 1.87 | +0.07 | +0.06 | +0.22 | -0.26 | 41.6% | 9.4% | 2.18 | 10.1% | 4.7% | 61.4 | -0.07 | -0.08 | -0.06 | -0.11 | 43.4% | 6.5% | 1.87 | 18.6% | 7.1% | 65.2 | 38.1% | 42.0% | 54.3% | 62.5% | 54.7% | 1.0% | 31.8 | |
| 4 | 5-4 | +0.13 | +0.06 | -0.08 | 48.4% | 41.7% | 2.21 | 1.83 | +0.06 | +0.06 | +0.10 | -0.01 | 48.4% | 8.2% | 2.21 | 14.4% | 3.6% | 65.8 | -0.08 | -0.07 | +0.00 | -0.18 | 41.7% | 7.0% | 1.83 | 10.5% | 4.9% | 60.3 | 40.7% | 31.6% | 66.7% | 43.3% | 61.8% | 6.8% | 30.6 | |
| 5 | 7-2 | +0.13 | +0.07 | -0.06 | 47.3% | 39.7% | 2.29 | 1.90 | +0.07 | +0.05 | +0.14 | -0.08 | 47.3% | 9.4% | 2.29 | 16.7% | 5.7% | 69.3 | -0.06 | -0.10 | -0.10 | -0.09 | 39.7% | 8.3% | 1.90 | 10.3% | 8.7% | 52.0 | 45.7% | 22.8% | 53.8% | 53.8% | 51.8% | -1.0% | 31.9 | |
| 6 | 6-2 | +0.13 | +0.20 | +0.07 | 53.0% | 45.2% | 2.89 | 2.07 | +0.20 | +0.19 | +0.29 | -0.06 | 53.0% | 9.2% | 2.89 | 11.2% | 4.7% | 60.4 | +0.07 | +0.05 | +0.09 | -0.03 | 45.2% | 9.1% | 2.07 | 14.8% | 7.3% | 61.0 | 53.6% | 47.5% | 71.0% | 42.9% | 65.8% | 12.3% | 32.4 | |
| 7 | 6-2 | +0.12 | +0.13 | +0.00 | 48.5% | 40.9% | 2.40 | 1.77 | +0.13 | +0.13 | +0.16 | +0.08 | 48.5% | 10.1% | 2.40 | 7.1% | 3.8% | 60.5 | +0.00 | -0.04 | +0.06 | -0.18 | 40.9% | 7.1% | 1.77 | 12.3% | 4.6% | 62.5 | 42.1% | 36.7% | 63.3% | 38.1% | 57.6% | 6.2% | 31.5 | |
| 8 | 7-1 | +0.11 | +0.14 | +0.03 | 47.5% | 45.2% | 3.01 | 2.17 | +0.14 | +0.13 | +0.22 | +0.01 | 47.5% | 11.9% | 3.01 | 14.1% | 6.2% | 62.5 | +0.03 | +0.01 | +0.05 | -0.05 | 45.2% | 8.3% | 2.17 | 14.0% | 5.2% | 62.8 | 44.6% | 39.0% | 64.7% | 63.3% | 49.3% | -5.4% | 31.2 | |
| 9 | 3-6 | +0.09 | -0.11 | -0.20 | 39.7% | 40.2% | 1.81 | 1.60 | -0.11 | -0.12 | -0.19 | -0.02 | 39.7% | 8.0% | 1.81 | 13.6% | 9.2% | 61.7 | -0.20 | -0.18 | -0.18 | -0.19 | 40.2% | 6.0% | 1.60 | 19.4% | 5.1% | 57.1 | 36.3% | 34.8% | 50.0% | 45.8% | 43.0% | -12.1% | 34.1 | |
| 10 | 7-2 | +0.08 | +0.03 | -0.05 | 40.7% | 41.4% | 2.01 | 1.88 | +0.03 | +0.02 | +0.10 | -0.10 | 40.7% | 6.4% | 2.01 | 6.3% | 3.6% | 56.9 | -0.05 | -0.03 | -0.02 | -0.05 | 41.4% | 7.6% | 1.88 | 12.1% | 6.8% | 67.4 | 32.7% | 41.5% | 63.0% | 50.0% | 56.0% | 1.4% | 31.0 | |
| 11 | 5-4 | +0.07 | -0.05 | -0.12 | 41.0% | 38.3% | 2.02 | 1.52 | -0.05 | -0.05 | +0.10 | -0.27 | 41.0% | 7.3% | 2.02 | 14.0% | 6.0% | 61.9 | -0.12 | -0.10 | -0.06 | -0.17 | 38.3% | 4.5% | 1.52 | 11.2% | 6.6% | 58.3 | 37.7% | 30.6% | 51.7% | 71.4% | 46.8% | -7.3% | 33.9 | |
| 12 | 3-5 | +0.04 | +0.07 | +0.03 | 44.4% | 41.6% | 2.46 | 2.23 | +0.07 | +0.08 | +0.20 | -0.16 | 44.4% | 8.4% | 2.46 | 4.7% | 5.2% | 61.0 | +0.03 | +0.04 | +0.11 | -0.08 | 41.6% | 9.9% | 2.23 | 9.3% | 9.3% | 63.8 | 40.2% | 39.1% | 58.1% | 66.7% | 56.6% | 1.7% | 31.2 | |
| 13 | 6-2 | +0.04 | +0.02 | -0.02 | 43.5% | 43.2% | 1.97 | 1.63 | +0.02 | +0.02 | -0.05 | +0.15 | 43.5% | 9.2% | 1.97 | 9.1% | 7.3% | 61.5 | -0.02 | -0.04 | +0.01 | -0.14 | 43.2% | 8.5% | 1.63 | 14.3% | 8.2% | 60.8 | 38.2% | 34.3% | 50.0% | 37.5% | 57.5% | 5.1% | 33.6 | |
| 14 | 5-4 | +0.03 | +0.05 | +0.02 | 46.4% | 42.9% | 2.10 | 2.16 | +0.05 | +0.05 | +0.17 | -0.15 | 46.4% | 9.3% | 2.10 | 19.6% | 6.1% | 60.6 | +0.02 | +0.04 | +0.16 | -0.16 | 42.9% | 9.2% | 2.16 | 8.3% | 7.8% | 59.1 | 41.5% | 38.0% | 56.0% | 56.7% | 53.1% | 0.1% | 32.4 | |
| 15 | 5-3-1 | +0.03 | +0.02 | -0.02 | 41.3% | 43.1% | 2.01 | 1.94 | +0.02 | +0.03 | +0.14 | -0.13 | 41.3% | 7.6% | 2.01 | 12.2% | 8.2% | 64.2 | -0.02 | -0.02 | +0.02 | -0.09 | 43.1% | 8.2% | 1.94 | 10.9% | 5.2% | 59.7 | 41.0% | 39.5% | 63.0% | 80.0% | 48.7% | -3.9% | 32.7 | |
| 16 | 6-2 | +0.03 | -0.15 | -0.18 | 37.0% | 36.9% | 1.64 | 1.29 | -0.15 | -0.15 | -0.12 | -0.19 | 37.0% | 7.9% | 1.64 | 9.4% | 8.7% | 55.6 | -0.18 | -0.16 | -0.18 | -0.14 | 36.9% | 8.1% | 1.29 | 14.1% | 10.7% | 60.0 | 34.6% | 31.5% | 50.0% | 26.3% | 50.0% | -4.4% | 32.4 | |
| 17 | 4-5 | +0.00 | -0.01 | -0.01 | 43.0% | 43.8% | 1.91 | 2.36 | -0.01 | +0.00 | +0.05 | -0.08 | 43.0% | 8.2% | 1.91 | 10.1% | 8.0% | 58.4 | -0.01 | +0.00 | +0.06 | -0.08 | 43.8% | 7.1% | 2.36 | 9.3% | 5.2% | 61.0 | 38.5% | 39.0% | 59.3% | 64.7% | 45.7% | -5.5% | 34.7 | |
| 18 | 6-2 | -0.02 | +0.08 | +0.10 | 48.8% | 44.6% | 2.74 | 2.33 | +0.08 | +0.08 | +0.20 | -0.07 | 48.8% | 10.4% | 2.74 | 6.2% | 6.3% | 64.5 | +0.10 | +0.08 | +0.18 | -0.13 | 44.6% | 10.0% | 2.33 | 9.9% | 7.7% | 64.4 | 37.2% | 44.9% | 60.0% | 66.7% | 46.8% | -5.8% | 31.8 | |
| 19 | 4-5 | -0.03 | +0.10 | +0.13 | 47.3% | 45.9% | 2.73 | 2.48 | +0.10 | +0.10 | +0.18 | -0.04 | 47.3% | 7.6% | 2.73 | 8.9% | 3.8% | 64.6 | +0.13 | +0.11 | +0.17 | +0.01 | 45.9% | 9.2% | 2.48 | 8.4% | 5.1% | 63.0 | 45.3% | 49.1% | 67.6% | 68.6% | 51.0% | -2.1% | 30.7 | |
| 20 | 2-7 | -0.05 | -0.01 | +0.04 | 45.0% | 46.9% | 2.00 | 2.40 | -0.01 | +0.00 | +0.08 | -0.12 | 45.0% | 9.3% | 2.00 | 7.7% | 9.0% | 58.0 | +0.04 | +0.05 | +0.19 | -0.15 | 46.9% | 8.2% | 2.40 | 10.0% | 7.0% | 62.6 | 35.7% | 42.7% | 40.7% | 66.7% | 48.1% | -3.4% | 33.7 | |
| 21 | 3-6 | -0.06 | -0.08 | -0.01 | 43.7% | 43.8% | 1.89 | 2.13 | -0.08 | -0.09 | -0.14 | -0.02 | 43.7% | 8.1% | 1.89 | 15.6% | 5.7% | 58.0 | -0.01 | +0.01 | +0.06 | -0.07 | 43.8% | 9.7% | 2.13 | 10.2% | 5.8% | 63.4 | 35.2% | 43.3% | 61.5% | 66.7% | 44.6% | -6.0% | 34.4 | |
| 22 | 3-5-1 | -0.07 | -0.03 | +0.04 | 41.9% | 45.9% | 1.90 | 2.23 | -0.03 | -0.03 | +0.03 | -0.14 | 41.9% | 7.3% | 1.90 | 7.0% | 6.0% | 61.4 | +0.04 | +0.04 | +0.08 | -0.04 | 45.9% | 6.6% | 2.23 | 14.0% | 4.8% | 64.3 | 33.3% | 39.7% | 56.5% | 71.9% | 53.9% | 0.2% | 30.8 | |
| 23 | 5-4 | -0.07 | -0.07 | +0.00 | 41.6% | 43.1% | 1.64 | 2.00 | -0.07 | -0.07 | +0.01 | -0.21 | 41.6% | 7.2% | 1.64 | 10.2% | 10.8% | 60.6 | +0.00 | -0.01 | -0.01 | -0.01 | 43.1% | 10.6% | 2.00 | 11.2% | 7.8% | 62.7 | 34.4% | 39.7% | 39.1% | 48.3% | 55.8% | 2.5% | 31.1 | |
| 24 | 3-5 | -0.08 | +0.00 | +0.08 | 41.8% | 45.5% | 2.21 | 2.41 | +0.00 | -0.01 | +0.02 | -0.06 | 41.8% | 8.3% | 2.21 | 11.5% | 7.5% | 65.1 | +0.08 | +0.07 | +0.16 | -0.08 | 45.5% | 6.3% | 2.41 | 10.3% | 3.9% | 64.5 | 37.7% | 47.7% | 65.5% | 75.0% | 59.7% | 7.8% | 28.9 | |
| 25 | 3-5 | -0.09 | -0.01 | +0.08 | 42.7% | 47.0% | 2.16 | 2.51 | -0.01 | -0.01 | +0.05 | -0.14 | 42.7% | 6.6% | 2.16 | 15.7% | 5.9% | 65.9 | +0.08 | +0.06 | +0.13 | -0.05 | 47.0% | 8.4% | 2.51 | 8.1% | 7.7% | 62.9 | 43.5% | 49.5% | 69.0% | 53.1% | 54.9% | 0.5% | 30.5 | |
| 26 | 3-6 | -0.10 | -0.02 | +0.08 | 44.1% | 43.9% | 1.82 | 2.62 | -0.02 | -0.02 | +0.00 | -0.07 | 44.1% | 5.1% | 1.82 | 8.2% | 6.0% | 66.7 | +0.08 | +0.09 | +0.29 | -0.20 | 43.9% | 8.2% | 2.62 | 7.4% | 6.6% | 59.1 | 38.2% | 41.1% | 42.9% | 66.7% | 50.6% | -0.3% | 32.4 | |
| 27 | 4-5 | -0.11 | +0.02 | +0.12 | 44.4% | 49.1% | 2.49 | 2.72 | +0.02 | +0.02 | +0.16 | -0.21 | 44.4% | 7.2% | 2.49 | 12.0% | 3.2% | 60.4 | +0.12 | +0.13 | +0.28 | -0.08 | 49.1% | 10.4% | 2.72 | 14.6% | 6.0% | 61.9 | 44.5% | 45.7% | 54.3% | 67.5% | 49.8% | -1.2% | 32.3 | |
| 28 | 2-7 | -0.14 | -0.09 | +0.05 | 36.7% | 43.0% | 1.53 | 2.28 | -0.09 | -0.09 | -0.05 | -0.16 | 36.7% | 4.4% | 1.53 | 9.3% | 8.5% | 60.3 | +0.05 | +0.06 | +0.15 | -0.08 | 43.0% | 8.6% | 2.28 | 4.1% | 4.8% | 65.1 | 36.2% | 40.6% | 72.7% | 59.4% | 50.5% | -2.7% | 31.5 | |
| 29 | 2-7 | -0.15 | -0.10 | +0.05 | 42.1% | 42.9% | 1.80 | 2.40 | -0.10 | -0.10 | -0.17 | +0.00 | 42.1% | 7.4% | 1.80 | 16.7% | 7.3% | 63.7 | +0.05 | +0.06 | +0.10 | +0.01 | 42.9% | 10.5% | 2.40 | 6.1% | 6.4% | 58.1 | 37.2% | 32.7% | 58.3% | 62.5% | 53.3% | 0.2% | 31.8 | |
| 30 | 1-7 | -0.18 | -0.10 | +0.08 | 40.8% | 47.2% | 1.71 | 2.35 | -0.10 | -0.09 | -0.08 | -0.11 | 40.8% | 7.3% | 1.71 | 12.5% | 4.7% | 56.1 | +0.08 | +0.07 | +0.17 | -0.08 | 47.2% | 9.2% | 2.35 | 13.1% | 6.6% | 65.2 | 36.2% | 44.0% | 52.2% | 64.5% | 46.8% | -5.5% | 30.0 | |
| 31 | 1-7 | -0.24 | -0.09 | +0.15 | 37.7% | 51.7% | 1.70 | 2.74 | -0.09 | -0.08 | -0.03 | -0.15 | 37.7% | 7.3% | 1.70 | 13.5% | 9.4% | 55.5 | +0.15 | +0.17 | +0.30 | +0.01 | 51.7% | 9.3% | 2.74 | 9.6% | 4.9% | 56.6 | 41.6% | 48.9% | 47.6% | 59.4% | 45.5% | -8.2% | 33.4 | |
| 32 | 0-8 | -0.25 | -0.26 | -0.01 | 35.4% | 44.5% | 1.27 | 2.36 | -0.26 | -0.26 | -0.22 | -0.32 | 35.4% | 6.4% | 1.27 | 18.9% | 10.5% | 62.0 | -0.01 | +0.02 | +0.06 | -0.04 | 44.5% | 9.3% | 2.36 | 12.0% | 5.1% | 59.1 | 34.2% | 35.0% | 47.4% | 53.1% | 42.5% | -12.0% | 31.6 |
Player Leaders
EPA per dropback · at least 15 dropbacks a team game
- 1Brock PurdySF · CPOE +5.4 路 56% success+0.35242 dropbacks
- 2Joe BurrowCIN · CPOE +10.6 路 56% success+0.32301 dropbacks
- 3Trevor LawrenceJAX · CPOE +3.2 路 51% success+0.30241 dropbacks
- 4Josh AllenBUF · CPOE +2.9 路 49% success+0.27261 dropbacks
- 5Caleb WilliamsCHI · CPOE +5.6 路 50% success+0.24216 dropbacks
- 6Jordan LoveGB · CPOE +1.7 路 45% success+0.22311 dropbacks
- 7Drake MayeNE · CPOE +7.1 路 52% success+0.22291 dropbacks
- 8C.J. StroudHOU · CPOE +1.4 路 49% success+0.21277 dropbacks
- 9Jared GoffDET · CPOE +0.2 路 49% success+0.19272 dropbacks
- 10Dak PrescottDAL · CPOE +0.0 路 48% success+0.18324 dropbacks
- 11Kirk CousinsLV · CPOE -0.2 路 49% success+0.17289 dropbacks
- 12Patrick MahomesKC · CPOE +2.3 路 50% success+0.17264 dropbacks
- 13Matthew StaffordLA · CPOE -0.1 路 49% success+0.11340 dropbacks
- 14Jayden DanielsWAS · CPOE +3.6 路 48% success+0.08254 dropbacks
- 15Geno SmithNYJ · CPOE +4.8 路 47% success+0.08283 dropbacks
EPA per carry · at least 6 carries a team game
- 1Christian McCaffreySF · 52% success 路 4.6 yds/carry+0.1694 carries
- 2Jaylen WarrenPIT · 48% success 路 6.0 yds/carry+0.15108 carries
- 3Blake CorumLA · 55% success 路 5.2 yds/carry+0.1275 carries
- 4Kenneth Walker IIIKC · 46% success 路 5.5 yds/carry+0.08149 carries
- 5Chris Rodriguez Jr.JAX · 42% success 路 4.4 yds/carry+0.0750 carries
- 6Chuba HubbardCAR · 43% success 路 4.6 yds/carry+0.05122 carries
- 7James CookBUF · 47% success 路 4.9 yds/carry+0.03154 carries
- 8Bucky IrvingTB · 43% success 路 5.0 yds/carry+0.03160 carries
- 9Kyren WilliamsLA · 42% success 路 4.8 yds/carry+0.02102 carries
- 10Javonte WilliamsDAL · 46% success 路 4.2 yds/carry+0.00140 carries
- 11Jahmyr GibbsDET · 49% success 路 4.9 yds/carry-0.01163 carries
- 12Braelon AllenNYJ · 46% success 路 5.1 yds/carry-0.01114 carries
- 13Bhayshul TutenJAX · 41% success 路 4.4 yds/carry-0.02112 carries
- 14Bijan RobinsonATL · 43% success 路 5.3 yds/carry-0.02157 carries
- 15Rhamondre StevensonNE · 41% success 路 4.1 yds/carry-0.0397 carries
EPA per target · at least 3 targets a team game
- 1Mike EvansSF · 69% caught 路 14.6 aDOT+1.0239 targets
- 2Tee HigginsCIN · 72% caught 路 13.0 aDOT+0.8864 targets
- 3Mike GesickiCIN · 73% caught 路 10.5 aDOT+0.7426 targets
- 4Rome OdunzeCHI · 66% caught 路 15.1 aDOT+0.7244 targets
- 5Malachi FieldsNYG · 65% caught 路 13.9 aDOT+0.6931 targets
- 6Nico CollinsHOU · 72% caught 路 12.0 aDOT+0.6739 targets
- 7Jaxon Smith-NjigbaSEA · 72% caught 路 10.2 aDOT+0.6694 targets
- 8Travis KelceKC · 68% caught 路 7.2 aDOT+0.6641 targets
- 9Hunter HenryNE · 86% caught 路 6.5 aDOT+0.6336 targets
- 10Jakobi MeyersJAX · 71% caught 路 11.0 aDOT+0.6035 targets
- 11Ja'Marr ChaseCIN · 72% caught 路 10.7 aDOT+0.6069 targets
- 12Rashod BatemanBAL · 66% caught 路 13.6 aDOT+0.5929 targets
- 13Sam LaPortaDET · 67% caught 路 5.4 aDOT+0.5943 targets
- 14Christian WatsonGB · 62% caught 路 15.2 aDOT+0.5866 targets
- 15DeMario DouglasNE · 68% caught 路 10.7 aDOT+0.5741 targets
What the Columns Mean
Defense columns are the same figures for what opponents did against a team: lower is better there, except takeaways and sacks.
- EPA
- Expected points added per play: how much a snap changed the points the offense could expect from the drive, given down, distance, field position and clock. League average this season is about zero; +0.10 is very good, +0.20 elite.
- Adj EPA
- EPA/play less how much better or worse than average the defenses a team has met have been (on defense, the offenses it has met).
- Pass EPA / Rush EPA
- EPA per dropback (passes, sacks and scrambles) and per designed run.
- Success (SR)
- Share of plays with positive EPA: how often a snap helped the offense at all.
- Explosive
- Share of plays that were dropbacks gaining 20+ yards or runs gaining 10+.
- Pts/Dr
- Points per possession, the try after a touchdown included and defensive and return scores not.
- TO %
- Share of possessions ending in an interception or lost fumble; on defense, takeaways.
- Sack %
- Sacks per dropback (scrambles count as dropbacks).
- Plays/G
- Dropbacks and runs per game: style, not quality, so not colored.
- 3rd %
- Third downs converted, by a gain or a penalty.
- RZ TD %
- Possessions with a snap inside the opponent's 20 that end in a touchdown.
- Early Pass %
- How often a team drops back on 1st and 2nd down in neutral situations: win chance 20-80%, outside the last two minutes of a half.
- PROE
- Pass rate over expected: that neutral pass rate above or below what nflverse's model expects from down, distance, field position and clock.
- Sec/Play
- Seconds of game clock between an offense's snaps in neutral situations. Incompletions stop the clock, so pass-heavy teams read quicker.
- CPOE
- A QB's completion percentage over expected.
- aDOT
- A receiver's average depth of target.