Follow teams and keep your fantasy leagues on every device.
CFB Team Dashboard 2026
Updated Sat, Nov 14 · 6:41 PM ET
Week 11 · Nov 8 – Nov 15
Start/Sit
| Slot | Change | Player | Game | Opp vs Pos | Weather | GS Proj | Yahoo | Pts | Car% | Tgt% | Late-Swap Cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | W 31–0 at Rutgers | 1.1193rd of 138 | 44° Cloudywind 14 mph · gusts 31 mph | 25.4 | 34.7 | 32.1 | 24% | — | — | ||
| QB | at #21 LSU · Sat 7:30 PM | 0.686th of 138 | 55° Mostly clear | 22.5 | 24.8 | — | 26% | — | nobody later | ||
| RB | W 31–0 at Rutgers | 0.9967th of 138 | 44° Cloudywind 14 mph · gusts 31 mph | 12.6 | 16.3 | 11.0 | 49% | 6% | — | ||
| RB | Live 10–0 at UCF | 0.7629th of 138 | 61° Mostly sunnygusts 14 mph | 7.6 | 1.9 | 2.8 | 3% | 4% | — | ||
| WR | W 20–10 vs Kansas St | 0.7914th of 138 | 60° Intermittent cloudsrain 17% · wind 12 mph | 14.5 | 19.0 | 11.0 | — | 40% | — | ||
| WR | Live 28–7 vs Michigan | 0.769th of 138 | 59° Showerswind 13 mph | 11.0 | 10.7 | 4.3 | — | 12% | — | ||
| WR | Live 0–0 at #11 Kentucky | 0.9760th of 138 | 43° Cloudy | 9.7 | 10.0 | 1.5 | — | 26% | — | ||
| TE | vs #19 Ole Miss · Sun 1:00 PM | 0.9654th of 138 | 42° Cloudyrain 49% · wind 13 mph | 8.1 | 9.8 | — | — | 19% | nobody later | ||
| W/R/T | W 22–7 at Texas A&M | 0.7422nd of 138 | 67° Sunnyrain 3% · wind 14 mph · gusts 25 mph | 19.3 | 26.5 | 10.4 | 70% | 6% | — | ||
| W/R/T | L 32–42 at Colorado | 0.7524th of 138 | 47° Mostly clear | 12.8 | 14.9 | 19.9 | 46% | 7% | — | ||
| DEF | W 28–19 vs Northwestern | 17opp proj pts | 41° Partly sunnywind 13 mph | 8.1 | 6.8 | 8.0 | — | — | — | ||
| BN | Live 20–13 vs #18 USC | 0.8426th of 138 | 48° Partly sunnygusts 15 mph | 16.9 | 21.6 | 1.2 | — | 40% | — | ||
| BN | L 14–22 at #4 UCLA | 0.664th of 138 | 61° Intermittent cloudsrain 49% | 16.1 | 23.1 | 13.0 | 15% | — | — | ||
| BN | vs Stanford · Sat 7:30 PM | 1.19104th of 138 | 39° Mostly clearwind 12 mph | 11.5 | 6.3 | — | 16% | 8% | — | ||
| BN | L 10–16 vs Florida St | 0.9452nd of 138 | 40° Rain and snowgusts 10 mph | 10.6 | 14.7 | 4.7 | — | 20% | — | ||
| BN | W 16–10 at Pitt | 0.9758th of 138 | 40° Rain and snowgusts 10 mph | 9.3 | 11.4 | 4.9 | 2% | 22% | — | ||
| BN | at Arkansas · Sat 7:45 PM | 0.8223rd of 138 | 45° Intermittent cloudsgusts 14 mph | 0.0 | 0.0 | — | — | 14% | — | ||
| IL | L 10–20 at TCU | 0.687th of 138 | 60° Intermittent cloudsrain 17% · wind 12 mph | 0.0 | 0.0 | 0.0 | — | — | — |
Starters
vs NU
Bench
Starters
vs NU
Bench
Waiver Adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Opp vs Pos | Weather | GS Proj | Would Start Over | Gain | Car% | Tgt% | Season |
|---|---|---|---|---|---|---|---|---|---|
| at #25 Oklahoma St · Sat 9:30 PM | 0.9227th of 138 | 49° Cloudyrain 49% · wind 12 mph | 10.3 | Rocky Beers 8.1 | +2.2 | 1% | 21% | 133 | |
| vs Stanford · Sat 7:30 PM | 1.0780th of 138 | 39° Mostly clearwind 12 mph | 23.3 | Arch Manning 22.5 | +0.8 | 38% | — | 255 |
Bids in this league: TE usually $2, 9 in 10 at $4 or less; QB usually $5, 9 in 10 at $10 or less.
To make room: the bench's weakest holds by season projection, injured first — Nyck Harbor (WR, Out, 129 season pts), Avery Johnson (QB, Out, 309 season pts), Marcellous Hawkins Jr. (RB, 126 season pts).
Start/Sit
- ▲ Start Braden Pegan (12.4) at W/R/TSat 10:30 PM
- ▼ Bench Dawson Pendergrass (7.3)now W/R/T
| Slot | Change | Player | Game | Opp vs Pos | Weather | GS Proj | Yahoo | Pts | Car% | Tgt% | Late-Swap Cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | L 32–42 at Colorado | 0.9257th of 138 | 47° Mostly clear | 29.5 | 35.6 | 27.8 | 20% | — | — | ||
| QB | Live 14–7 at Michigan St | 0.8840th of 138 | 42° Cloudygusts 16 mph | 22.7 | 25.6 | 21.2 | 20% | — | — | ||
| RB | Live 0–0 at #11 Kentucky | 0.8342nd of 138 | 43° Cloudy | 19.6 | 16.4 | 0.5 | 51% | 3% | — | ||
| RB | Live 21–48 at #1 Georgia | 0.679th of 138 | 59° Sunnywind 11 mph | 13.3 | 13.7 | 6.8 | 73% | 5% | — | ||
| WR | vs #6 Texas · Sat 7:30 PM | 0.691st of 138 | 55° Mostly clear | 8.6 | 8.2 | — | 2% | 11% | nobody later | ||
| WR | W 22–7 at Texas A&M | 0.7916th of 138 | 67° Sunnyrain 3% · wind 14 mph · gusts 25 mph | 7.7 | 9.0 | 5.4 | 1% | 28% | — | ||
| WR | W 22–7 at Texas A&M | 0.7916th of 138 | 67° Sunnyrain 3% · wind 14 mph · gusts 25 mph | 1.1 | 11.2 | 5.2 | 2% | 33% | — | ||
| TE | vs Minnesota · Sat 7:00 PM | 0.9650th of 138 | 39° Showerswind 10 mph · gusts 27 mph | 7.9 | 8.4 | — | — | 19% | nobody later | ||
| W/R/T | ▲ Startnow BN | at #23 Arizona · Sat 10:30 PM | 0.9246th of 138 | 60° Mostly cloudy | 12.4 | 13.1 | — | — | 27% | nobody later | |
| W/R/T | Live 10–0 at UCF | 0.8939th of 138 | 61° Mostly sunnygusts 14 mph | 10.7 | 9.3 | 2.0 | — | 22% | — | ||
| DEF | vs Baylor · Sat 7:00 PM | 23opp proj pts | 46° Cloudyrain 47% | 6.0 | 8.5 | — | — | — | nobody later | ||
| BN | Live 41–7 vs Boston College | 0.8026th of 138 | 44° Showerswind 11 mph | 27.8 | 23.5 | 18.0 | 10% | 1% | — | ||
| BN | L 0–31 vs Nebraska | 0.679th of 138 | 44° Cloudywind 14 mph · gusts 31 mph | 13.0 | 13.6 | 2.1 | 41% | 8% | — | ||
| BN | W 21–6 at Vanderbilt | 0.8342nd of 138 | 46° Mostly sunnygusts 12 mph | 9.2 | 9.0 | 8.9 | 30% | 7% | — | ||
| BN | ▼ Benchnow W/R/T | at #10 BYU · Sat 7:00 PM | 0.7218th of 138 | 46° Cloudyrain 47% | 7.3 | 2.6 | — | 6% | — | — | |
| BN | W 36–25 vs Duke | 0.884th of 138 | 70° Mostly sunnyrain 5% · gusts 15 mph | 7.0 | 12.7 | 6.4 | — | 20% | — | ||
| BN | Live 0–10 vs Arizona St | 0.7628th of 138 | 61° Mostly sunnygusts 14 mph | 0.0 | 0.0 | 0.0 | 22% | 3% | — |
Starters
vs BAY
Bench
Starters
vs BAY
Bench
Waiver Adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Opp vs Pos | Weather | GS Proj | Would Start Over | Gain | Car% | Tgt% | Season |
|---|---|---|---|---|---|---|---|---|---|
| vs Stanford · Sat 7:30 PM | 0.9657th of 138 | 39° Mostly clearwind 12 mph | 14.0 | Winston Watkins Jr. 8.6 | +5.3 | 4% | 27% | 153 | |
| vs #17 South Carolina · Sat 7:45 PM | 1.0686th of 138 | 45° Intermittent cloudsgusts 14 mph | 12.1 | Winston Watkins Jr. 8.6 | +3.5 | — | 18% | 143 | |
| at Arkansas · Sat 7:45 PM | 0.8223rd of 138 | 45° Intermittent cloudsgusts 14 mph | 11.6 | Winston Watkins Jr. 8.6 | +3.0 | 1% | 20% | 139 | |
| at #25 Oklahoma St · Sat 9:30 PM | 0.9227th of 138 | 49° Cloudyrain 49% · wind 12 mph | 10.3 | Benjamin Brahmer 7.9 | +2.5 | 1% | 21% | 133 | |
| at #25 Oklahoma St · Sat 9:30 PM | 1.0585th of 138 | 49° Cloudyrain 49% · wind 12 mph | 11.0 | Winston Watkins Jr. 8.6 | +2.4 | — | 28% | 142 | |
| at North Carolina · Sat 7:00 PM | 0.9142nd of 138 | 44° Cleargusts 16 mph | 10.1 | Winston Watkins Jr. 8.6 | +1.4 | — | 38% | 132 | |
| vs Minnesota · Sat 7:00 PM | 19opp proj pts | 39° Showerswind 10 mph · gusts 27 mph | 7.4 | BYU 6.0 | +1.4 | — | — | 86 | |
| vs Purdue · Sat 7:30 PM | 0.9555th of 138 | 39° Clear | 9.9 | Winston Watkins Jr. 8.6 | +1.2 | — | 22% | 107 |
vs MINN
Bids in this league: WR usually $5, 9 in 10 at $8 or less; TE usually $2, 9 in 10 at $4 or less; DEF usually $2, 9 in 10 at $5 or less.
To make room: the bench's weakest holds by season projection, injured first — Duke Watson (RB, Out, 118 season pts), Elija Lofton (TE, 92 season pts), Dawson Pendergrass (RB, 103 season pts).
Start/Sit
| Slot | Change | Player | Game | Opp vs Pos | Weather | GS Proj | Yahoo | Pts | Car% | Tgt% | Late-Swap Cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Live 27–7 at Mississippi St | 0.9255th of 138 | 56° Mostly sunnygusts 15 mph | 25.8 | 24.9 | 17.9 | 54% | — | — | ||
| QB | W 24–21 vs Wisconsin | 0.7415th of 138 | 48° Mostly cloudyrain 12% · wind 14 mph · gusts 25 mph | 0.0 | 18.6 | 0.0 | 23% | — | — | ||
| RB | vs #12 Texas Tech · Sat 9:30 PM | 0.8849th of 138 | 49° Cloudyrain 49% · wind 12 mph | 24.3 | 23.4 | — | 62% | 21% | Cameron Dickey 9.9 · Sat 9:30 PM | ||
| RB | Live 7–27 vs Auburn | 0.8547th of 138 | 56° Mostly sunnygusts 15 mph | 13.1 | 13.7 | 6.0 | 52% | 12% | — | ||
| WR | L 32–42 at Colorado | 0.9762nd of 138 | 47° Mostly clear | 15.8 | 14.9 | 15.6 | — | 26% | — | ||
| WR | Live 41–7 vs Boston College | 0.8530th of 138 | 44° Showerswind 11 mph | 12.9 | 16.3 | 13.4 | — | 26% | — | ||
| WR | W 16–10 at Pitt | 0.9758th of 138 | 40° Rain and snowgusts 10 mph | 0.0 | 0.0 | 0.0 | — | 18% | — | ||
| TE | at North Carolina · Sat 7:00 PM | 0.873rd of 138 | 44° Cleargusts 16 mph | 7.6 | 3.6 | — | — | 6% | nobody later | ||
| W/R/T | Live 20–13 vs #18 USC | 0.8135th of 138 | 48° Partly sunnygusts 15 mph | 9.4 | 13.0 | 5.5 | 37% | 1% | — | ||
| W/R/T | Live 7–28 at #16 Oregon | 0.678th of 138 | 59° Showerswind 13 mph | 6.4 | 9.2 | 16.4 | 32% | 2% | — | ||
| DEF | vs Purdue · Sat 7:30 PM | 14opp proj pts | 39° Clear | 9.1 | 8.9 | — | — | — | nobody later | ||
| BN | Live 13–20 at #9 Indiana | 0.665th of 138 | 48° Partly sunnygusts 15 mph | 20.0 | 21.2 | 16.0 | 10% | — | — | ||
| BN | W 20–6 at Clemson | 0.8238th of 138 | 53° Sunny | 14.4 | 12.3 | 19.4 | 31% | 5% | — | ||
| BN | at #25 Oklahoma St · Sat 9:30 PM | 0.7932nd of 138 | 49° Cloudyrain 49% · wind 12 mph | 9.9 | 11.5 | — | 13% | 2% | — | ||
| BN | W 22–14 vs Illinois | 19opp proj pts | 61° Intermittent cloudsrain 49% | 7.3 | 5.2 | 11.0 | — | — | — | ||
| BN | W 24–21 vs Wisconsin | 0.746th of 138 | 48° Mostly cloudyrain 12% · wind 14 mph · gusts 25 mph | 6.0 | 5.4 | 6.0 | 1% | 16% | — | ||
| BN | vs Purdue · Sat 7:30 PM | 0.9356th of 138 | 39° Clear | 0.0 | 0.0 | — | 33% | — | — |
Starters
vs PUR
Bench
vs ILL
Starters
vs PUR
Bench
vs ILL
Waiver Adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Opp vs Pos | Weather | GS Proj | Would Start Over | Gain | Car% | Tgt% | Season |
|---|---|---|---|---|---|---|---|---|---|
| at #25 Oklahoma St · Sat 9:30 PM | 0.9227th of 138 | 49° Cloudyrain 49% · wind 12 mph | 10.3 | Jaleel Skinner 7.6 | +2.8 | 1% | 21% | 133 |
Bids in this league: TE usually $2, 9 in 10 at $4 or less.
To make room: the bench's weakest holds by season projection, injured first — Kamari Moulton (RB, Out for the season, 177 season pts), Na'eem Abdul-Rahim Gladding (WR, 86 season pts), Cameron Dickey (RB, Probable, 138 season pts).
Start/Sit
| Slot | Change | Player | Game | Opp vs Pos | Weather | GS Proj | Yahoo | Pts | Car% | Tgt% | Late-Swap Cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | Live 14–37 vs Kansas | 0.8739th of 138 | 45° Cloudyrain 39% · wind 13 mph | 30.7 | 31.2 | 21.0 | 44% | — | — | ||
| QB | W 36–25 vs Duke | 0.699th of 138 | 70° Mostly sunnyrain 5% · gusts 15 mph | 27.4 | 32.2 | 22.0 | 20% | — | — | ||
| RB | L 25–36 at #7 Miami | 0.7115th of 138 | 70° Mostly sunnyrain 5% · gusts 15 mph | 24.0 | 20.8 | 43.0 | 58% | 15% | — | ||
| RB | W 22–14 vs Illinois | 0.8135th of 138 | 61° Intermittent cloudsrain 49% | 16.3 | 19.7 | 6.3 | 46% | 7% | — | ||
| WR | Live 10–0 at UCF | 0.8939th of 138 | 61° Mostly sunnygusts 14 mph | 16.0 | 15.2 | 5.5 | 1% | 26% | — | ||
| WR | vs #12 Texas Tech · Sat 9:30 PM | 1.0482nd of 138 | 49° Cloudyrain 49% · wind 12 mph | 14.2 | 14.9 | — | — | 23% | nobody later | ||
| WR | Live 21–48 at #1 Georgia | 0.7912th of 138 | 59° Sunnywind 11 mph | 9.2 | 17.4 | 5.9 | — | 29% | — | ||
| TE | W 20–10 vs Kansas St | 1.0065th of 138 | 60° Intermittent cloudsrain 17% · wind 12 mph | 12.4 | 13.3 | 13.6 | 7% | 29% | — | ||
| W/R/T | W 36–25 vs Duke | 0.8240th of 138 | 70° Mostly sunnyrain 5% · gusts 15 mph | 13.9 | 13.3 | 11.3 | 37% | 6% | — | ||
| W/R/T | W 42–32 vs #14 Houston | 0.9351st of 138 | 47° Mostly clear | 13.1 | 15.7 | 16.5 | — | 31% | — | ||
| DEF | at #10 BYU · Sat 7:00 PM | 27opp proj pts | 46° Cloudyrain 47% | 4.5 | 3.2 | — | — | — | nobody later | ||
| BN | vs Baylor · Sat 7:00 PM | 0.8433rd of 138 | 46° Cloudyrain 47% | 22.9 | 26.3 | — | 41% | — | — | ||
| BN | Live 41–7 vs Boston College | 0.8950th of 138 | 44° Showerswind 11 mph | 13.9 | 17.5 | 13.6 | 47% | 5% | — | ||
| BN | Live 14–7 at Michigan St | 0.8528th of 138 | 42° Cloudygusts 16 mph | 11.8 | 14.8 | 20.5 | 1% | 31% | — | ||
| BN | at #21 LSU · Sat 7:30 PM | 0.7114th of 138 | 55° Mostly clear | 11.6 | 13.7 | — | 46% | 9% | — | ||
| BN | Live 21–48 at #1 Georgia | 0.679th of 138 | 59° Sunnywind 11 mph | 6.1 | 5.6 | 3.3 | 7% | — | — | ||
| BN | L 0–31 vs Nebraska | 0.8119th of 138 | 44° Cloudywind 14 mph · gusts 31 mph | 0.0 | 0.0 | 0.0 | — | — | — |
Starters
@ BYU
Bench
Starters
@ BYU
Bench
Waiver Adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Opp vs Pos | Weather | GS Proj | Would Start Over | Gain | Car% | Tgt% | Season |
|---|---|---|---|---|---|---|---|---|---|
| vs Minnesota · Sat 7:00 PM | 19opp proj pts | 39° Showerswind 10 mph · gusts 27 mph | 7.4 | Baylor 4.5 | +2.9 | — | — | 86 | |
| vs #6 Texas · Sat 7:30 PM | 23opp proj pts | 55° Mostly clear | 5.9 | Baylor 4.5 | +1.4 | — | — | 87 | |
| at #23 Arizona · Sat 10:30 PM | 25opp proj pts | 60° Mostly cloudy | 5.4 | Baylor 4.5 | +1.0 | — | — | 92 | |
| at North Carolina · Sat 7:00 PM | 25opp proj pts | 44° Cleargusts 16 mph | 5.2 | Baylor 4.5 | +0.7 | — | — | 67 |
vs MINN
vs TEX
@ ARIZ
@ UNC
Bids in this league: DEF usually $2, 9 in 10 at $5 or less.
To make room: the bench's weakest holds by season projection, injured first — KJ Duff (WR, Out for the season, 232 season pts), Ahmad Hardy (RB, 104 season pts), Chris Lawson (WR, 148 season pts).

Start/Sit
- ! Watch Wayshawn Parker is Probable and kicks off Sat 10:30 PM with no eligible bench player left to play after him — decide before the earlier games lock.
| Slot | Change | Player | Game | Opp vs Pos | Weather | GS Proj | Yahoo | Pts | Car% | Tgt% | Late-Swap Cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | vs #2 Utah · Sat 10:30 PM | 0.7413th of 138 | 60° Mostly cloudy | 21.7 | 25.9 | — | 24% | — | nobody later | ||
| QB | L 31–34 vs Syracuse | 0.8636th of 138 | 52° Mostly sunnygusts 18 mph | 19.8 | 22.9 | 22.0 | 18% | — | — | ||
| RB | W 28–19 vs Northwestern | 0.8648th of 138 | 41° Partly sunnywind 13 mph | 16.2 | 14.7 | 20.4 | 53% | 13% | — | ||
| RB | W 20–10 vs Kansas St | 0.9866th of 138 | 60° Intermittent cloudsrain 17% · wind 12 mph | 12.7 | 13.5 | 5.5 | 43% | — | — | ||
| WR | vs #12 Texas Tech · Sat 9:30 PM | 1.0482nd of 138 | 49° Cloudyrain 49% · wind 12 mph | 16.4 | 16.1 | — | 1% | 23% | nobody later | ||
| WR | vs Minnesota · Sat 7:00 PM | 0.8324th of 138 | 39° Showerswind 10 mph · gusts 27 mph | 10.6 | 14.5 | — | — | 35% | nobody later | ||
| WR | L 6–21 vs #3 Alabama | 0.8425th of 138 | 46° Mostly sunnygusts 12 mph | 9.8 | 15.2 | 13.5 | 1% | 33% | — | ||
| TE | vs Louisville · Sat 7:00 PM | 0.9650th of 138 | 44° Cleargusts 16 mph | 11.2 | 14.5 | — | — | 22% | nobody later | ||
| W/R/T | at #23 Arizona · Sat 10:30 PM | 0.7218th of 138 | 60° Mostly cloudy | 16.1 | 19.4 | — | 30% | 14% | nobody later | ||
| W/R/T | at North Carolina · Sat 7:00 PM | 0.9460th of 138 | 44° Cleargusts 16 mph | 9.9 | 12.4 | — | 28% | 5% | nobody later | ||
| DEF | W 21–6 at Vanderbilt | 16opp proj pts | 46° Mostly sunnygusts 12 mph | 8.5 | 9.2 | 12.0 | — | — | — | ||
| BN | L 7–49 vs #13 Wake Forest | 0.8529th of 138 | 57° Intermittent cloudsgusts 18 mph | 10.6 | 12.3 | 6.9 | 2% | 23% | — | ||
| BN | Live 27–7 at Mississippi St | 0.8737th of 138 | 56° Mostly sunnygusts 15 mph | 9.5 | 10.8 | 15.1 | — | 19% | — | ||
| BN | at #21 LSU · Sat 7:30 PM | 25opp proj pts | 55° Mostly clear | 5.3 | 8.9 | — | — | — | — | ||
| BN | W 24–21 vs Wisconsin | 0.9438th of 138 | 48° Mostly cloudyrain 12% · wind 14 mph · gusts 25 mph | 4.9 | 3.6 | 0.8 | 2% | 7% | — | ||
| BN | Live 20–13 vs #18 USC | 0.8135th of 138 | 48° Partly sunnygusts 15 mph | 0.0 | 0.0 | 0.0 | 43% | 6% | — | ||
| BN | at Oklahoma · Sun 1:00 PM | 0.666th of 138 | 42° Cloudyrain 49% · wind 13 mph | 0.0 | 0.0 | — | 53% | 4% | — |
Starters
@ VAN
Bench
@ LSU
Starters
@ VAN
Bench
@ LSU
Waiver Adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Opp vs Pos | Weather | GS Proj | Would Start Over | Gain | Car% | Tgt% | Season |
|---|---|---|---|---|---|---|---|---|---|
| vs Stanford · Sat 7:30 PM | 0.9657th of 138 | 39° Mostly clearwind 12 mph | 14.0 | Keyjuan Brown 9.9 | +4.1 | 4% | 27% | 153 | |
| vs #17 South Carolina · Sat 7:45 PM | 1.0686th of 138 | 45° Intermittent cloudsgusts 14 mph | 12.1 | Keyjuan Brown 9.9 | +2.2 | — | 18% | 143 | |
| at Arkansas · Sat 7:45 PM | 0.8223rd of 138 | 45° Intermittent cloudsgusts 14 mph | 11.6 | Keyjuan Brown 9.9 | +1.7 | 1% | 20% | 139 | |
| vs Stanford · Sat 7:30 PM | 1.0780th of 138 | 39° Mostly clearwind 12 mph | 23.3 | Noah Fifita 21.7 | +1.5 | 38% | — | 255 | |
| at #25 Oklahoma St · Sat 9:30 PM | 1.0585th of 138 | 49° Cloudyrain 49% · wind 12 mph | 11.0 | Keyjuan Brown 9.9 | +1.1 | — | 28% | 142 |
Bids in this league: WR usually $5, 9 in 10 at $8 or less; QB usually $5, 9 in 10 at $10 or less.
To make room: the bench's weakest holds by season projection, injured first — Turbo Richard (RB, Out, 164 season pts), Kewan Lacy (RB, Out for the season, 238 season pts), Dorian Fleming (TE, 71 season pts).
Start/Sit
- ▲ Start Lincoln Kienholz (23.6) at QBSat 7:00 PM
- ▲ Start Andrew Rappleyea (7.0) at TESat 7:00 PM
- ▼ Bench Thomas Castellanos (13.1)now QB
- ▼ Bench Caleb Odom (6.4)now TE
| Slot | Change | Player | Game | Opp vs Pos | Weather | GS Proj | Yahoo | Pts | Car% | Tgt% | Late-Swap Cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | at #23 Arizona · Sat 10:30 PM | 0.8948th of 138 | 60° Mostly cloudy | 28.6 | 29.8 | — | 39% | 1% | nobody later | ||
| QB | ▲ Startnow BN | at North Carolina · Sat 7:00 PM | 0.7925th of 138 | 44° Cleargusts 16 mph | 23.6 | 27.4 | — | 27% | — | Thomas Castellanos 13.1 · Sat 9:30 PM | |
| RB | W 41–13 vs Cincinnati | 1.0473rd of 138 | 39° Sunny | 20.1 | 25.0 | 46.9 | 63% | 10% | — | ||
| RB | Live 10–0 at UCF | 0.7629th of 138 | 61° Mostly sunnygusts 14 mph | 15.5 | 24.3 | 6.1 | 63% | 11% | — | ||
| WR | W 34–31 at NC State | 1.0275th of 138 | 52° Mostly sunnygusts 18 mph | 16.0 | 16.4 | 10.1 | — | 23% | — | ||
| WR | L 14–22 at #4 UCLA | 0.724th of 138 | 61° Intermittent cloudsrain 49% | 13.8 | 20.4 | 11.6 | — | 35% | — | ||
| WR | L 19–28 at #20 Ohio State | 0.702nd of 138 | 41° Partly sunnywind 13 mph | 10.4 | 14.8 | 4.5 | — | 22% | — | ||
| TE | ▲ Startnow BN | vs Minnesota · Sat 7:00 PM | 0.9650th of 138 | 39° Showerswind 10 mph · gusts 27 mph | 7.0 | 8.1 | — | — | 19% | Caleb Odom 6.4 · Sun 1:00 PM | |
| W/R/T | W 36–25 vs Duke | 0.8120th of 138 | 70° Mostly sunnyrain 5% · gusts 15 mph | 11.9 | 18.9 | 17.4 | — | 24% | — | ||
| W/R/T | Live 37–14 at West Virginia | 1.0779th of 138 | 45° Cloudyrain 39% · wind 13 mph | 5.1 | 20.0 | 1.8 | 45% | 8% | — | ||
| DEF | at #25 Oklahoma St · Sat 9:30 PM | 33opp proj pts | 49° Cloudyrain 49% · wind 12 mph | 2.8 | 4.2 | — | — | — | nobody later | ||
| BN | vs Baylor · Sat 7:00 PM | 0.7626th of 138 | 46° Cloudyrain 47% | 18.1 | 14.0 | — | 25% | 8% | — | ||
| BN | vs #19 Ole Miss · Sun 1:00 PM | 0.8633rd of 138 | 42° Cloudyrain 49% · wind 13 mph | 14.0 | 15.4 | — | 4% | 27% | — | ||
| BN | ▼ Benchnow QB | at #25 Oklahoma St · Sat 9:30 PM | 0.9765th of 138 | 49° Cloudyrain 49% · wind 12 mph | 13.1 | 35.4 | — | 42% | — | — | |
| BN | W 24–21 vs Wisconsin | 0.746th of 138 | 48° Mostly cloudyrain 12% · wind 14 mph · gusts 25 mph | 11.5 | 11.6 | 7.9 | — | 27% | — | ||
| BN | at #10 BYU · Sat 7:00 PM | 0.7610th of 138 | 46° Cloudyrain 47% | 9.9 | 13.3 | — | — | 35% | — | ||
| BN | ▼ Benchnow TE | at Oklahoma · Sun 1:00 PM | 0.9016th of 138 | 42° Cloudyrain 49% · wind 13 mph | 6.4 | 10.3 | — | — | 20% | — |
Starters
@ OKST
Bench
Starters
@ OKST
Bench
Waiver Adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Opp vs Pos | Weather | GS Proj | Would Start Over | Gain | Car% | Tgt% | Season |
|---|---|---|---|---|---|---|---|---|---|
| vs Minnesota · Sat 7:00 PM | 19opp proj pts | 39° Showerswind 10 mph · gusts 27 mph | 7.4 | Texas Tech 2.8 | +4.6 | — | — | 86 | |
| at #25 Oklahoma St · Sat 9:30 PM | 0.9227th of 138 | 49° Cloudyrain 49% · wind 12 mph | 10.3 | Andrew Rappleyea 7.0 | +3.3 | 1% | 21% | 133 | |
| vs #6 Texas · Sat 7:30 PM | 23opp proj pts | 55° Mostly clear | 5.9 | Texas Tech 2.8 | +3.1 | — | — | 87 | |
| at #23 Arizona · Sat 10:30 PM | 25opp proj pts | 60° Mostly cloudy | 5.4 | Texas Tech 2.8 | +2.7 | — | — | 92 | |
| at North Carolina · Sat 7:00 PM | 25opp proj pts | 44° Cleargusts 16 mph | 5.2 | Texas Tech 2.8 | +2.4 | — | — | 67 | |
| vs #19 Ole Miss · Sun 1:00 PM | 27opp proj pts | 42° Cloudyrain 49% · wind 13 mph | 4.8 | Texas Tech 2.8 | +2.0 | — | — | 115 | |
| at Penn State · Sat 7:00 PM | 29opp proj pts | 39° Showerswind 10 mph · gusts 27 mph | 4.0 | Texas Tech 2.8 | +1.2 | — | — | 68 | |
| vs #2 Utah · Sat 10:30 PM | 29opp proj pts | 60° Mostly cloudy | 3.8 | Texas Tech 2.8 | +1.0 | — | — | 80 |
vs MINN
vs TEX
@ ARIZ
@ UNC
vs MISS
@ PSU
vs UTAH
Bids in this league: DEF usually $2, 9 in 10 at $5 or less; TE usually $2, 9 in 10 at $4 or less.
To make room: the bench's weakest holds by season projection, injured first — Caleb Odom (TE, 91 season pts), Gavin Freeman (WR, 141 season pts), Chris Durr Jr. (WR, 165 season pts).

Start/Sit
| Slot | Change | Player | Game | Opp vs Pos | Weather | GS Proj | Yahoo | Pts | Car% | Tgt% | Late-Swap Cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | vs #12 Texas Tech · Sat 9:30 PM | 0.9866th of 138 | 49° Cloudyrain 49% · wind 12 mph | 32.2 | 30.3 | — | 14% | 1% | nobody later | ||
| QB | vs #6 Texas · Sat 7:30 PM | 0.591st of 138 | 55° Mostly clear | 26.2 | 28.2 | — | 28% | — | nobody later | ||
| RB | Live 41–7 vs Boston College | 0.8950th of 138 | 44° Showerswind 11 mph | 14.2 | 2.2 | 1.8 | 7% | 3% | — | ||
| RB | at Penn State · Sat 7:00 PM | 0.8444th of 138 | 39° Showerswind 10 mph · gusts 27 mph | 14.0 | 10.6 | — | 38% | 13% | nobody later | ||
| WR | at North Carolina · Sat 7:00 PM | 0.9142nd of 138 | 44° Cleargusts 16 mph | 14.1 | 13.4 | — | 6% | 31% | Chris Barnes 8.3 · Sat 9:30 PM | ||
| WR | Live 28–7 vs Michigan | 0.769th of 138 | 59° Showerswind 13 mph | 13.5 | 15.7 | 17.8 | 1% | 27% | — | ||
| WR | vs Louisville · Sat 7:00 PM | 0.9041st of 138 | 44° Cleargusts 16 mph | 12.4 | 12.6 | — | — | 20% | Chris Barnes 8.3 · Sat 9:30 PM | ||
