CFB Team Dashboard 2026
Start/sit, slot order, matchups, weather and waiver adds
Updated Wed, Sep 30 · 7:15 PM ET
Week 5 · Sep 27 – Oct 3. One roster at a time: who to start, which slot to put him in, what he is up against, and who on the wire would beat him.
How to read this page
Start / sit shows the lineup to set and colours what has to change to get there, by GS proj, this site's weekly projection (Yahoo's own sits beside it). Green comes off the bench into the slot named; red goes to the bench; blue stays a starter but changes slot for the kickoff order: Yahoo locks a player at his own kickoff, so the earliest games take the position slots and the latest take the flex — if Saturday night's receiver is scratched, the open slot is one any back, receiver or tight end can fill. Late-swap cover is, once the changes are made, the best bench player who could still take that slot: eligible for it and not kicking off any earlier. A player whose game has started is locked where he sits.
Opp vs pos is the opponent's row on the matchup strength page: fantasy points allowed to that position against what the offences it faced should have scored. 1.00 is par, green is soft, and the rank runs from 1 (the toughest, red) to 138 (gives up the most, green); FCS defences have no rating. Weather is the forecast for the game, in amber when it is bad enough to matter (rain, storms, snow, or gusts past 25 mph). Car% and Tgt% are the last 3 played weeks from the usage page. Waiver adds sets each free agent against the weakest starter he could replace, so the gain is what the lineup total would move by. Rebuilt several times a day (last: Sep 30, 7:15 PM EDT).

Start / sit
- ▲ Start Anthony Colandrea (24.4) at QBSat 4:00p
- ▲ Start Kyson Brown (11.5) at W/R/TSat 10:30p
- ▼ Bench Avery Johnson (0.0)now QB
- ▼ Bench Nyck Harbor (10.6)now WR
- ⇄ Move Marcellous Hawkins Jr. W/R/T → RBFri 7:00p · earlier kickoff, takes the position slot
- ⇄ Move DeSean Bishop RB → W/R/TSat 3:30p · latest kickoff, keeps the flex open
- ⇄ Move Jordan Dwyer W/R/T → WRSat 7:00p · earlier kickoff, takes the position slot
| Slot | Change | Player | Game | Opp vs pos | Weather | GS proj | Yahoo | Pts | Car% | Tgt% | Late-swap cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | ▲ Startnow BN | vs Maryland · Sat 4:00p | 0.8428th of 138 | ☀️ 71° Mostly sunnywind 10 mph | 24.4 | 23.8 | — | 15% | — | nobody later | |
| QB | Bye | — | — | 0.0 | — | — | 22% | — | nobody later | ||
| RB | vs UCF · Sat 12:00p | 1.08113th of 138 | ⛈️ 81° Thunderstormsrain 55% · gusts 14 mph | 14.0 | 12.8 | — | 32% | 6% | Sedrick Alexander 8.7 · Sat 12:45p | ||
| RB | ⇄ Movenow W/R/T | vs Pitt · Fri 7:00p | 0.8862nd of 138 | ⛈️ 75° Thunderstormsrain 51% · wind 10 mph | 11.8 | 11.1 | — | 31% | 4% | Sedrick Alexander 8.7 · Sat 12:45p | |
| WR | at Rutgers · Sat 8:00p | 0.8244th of 138 | ☀️ 64° Mostly clearrain 7% · gusts 12 mph | 19.7 | 17.1 | — | — | 30% | nobody later | ||
| WR | ⇄ Movenow W/R/T | vs #10 BYU · Sat 7:00p | 0.9986th of 138 | ⛅ 71° Intermittent cloudsrain 47% | 13.0 | 12.8 | — | — | 20% | nobody later | |
| WR | at #25 Missouri · Sat 3:30p | 1.24127th of 138 | ☀️ 70° Mostly sunnyrain 1% · gusts 14 mph | 11.4 | 11.2 | — | 1% | 21% | Nyck Harbor 10.6 · Sat 4:15p | ||
| TE | at #20 Houston · Sat 12:00p | 2.04130th of 138 | ⛈️ 81° Thunderstormsrain 55% · gusts 14 mph | 6.7 | 5.0 | — | — | 18% | Brody Foley 5.9 · Sat 3:30p | ||
| W/R/T | ⇄ Movenow RB | vs Auburn · Sat 3:30p | 1.10117th of 138 | ⛈️ 72° Mostly cloudy, stormsrain 62% | 19.3 | 15.0 | — | 31% | 6% | Nyck Harbor 10.6 · Sat 4:15p | |
| W/R/T | ▲ Startnow BN | vs Baylor · Sat 10:30p | 0.7522nd of 138 | ☀️ 92° Cleargusts 12 mph | 11.5 | 14.9 | — | 51% | 5% | nobody later | |
| DEF | at #14 Iowa · Sat 3:30p | 19opp proj pts | ☀️ 66° Mostly sunnyrain 1% · gusts 14 mph | 7.4 | 6.7 | — | — | — | nobody later | ||
| BN | ▼ Benchnow WR | vs #24 Kentucky · Sat 4:15p | 0.9376th of 138 | ⛅ 81° Intermittent cloudsrain 18% | 10.6 | 8.9 | — | — | 18% | — | |
| BN | at #2 Georgia · Sat 12:45p | 0.7419th of 138 | ⛅ 78° Intermittent cloudsrain 49% | 8.7 | 8.4 | — | 26% | 11% | — | ||
| BN | vs Virginia · Sat 3:30p | 0.8553rd of 138 | ☁️ 83° Cloudyrain 49% | 8.6 | 5.0 | — | 2% | 10% | — | ||
| BN | at NC State · Sat 3:30p | 1.0371st of 138 | ⛈️ 76° Mostly cloudy, stormsrain 51% · gusts 17 mph | 5.9 | 2.0 | — | — | 7% | — | ||
| BN | ▼ Benchnow QB | Bye | — | — | 0.0 | — | — | 24% | — | — | |
| BN | Bye | — | — | 0.0 | — | — | 40% | — | — |
Starters
@ IOWA
Bench
Starters
@ IOWA
Bench
Waiver adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Opp vs pos | Weather | GS proj | Would start over | Gain | Car% | Tgt% | Season |
|---|---|---|---|---|---|---|---|---|---|
| at Virginia Tech · Fri 7:00p | 1.38131st of 138 | ⛈️ 75° Thunderstormsrain 51% · wind 10 mph | 25.9 | Arch Manning 0.0 | +25.9 | 19% | — | 339 | |
| at TCU · Sat 7:00p | 0.7617th of 138 | ⛅ 71° Intermittent cloudsrain 47% | 21.9 | Arch Manning 0.0 | +21.9 | 11% | — | 289 | |
| vs Purdue · Sat 4:15p | 1.1090th of 138 | ☀️ 71° Mostly sunnygusts 14 mph | 21.5 | Arch Manning 0.0 | +21.5 | 15% | — | 235 | |
| vs Baylor · Sat 10:30p | 1.12100th of 138 | ☀️ 92° Cleargusts 12 mph | 21.5 | Arch Manning 0.0 | +21.5 | 24% | — | 256 | |
| vs Auburn · Sat 3:30p | 0.8123rd of 138 | ⛈️ 72° Mostly cloudy, stormsrain 62% | 20.5 | Arch Manning 0.0 | +20.5 | 30% | — | 256 | |
| vs #8 Florida · Sat 3:30p | 1.32128th of 138 | ☀️ 70° Mostly sunnyrain 1% · gusts 14 mph | 19.9 | Arch Manning 0.0 | +19.9 | 7% | — | 239 | |
| vs Louisville · Sat 3:30p | 0.9868th of 138 | ⛈️ 76° Mostly cloudy, stormsrain 51% · gusts 17 mph | 19.7 | Arch Manning 0.0 | +19.7 | 13% | — | 242 | |
| at Florida St · Sat 3:30p | 1.28124th of 138 | ☁️ 83° Cloudyrain 49% | 19.5 | Arch Manning 0.0 | +19.5 | 16% | — | 262 |
To make room: the bench's weakest holds by season projection, injured first — Brody Foley (TE, season 73), Micahi Danzy (WR, season 108), Nyck Harbor (WR, season 127).

Start / sit
- ▲ Start Daniel Hill (11.2) at RBSat 12:00p
- ▲ Start Omarion Miller (12.8) at WRSat 10:30p
- ▼ Bench Braylon Staley (10.2)now WR
- ▼ Bench Dawson Pendergrass (10.2)now W/R/T
- ⇄ Move Antwan Raymond RB → W/R/TSat 8:00p · latest kickoff, keeps the flex open
| Slot | Change | Player | Game | Opp vs pos | Weather | GS proj | Yahoo | Pts | Car% | Tgt% | Late-swap cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | vs UCF · Sat 12:00p | 0.7719th of 138 | ⛈️ 81° Thunderstormsrain 55% · gusts 14 mph | 30.1 | 29.8 | — | 16% | — | CJ Carr 25.3 · Sat 12:00p | ||
| QB | at #18 USC · Sat 7:30p | 1.31127th of 138 | ☀️ 95° Sunnywind 13 mph | 26.1 | 32.1 | — | 38% | — | nobody later | ||
| RB | at #25 Missouri · Sat 3:30p | 1.01100th of 138 | ☀️ 70° Mostly sunnyrain 1% · gusts 14 mph | 26.0 | 25.4 | — | 51% | 3% | Dawson Pendergrass 10.2 · Sat 10:30p | ||
| RB | ▲ Startnow BN | at #16 Mississippi St · Sat 12:00p | 0.9382nd of 138 | ⛅ 79° Intermittent cloudsrain 40% | 11.2 | 14.0 | — | 35% | 6% | Duke Watson 10.7 · Sat 12:00p | |
| WR | vs McNeese · Sat 7:45p | — | ⛈️ 80° Thunderstormsrain 66% · gusts 12 mph | 13.9 | 13.0 | — | 2% | 19% | nobody later | ||
| WR | vs Auburn · Sat 3:30p | 1.06106th of 138 | ⛈️ 72° Mostly cloudy, stormsrain 62% | 12.8 | 12.3 | — | — | 29% | Braylon Staley 10.2 · Sat 3:30p | ||
| WR | ▲ Startnow BN | vs Baylor · Sat 10:30p | 0.8349th of 138 | ☀️ 92° Cleargusts 12 mph | 12.8 | 14.3 | — | — | 42% | nobody later | |
| TE | at Northwestern · Fri 8:00p | 0.5014th of 138 | ⛅ 66° Partly sunnyrain 25% | 8.8 | 6.9 | — | — | 20% | Elija Lofton 6.4 · Sat 7:30p | ||
| W/R/T | vs #8 Florida · Sat 3:30p | 0.6812th of 138 | ☀️ 70° Mostly sunnyrain 1% · gusts 14 mph | 15.9 | 20.7 | — | 73% | 7% | Dawson Pendergrass 10.2 · Sat 10:30p | ||
| W/R/T | ⇄ Movenow RB | vs #6 Indiana · Sat 8:00p | 0.8865th of 138 | ☀️ 64° Mostly clearrain 7% · gusts 12 mph | 14.8 | 16.4 | — | 53% | 7% | Dawson Pendergrass 10.2 · Sat 10:30p | |
| DEF | at Colorado · Sat 7:30p | 18opp proj pts | ☀️ 81° Mostly sunnygusts 12 mph | 7.8 | 10.1 | — | — | — | nobody later | ||
| BN | at North Carolina · Sat 12:00p | 0.656th of 138 | ☁️ 79° Cloudyrain 7% · gusts 25 mph | 25.3 | 22.6 | — | 6% | — | — | ||
| BN | at #20 Houston · Sat 12:00p | 0.9381st of 138 | ⛈️ 81° Thunderstormsrain 55% · gusts 14 mph | 10.7 | 12.5 | — | 35% | 9% | — | ||
| BN | ▼ Benchnow W/R/T | at Arizona St · Sat 10:30p | 0.8241st of 138 | ☀️ 92° Cleargusts 12 mph | 10.2 | 12.6 | — | 39% | 4% | — | |
| BN | ▼ Benchnow WR | vs Auburn · Sat 3:30p | 1.06106th of 138 | ⛈️ 72° Mostly cloudy, stormsrain 62% | 10.2 | 8.5 | — | — | 27% | — | |
| BN | at Clemson · Sat 7:30p | 1.1789th of 138 | ⛈️ 75° Mostly cloudy, stormsrain 60% · gusts 13 mph | 6.4 | 4.6 | — | — | 11% | — | ||
| BN | Bye | — | — | 0.0 | — | — | — | 26% | — |
Starters
@ COLO
Bench
Starters
@ COLO
Bench
Waiver adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Opp vs pos | Weather | GS proj | Would start over | Gain | Car% | Tgt% | Season |
|---|---|---|---|---|---|---|---|---|---|
| at Arizona · Sat 11:00p | 0.7215th of 138 | ☀️ 79° Clearwind 10 mph | 17.9 | Daniel Hill 11.2 | +6.7 | 18% | 5% | 239 | |
| at NC State · Sat 3:30p | 1.0371st of 138 | ⛈️ 76° Mostly cloudy, stormsrain 51% · gusts 17 mph | 11.8 | Benjamin Brahmer 8.8 | +3.0 | — | 15% | 147 | |
| vs West Virginia · Sat 12:00p | 1.06111th of 138 | ⛅ 58° Partly sunnywind 11 mph | 13.5 | Daniel Hill 11.2 | +2.3 | 39% | 16% | 147 | |
| vs Boston College · Sat 12:00p | 0.5014th of 138 | ⛈️ 70° Mostly cloudy, stormsrain 51% | 11.1 | Benjamin Brahmer 8.8 | +2.3 | — | 12% | 127 | |
| at Virginia Tech · Fri 7:00p | 0.501st of 138 | ⛈️ 75° Thunderstormsrain 51% · wind 10 mph | 13.1 | Daniel Hill 11.2 | +1.9 | 35% | 10% | 171 | |
| vs Boston College · Sat 12:00p | 0.7523rd of 138 | ⛈️ 70° Mostly cloudy, stormsrain 51% | 14.3 | Omarion Miller 12.8 | +1.5 | — | 22% | 164 | |
| vs Arkansas · Sat 7:00p | 0.8865th of 138 | ⛅ 78° Intermittent cloudsrain 49% · gusts 17 mph | 12.6 | Daniel Hill 11.2 | +1.4 | 38% | 6% | 138 | |
| vs Louisville · Sat 3:30p | 0.9273rd of 138 | ⛈️ 76° Mostly cloudy, stormsrain 51% · gusts 17 mph | 14.0 | Omarion Miller 12.8 | +1.3 | — | 23% | 172 |
To make room: the bench's weakest holds by season projection, injured first — Elija Lofton (TE, season 83), Braylon Staley (WR, season 128), Dawson Pendergrass (RB, season 130).

Start / sit
- ▲ Start Ian Strong (10.3) at W/R/TSat 3:30p
- ▼ Bench Na'eem Abdul-Rahim Gladding (7.0)now W/R/T
| Slot | Change | Player | Game | Opp vs pos | Weather | GS proj | Yahoo | Pts | Car% | Tgt% | Late-swap cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | vs Washington · Sat 7:30p | 1.43135th of 138 | ☀️ 95° Sunnywind 13 mph | 30.7 | 26.0 | — | 9% | — | nobody later | ||
| QB | at #17 Tennessee · Sat 3:30p | 0.573rd of 138 | ⛈️ 72° Mostly cloudy, stormsrain 62% | 24.6 | 26.5 | — | 36% | 1% | Malik Washington 15.6 · Sat 4:00p | ||
| RB | vs #7 Alabama · Sat 12:00p | 0.8553rd of 138 | ⛅ 79° Intermittent cloudsrain 40% | 14.6 | 17.2 | — | 53% | 11% | Savion Hiter 9.0 · Sat 12:00p | ||
| RB | vs #5 Ohio State · Sat 3:30p | 1.25136th of 138 | ☀️ 66° Mostly sunnyrain 1% · gusts 14 mph | 11.9 | 12.5 | — | 53% | 15% | nobody later | ||
| WR | vs UCF · Sat 12:00p | 0.9884th of 138 | ⛈️ 81° Thunderstormsrain 55% · gusts 14 mph | 16.7 | 15.7 | — | — | 27% | Danny Scudero 8.2 · Sat 7:30p | ||
| WR | vs Virginia · Sat 3:30p | 0.8553rd of 138 | ☁️ 83° Cloudyrain 49% | 12.8 | 9.0 | — | — | 27% | Danny Scudero 8.2 · Sat 7:30p | ||
| WR | at North Carolina · Sat 12:00p | 0.9375th of 138 | ☁️ 79° Cloudyrain 7% · gusts 25 mph | 11.2 | 10.8 | — | — | 19% | Danny Scudero 8.2 · Sat 7:30p | ||
| TE | Bye | — | — | 0.0 | — | — | — | 20% | nobody later | ||
| W/R/T | at Colorado · Sat 7:30p | 0.8243rd of 138 | ☀️ 81° Mostly sunnygusts 12 mph | 14.1 | 15.4 | — | 34% | 5% | Danny Scudero 8.2 · Sat 7:30p | ||
| W/R/T | ▲ Startnow BN | at UNLV · Sat 3:30p | 0.7320th of 138 | 🏟️ Indoors | 10.3 | 10.3 | — | — | 21% | Danny Scudero 8.2 · Sat 7:30p | |
| DEF | vs #5 Ohio State · Sat 3:30p | 26opp proj pts | ☀️ 66° Mostly sunnyrain 1% · gusts 14 mph | 5.1 | 4.1 | — | — | — | nobody later | ||
| BN | at Nebraska · Sat 4:00p | 0.9557th of 138 | ☀️ 71° Mostly sunnywind 10 mph | 15.6 | 23.6 | — | 15% | — | — | ||
| BN | at Minnesota · Sat 12:00p | 0.8448th of 138 | ⛅ 60° Intermittent cloudsrain 38% · wind 14 mph | 9.0 | 12.3 | — | 27% | 5% | — | ||
| BN | vs #12 Texas Tech · Sat 7:30p | 1.57138th of 138 | ☀️ 81° Mostly sunnygusts 12 mph | 8.2 | 5.7 | — | 5% | 11% | — | ||
| BN | ▼ Benchnow W/R/T | at Nebraska · Sat 4:00p | 0.9170th of 138 | ☀️ 71° Mostly sunnywind 10 mph | 7.0 | 9.9 | — | — | 22% | — | |
| BN | Bye | — | — | 0.0 | — | — | 52% | 10% | — | ||
| BN | Bye | — | — | 0.0 | — | — | 52% | 12% | — |
Starters
vs OSU
Bench
Starters
vs OSU
Bench
Waiver adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Opp vs pos | Weather | GS proj | Would start over | Gain | Car% | Tgt% | Season |
|---|---|---|---|---|---|---|---|---|---|
| at NC State · Sat 3:30p | 1.0371st of 138 | ⛈️ 76° Mostly cloudy, stormsrain 51% · gusts 17 mph | 11.8 | Jeremiah Hasley 0.0 | +11.8 | — | 15% | 147 | |
| vs Boston College · Sat 12:00p | 0.5014th of 138 | ⛈️ 70° Mostly cloudy, stormsrain 51% | 11.1 | Jeremiah Hasley 0.0 | +11.1 | — | 12% | 127 | |
| vs Boston College · Sat 12:00p | 0.5014th of 138 | ⛈️ 70° Mostly cloudy, stormsrain 51% | 8.8 | Jeremiah Hasley 0.0 | +8.8 | 2% | 12% | 101 | |
| at #18 USC · Sat 7:30p | 1.45106th of 138 | ☀️ 95° Sunnywind 13 mph | 7.9 | Jeremiah Hasley 0.0 | +7.9 | — | 8% | 103 | |
| vs Michigan St · Sat 12:30p | 0.417th of 138 | ☀️ 57° Mostly sunnyrain 1% | 7.6 | Jeremiah Hasley 0.0 | +7.6 | — | 15% | 92 | |
| at Arizona · Sat 11:00p | 0.7215th of 138 | ☀️ 79° Clearwind 10 mph | 17.9 | Ian Strong 10.3 | +7.6 | 18% | 5% | 239 | |
| vs Boston College · Sat 12:00p | 0.7523rd of 138 | ⛈️ 70° Mostly cloudy, stormsrain 51% | 14.3 | Ian Strong 10.3 | +4.0 | — | 22% | 164 | |
| vs Louisville · Sat 3:30p | 0.9273rd of 138 | ⛈️ 76° Mostly cloudy, stormsrain 51% · gusts 17 mph | 14.0 | Ian Strong 10.3 | +3.7 | — | 23% | 172 |
To make room: the bench's weakest holds by season projection, injured first — Na'eem Abdul-Rahim Gladding (WR, season 96), Savion Hiter (RB, season 109), Danny Scudero (WR, Q, season 111).

Start / sit
- ⇄ Move Jeffrey Overton Jr. W/R/T → RBFri 7:00p · earlier kickoff, takes the position slot
- ⇄ Move King Miller RB → W/R/TSat 7:30p · latest kickoff, keeps the flex open
- ⇄ Move Joseph Williams W/R/T → WRSat 7:30p · earlier kickoff, takes the position slot
- ⇄ Move Reed Harris WR → W/R/TSat 10:30p · latest kickoff, keeps the flex open
- ! Watch Mark Fletcher Jr. is P and kicks off Sat 7:30p with no eligible bench player left to play after him — decide before the earlier games lock.
| Slot | Change | Player | Game | Opp vs pos | Weather | GS proj | Yahoo | Pts | Car% | Tgt% | Late-swap cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | at Clemson · Sat 7:30p | 1.0176th of 138 | ⛈️ 75° Mostly cloudy, stormsrain 60% · gusts 13 mph | 27.8 | 24.3 | — | 7% | — | nobody later | ||
| QB | at Iowa State · Sat 12:00p | 0.8021st of 138 | ⛅ 58° Partly sunnywind 11 mph | 22.0 | 29.6 | — | 31% | — | nobody later | ||
| RB | at Clemson · Sat 7:30p | 1.11119th of 138 | ⛈️ 75° Mostly cloudy, stormsrain 60% · gusts 13 mph | 15.5 | 13.7 | — | 29% | 3% | nobody later | ||
| RB | ⇄ Movenow W/R/T | vs Pitt · Fri 7:00p | 0.8862nd of 138 | ⛈️ 75° Thunderstormsrain 51% · wind 10 mph | 12.1 | 14.3 | — | 42% | 11% | nobody later | |
| WR | vs #6 Indiana · Sat 8:00p | 1.06108th of 138 | ☀️ 64° Mostly clearrain 7% · gusts 12 mph | 16.0 | 21.4 | — | — | 38% | nobody later | ||
| WR | vs #8 Florida · Sat 3:30p | 1.33134th of 138 | ☀️ 70° Mostly sunnyrain 1% · gusts 14 mph | 13.3 | 14.8 | — | — | 35% | nobody later | ||
| WR | ⇄ Movenow W/R/T | vs #12 Texas Tech · Sat 7:30p | 1.57138th of 138 | ☀️ 81° Mostly sunnygusts 12 mph | 11.6 | 14.3 | — | — | 28% | nobody later | |
| TE | vs #10 BYU · Sat 7:00p | 2.14132nd of 138 | ⛅ 71° Intermittent cloudsrain 47% | 11.1 | 9.5 | — | — | 21% | Terrance Carter Jr. 9.9 · Sat 7:30p | ||
| W/R/T | ⇄ Movenow WR | vs Baylor · Sat 10:30p | 0.8349th of 138 | ☀️ 92° Cleargusts 12 mph | 17.9 | 15.1 | — | — | 40% | nobody later | |
| W/R/T | ⇄ Movenow RB | vs Washington · Sat 7:30p | 0.8034th of 138 | ☀️ 95° Sunnywind 13 mph | 12.1 | 14.3 | — | 45% | 2% | Terrance Carter Jr. 9.9 · Sat 7:30p | |
| DEF | vs Maryland · Sat 4:00p | 20opp proj pts | ☀️ 71° Mostly sunnywind 10 mph | 7.0 | 5.3 | — | — | — | nobody later | ||
| BN | at Colorado · Sat 7:30p | 0.7750th of 138 | ☀️ 81° Mostly sunnygusts 12 mph | 9.9 | 4.8 | — | — | 11% | — | ||
| BN | Bye | — | — | 0.0 | — | — | 32% | 8% | — | ||
| BN | Bye | — | — | 0.0 | — | — | 47% | 10% | — | ||
| BN | Bye | — | — | 0.0 | — | — | — | 26% | — | ||
| BN | Bye | — | — | 0.0 | — | — | 30% | 12% | — | ||
| BN | Bye | — | — | 0.0 | — | — | — | — | — | ||
| IL | vs #8 Florida · Sat 3:30p | 0.6812th of 138 | ☀️ 70° Mostly sunnyrain 1% · gusts 14 mph | 0.0 | 0.0 | — | — | — | — |
Starters
vs MD
Bench
Starters
vs MD
Bench
Waiver adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Opp vs pos | Weather | GS proj | Would start over | Gain | Car% | Tgt% | Season |
|---|---|---|---|---|---|---|---|---|---|
| at Arizona · Sat 11:00p | 0.7215th of 138 | ☀️ 79° Clearwind 10 mph | 17.9 | Jeffrey Overton Jr. 12.1 | +5.7 | 18% | 5% | 239 | |
| at Virginia Tech · Fri 7:00p | 1.38131st of 138 | ⛈️ 75° Thunderstormsrain 51% · wind 10 mph | 25.9 | Michael Hawkins Jr. 22.0 | +4.0 | 19% | — | 339 | |
| vs Boston College · Sat 12:00p | 0.7523rd of 138 | ⛈️ 70° Mostly cloudy, stormsrain 51% | 14.3 | Joseph Williams 11.6 | +2.7 | — | 22% | 164 | |
| vs Louisville · Sat 3:30p | 0.9273rd of 138 | ⛈️ 76° Mostly cloudy, stormsrain 51% · gusts 17 mph | 14.0 | Joseph Williams 11.6 | +2.5 | — | 23% | 172 | |
| vs Cincinnati · Sat 11:00p | 1.20121st of 138 | ☀️ 79° Clearwind 10 mph | 13.8 | Joseph Williams 11.6 | +2.2 | 1% | 16% | 162 | |
| vs #8 Florida · Sat 3:30p | 1.33134th of 138 | ☀️ 70° Mostly sunnyrain 1% · gusts 14 mph | 13.3 | Joseph Williams 11.6 | +1.7 | — | 26% | 160 | |
| vs Washington · Sat 7:30p | 1.21123rd of 138 | ☀️ 95° Sunnywind 13 mph | 13.0 | Joseph Williams 11.6 | +1.4 | 2% | 10% | 153 | |
| vs West Virginia · Sat 12:00p | 1.06111th of 138 | ⛅ 58° Partly sunnywind 11 mph | 13.5 | Jeffrey Overton Jr. 12.1 | +1.4 | 39% | 16% | 147 |
To make room: the bench's weakest holds by season projection, injured first — Ahmad Hardy (RB, O, season 143), Terrance Carter Jr. (TE, P, season 123), Justin Bowick (WR, season 155).

Start / sit
- ▲ Start Tanook Hines (11.9) at WRSat 7:30p
- ▼ Bench Tony Diaz (6.2)now WR
- ⇄ Move Evan Dickens W/R/T → RBSat 12:00p · earlier kickoff, takes the position slot
- ⇄ Move Turbo Richard RB → W/R/TSat 8:00p · latest kickoff, keeps the flex open
- ! Watch Turbo Richard is Q and kicks off Sat 8:00p with no eligible bench player left to play after him — decide before the earlier games lock.
| Slot | Change | Player | Game | Opp vs pos | Weather | GS proj | Yahoo | Pts | Car% | Tgt% | Late-swap cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | vs Cincinnati · Sat 11:00p | 1.19116th of 138 | ☀️ 79° Clearwind 10 mph | 25.0 | 24.9 | — | 29% | — | nobody later | ||
| QB | at #14 Iowa · Sat 3:30p | 1.0481st of 138 | ☀️ 66° Mostly sunnyrain 1% · gusts 14 mph | 21.1 | 25.1 | — | 13% | — | nobody later | ||
| RB | at #14 Iowa · Sat 3:30p | 0.8245th of 138 | ☀️ 66° Mostly sunnyrain 1% · gusts 14 mph | 13.8 | 11.4 | — | 41% | 10% | nobody later | ||
| RB | ⇄ Movenow W/R/T | at #21 SMU · Sat 12:00p | 1.21130th of 138 | ⛈️ 70° Mostly cloudy, stormsrain 51% | 9.6 | 11.5 | — | 31% | 14% | nobody later | |
| WR | vs Arkansas · Sat 7:00p | 0.603rd of 138 | ⛅ 78° Intermittent cloudsrain 49% · gusts 17 mph | 15.2 | 14.0 | — | 1% | 30% | nobody later | ||
| WR | ▲ Startnow BN | vs Washington · Sat 7:30p | 1.21123rd of 138 | ☀️ 95° Sunnywind 13 mph | 11.9 | 6.2 | — | — | 12% | nobody later | |
| WR | at #17 Tennessee · Sat 3:30p | 0.7629th of 138 | ⛈️ 72° Mostly cloudy, stormsrain 62% | 9.0 | 13.3 | — | — | 31% | Tony Diaz 6.2 · Sat 3:30p | ||
| TE | at Nebraska · Sat 4:00p | 1.75123rd of 138 | ☀️ 71° Mostly sunnywind 10 mph | 6.7 | 7.3 | — | — | 14% | nobody later | ||
| W/R/T | ⇄ Movenow RB | at Rutgers · Sat 8:00p | 1.03103rd of 138 | ☀️ 64° Mostly clearrain 7% · gusts 12 mph | 16.2 | 15.6 | — | 28% | 1% | nobody later | |
| W/R/T | vs #10 BYU · Sat 7:00p | 1.26137th of 138 | ⛅ 71° Intermittent cloudsrain 47% | 13.4 | 14.3 | — | 47% | 13% | nobody later | ||
| DEF | at #16 Mississippi St · Sat 12:00p | 27opp proj pts | ⛅ 79° Intermittent cloudsrain 40% | 4.5 | 7.7 | — | — | — | nobody later | ||
| BN | ▼ Benchnow WR | vs #5 Ohio State · Sat 3:30p | 1.05104th of 138 | ☀️ 66° Mostly sunnyrain 1% · gusts 14 mph | 6.2 | 11.6 | — | 1% | 30% | — | |
| BN | Bye | — | — | 0.0 | — | — | 7% | — | — | ||
| BN | Bye | — | — | 0.0 | — | — | 37% | 16% | — | ||
| BN | Bye | — | — | 0.0 | — | — | 1% | 17% | — | ||
| BN | vs #3 Notre Dame · Sat 12:00p | 1.35102nd of 138 | ☁️ 79° Cloudyrain 7% · gusts 25 mph | — | 8.8 | — | — | 23% | — | ||
| BN | Bye | — | — | 0.0 | — | — | 45% | 9% | — |
Starters
@ MSST
Bench
Starters
@ MSST
Bench
Waiver adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Opp vs pos | Weather | GS proj | Would start over | Gain | Car% | Tgt% | Season |
|---|---|---|---|---|---|---|---|---|---|
| at Arizona · Sat 11:00p | 0.7215th of 138 | ☀️ 79° Clearwind 10 mph | 17.9 | Evan Dickens 9.6 | +8.2 | 18% | 5% | 239 | |
| vs Boston College · Sat 12:00p | 0.7523rd of 138 | ⛈️ 70° Mostly cloudy, stormsrain 51% | 14.3 | Keshaun Singleton 9.0 | +5.3 | — | 22% | 164 | |
| at NC State · Sat 3:30p | 1.0371st of 138 | ⛈️ 76° Mostly cloudy, stormsrain 51% · gusts 17 mph | 11.8 | Dorian Fleming 6.7 | +5.2 | — | 15% | 147 | |
| vs Louisville · Sat 3:30p | 0.9273rd of 138 | ⛈️ 76° Mostly cloudy, stormsrain 51% · gusts 17 mph | 14.0 | Keshaun Singleton 9.0 | +5.1 | — | 23% | 172 | |
| vs Cincinnati · Sat 11:00p | 1.20121st of 138 | ☀️ 79° Clearwind 10 mph | 13.8 | Keshaun Singleton 9.0 | +4.9 | 1% | 16% | 162 | |
| at Virginia Tech · Fri 7:00p | 1.38131st of 138 | ⛈️ 75° Thunderstormsrain 51% · wind 10 mph | 25.9 | Julian Sayin 21.1 | +4.8 | 19% | — | 339 | |
| vs Boston College · Sat 12:00p | 0.5014th of 138 | ⛈️ 70° Mostly cloudy, stormsrain 51% | 11.1 | Dorian Fleming 6.7 | +4.4 | — | 12% | 127 | |
