CFB League Power Rankings 2026
Updated Wed, Sep 30 · 7:15 PM ET
The schedule ahead - whose helps from here, and which defences give up points to each position - is on Matchup Strength.
The rest of the season played out 20,000 times, ranked by Pts/wk: each roster's best lineup, projected a week from here on.
How it works
Every week left, each roster starts its best lineup on that week's projections - byes, opponents and injuries included - with each player's preseason projection updated by his real points per game (weighed against 5 games of the projection). A week is won head to head and against the median, on top of Yahoo's standings; the top 6 make the bracket. Proj. is the final record; Bench the value over replacement behind the starters; Move/7d the places climbed since the last build / a week ago.
| Team | Record | Playoffs | Title | Pts/wk | Proj. | Move | 7d | Bye | ±Avg | QB | RB | WR | TE | DEF | Bench | Anchor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Puntaholics | 4-4 | 85% | 23% | 178.6 | 11.2–8.8 | ▲1 | ▲2 | 22% | +11.9 | 54 | 58 | 50 | 9 | 6 | 21 | Malachi Toney (WR) |
2 CCAM State | 8-0 | >99% | 25% | 175.6 | 15.0–5.0 | ▼1 | ▼1 | 87% | +8.9 | 40 | 72 | 48 | 10 | 7 | 44 | Nate Sheppard (RB) |
3 Mike Locksley | 4-4 | 73% | 12% | 171.6 | 10.3–9.7 | · | ▲1 | 12% | +5.0 | 51 | 61 | 41 | 11 | 6 | 50 | Kamario Taylor (QB) |
4 Max's Majestic Team | 6-2 | 92% | 13% | 171.2 | 12.6–7.4 | ▲1 | ▼2 | 40% | +4.6 | 58 | 61 | 41 | 12 | 4 | 66 | Sam Leavitt (QB) |
5 Jackson's Brilliant Team | 4-4 | 69% | 5% | 168.9 | 10.5–9.5 | ▼1 | ▲3 | 10% | +2.3 | 56 | 46 | 58 | 4 | 5 | 21 | LJ Martin (RB) |
6 Benjamin Brahman | 5-3 | 86% | 13% | 168.6 | 11.4–8.6 | · | ▼1 | 20% | +2.0 | 52 | 60 | 41 | 9 | 5 | 45 | Jadan Baugh (RB) |
7 I Stand With Diggs (1 unrated) | 4-4 | 50% | 4% | 164.1 | 9.6–10.4 | · | · | 4% | -2.5 | 49 | 71 | 38 | 6 | 4 | 42 | Kewan Lacy (RB) |
8 Cameron's Choice Team | 4-4 | 43% | 3% | 161.0 | 9.3–10.7 | ▲1 | ▼2 | 3% | -5.7 | 46 | 64 | 40 | 7 | 7 | 24 | Caleb Hawkins (RB) |
9 Too B1G Too Strong Too Fast | 0-8 | 3% | <1% | 156.9 | 5.3–14.7 | ▼1 | ▲1 | <1% | -9.7 | 33 | 52 | 56 | 13 | 6 | 3 | Jeremiah Smith (WR) |
10 Austin's Best Team | 1-7 | 1% | <1% | 149.7 | 4.8–15.2 | · | ▼1 | 0% | -16.9 | 53 | 48 | 43 | 7 | 5 | 1 | DeSean Bishop (RB) |
Playoff Picture
The top 6 make the playoffs and the top 2 skip the first round. Each team has 12 games left - 6 weeks of a head-to-head game and the median. Nobody has clinched or been knocked out yet; the closest is CCAM State, 9 more wins from sure.
| Team | W-L | Status | Playoffs |
|---|---|---|---|
| 1CCAM State | 8-0 | A win: >99%magic 9 | >99% |
| 2Max's Majestic Team | 6-2 | Magic 11 | 92% |
| 3Benjamin Brahman | 5-3 | Magic 12 | 86% |
| 4Mike Locksley | 4-4 | — | 73% |
| 5Puntaholics | 4-4 | — | 85% |
| 6Jackson's Brilliant Team | 4-4 | — | 69% |
| 7I Stand With Diggs | 4-4 | — | 50% |
| 8Cameron's Choice Team | 4-4 | — | 43% |
| 9Austin's Best Team | 1-7 | — | 1% |
| 10Too B1G Too Strong Too Fast | 0-8 | — | 3% |
Seeded as things stand, on wins and then points for: the solid line is the playoff cut, the dashed one the byes. Magic: more wins that clinch a place whatever anyone else does (losses by the teams chasing can bring it down too); — means the team needs results elsewhere. A win: 99% is the simulations' odds with a win - likely, not certain. Playoffs: the simulated chance.
Through the Season
Lineup points a week against the league average, every build since Sep 2: CCAM State +22 pts, Austin's Best Team -16 pts.

This Week's Stakes
What week 5's game is worth to each team: its playoff odds with a win and with a loss, from the same simulated seasons split on that game. Swing is the gap, in points of percentage. The game of the week, highlighted, is the one expected to move the odds most - a big swing on a game that could go either way: Jackson's Brilliant Team vs Cameron's Choice Team.
| Team | Swing | With a win | With a loss | Playoffs now | Win chance | Plays |
|---|---|---|---|---|---|---|
| Mike Locksley | 32 | 79% | 47% | 73% | 81% | I Stand With Diggs |
| Cameron's Choice Team | 30 | 62% | 31% | 43% | 37% | Jackson's Brilliant Team |
| I Stand With Diggs | 29 | 74% | 44% | 50% | 19% | Mike Locksley |
| Jackson's Brilliant Team | 28 | 79% | 51% | 69% | 63% | Cameron's Choice Team |
| Benjamin Brahman | 24 | 87% | 64% | 86% | 94% | Austin's Best Team |
| Puntaholics | 21 | 88% | 67% | 85% | 83% | Too B1G Too Strong Too Fast |
| Max's Majestic Team | 7 | 97% | 90% | 92% | 32% | CCAM State |
| Too B1G Too Strong Too Fast | 6 | 8% | 1% | 3% | 17% | Puntaholics |
| Austin's Best Team | 4 | 4% | 1% | 1% | 6% | Benjamin Brahman |
| CCAM State | 1 | 100% | 99% | 100% | 68% | Max's Majestic Team |









