Follow teams and keep your fantasy leagues on every device.
Men's Conference Standings
2026–27 season
Updated Sat, Nov 7 · 5:41 AM ET
10,000 simulations of the rest of the season. How this works
SEC
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1Florida | 2-0 | 13.6-4.4 | 50 | 1 |
| 2Vanderbilt | 2-0 | 11.5-6.5 | 17 | 3 |
| 3Tennessee | 1-0 | 10.9-7.1 | 13 | 5 |
| 4Arkansas | 1-0 | 10.5-7.5 | 10 | 6 |
| 5Alabama | 2-0 | 10.5-7.5 | 10 | 5 |
| 6Texas | 2-0 | 10.3-7.7 | 10 | 4 |
| 7Missouri | 1-1 | 9.0-9.0 | 4 | 7 |
| 8Texas A&M | 2-0 | 8.9-9.1 | 4 | 7 |
| 9Kentucky | 2-0 | 8.8-9.2 | 4 | 8 |
| 10Auburn | 1-0 | 8.8-9.2 | 3 | 7 |
| 11Georgia | 2-0 | 7.8-10.2 | 1 | |
| 12Mississippi | 2-0 | 7.6-10.4 | 1 | 11 |
| 13LSU | 2-0 | 7.4-10.6 | 1 | |
| 14Oklahoma | 1-1 | 7.2-10.8 | 1 | |
| 15Mississippi St. | 2-0 | 6.4-11.6 | <1 | |
| 16South Carolina | 1-0 | 5.0-13.0 | <1 |
SEC Tournament Seed Odds
All 16 teams qualify. Seeds 1–4 start in the quarterfinals, 5–8 in the second round; the rest in the first round. (Last season's format.)
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | 42 | 20 | 12 | 8 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | <1 | <1 | <1 | <1 | <1 |
| Vanderbilt | 13 | 15 | 13 | 12 | 9 | 8 | 7 | 6 | 5 | 3 | 3 | 2 | 2 | 1 | 1 | <1 |
| Tennessee | 10 | 12 | 12 | 10 | 10 | 8 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 1 | 1 |
| Arkansas | 7 | 10 | 11 | 10 | 9 | 9 | 8 | 8 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 1 |
| Alabama | 7 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 1 |
| Texas | 7 | 9 | 10 | 9 | 9 | 9 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | 1 |
| Missouri | 3 | 4 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 5 | 5 | 3 |
| Texas A&M | 3 | 4 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 3 |
| Kentucky | 2 | 4 | 5 | 6 | 7 | 6 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 4 |
| Auburn | 2 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 5 | 3 |
| Georgia | 1 | 2 | 3 | 4 | 4 | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 8 | 6 |
| Mississippi | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 8 |
| LSU | 1 | 2 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 10 | 10 | 11 | 10 | 9 |
| Oklahoma | 1 | 1 | 2 | 3 | 3 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 11 | 11 | 10 |
| Mississippi St. | <1 | <1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 | 6 | 8 | 9 | 11 | 13 | 14 | 17 |
| South Carolina | <1 | <1 | <1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 7 | 9 | 13 | 19 | 34 |
Big 12
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1Houston | 1-0 | 13.2-4.8 | 36 | 2 |
| 2Kansas | 2-0 | 12.8-5.2 | 27 | 1 |
| 3Arizona | 1-1 | 12.5-5.5 | 24 | 2 |
| 4Iowa St. | 1-1 | 11.5-6.5 | 14 | 3 |
| 5BYU | 2-0 | 10.7-7.3 | 8 | 6 |
| 6Texas Tech | 2-0 | 10.6-7.4 | 8 | 4 |
| 7TCU | 2-0 | 9.6-8.4 | 4 | 10 |
| 8Cincinnati | 2-0 | 9.0-9.0 | 3 | 8 |
| 9West Virginia | 2-0 | 8.8-9.2 | 2 | 9 |
| 10Baylor | 2-0 | 8.7-9.3 | 2 | 10 |
| 11Oklahoma St. | 2-0 | 8.6-9.4 | 2 | 9 |
| 12Arizona St. | 2-0 | 7.1-10.9 | <1 | |
| 13UCF | 2-0 | 6.5-11.5 | <1 | |
| 14Colorado | 1-0 | 6.0-12.0 | <1 | |
| 15Kansas St. | 1-1 | 4.4-13.6 | <1 | |
| 16Utah | 2-0 | 4.1-13.9 | <1 |
Big 12 Tournament Seed Odds
All 16 teams qualify. Seeds 1–4 start in the quarterfinals, 5–8 in the second round; the rest in the first round. (Last season's format.)
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston | 30 | 19 | 14 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | 1 | <1 | <1 | <1 | <1 |
| Kansas | 20 | 19 | 16 | 12 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 1 | <1 | <1 | <1 | <1 |
| Arizona | 19 | 16 | 15 | 12 | 10 | 8 | 6 | 5 | 3 | 2 | 2 | 1 | 1 | <1 | <1 | <1 |
| Iowa St. | 10 | 12 | 13 | 12 | 11 | 10 | 8 | 7 | 5 | 4 | 3 | 2 | 1 | 1 | <1 | <1 |
| BYU | 5 | 8 | 10 | 11 | 11 | 10 | 9 | 8 | 8 | 6 | 5 | 4 | 2 | 1 | 1 | <1 |
| Texas Tech | 6 | 9 | 9 | 11 | 10 | 10 | 9 | 9 | 7 | 6 | 5 | 3 | 3 | 2 | 1 | <1 |
| TCU | 2 | 5 | 6 | 7 | 8 | 9 | 10 | 10 | 9 | 8 | 8 | 6 | 5 | 3 | 2 | 1 |
| Cincinnati | 2 | 3 | 4 | 6 | 7 | 9 | 9 | 9 | 9 | 10 | 9 | 8 | 6 | 5 | 3 | 2 |
| West Virginia | 1 | 3 | 4 | 5 | 6 | 7 | 9 | 9 | 10 | 10 | 9 | 9 | 7 | 5 | 3 | 2 |
| Baylor | 1 | 3 | 4 | 5 | 6 | 7 | 9 | 9 | 10 | 10 | 9 | 8 | 7 | 6 | 4 | 2 |
| Oklahoma St. | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 10 | 10 | 10 | 10 | 9 | 7 | 5 | 4 | 2 |
| Arizona St. | <1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 11 | 12 | 12 | 11 | 9 | 6 |
| UCF | <1 | <1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 12 | 8 |
| Colorado | <1 | <1 | <1 | 1 | 1 | 2 | 3 | 4 | 5 | 7 | 10 | 11 | 14 | 15 | 14 | 12 |
| Kansas St. | <1 | <1 | <1 | <1 | <1 | <1 | 1 | 1 | 2 | 3 | 5 | 7 | 11 | 16 | 23 | 30 |
| Utah | <1 | <1 | <1 | <1 | <1 | 1 | 1 | 2 | 3 | 4 | 6 | 9 | 15 | 23 | 35 |
Big Ten
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1Illinois | 2-0 | 16.0-4.0 | 53 | 1 |
| 2Michigan | 1-1 | 13.9-6.1 | 20 | 6 |
| 3Michigan St. | 2-0 | 13.7-6.3 | 17 | 2 |
| 4Nebraska | 1-0 | 12.9-7.1 | 11 | 4 |
| 5UCLA | 2-0 | 12.5-7.5 | 9 | 5 |
| 6Ohio St. | 1-1 | 11.2-8.8 | 4 | 7 |
| 7Purdue | 0-2 | 11.0-9.0 | 4 | 10 |
| 8Iowa | 2-0 | 10.8-9.2 | 3 | 10 |
| 9Indiana | 2-0 | 10.7-9.3 | 3 | 9 |
| 10Wisconsin | 2-0 | 9.1-10.9 | 1 | |
| 11USC | 1-0 | 8.8-11.2 | 1 | 8 |
| 12Oregon | 2-0 | 8.5-11.5 | <1 | |
| 13Minnesota | 2-0 | 7.7-12.3 | <1 | |
| 14Maryland | 1-0 | 7.6-12.4 | <1 | |
| 15Washington | 1-0 | 7.4-12.6 | <1 | |
| 16Northwestern | 2-0 | 7.3-12.7 | <1 | |
| 17Rutgers | 1-0 | 6.6-13.4 | <1 | |
| 18Penn St. | 2-0 | 4.3-15.7 |
Big Ten Tournament Seed Odds
All 18 teams qualify. Seeds 1–4 start in the quarterfinals, 5–8 in the third round, 9–14 in the second round; the rest in the first round. (Last season's format.)
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | 45 | 22 | 12 | 7 | 5 | 3 | 2 | 1 | 1 | 1 | <1 | <1 | <1 | <1 | <1 | |||
| Michigan | 16 | 17 | 15 | 12 | 10 | 8 | 6 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | <1 | <1 | <1 | <1 |
| Michigan St. | 13 | 16 | 15 | 12 | 10 | 8 | 7 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | <1 | <1 | <1 | <1 |
| Nebraska | 8 | 12 | 13 | 12 | 11 | 9 | 8 | 6 | 6 | 4 | 3 | 2 | 2 | 2 | 1 | <1 | <1 | <1 |
| UCLA | 6 | 10 | 12 | 12 | 11 | 10 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | <1 |
| Ohio St. | 2 | 5 | 6 | 8 | 9 | 10 | 10 | 9 | 8 | 8 | 7 | 5 | 4 | 4 | 2 | 2 | 1 | <1 |
| Purdue | 3 | 5 | 6 | 7 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 5 | 5 | 4 | 3 | 2 | 1 | 1 |
| Iowa | 2 | 4 | 6 | 7 | 8 | 9 | 9 | 8 | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 1 | 1 |
| Indiana | 2 | 4 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 2 | 1 |
| Wisconsin | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 8 | 8 | 8 | 8 | 9 | 8 | 8 | 7 | 6 | 5 | 3 |
| USC | <1 | 1 | 2 | 3 | 3 | 5 | 6 | 7 | 8 | 8 | 9 | 8 | 9 | 8 | 8 | 7 | 5 | 3 |
| Oregon | <1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 9 | 8 | 9 | 8 | 7 | 4 |
| Minnesota | <1 | <1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | 8 | 9 | 9 | 10 | 10 | 11 | 10 | 7 |
| Maryland | <1 | <1 | 1 | 2 | 2 | 3 | 3 | 4 | 5 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 7 |
| Washington | <1 | <1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 10 | 11 | 11 | 8 |
| Northwestern | <1 | <1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 10 | 11 | 12 | 11 | 9 |
| Rutgers | <1 | <1 | <1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 13 | 15 | 14 |
| Penn St. | <1 | <1 | <1 | <1 | <1 | <1 | <1 | 1 | 1 | 1 | 3 | 4 | 5 | 8 | 13 | 20 | 43 |
Big East
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1Connecticut | 2-0 | 14.8-5.2 | 54 | 2 |
| 2St. John's | 1-0 | 12.6-7.4 | 21 | 8 |
| 3Marquette | 2-0 | 12.4-7.6 | 20 | 6 |
| 4Villanova | 1-1 | 10.9-9.1 | 9 | 9 |
| 5Xavier | 2-0 | 9.5-10.5 | 4 | 11 |
| 6Providence | 1-0 | 9.3-10.7 | 4 | |
| 7Creighton | 2-0 | 8.7-11.3 | 2 | |
| 8Seton Hall | 2-0 | 8.5-11.5 | 2 | |
| 9Georgetown | 1-0 | 8.3-11.7 | 2 | |
| 10DePaul | 2-0 | 7.5-12.5 | 1 | |
| 11Butler | 2-0 | 7.5-12.5 | 1 |
Big East Tournament Seed Odds
All 11 teams qualify. Seeds 1–5 start in the quarterfinals; the rest in the first round. (Last season's format.)
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut | 48 | 22 | 12 | 7 | 4 | 3 | 1 | 1 | 1 | <1 | <1 |
| St. John's | 17 | 21 | 17 | 13 | 10 | 7 | 6 | 4 | 3 | 2 | 1 |
| Marquette | 16 | 19 | 17 | 14 | 10 | 8 | 6 | 4 | 3 | 2 | 1 |
| Villanova | 7 | 12 | 14 | 14 | 12 | 11 | 9 | 8 | 6 | 5 | 3 |
| Xavier | 3 | 6 | 8 | 11 | 11 | 12 | 12 | 11 | 10 | 9 | 7 |
| Providence | 3 | 5 | 7 | 10 | 11 | 12 | 11 | 11 | 11 | 10 | 8 |
| Creighton | 2 | 4 | 6 | 8 | 10 | 11 | 11 | 12 | 13 | 13 | 11 |
| Seton Hall | 2 | 4 | 6 | 7 | 9 | 10 | 12 | 12 | 13 | 13 | 13 |
| Georgetown | 1 | 3 | 5 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 14 |
| DePaul | 1 | 2 | 3 | 5 | 7 | 8 | 10 | 13 | 15 | 16 | 21 |
| Butler | 1 | 2 | 3 | 5 | 7 | 8 | 10 | 12 | 14 | 17 | 21 |
ACC
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1Duke | 2-0 | 15.3-2.7 | 70 | 1 |
| 2Virginia | 2-0 | 12.5-5.5 | 15 | 3 |
| 3Louisville | 1-0 | 12.2-5.8 | 13 | 4 |
| 4Miami FL | 1-1 | 11.5-6.5 | 8 | 5 |
| 5N.C. State | 2-0 | 10.5-7.5 | 4 | |
| 6Virginia Tech | 2-0 | 10.2-7.8 | 3 | |
| 7North Carolina | 2-0 | 9.6-8.4 | 2 | |
| 8Clemson | 2-0 | 9.4-8.6 | 2 | |
| 9Florida St. | 2-0 | 9.1-8.9 | 1 | |
| 10SMU | 2-0 | 8.6-9.4 | 1 | |
| 11Syracuse | 2-0 | 8.3-9.7 | 1 | |
| 12Notre Dame | 2-0 | 8.0-10.0 | <1 | |
| 13Stanford | 2-0 | 7.2-10.8 | <1 | |
| 14Wake Forest | 1-1 | 7.0-11.0 | <1 | |
| 15Pittsburgh | 2-0 | 6.5-11.5 | <1 | |
| 16Boston College | 2-0 | 6.1-11.9 | <1 | |
| 17California | 2-0 | 5.6-12.4 | <1 | |
| 18Georgia Tech | 2-0 | 4.4-13.6 | <1 |
ACC Tournament Seed Odds
Top 15 of 18 qualify. Seeds 1–4 start in the quarterfinals, 5–9 in the second round; the rest in the first round. (Last season's format.)
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Miss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke | 62 | 19 | 9 | 4 | 3 | 1 | 1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
| Virginia | 12 | 19 | 17 | 13 | 10 | 8 | 6 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | <1 | <1 |
| Louisville | 10 | 17 | 15 | 13 | 11 | 8 | 7 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | <1 | <1 |
| Miami FL | 6 | 13 | 13 | 12 | 11 | 10 | 8 | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 |
| N.C. State | 2 | 7 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 3 |
| Virginia Tech | 2 | 7 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 4 |
| North Carolina | 2 | 4 | 6 | 7 | 8 | 8 | 9 | 9 | 8 | 7 | 8 | 6 | 6 | 4 | 3 | 5 |
| Clemson | 1 | 4 | 5 | 7 | 7 | 8 | 8 | 9 | 9 | 8 | 7 | 7 | 6 | 5 | 4 | 6 |
| Florida St. | 1 | 3 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 4 | 8 |
| SMU | <1 | 2 | 3 | 4 | 5 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 | 10 |
| Syracuse | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 14 |
| Notre Dame | <1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 9 | 8 | 8 | 8 | 16 |
| Stanford | <1 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 23 |
| Wake Forest | <1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 | 9 | 10 | 26 |
| Pittsburgh | <1 | <1 | 1 | 1 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 31 |
| Boston College | <1 | <1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 11 | 40 |
| California | <1 | <1 | <1 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | 7 | 7 | 9 | 12 | 45 |
| Georgia Tech | <1 | <1 | <1 | <1 | <1 | <1 | 1 | 1 | 1 | 2 | 3 | 3 | 5 | 7 | 9 | 67 |
Pac-12
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1Gonzaga | 1-0 | 13.7-2.3 | 79 | 3 |
| 2Utah St. | 1-0 | 10.8-5.2 | 17 | |
| 3San Diego St. | 1-0 | 10.1-5.9 | 12 | |
| 4Boise St. | 1-0 | 8.6-7.4 | 4 | |
| 5Oregon St. | 2-0 | 7.7-8.3 | 2 | |
| 6Colorado St. | 2-0 | 7.7-8.3 | 2 | |
| 7Texas St. | 2-0 | 5.6-10.4 | <1 | |
| 8Washington St. | 0-1 | 4.1-11.9 | ||
| 9Fresno St. | 1-0 | 3.7-12.3 | <1 |
Pac-12 Tournament Seed Odds
All 9 teams qualify. Seeds 1–2 start in the semifinals, 3–4 in the quarterfinals, 5–7 in the second round; the rest in the first round.
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|
| Gonzaga | 73 | 17 | 6 | 2 | 1 | <1 | <1 | <1 | <1 |
| Utah St. | 13 | 33 | 24 | 15 | 9 | 5 | 2 | 1 | <1 |
| San Diego St. | 8 | 25 | 25 | 18 | 12 | 7 | 3 | 1 | <1 |
| Boise St. | 3 | 11 | 17 | 21 | 19 | 15 | 9 | 4 | 2 |
| Oregon St. | 1 | 6 | 12 | 17 | 20 | 19 | 14 | 8 | 3 |
| Colorado St. | 1 | 6 | 11 | 17 | 20 | 19 | 14 | 8 | 3 |
| Texas St. | <1 | 1 | 3 | 7 | 11 | 19 | 24 | 21 | 13 |
| Washington St. | <1 | 1 | 2 | 5 | 9 | 18 | 29 | 36 | |
| Fresno St. | <1 | 1 | 1 | 4 | 7 | 16 | 28 | 42 |
Atlantic 10
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1Saint Louis | 2-0 | 13.4-4.6 | 43 | 11 |
| 2George Washington | 1-0 | 12.3-5.7 | 27 | |
| 3VCU | 1-0 | 12.0-6.0 | 22 | |
| 4Dayton | 1-0 | 10.9-7.1 | 13 | |
| 5George Mason | 2-0 | 9.9-8.1 | 7 | |
| 6Davidson | 1-0 | 9.6-8.4 | 6 | |
| 7Richmond | 2-0 | 8.5-9.5 | 3 | |
| 8Rhode Island | 1-0 | 8.5-9.5 | 2 | |
| 9Saint Joseph's | 1-0 | 7.9-10.1 | 2 | |
| 10Duquesne | 1-0 | 7.6-10.4 | 1 | |
| 11Fordham | 1-1 | 7.4-10.6 | 1 | |
| 12St. Bonaventure | 0-1 | 6.7-11.3 | 1 | |
| 13Loyola Chicago | 2-0 | 5.9-12.1 | <1 | |
| 14La Salle | 0-1 | 5.3-12.7 | <1 |
Atlantic 10 Tournament Seed Odds
All 14 teams qualify. Seeds 1–4 start in the quarterfinals, 5–10 in the second round; the rest in the first round. (Last season's format.)
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Louis | 36 | 22 | 15 | 10 | 7 | 4 | 3 | 2 | 1 | 1 | <1 | <1 | <1 | <1 |
| George Washington | 22 | 19 | 15 | 12 | 9 | 7 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | <1 |
| VCU | 18 | 17 | 17 | 13 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | <1 | <1 |
| Dayton | 10 | 13 | 13 | 12 | 11 | 9 | 9 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
| George Mason | 5 | 8 | 9 | 11 | 11 | 11 | 10 | 9 | 8 | 6 | 5 | 4 | 2 | 1 |
| Davidson | 4 | 7 | 9 | 10 | 11 | 10 | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
| Richmond | 2 | 4 | 5 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 8 | 8 | 6 | 4 |
| Rhode Island | 2 | 3 | 5 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 5 |
| Saint Joseph's | 1 | 2 | 4 | 5 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 6 |
| Duquesne | 1 | 2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 10 | 11 | 11 | 10 | 8 |
| Fordham | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 10 | 11 | 11 | 10 | 10 |
| St. Bonaventure | <1 | 1 | 2 | 3 | 4 | 5 | 7 | 7 | 9 | 10 | 12 | 13 | 14 | 13 |
| Loyola Chicago | <1 | <1 | 1 | 2 | 3 | 4 | 4 | 6 | 8 | 10 | 12 | 14 | 17 | 20 |
| La Salle | <1 | <1 | <1 | 1 | 2 | 2 | 3 | 4 | 6 | 8 | 11 | 14 | 19 | 28 |
Mountain West
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1New Mexico | 1-0 | 14.0-4.0 | 46 | |
| 2Grand Canyon | 1-0 | 13.6-4.4 | 38 | 11 |
| 3Nevada | 1-0 | 12.7-5.3 | 24 | |
| 4Wyoming | 2-0 | 10.4-7.6 | 7 | |
| 5UNLV | 1-0 | 10.4-7.6 | 6 | |
| 6Hawaii | 2-0 | 8.6-9.4 | 2 | |
| 7San Jose St. | 1-0 | 6.8-11.2 | <1 | |
| 8UTEP | 0-1 | 5.8-12.2 | <1 | |
| 9UC Davis | 1-1 | 4.9-13.1 | <1 | |
| 10Air Force | 1-1 | 2.7-15.3 |
Mountain West Tournament Seed Odds
All 10 teams qualify. Seeds 1–6 start in the quarterfinals; the rest in the first round.
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico | 38 | 28 | 17 | 10 | 5 | 2 | <1 | <1 | <1 | |
| Grand Canyon | 33 | 26 | 20 | 12 | 6 | 2 | 1 | <1 | <1 | <1 |
| Nevada | 19 | 24 | 23 | 16 | 10 | 5 | 2 | 1 | <1 | <1 |
| Wyoming | 5 | 9 | 15 | 21 | 21 | 15 | 9 | 4 | 2 | <1 |
| UNLV | 4 | 9 | 15 | 21 | 22 | 16 | 8 | 4 | 1 | <1 |
| Hawaii | 1 | 3 | 7 | 12 | 18 | 23 | 18 | 11 | 5 | 1 |
| San Jose St. | <1 | 1 | 2 | 5 | 10 | 17 | 24 | 21 | 15 | 5 |
| UTEP | <1 | <1 | 1 | 3 | 6 | 11 | 20 | 26 | 22 | 11 |
| UC Davis | <1 | <1 | <1 | 1 | 3 | 7 | 14 | 24 | 32 | 18 |
| Air Force | <1 | <1 | <1 | 1 | 3 | 9 | 22 | 64 |
American
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1South Florida | 1-1 | 12.6-5.4 | 34 | |
| 2Wichita St. | 1-0 | 12.1-5.9 | 26 | 12 |
| 3Tulsa | 2-0 | 12.1-5.9 | 26 | |
| 4Memphis | 1-0 | 10.6-7.4 | 12 | |
| 5North Texas | 2-0 | 10.6-7.4 | 12 | |
| 6Temple | 1-0 | 9.5-8.5 | 5 | |
| 7Charlotte | 2-0 | 9.4-8.6 | 6 | |
| 8UAB | 1-1 | 8.4-9.6 | 3 | |
| 9Florida Atlantic | 1-1 | 8.3-9.7 | 3 | |
| 10East Carolina | 1-0 | 6.9-11.1 | 1 | |
| 11Tulane | 1-1 | 6.5-11.5 | <1 | |
| 12Rice | 1-1 | 6.1-11.9 | <1 | |
| 13UTSA | 0-1 | 3.8-14.2 |
American Tournament Seed Odds
Top 10 of 13 qualify. Seeds 1–2 start in the semifinals, 3–4 in the quarterfinals, 5–6 in the second round; the rest in the first round. (Last season's format.)
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Miss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Florida | 29 | 20 | 15 | 11 | 8 | 6 | 4 | 3 | 2 | 1 | 1 |
| Wichita St. | 21 | 19 | 15 | 12 | 9 | 8 | 6 | 4 | 3 | 2 | 2 |
| Tulsa | 21 | 18 | 15 | 12 | 11 | 8 | 6 | 4 | 3 | 2 | 1 |
| Memphis | 9 | 11 | 13 | 12 | 11 | 11 | 10 | 8 | 6 | 4 | 5 |
| North Texas | 8 | 11 | 12 | 13 | 12 | 11 | 9 | 7 | 6 | 5 | 5 |
| Temple | 4 | 6 | 8 | 10 | 11 | 10 | 11 | 11 | 9 | 7 | 11 |
| Charlotte | 4 | 6 | 8 | 9 | 11 | 11 | 11 | 11 | 10 | 8 | 10 |
| UAB | 2 | 3 | 5 | 7 | 8 | 10 | 11 | 12 | 12 | 11 | 19 |
| Florida Atlantic | 2 | 3 | 5 | 6 | 8 | 8 | 10 | 12 | 12 | 12 | 22 |
| East Carolina | <1 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 40 |
| Tulane | <1 | 1 | 1 | 2 | 3 | 5 | 7 | 9 | 12 | 14 | 46 |
| Rice | <1 | <1 | 1 | 2 | 3 | 4 | 5 | 8 | 10 | 13 | 53 |
| UTSA | <1 | <1 | <1 | <1 | 1 | 1 | 2 | 4 | 6 | 85 |
WCC
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1Saint Mary's | 2-0 | 13.1-2.9 | 66 | 11 |
