Follow teams and keep your fantasy leagues on every device.
Matchups
Updated Sun, Nov 1 · 2:38 AM ET
Week 3 · Nov 2 to Nov 8 How this works
| Team | Proj | Win% | Win% | Proj | Team |
|---|---|---|---|---|---|
| neal's First-Class Team | 1369.6 | 40% | 60% | 1396.9 | rick's Bold Team |
| ESMiRENGHOY | 1595.1 | 49% | 51% | 1596.6 | Zane's Matchless Team |
| Tyler's Terrific Team | 1465.3 | 30% | 70% | 1522.7 | Ethan's Fascinating Team |
| atique's Matchless Team | 1282.0 | 48% | 52% | 1286.5 | Franklin's Fabulous Team |
| R S's Spectacular Team | 1457.1 | 69% | 31% | 1404.7 | Zii's Definitive Team |
neal's First-Class Team1369.640%
rick's Bold Team1396.960%
ESMiRENGHOY1595.149%
Zane's Matchless Team1596.651%
Tyler's Terrific Team1465.330%
Ethan's Fascinating Team1522.770%
atique's Matchless Team1282.048%
Franklin's Fabulous Team1286.552%
R S's Spectacular Team1457.169%
Zii's Definitive Team1404.731%
neal's First-Class Team vs rick's Bold Team
neal's First-Class Team
40 games left · projected 1369.6 · Yahoo 1128.7
| Slot | Player | Per Game | Week |
|---|---|---|---|
| PG | Tyrese Maxey vs CHI 7:30 PM | 42.3 | 0.0 |
| SG | Donovan Mitchell vs OKC 7:00 PM | 44.2 | 0.0 |
| G | Josh Giddey @ PHI 7:30 PM | 45.6 | 0.0 |
| SF | Lauri Markkanen @ SA 8:30 PM | 38.0 | 0.0 |
| PF | Naz Reid vs DET 7:30 PM | 34.4 | 0.0 |
| F | Desmond Bane vs WSH 7:30 PM | 36.1 | 0.0 |
| C | Zach Edey vs NO 8:00 PM | 32.9 | 0.0 |
| C | Collin Murray-Boyles @ LAC 10:00 PM | 23.1 | 0.0 |
| Util | Nickeil Alexander-Walker @ IND 7:30 PM | 31.7 | 0.0 |
| Util | Brandin Podziemski vs PHX 10:00 PM | 29.9 | 0.0 |
| BN | Jalen Suggs O back ~Nov 10vs WSH 7:30 PM | 27.6 | 0.0 |
| BN | Ajay Mitchell @ CLE 7:00 PM | 23.7 | 0.0 |
| BN | Khaman Maluach @ GS 10:00 PM | 22.5 | 0.0 |
rick's Bold Team
40 games left · projected 1396.9 · Yahoo 1110.8
| Slot | Player | Per Game | Week |
|---|---|---|---|
| PG | Shai Gilgeous-Alexander @ CLE 7:00 PM | 52.2 | 0.0 |
| SG | Jaylen Brown vs CHI 7:30 PM | 39.1 | 0.0 |
| G | Darius Garland vs TOR 10:00 PM | 37.8 | 0.0 |
| SF | Scottie Barnes @ LAC 10:00 PM | 42.5 | 0.0 |
| PF | Chet Holmgren O back ~Jan 2@ CLE 7:00 PM | 36.1 | 0.0 |
| F | Jaden McDaniels vs MIL 8:00 PM | 27.8 | 0.0 |
| C | Walker Kessler vs MIA 10:00 PM | 37.2 | 0.0 |
| C | Alex Sarr @ ORL 7:30 PM | 36.4 | 0.0 |
| Util | Ja Morant O back ~Dec 1@ DEN 9:00 PM | 38.1 | 0.0 |
| Util | VJ Edgecombe vs CHI 7:30 PM | 32.2 | 0.0 |
| BN | Keegan Murray O back ~Nov 6@ DAL 8:00 PM | 28.2 | 0.0 |
| BN | Day'Ron Sharpe @ NY 7:30 PM | 27.2 | 0.0 |
| BN | Davion Mitchell @ LAL 10:00 PM | 22.7 | 0.0 |
ESMiRENGHOY vs Zane's Matchless Team
ESMiRENGHOY
43 games left · projected 1595.1 · Yahoo 1356.6
| Slot | Player | Per Game | Week |
|---|---|---|---|
| PG | Stephen Curry O back ~Nov 2vs PHX 10:00 PM | 40.2 | 0.0 |
| SG | Deni Avdija @ DEN 9:00 PM | 41.7 | 0.0 |
| G | Payton Pritchard @ HOU 8:30 PM | 28.9 | 0.0 |
| SF | Jayson Tatum @ HOU 8:30 PM | 47.7 | 0.0 |
| PF | Anthony Davis @ ORL 7:30 PM | 48.6 | 0.0 |
| F | Caleb Wilson @ PHI 7:30 PM | 35.9 | 0.0 |
| C | Joel Embiid Ovs CHI 7:30 PM | 46.3 | 0.0 |
| C | Zion Williamson @ MEM 8:00 PM | 39.5 | 0.0 |
| Util | Immanuel Quickley @ LAC 10:00 PM | 32.7 | 0.0 |
| Util | Zach LaVine @ DAL 8:00 PM | 30.6 | 0.0 |
| BN | Jaime Jaquez Jr. @ MIN 8:00 PM | 27.8 | 0.0 |
| BN | P.J. Washington vs SAC 8:00 PM | 27.8 | 0.0 |
| BN | Ayo Dosunmu vs MIL 8:00 PM | 27.6 | 0.0 |
Zane's Matchless Team
43 games left · projected 1596.6 · Yahoo 1317.5
| Slot | Player | Per Game | Week |
|---|---|---|---|
| PG | Austin Reaves vs MIA 10:00 PM | 41.6 | 0.0 |
| SG | Devin Booker @ GS 10:00 PM | 42.3 | 0.0 |
| G | Tyler Herro @ MIN 8:00 PM | 36.8 | 0.0 |
| SF | RJ Barrett @ LAC 10:00 PM | 33.2 | 0.0 |
| PF | Giannis Antetokounmpo @ LAL 10:00 PM | 57.2 | 0.0 |
| F | Cameron Boozer vs NO 8:00 PM | 35.9 | 0.0 |
| C | Donovan Clingan @ DEN 9:00 PM | 33.5 | 0.0 |
| Util | Dejounte Murray O@ MEM 8:00 PM | 38.2 | 0.0 |
| Util | Darius Acuff Jr. @ DAL 8:00 PM | 31.0 | 0.0 |
| BN | Miles Bridges @ GS 10:00 PM | 34.1 | 0.0 |
| IL | Jusuf Nurkić O back ~Nov 4@ SA 8:30 PM | 28.6 | 0.0 |
| BN | Jonathan Kuminga vs MIL 8:00 PM | 28.0 | 0.0 |
| BN | Aaron Gordon vs POR 9:00 PM | 27.9 | 0.0 |
Tyler's Terrific Team vs Ethan's Fascinating Team
Tyler's Terrific Team
37 games left · projected 1465.3 · Yahoo 1386.1
| Slot | Player | Per Game | Week |
|---|---|---|---|
| PG | Trae Young @ ORL 7:30 PM | 43.3 | 0.0 |
| SG | Dyson Daniels @ IND 7:30 PM | 33.4 | 0.0 |
| G | De'Aaron Fox vs UTAH 8:30 PM | 36.6 | 0.0 |
| SF | LeBron James Ovs CHI 7:30 PM | 40.6 | 0.0 |
| PF | Domantas Sabonis @ DAL 8:00 PM | 46.3 | 0.0 |
| F | Bam Adebayo @ LAL 10:00 PM | 41.1 | 0.0 |
| C | Nikola Jokić vs POR 9:00 PM | 62.4 | 0.0 |
| C | Nic Claxton O back ~Nov 4@ PHI 7:30 PM | 29.5 | 0.0 |
| Util | Jalen Green @ GS 10:00 PM | 33.8 | 0.0 |
| Util | Andrew Wiggins @ LAL 10:00 PM | 30.3 | 0.0 |
| IL | Paolo Banchero O back ~Nov 22vs WSH 7:30 PM | 41.8 | 0.0 |
| IL | Brandon Ingram O back ~Nov 8vs TOR 10:00 PM | 38.3 | 0.0 |
| IL | Jaren Jackson Jr. O back ~Dec 14@ SA 8:30 PM | 37.9 | 0.0 |
Ethan's Fascinating Team
43 games left · projected 1522.7 · Yahoo 1394.5
| Slot | Player | Per Game | Week |
|---|---|---|---|
| PG | Jalen Brunson vs BKN 7:30 PM | 41.8 | 0.0 |
| SG | Cooper Flagg vs SAC 8:00 PM | 45.4 | 0.0 |
| G | Damian Lillard @ DEN 9:00 PM | 37.0 | 0.0 |
| SF | Trey Murphy III @ MEM 8:00 PM | 34.4 | 0.0 |
| PF | Jalen Johnson Q@ IND 7:30 PM | 49.6 | 0.0 |
| F | Cedric Coward vs NO 8:00 PM | 29.4 | 0.0 |
| C | Jarrett Allen vs OKC 7:00 PM | 35.4 | 0.0 |
| C | Isaiah Hartenstein @ CLE 7:00 PM | 29.9 | 0.0 |
| Util | Dylan Harper vs UTAH 8:30 PM | 30.5 | 0.0 |
| Util | Yaxel Lendeborg vs PHX 10:00 PM | 23.9 | 0.0 |
| BN | CJ McCollum @ IND 7:30 PM | 31.1 | 0.0 |
| BN | John Collins @ CHA 7:30 PM | 30.9 | 0.0 |
| BN | Myles Turner @ MIN 8:00 PM | 27.2 | 0.0 |
atique's Matchless Team vs Franklin's Fabulous Team
atique's Matchless Team
35 games left · projected 1282.0 · Yahoo 1075.9
| Slot | Player | Per Game | Week |
|---|---|---|---|
| PG | Luka Dončić vs MIA 10:00 PM | 58.9 | 0.0 |
| SG | Amen Thompson vs BOS 8:30 PM | 38.9 | 0.0 |
| G | LaMelo Ball vs MIL 8:00 PM | 44.8 | 0.0 |
| SF | Kawhi Leonard O back ~Nov 23@ LAC 10:00 PM | 42.8 | 0.0 |
| PF | OG Anunoby vs BKN 7:30 PM | 31.3 | 0.0 |
| F | Matas Buzelis @ PHI 7:30 PM | 31.8 | 0.0 |
| C | Jalen Duren O back ~Nov 9@ CHA 7:30 PM | 41.5 | 0.0 |
| C | Derik Queen @ MEM 8:00 PM | 31.1 | 0.0 |
| Util | Keyonte George @ SA 8:30 PM | 36.4 | 0.0 |
| Util | Ty Jerome Ovs NO 8:00 PM | 36.0 | 0.0 |
| BN | Fred VanVleet Ovs BOS 8:30 PM | 31.0 | 0.0 |
| BN | Kyshawn George @ ORL 7:30 PM | 29.7 | 0.0 |
| BN | Toumani Camara @ DEN 9:00 PM | 23.1 | 0.0 |
Franklin's Fabulous Team
36 games left · projected 1286.5 · Yahoo 978.0
| Slot | Player | Per Game | Week |
|---|---|---|---|
| PG | Kyrie Irving vs SAC 8:00 PM | 41.0 | 0.0 |
| SG | Kevin Durant vs BOS 8:30 PM | 40.7 | 0.0 |
| G | Anthony Edwards O back ~Dec 21vs MIL 8:00 PM | 45.9 | 0.0 |
| SF | Brandon Miller vs DET 7:30 PM | 37.0 | 0.0 |
| PF | Karl-Anthony Towns vs BKN 7:30 PM | 43.9 | 0.0 |
| F | Pascal Siakam vs ATL 7:30 PM | 40.3 | 0.0 |
| C | Jabari Smith Jr. vs BOS 8:30 PM | 27.7 | 0.0 |
| C | Moussa Diabaté vs DET 7:30 PM | 23.8 | 0.0 |
| Util | Michael Porter Jr. @ NY 7:30 PM | 38.2 | 0.0 |
| Util | Kon Knueppel O back ~Nov 2vs DET 7:30 PM | 33.3 | 0.0 |
| BN | AJ Dybantsa @ ORL 7:30 PM | 33.7 | 0.0 |
| BN | Darryn Peterson @ SA 8:30 PM | 30.7 | 0.0 |
| BN | Andrew Nembhard vs ATL 7:30 PM | 26.6 | 0.0 |
R S's Spectacular Team vs Zii's Definitive Team
R S's Spectacular Team
40 games left · projected 1457.1 · Yahoo 1279.7
| Slot | Player | Per Game | Week |
|---|---|---|---|
| PG | Jamal Murray vs POR 9:00 PM | 40.5 | 0.0 |
| SG | James Harden vs OKC 7:00 PM | 40.8 | 0.0 |
| G | Derrick White @ HOU 8:30 PM | 35.0 | 0.0 |
| SF | Ausar Thompson @ CHA 7:30 PM | 29.6 | 0.0 |
| PF | Alperen Şengün vs BOS 8:30 PM | 43.5 | 0.0 |
| F | Paul George @ HOU 8:30 PM | 36.5 | 0.0 |
| C | Victor Wembanyama vs UTAH 8:30 PM | 58.3 | 0.0 |
| C | Onyeka Okongwu @ IND 7:30 PM | 33.5 | 0.0 |
| Util | Ivica Zubac O back ~Nov 2vs ATL 7:30 PM | 35.0 | 0.0 |
| Util | Coby White O back ~Nov 2vs DET 7:30 PM | 32.3 | 0.0 |
| BN | Neemias Queta @ HOU 8:30 PM | 25.7 | 0.0 |
| BN | Wendell Carter Jr. vs WSH 7:30 PM | 23.2 | 0.0 |
| BN | Kris Dunn vs TOR 10:00 PM | 18.1 | 0.0 |
Zii's Definitive Team
39 games left · projected 1404.7 · Yahoo 1160.0
| Slot | Player | Per Game | Week |
|---|---|---|---|
| PG | Cade Cunningham @ CHA 7:30 PM | 48.8 | 0.0 |
| SG | Tyrese Haliburton O back ~Nov 13vs ATL 7:30 PM | 42.5 | 0.0 |
| G | Stephon Castle vs UTAH 8:30 PM | 37.4 | 0.0 |
| SF | Franz Wagner vs WSH 7:30 PM | 38.3 | 0.0 |
| PF | Evan Mobley vs OKC 7:00 PM | 41.9 | 0.0 |
| F | Julius Randle @ NY 7:30 PM | 38.8 | 0.0 |
| C | Rudy Gobert Ovs MIL 8:00 PM | 34.1 | 0.0 |
| C | Kel'el Ware @ MIN 8:00 PM | 32.7 | 0.0 |
| Util | Norman Powell @ PHI 7:30 PM | 34.9 | 0.0 |
| Util | Ryan Rollins @ MIN 8:00 PM | 29.7 | 0.0 |
| BN | Josh Hart vs BKN 7:30 PM | 31.4 | 0.0 |
| BN | Jakob Poeltl @ LAC 10:00 PM | 30.1 | 0.0 |
| BN | Mikal Bridges vs BKN 7:30 PM | 29.6 | 0.0 |