Team Dashboard
Start/sit, slot order, matchups, weather and waiver adds
Updated Wed, Sep 30 · 7:14 PM ET
Your team this week
Week 4. One roster at a time: who to start, which slot to put him in, what he is up against, and who on the wire would beat him.
How to read this page
Start / sit shows the lineup to set and colours what has to change to get there. Green comes off the bench into the slot named; red goes to the bench; blue stays a starter but changes slot for the kickoff order: Sleeper locks a player at his own kickoff, so Thursday's and the early Sunday games take the position slots and the latest take the FLEX — if Monday night's receiver is scratched, the open slot is one any back, receiver or tight end can fill. Late-swap cover is, once the changes are made, the best bench player who could still take that slot. A player whose game has started is locked where he sits.
Proj is every projection on record for the player averaged — this site's (GS), Sleeper's, ESPN's and FantasyPros' — the number the matchups page tracks with; free agents have only the first two. Team total is his side's implied points from the spread and total. Opp vs pos is what the defence across from him has allowed to his position against the league average: 1.00 is par, green is soft, the rank runs from 1 (the toughest, red) to 32 (gives up the most, green), and ratings on fewer than 5 games are pulled toward par. Weather is ESPN's forecast, in amber for rain, storms, snow or a freeze. Waiver adds sets each free agent against the weakest starter he could replace, so the gain is what the lineup total would move by. Rebuilt with the matchups page (last: Sep 30, 7:14 PM EDT).

Start / sit
- ⇄ Move Cam Skattebo FLEX → RBSun 1:00p · earlier kickoff, takes the position slot
- ⇄ Move Ashton Jeanty RB → FLEXSun 4:25p · latest kickoff, keeps the flex open
| Slot | Change | Player | Game | Team total | Opp vs pos | Weather | Proj | GS | Sleeper | Pts | Late-swap cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | vs NE · Sun 1:00p | 27.5 | 0.845th of 32 | ☀️ 66° Mostly sunny | 24.0 | 27.9 | 23.1 | — | Bo Nix 16.4 · Sun 4:25p | ||
| RB | at WAS · Sun 9:30a | 25.5 | 0.762nd of 32 | — | 20.5 | 21.2 | 21.6 | — | Kyle Monangai 9.1 · Sun 1:00p | ||
| RB | ⇄ Movenow FLEX | vs ARI · Sun 1:00p | 21.0 | 0.886th of 32 | ⛅ 67° Intermittent clouds | 14.4 | 11.7 | 15.4 | — | Kyle Monangai 9.1 · Sun 1:00p | |
| WR | vs LAR · Sun 1:00p | 20.2 | 0.9814th of 32 | ⛅ 65° Intermittent clouds | 14.6 | 13.6 | 13.4 | — | Courtland Sutton 9.7 · Sun 4:25p | ||
| WR | at SF · Sun 4:25p | 22.2 | 0.9311th of 32 | ☀️ 88° Sunny | 12.5 | 11.4 | 12.5 | — | Courtland Sutton 9.7 · Sun 4:25p | ||
| TE | at CAR · Sun 8:20p | 27.5 | 1.0118th of 32 | ☁️ 65° Cloudy | 11.4 | 12.1 | 10.8 | — | nobody later | ||
| FLEX | ⇄ Movenow RB | vs KC · Sun 4:25p | 21.5 | 0.9514th of 32 | 🏟️ Indoors | 16.7 | 15.9 | 15.5 | — | Courtland Sutton 9.7 · Sun 4:25p | |
| FLEX | vs DEN · Sun 4:25p | 25.2 | 0.919th of 32 | ☀️ 88° Sunny | 10.9 | 11.3 | 9.2 | — | Courtland Sutton 9.7 · Sun 4:25p | ||
| K | at HOU · Sun 1:00p | 23.0 | 1.4330th of 32 | 🏟️ Indoors | 9.2 | 8.9 | 8.8 | — | nobody later | ||
| DEF | at CAR · Sun 8:20p | 24.0allowed | 0.8112th of 32 | ☁️ 65° Cloudy | 6.0 | 6.3 | 6.5 | — | nobody later | ||
| BN | at SF · Sun 4:25p | 22.2 | 0.908th of 32 | ☀️ 88° Sunny | 16.4 | 15.1 | 18.4 | — | — | ||
| BN | at CLE · Thu 8:15p | 20.5 | 1.0723rd of 32 | ☁️ 77° Cloudy | 10.2 | 9.5 | 9.7 | — | — | ||
| BN | at SF · Sun 4:25p | 22.2 | 0.9311th of 32 | ☀️ 88° Sunny | 9.7 | 8.6 | 10.0 | — | — | ||
| BN | vs NYJ · Sun 1:00p | 23.5 | 1.0824th of 32 | ☀️ 66° Mostly sunny | 9.1 | 9.5 | 9.1 | — | — | ||
| BN | at HOU · Sun 1:00p | 23.0 | 0.9817th of 32 | 🏟️ Indoors | 8.8 | 9.6 | 9.0 | — | — |
Starters
Bench
Starters
Bench
Waiver adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Team total | Opp vs pos | Weather | Proj | GS | Sleeper | Would start over | Gain | Season ppg |
|---|---|---|---|---|---|---|---|---|---|---|
| at CLE · Thu 8:15p | 18.0allowed | 1.0217th of 32 | ☁️ 77° Cloudy | 9.4 | 10.1 | 8.7 | DET D/ST 6.0 | +3.4 | 8.8 | |
| vs NYJ · Sun 1:00p | 20.0allowed | 0.7810th of 32 | ☀️ 66° Mostly sunny | 8.3 | 8.0 | 8.6 | DET D/ST 6.0 | +2.3 | 7.5 | |
| vs KC · Sun 4:25p | 26.0allowed | 0.582nd of 32 | 🏟️ Indoors | 7.3 | 9.1 | 5.5 | DET D/ST 6.0 | +1.3 | 10.0 | |
| vs PIT · Thu 8:15p | 20.5allowed | 1.3427th of 32 | ☁️ 77° Cloudy | 7.2 | 6.4 | 7.9 | DET D/ST 6.0 | +1.2 | 6.1 | |
| vs NE · Sun 1:00p | 21.0allowed | 1.5830th of 32 | ☀️ 66° Mostly sunny | 7.1 | 6.7 | 7.4 | DET D/ST 6.0 | +1.1 | 6.5 | |
| vs JAX · Sun 1:00p | 24.5allowed | 0.644th of 32 | ⛅ 66° Intermittent clouds | 7.1 | 7.7 | 6.4 | DET D/ST 6.0 | +1.1 | 8.1 | |
| at CIN · Sun 1:00p | 27.0allowed | 0.9914th of 32 | ⛅ 66° Intermittent clouds | 7.0 | 7.7 | 6.2 | DET D/ST 6.0 | +1.0 | 8.6 | |
| at TB · Sun 1:00p | 18.0allowed | 1.7632nd of 32 | ⛅ 87° Intermittent clouds | 6.9 | 5.5 | 8.3 | DET D/ST 6.0 | +0.9 | 4.8 |
To make room: the weakest holds on this roster over what their position hands out for free — Bo Nix (QB, 15.3), Kyle Monangai (RB, 8.7), Courtland Sutton (WR, 9.5). More on the waivers page.

Start / sit
- ▲ Start Rhamondre Stevenson (10.9) at RBSun 1:00p
- ▼ Bench Devaughn Vele (10.7)now FLEX
- ⇄ Move Kenneth Walker RB → FLEXSun 4:25p · latest kickoff, keeps the flex open
| Slot | Change | Player | Game | Team total | Opp vs pos | Weather | Proj | GS | Sleeper | Pts | Late-swap cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | vs LAR · Sun 1:00p | 20.2 | 0.9813th of 32 | ⛅ 65° Intermittent clouds | 17.4 | 16.6 | 16.9 | — | nobody later | ||
| RB | at CIN · Sun 1:00p | 24.5 | 0.9513th of 32 | ⛅ 66° Intermittent clouds | 12.7 | 11.9 | 12.7 | — | Ollie Gordon 7.1 · Sun 4:05p | ||
| RB | ▲ Startnow BN | at BUF · Sun 1:00p | 21.0 | 1.2027th of 32 | ☀️ 66° Mostly sunny | 10.9 | 9.1 | 12.6 | — | Ollie Gordon 7.1 · Sun 4:05p | |
| WR | vs TEN · Sun 1:00p | 27.0 | 1.0218th of 32 | ☁️ 63° Mostly cloudy | 16.8 | 17.3 | 18.1 | — | Devaughn Vele 10.7 · Mon 8:15p | ||
| WR | at PHI · Sun 1:00p | 23.2 | 1.0724th of 32 | ⛅ 65° Intermittent clouds | 16.8 | 19.9 | 17.4 | — | Devaughn Vele 10.7 · Mon 8:15p | ||
| TE | vs DEN · Sun 4:25p | 25.2 | 1.0521st of 32 | ☀️ 88° Sunny | 13.1 | 13.1 | 11.8 | — | nobody later | ||
| FLEX | ⇄ Movenow RB | at LV · Sun 4:25p | 26.0 | 0.9010th of 32 | 🏟️ Indoors | 20.6 | 20.7 | 19.8 | — | Devaughn Vele 10.7 · Mon 8:15p | |
| FLEX | at LV · Sun 4:25p | 26.0 | 0.832nd of 32 | 🏟️ Indoors | 14.5 | 14.7 | 14.1 | — | Devaughn Vele 10.7 · Mon 8:15p | ||
| K | vs NYJ · Sun 1:00p | 23.5 | 0.8911th of 32 | ☀️ 66° Mostly sunny | 8.1 | 8.6 | 8.0 | — | nobody later | ||
| DEF | vs DEN · Sun 4:25p | 22.2allowed | 0.9914th of 32 | ☀️ 88° Sunny | 6.4 | 6.9 | 6.8 | — | nobody later | ||
| BN | ▼ Benchnow FLEX | vs ATL · Mon 8:15p | 25.0 | 1.1227th of 32 | 🏟️ Indoors | 10.7 | 9.9 | 10.3 | — | — | |
| BN | vs PIT · Thu 8:15p | 18.0 | 0.917th of 32 | ☁️ 77° Cloudy | 10.4 | 9.3 | 11.0 | — | — | ||
| BN | at CHI · Sun 1:00p | 20.0 | 0.767th of 32 | ☀️ 66° Mostly sunny | 10.0 | 9.1 | 10.8 | — | — | ||
| BN | at MIN · Sun 4:05p | 14.0 | 0.773rd of 32 | 🏟️ Indoors | 7.1 | 3.4 | 8.0 | — | — | ||
| BN | at CHI · Sun 1:00p | 20.0 | 0.9715th of 32 | ☀️ 66° Mostly sunny | 1.6 | 3.2 | — | — | — | ||
| IR | vs LAR · Sun 1:00p | 20.2 | 0.744th of 32 | ⛅ 65° Intermittent clouds | 1.4 | 2.4 | — | — | — |
Starters
Bench
Starters
Bench
Waiver adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Team total | Opp vs pos | Weather | Proj | GS | Sleeper | Would start over | Gain | Season ppg |
|---|---|---|---|---|---|---|---|---|---|---|
| at CLE · Thu 8:15p | 18.0allowed | 1.0217th of 32 | ☁️ 77° Cloudy | 9.4 | 10.1 | 8.7 | SF D/ST 6.4 | +3.0 | 8.8 | |
| at WAS · Sun 9:30a | 25.5 | 1.1627th of 32 | — | 10.1 | 10.7 | 9.4 | Cairo Santos 8.1 | +2.0 | 9.9 | |
| vs NYJ · Sun 1:00p | 20.0allowed | 0.7810th of 32 | ☀️ 66° Mostly sunny | 8.3 | 8.0 | 8.6 | SF D/ST 6.4 | +1.9 | 7.5 | |
| at CAR · Sun 8:20p | 27.5 | 1.0723rd of 32 | ☁️ 65° Cloudy | 18.8 | 18.8 | — | Jalen Hurts 17.4 | +1.4 | 16.7 | |
| vs MIA · Sun 4:05p | 24.5 | 0.8911th of 32 | 🏟️ Indoors | 9.4 | 9.6 | 9.2 | Cairo Santos 8.1 | +1.4 | 9.2 | |
| vs TEN · Sun 1:00p | 27.0 | 1.2428th of 32 | ☁️ 63° Mostly cloudy | 9.1 | 10.1 | 8.2 | Cairo Santos 8.1 | +1.0 | 9.1 | |
| at LV · Sun 4:25p | 26.0 | 0.9815th of 32 | 🏟️ Indoors | 18.4 | 18.4 | — | Jalen Hurts 17.4 | +1.0 | 16.9 | |
| vs KC · Sun 4:25p | 26.0allowed | 0.582nd of 32 | 🏟️ Indoors | 7.3 | 9.1 | 5.5 | SF D/ST 6.4 | +0.9 | 10.0 |
To make room: the weakest holds on this roster over what their position hands out for free — Ollie Gordon (RB, 4.6), Devaughn Vele (WR, 9.7), Kenyon Sadiq (TE, 9.1). More on the waivers page.

Start / sit
- ▲ Start Dalton Kincaid (12.1) at TESun 1:00p
- ▲ Start MIN D/ST (10.7) at DEFSun 4:05p
- ▼ Bench Jacory Croskey-Merritt (10.1)now RB
- ⇄ Move Brock Bowers TE → FLEXSun 4:25p · latest kickoff, keeps the flex open
- ⇄ Move Chuba Hubbard FLEX → RBSun 8:20p · earlier kickoff, takes the position slot
| Slot | Change | Player | Game | Team total | Opp vs pos | Weather | Proj | GS | Sleeper | Pts | Late-swap cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | vs ATL · Mon 8:15p | 25.0 | 1.0221st of 32 | 🏟️ Indoors | 19.0 | 18.8 | 18.6 | — | nobody later | ||
| RB | ⇄ Movenow FLEX | vs DET · Sun 8:20p | 24.0 | 0.9716th of 32 | ☁️ 65° Cloudy | 15.1 | 13.0 | 16.2 | — | nobody later | |
| RB | vs DAL · Sun 1:00p | 25.5 | 1.1325th of 32 | 🏟️ Indoors | 13.2 | 12.7 | 15.0 | — | nobody later | ||
| WR | at CHI · Sun 1:00p | 20.0 | 0.896th of 32 | ☀️ 66° Mostly sunny | 16.8 | 14.2 | 19.1 | — | Carnell Tate 10.1 · Sun 1:00p | ||
| WR | vs IND · Sun 9:30a | 22.0 | 1.0620th of 32 | — | 11.6 | 11.6 | 11.1 | — | Carnell Tate 10.1 · Sun 1:00p | ||
| TE | ▲ Startnow BN | vs NE · Sun 1:00p | 27.5 | 0.671st of 32 | ☀️ 66° Mostly sunny | 12.1 | 12.5 | 12.2 | — | nobody later | |
| FLEX | at NO · Mon 8:15p | 22.5 | 1.1726th of 32 | 🏟️ Indoors | 22.3 | 24.0 | 22.0 | — | nobody later | ||
| FLEX | ⇄ Movenow TE | vs KC · Sun 4:25p | 21.5 | 1.0119th of 32 | 🏟️ Indoors | 16.5 | 16.0 | 15.3 | — | nobody later | |
| K | vs JAX · Sun 1:00p | 27.0 | 0.878th of 32 | ⛅ 66° Intermittent clouds | 9.6 | 11.5 | 8.3 | — | nobody later | ||
| DEF | ▲ Startnow BN | vs MIA · Sun 4:05p | 14.0allowed | 1.3729th of 32 | 🏟️ Indoors | 10.7 | 12.6 | 9.7 | — | nobody later | |
| BN | at BUF · Sun 1:00p | 21.0 | 1.0724th of 32 | ☀️ 66° Mostly sunny | 16.7 | 13.5 | 18.3 | — | — | ||
| BN | at BAL · Sun 1:00p | 15.5 | 1.0926th of 32 | ☁️ 63° Mostly cloudy | 10.1 | 8.0 | 10.1 | — | — | ||
| BN | ▼ Benchnow RB | vs IND · Sun 9:30a | 22.0 | 1.2228th of 32 | — | 10.1 | 8.1 | 12.1 | — | — | |
| BN | vs LAR · Sun 1:00p | 20.2 | 0.9814th of 32 | ⛅ 65° Intermittent clouds | 9.3 | 8.3 | 8.8 | — | — | ||
| BN | vs GB · Sun 1:00p | 18.0 | 1.0825th of 32 | ⛅ 87° Intermittent clouds | 8.3 | 7.8 | 8.8 | — | — | ||
| IR | vs DAL · Sun 1:00p | 25.5 | 0.9513th of 32 | 🏟️ Indoors | 15.9 | 17.1 | 18.6 | — | — |
Starters
Bench
Starters
Bench
Waiver adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Team total | Opp vs pos | Weather | Proj | GS | Sleeper | Would start over | Gain | Season ppg |
|---|---|---|---|---|---|---|---|---|---|---|
| at WAS · Sun 9:30a | 25.5 | 1.1627th of 32 | — | 10.1 | 10.7 | 9.4 | Evan McPherson 9.6 | +0.5 | 9.9 |
To make room: the weakest holds on this roster over what their position hands out for free — Drake Maye (QB, 14.1), Dontayvion Wicks (WR, 8.8), Chris Godwin (WR, 9.2). More on the waivers page.

Start / sit
- ⇄ Move Terry McLaurin FLEX → WRSun 9:30a · earlier kickoff, takes the position slot
- ⇄ Move Chris Olave WR → FLEXMon 8:15p · latest kickoff, keeps the flex open
| Slot | Change | Player | Game | Team total | Opp vs pos | Weather | Proj | GS | Sleeper | Pts | Late-swap cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | at LV · Sun 4:25p | 26.0 | 0.9815th of 32 | 🏟️ Indoors | 20.0 | 19.9 | 21.2 | — | Brock Purdy 19.8 · Sun 4:25p | ||
| RB | vs NE · Sun 1:00p | 27.5 | 1.0120th of 32 | ☀️ 66° Mostly sunny | 17.7 | 19.4 | 17.1 | — | TreVeyon Henderson 9.9 · Sun 1:00p | ||
| RB | at NYG · Sun 1:00p | 23.5 | 1.0322nd of 32 | ⛅ 67° Intermittent clouds | 15.8 | 14.5 | 15.9 | — | TreVeyon Henderson 9.9 · Sun 1:00p | ||
| WR | vs MIA · Sun 4:05p | 24.5 | 0.855th of 32 | 🏟️ Indoors | 14.9 | 16.8 | 16.4 | — | Caleb Douglas 5.5 · Sun 4:05p | ||
| WR | ⇄ Movenow FLEX | vs IND · Sun 9:30a | 22.0 | 1.0620th of 32 | — | 11.9 | 10.9 | 11.7 | — | Caleb Douglas 5.5 · Sun 4:05p | |
| TE | vs PIT · Thu 8:15p | 18.0 | 0.818th of 32 | ☁️ 77° Cloudy | 11.2 | 9.9 | 12.2 | — | nobody later | ||
| FLEX | ⇄ Movenow WR | vs ATL · Mon 8:15p | 25.0 | 1.1227th of 32 | 🏟️ Indoors | 18.9 | 19.1 | 19.1 | — | Alvin Kamara 9.4 · Mon 8:15p | |
| FLEX | vs MIA · Sun 4:05p | 24.5 | 0.855th of 32 | 🏟️ Indoors | 10.9 | 9.4 | 10.9 | — | Alvin Kamara 9.4 · Mon 8:15p | ||
| K | at PHI · Sun 1:00p | 23.2 | 0.9414th of 32 | ⛅ 65° Intermittent clouds | 7.9 | 7.7 | 7.7 | — | nobody later | ||
| DEF | at PHI · Sun 1:00p | 20.2allowed | 1.0820th of 32 | ⛅ 65° Intermittent clouds | 6.8 | 6.9 | 7.6 | — | nobody later | ||
| BN | vs DEN · Sun 4:25p | 25.2 | 0.9916th of 32 | ☀️ 88° Sunny | 19.8 | 21.5 | 20.1 | — | — | ||
| BN | at BUF · Sun 1:00p | 21.0 | 1.2027th of 32 | ☀️ 66° Mostly sunny | 9.9 | 9.7 | 9.5 | — | — | ||
| BN | vs ATL · Mon 8:15p | 25.0 | 0.774th of 32 | 🏟️ Indoors | 9.4 | 7.8 | 10.0 | — | — | ||
| BN | at MIN · Sun 4:05p | 14.0 | 1.0722nd of 32 | 🏟️ Indoors | 5.5 | 6.2 | 6.2 | — | — | ||
| BN | at CLE · Thu 8:15p | 20.5 | 0.909th of 32 | ☁️ 77° Cloudy | 0.3 | 0.0 | — | — | — |
Starters
Bench
Starters
Bench
Waiver adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Team total | Opp vs pos | Weather | Proj | GS | Sleeper | Would start over | Gain | Season ppg |
|---|---|---|---|---|---|---|---|---|---|---|
| at CLE · Thu 8:15p | 18.0allowed | 1.0217th of 32 | ☁️ 77° Cloudy | 9.4 | 10.1 | 8.7 | LAR D/ST 6.8 | +2.6 | 8.8 | |
| at WAS · Sun 9:30a | 25.5 | 1.1627th of 32 | — | 10.1 | 10.7 | 9.4 | Harrison Mevis 7.9 | +2.2 | 9.9 | |
| vs MIA · Sun 4:05p | 24.5 | 0.8911th of 32 | 🏟️ Indoors | 9.4 | 9.6 | 9.2 | Harrison Mevis 7.9 | +1.6 | 9.2 | |
| vs NYJ · Sun 1:00p | 20.0allowed | 0.7810th of 32 | ☀️ 66° Mostly sunny | 8.3 | 8.0 | 8.6 | LAR D/ST 6.8 | +1.5 | 7.5 | |
| vs TEN · Sun 1:00p | 27.0 | 1.2428th of 32 | ☁️ 63° Mostly cloudy | 9.1 | 10.1 | 8.2 | Harrison Mevis 7.9 | +1.3 | 9.1 | |
| vs NE · Sun 1:00p | 27.5 | 0.774th of 32 | ☀️ 66° Mostly sunny | 8.6 | 9.2 | 8.0 | Harrison Mevis 7.9 | +0.7 | 8.2 | |
| vs DEN · Sun 4:25p | 25.2 | 1.1425th of 32 | ☀️ 88° Sunny | 8.6 | 8.8 | 8.4 | Harrison Mevis 7.9 | +0.7 | 8.2 | |
| vs DET · Sun 8:20p | 24.0 | 0.743rd of 32 | ☁️ 65° Cloudy | 8.5 | 9.5 | 7.5 | Harrison Mevis 7.9 | +0.7 | 9.2 |
To make room: the weakest holds on this roster over what their position hands out for free — Caleb Douglas (WR, 7.9), Alvin Kamara (RB, 7.6), Jordan Addison (WR, 9.6). More on the waivers page.

Start / sit
- ▲ Start Isaiah Likely (10.9) at TESun 1:00p
- ▼ Bench Kalif Raymond (9.6)now FLEX
- ⇄ Move Luther Burden FLEX → WRSun 1:00p · earlier kickoff, takes the position slot
- ⇄ Move Tetairoa McMillan WR → FLEXSun 8:20p · latest kickoff, keeps the flex open
- ⇄ Move Juwan Johnson TE → FLEXMon 8:15p · latest kickoff, keeps the flex open
| Slot | Change | Player | Game | Team total | Opp vs pos | Weather | Proj | GS | Sleeper | Pts | Late-swap cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | vs DET · Sun 8:20p | 24.0 | 1.4332nd of 32 | ☁️ 65° Cloudy | 18.7 | 18.0 | 18.7 | — | nobody later | ||
| RB | vs MIA · Sun 4:05p | 24.5 | 1.2530th of 32 | 🏟️ Indoors | 14.2 | 10.3 | 14.6 | — | nobody later | ||
| RB | vs LAR · Sun 1:00p | 20.2 | 0.9111th of 32 | ⛅ 65° Intermittent clouds | 14.1 | 11.9 | 14.6 | — | Josh Jacobs 0.0 · Sun 1:00p | ||
| WR | at CAR · Sun 8:20p | 27.5 | 0.833rd of 32 | ☁️ 65° Cloudy | 20.5 | 23.8 | 18.3 | — | nobody later | ||
| WR | ⇄ Movenow FLEX | vs NYJ · Sun 1:00p | 23.5 | 0.9210th of 32 | ☀️ 66° Mostly sunny | 12.1 | 11.6 | 12.6 | — | Jakobi Meyers 10.5 · Sun 1:00p | |
| TE | ▲ Startnow BN | vs ARI · Sun 1:00p | 21.0 | 1.1727th of 32 | ⛅ 67° Intermittent clouds | 10.9 | 9.6 | 11.4 | — | nobody later | |
| FLEX | ⇄ Movenow WR | vs DET · Sun 8:20p | 24.0 | 1.1430th of 32 | ☁️ 65° Cloudy | 14.0 | 12.2 | 13.9 | — | nobody later | |
| FLEX | ⇄ Movenow TE | vs ATL · Mon 8:15p | 25.0 | 1.1524th of 32 | 🏟️ Indoors | 11.4 | 11.8 | 11.8 | — | nobody later | |
| K | at CIN · Sun 1:00p | 24.5 | 1.1425th of 32 | ⛅ 66° Intermittent clouds | 8.3 | 8.3 | 8.1 | — | nobody later | ||
| DEF | vs DAL · Sun 1:00p | 23.0allowed | 0.613rd of 32 | 🏟️ Indoors | 6.2 | 6.5 | 6.7 | — | nobody later | ||
| BN | at CIN · Sun 1:00p | 24.5 | 0.9816th of 32 | ⛅ 66° Intermittent clouds | 10.5 | 10.9 | 9.8 | — | — | ||
| BN | ▼ Benchnow FLEX | vs NYJ · Sun 1:00p | 23.5 | 0.9210th of 32 | ☀️ 66° Mostly sunny | 9.6 | 9.4 | 10.1 | — | — | |
| BN | at CLE · Thu 8:15p | 20.5 | 1.0723rd of 32 | ☁️ 77° Cloudy | 8.9 | 8.3 | 9.4 | — | — | ||
| BN | vs NYJ · Sun 1:00p | 23.5 | 0.909th of 32 | ☀️ 66° Mostly sunny | 1.7 | 4.7 | — | — | — | ||
| BN | at TB · Sun 1:00p | 21.5 | 0.9212th of 32 | ⛅ 87° Intermittent clouds | 0.0 | 0.0 | — | — | — |
Starters
Bench
Starters
Bench
Waiver adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Team total | Opp vs pos | Weather | Proj | GS | Sleeper | Would start over | Gain | Season ppg |
|---|---|---|---|---|---|---|---|---|---|---|
| at CLE · Thu 8:15p | 18.0allowed | 1.0217th of 32 | ☁️ 77° Cloudy | 9.4 | 10.1 | 8.7 | HOU D/ST 6.2 | +3.2 | 8.8 | |
| vs NYJ · Sun 1:00p | 20.0allowed | 0.7810th of 32 | ☀️ 66° Mostly sunny | 8.3 | 8.0 | 8.6 | HOU D/ST 6.2 | +2.1 | 7.5 | |
| at WAS · Sun 9:30a | 25.5 | 1.1627th of 32 | — | 10.1 | 10.7 | 9.4 | Cam Little 8.3 | +1.7 | 9.9 | |
| vs MIA · Sun 4:05p | 24.5 | 0.8911th of 32 | 🏟️ Indoors | 9.4 | 9.6 | 9.2 | Cam Little 8.3 | +1.1 | 9.2 | |
| vs KC · Sun 4:25p | 26.0allowed | 0.582nd of 32 | 🏟️ Indoors | 7.3 | 9.1 | 5.5 | HOU D/ST 6.2 | +1.1 | 10.0 | |
| vs PIT · Thu 8:15p | 20.5allowed | 1.3427th of 32 | ☁️ 77° Cloudy | 7.2 | 6.4 | 7.9 | HOU D/ST 6.2 | +1.0 | 6.1 | |
| vs NE · Sun 1:00p | 21.0allowed | 1.5830th of 32 | ☀️ 66° Mostly sunny | 7.1 | 6.7 | 7.4 | HOU D/ST 6.2 | +0.9 | 6.5 | |
| vs JAX · Sun 1:00p | 24.5allowed | 0.644th of 32 | ⛅ 66° Intermittent clouds | 7.1 | 7.7 | 6.4 | HOU D/ST 6.2 | +0.8 | 8.1 |
To make room: the weakest holds on this roster over what their position hands out for free — Kalif Raymond (WR, 8.4), Michael Pittman (WR, 9.1), Jakobi Meyers (WR, 9.5). More on the waivers page.
Start / sit
| Slot | Change | Player | Game | Team total | Opp vs pos | Weather | Proj | GS | Sleeper | Pts | Late-swap cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | vs TEN · Sun 1:00p | 27.0 | 0.772nd of 32 | ☁️ 63° Mostly cloudy | 21.5 | 21.3 | 22.1 | — | Matthew Stafford 16.7 · Sun 1:00p | ||
| RB | vs NYJ · Sun 1:00p | 23.5 | 1.0824th of 32 | ☀️ 66° Mostly sunny | 15.2 | 14.9 | 16.6 | — | nobody later | ||
| RB | at PHI · Sun 1:00p | 23.2 | 0.897th of 32 | ⛅ 65° Intermittent clouds | 14.5 | 15.4 | 13.5 | — | nobody later | ||
| WR | at HOU · Sun 1:00p | 23.0 | 1.1531st of 32 | 🏟️ Indoors | 17.8 | 20.0 | 17.4 | — | Zachariah Branch 4.1 · Mon 8:15p | ||
| WR | at PHI · Sun 1:00p | 23.2 | 1.0724th of 32 | ⛅ 65° Intermittent clouds | 15.8 | 16.1 | 16.0 | — | Zachariah Branch 4.1 · Mon 8:15p | ||
| TE | at LV · Sun 4:25p | 26.0 | 1.3230th of 32 | 🏟️ Indoors | 12.2 | 13.1 | 11.8 | — | Kyle Pitts 7.8 · Mon 8:15p | ||
| FLEX | at TB · Sun 1:00p | 21.5 | 0.918th of 32 | ⛅ 87° Intermittent clouds | 15.0 | 15.1 | 15.2 | — | Kyle Pitts 7.8 · Mon 8:15p | ||
| FLEX | at BAL · Sun 1:00p | 15.5 | 1.0018th of 32 | ☁️ 63° Mostly cloudy | 9.7 | 7.6 | 9.3 | — | Kyle Pitts 7.8 · Mon 8:15p | ||
| K | vs DAL · Sun 1:00p | 25.5 | 0.9917th of 32 | 🏟️ Indoors | 9.0 | 8.1 | 9.0 | — | nobody later | ||
| DEF | vs LAC · Sun 4:25p | 17.8allowed | 1.3427th of 32 | ☁️ 66° Mostly cloudy | 8.1 | 8.2 | 8.8 | — | nobody later | ||
| BN | at PHI · Sun 1:00p | 23.2 | 1.0927th of 32 | ⛅ 65° Intermittent clouds | 16.7 | 16.8 | 16.6 | — | — | ||
| BN | at NO · Mon 8:15p | 22.5 | 1.3029th of 32 | 🏟️ Indoors | 7.8 | 7.0 | 8.5 | — | — | ||
| BN | at NO · Mon 8:15p | 22.5 | 0.9412th of 32 | 🏟️ Indoors | 4.1 | 5.6 | 3.1 | — | — | ||
| IR | at WAS · Sun 9:30a | 25.5 | 1.2732nd of 32 | — | 0.0 | 0.0 | — | — | — |
Starters
Bench
Starters
Bench
Waiver adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Team total | Opp vs pos | Weather | Proj | GS | Sleeper | Would start over | Gain | Season ppg |
|---|---|---|---|---|---|---|---|---|---|---|
| at CLE · Thu 8:15p | 18.0allowed | 1.0217th of 32 | ☁️ 77° Cloudy | 9.4 | 10.1 | 8.7 | SEA D/ST 8.1 | +1.4 | 8.8 | |
| vs LAC · Sun 4:25p | 24.8 | 1.0218th of 32 | ☁️ 66° Mostly cloudy | 11.0 | 11.0 | — | Tony Pollard 9.7 | +1.3 | 10.4 | |
