Team Dashboard
Updated Sat, Nov 14 · 5:59 PM ET
Your Team This Week
See your league here. Add a Sleeper or ESPN league in the bar above to see its lineup: who to start, what each player is up against, and who on the wire would beat him. Paste its league ID, or sign in to keep your leagues on every device.
Week 10

Start/Sit
- ▲ Start Omar Cooper Jr. (8.8) at WRSun 1:00 PM
- ▲ Start Deebo Samuel Sr. (10.8) at WRSun 4:25 PM
- ▲ Start PIT D/ST (6.4) at DEFSun 8:20 PM
- ▼ Bench Tre Tucker (8.5)now WR
- ▼ Bench T.J. Hockenson (0.0)now FLEX
- ▼ Bench NO D/ST (6.1)now DEF
- ⇄ Move DK Metcalf WR → FLEXSun 8:20 PM · latest kickoff, keeps the flex open
| Slot | Change | Player | Game | Team Total | Opp vs Pos | Weather | Proj | GS | Sleeper | Pts | Late-Swap Cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | at NYJ · Sun 1:00 PM | 29.0 | 1.0015th of 32 | 50° Intermittent clouds | 25.2 | 27.8 | 24.1 | — | nobody later | ||
| RB | vs MIA · Sun 1:00 PM | 21.0 | 1.0722nd of 32 | Indoors | 17.1 | 17.0 | 16.7 | — | nobody later | ||
| RB | vs SEA · Sun 4:05 PM | 17.0 | 0.896th of 32 | Indoors | 12.8 | 12.9 | 12.0 | — | nobody later | ||
| WR | ▲ Startnow BN | at DAL · Sun 4:25 PM | 29.5 | 1.1125th of 32 | Indoors | 10.8 | 10.3 | 10.9 | — | nobody later | |
| WR | ▲ Startnow BN | vs BUF · Sun 1:00 PM | 21.5 | 1.1124th of 32 | 50° Intermittent clouds | 8.8 | 9.8 | 8.5 | — | Tre Tucker 8.5 · Sun 4:05 PM | |
| TE | vs NE · Sun 9:30 AM | 26.0 | 0.715th of 32 | — | 11.7 | 12.1 | 11.9 | — | nobody later | ||
| FLEX | L 21–24 vs WAS | — | 0.9312th of 32 | — | 11.7 | 10.9 | 12.4 | 27.2 | — | ||
| FLEX | ⇄ Movenow WR | at CIN · Sun 8:20 PM | 23.0 | 1.0419th of 32 | 39° Partly cloudy | 11.1 | 10.3 | 12.4 | — | nobody later | |
| K | vs SF · Sun 4:25 PM | 26.0 | 1.2229th of 32 | Indoors | 9.5 | 9.2 | 8.9 | — | nobody later | ||
| DEF | ▲ Startnow BN | at CIN · Sun 8:20 PM | 26.5allowed | 0.628th of 32 | 39° Partly cloudy | 6.4 | 8.4 | 5.7 | — | nobody later | |
| BN | ▼ Benchnow WR | vs SEA · Sun 4:05 PM | 17.0 | 0.761st of 32 | Indoors | 8.5 | 9.1 | 7.7 | — | — | |
| BN | L 21–24 vs WAS | — | 0.9312th of 32 | — | 7.2 | 5.8 | 8.1 | 0.3 | — | ||
| BN | ▼ Benchnow DEF | vs CAR · Sun 1:00 PM | 23.0allowed | 1.1821st of 32 | Indoors | 6.1 | 6.4 | 6.3 | — | — | |
| BN | ▼ Benchnow FLEX | at GB · Sun 1:00 PM | 20.0 | 0.714th of 32 | 41° Mostly cloudy | 0.0 | 0.0 | — | — | — | |
| BN | Bye | — | — | — | 0.0 | 0.0 | — | — | — | ||
| IR | Bye | — | — | — | 0.0 | 0.0 | — | — | — | ||
| IR | Bye | — | — | — | 0.0 | 0.0 | — | — | — |
Starters
Bench
Starters
Bench
Waiver Adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Team Total | Opp vs Pos | Weather | Proj | GS | Sleeper | Would Start Over | Gain | Season PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| at TEN · Sun 1:00 PM | 28.5 | 1.2932nd of 32 | 53° Partly sunny | 10.3 | 10.9 | 9.8 | Omar Cooper Jr. 8.8 | +1.6 | 9.4 | |
| vs PIT · Sun 8:20 PM | 23.0allowed | 1.0414th of 32 | 39° Partly cloudy | 7.2 | 8.2 | 6.3 | PIT D/ST 6.4 | +0.9 | 8.3 | |
| at NYJ · Sun 1:00 PM | 21.5allowed | 1.0515th of 32 | 50° Intermittent clouds | 7.0 | 7.2 | 6.8 | PIT D/ST 6.4 | +0.6 | 7.0 |
Bids in this league: WR usually $5, 9 in 10 at $15 or less; DEF usually $2, 9 in 10 at $6 or less. About 1 in 6 claims had a rival.
To make room: the weakest holds on this roster over what their position hands out for free — Devin Singletary (RB, 7.1), Kyle Monangai (RB, 9.8), Tre Tucker (WR, 9.9). More on the waivers page.

Start/Sit
- ▲ Start Brenton Strange (9.6) at TESun 1:00 PM
- ▼ Bench Kenneth Walker III (0.0)now RB
- ⇄ Move Ollie Gordon II FLEX → RBSun 1:00 PM · earlier kickoff, takes the position slot
- ⇄ Move George Kittle TE → FLEXSun 4:25 PM · latest kickoff, keeps the flex open
| Slot | Change | Player | Game | Team Total | Opp vs Pos | Weather | Proj | GS | Sleeper | Pts | Late-Swap Cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | vs MIN · Sun 1:00 PM | 22.5 | 0.521st of 32 | 41° Mostly cloudy | 17.4 | 18.8 | 17.3 | — | nobody later | ||
| RB | at TEN · Sun 1:00 PM | 28.5 | 1.0923rd of 32 | 53° Partly sunny | 15.9 | 15.7 | 14.1 | — | nobody later | ||
| RB | ⇄ Movenow FLEX | at IND · Sun 1:00 PM | 16.5 | 1.1929th of 32 | Indoors | 12.7 | 6.6 | 13.1 | — | nobody later | |
| WR | vs LAC · Mon 8:15 PM | 21.5 | 1.1830th of 32 | 41° Clear | 15.0 | 14.6 | 16.4 | — | nobody later | ||
| WR | at ATL · Sun 1:00 PM | 25.2 | 1.0117th of 32 | Indoors | 13.9 | 14.6 | 14.7 | — | Keenan Allen 8.7 · Sun 4:25 PM | ||
| TE | ▲ Startnow BN | at TEN · Sun 1:00 PM | 28.5 | 0.8911th of 32 | 53° Partly sunny | 9.6 | 9.8 | 9.9 | — | nobody later | |
| FLEX | ⇄ Movenow TE | at DAL · Sun 4:25 PM | 29.5 | 0.9817th of 32 | Indoors | 15.4 | 14.9 | 15.2 | — | Keenan Allen 8.7 · Sun 4:25 PM | |
| FLEX | vs BUF · Sun 1:00 PM | 21.5 | 1.1327th of 32 | 50° Intermittent clouds | 12.3 | 11.4 | 12.0 | — | Keenan Allen 8.7 · Sun 4:25 PM | ||
| K | vs MIA · Sun 1:00 PM | 21.0 | 1.0313th of 32 | Indoors | 10.0 | 9.8 | 10.7 | — | nobody later | ||
| DEF | at ATL · Sun 1:00 PM | 22.2allowed | 1.2327th of 32 | Indoors | 6.5 | 7.3 | 6.7 | — | nobody later | ||
| BN | at DAL · Sun 4:25 PM | 29.5 | 1.1125th of 32 | Indoors | 8.7 | 11.1 | 6.4 | — | — | ||
| BN | vs HOU · Sun 1:00 PM | 18.0 | 1.1529th of 32 | 46° Showers | 8.0 | 6.8 | 10.3 | — | — | ||
| BN | at DET · Sun 9:30 AM | 23.5 | 0.897th of 32 | — | 3.2 | 9.0 | — | — | — | ||
| BN | ▼ Benchnow RB | at ATL · Sun 1:00 PM | 25.2 | 1.1124th of 32 | Indoors | 0.0 | 0.0 | — | — | — | |
| BN | at ARI · Sun 4:05 PM | 24.5 | 0.9513th of 32 | Indoors | 0.0 | 0.0 | — | — | — | ||
| IR | Bye | — | — | — | 0.0 | 0.0 | — | — | — |
Starters
Bench
Starters
Bench
Waiver Adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Team Total | Opp vs Pos | Weather | Proj | GS | Sleeper | Would Start Over | Gain | Season PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| at ATL · Sun 1:00 PM | 25.2 | 0.9612th of 32 | Indoors | 19.0 | 18.6 | 19.5 | Jordan Love 17.4 | +1.6 | 17.4 | |
| vs PIT · Sun 8:20 PM | 23.0allowed | 1.0414th of 32 | 39° Partly cloudy | 7.2 | 8.2 | 6.3 | KC D/ST 6.5 | +0.8 | 8.3 | |
| vs CAR · Sun 1:00 PM | 25.5 | 1.0821st of 32 | Indoors | 18.1 | 18.5 | 17.6 | Jordan Love 17.4 | +0.7 | 17.2 | |
| at CLE · Sun 1:00 PM | 22.5 | 0.918th of 32 | 46° Showers | 18.0 | 18.2 | 17.8 | Jordan Love 17.4 | +0.6 | 18.2 | |
| at NYJ · Sun 1:00 PM | 21.5allowed | 1.0515th of 32 | 50° Intermittent clouds | 7.0 | 7.2 | 6.8 | KC D/ST 6.5 | +0.5 | 7.0 |
Bids in this league: QB usually $4, 9 in 10 at $16 or less; DEF usually $2, 9 in 10 at $6 or less. About 1 in 6 claims had a rival.
To make room: the weakest holds on this roster over what their position hands out for free — Keenan Allen (WR, 8.6), Brenton Strange (TE, 9.0), Jalen Hurts (QB, 17.1). More on the waivers page.

Start/Sit
- ▲ Start Garrett Wilson (11.5) at FLEXSun 1:00 PM
- ▼ Bench Blake Corum (11.0)now FLEX
| Slot | Change | Player | Game | Team Total | Opp vs Pos | Weather | Proj | GS | Sleeper | Pts | Late-Swap Cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | at DET · Sun 9:30 AM | 23.5 | 1.3332nd of 32 | — | 21.7 | 20.6 | 22.9 | — | nobody later | ||
| RB | vs KC · Sun 1:00 PM | 22.2 | 0.9414th of 32 | Indoors | 20.5 | 20.9 | 20.5 | — | Blake Corum 11.0 · Sun 4:05 PM | ||
| RB | at NO · Sun 1:00 PM | 23.0 | 1.2932nd of 32 | Indoors | 18.2 | 15.1 | 18.7 | — | Blake Corum 11.0 · Sun 4:05 PM | ||
| WR | at CLE · Sun 1:00 PM | 22.5 | 0.9715th of 32 | 46° Showers | 14.4 | 15.0 | 15.2 | — | Caleb Douglas 9.2 · Sun 1:00 PM | ||
| WR | W 24–21 at NYG | — | 0.855th of 32 | — | 10.8 | 11.7 | 10.3 | 20.3 | — | ||
| TE | vs SEA · Sun 4:05 PM | 17.0 | 0.683rd of 32 | Indoors | 15.4 | 15.3 | 15.1 | — | nobody later | ||
| FLEX | at ATL · Sun 1:00 PM | 25.2 | 1.1124th of 32 | Indoors | 12.2 | 8.2 | 16.4 | — | Blake Corum 11.0 · Sun 4:05 PM | ||
| FLEX | ▲ Startnow BN | vs BUF · Sun 1:00 PM | 21.5 | 1.1124th of 32 | 50° Intermittent clouds | 11.5 | 10.9 | 14.3 | — | Blake Corum 11.0 · Sun 4:05 PM | |
| K | at GB · Sun 1:00 PM | 20.0 | 0.542nd of 32 | 41° Mostly cloudy | 8.9 | 9.3 | 8.8 | — | nobody later | ||
| DEF | at GB · Sun 1:00 PM | 22.5allowed | 0.8211th of 32 | 41° Mostly cloudy | 7.1 | 9.5 | 6.7 | — | nobody later | ||
| BN | ▼ Benchnow FLEX | at ARI · Sun 4:05 PM | 24.5 | 0.9110th of 32 | Indoors | 11.0 | 10.2 | 11.1 | — | — | |
| BN | at NYJ · Sun 1:00 PM | 29.0 | 1.0520th of 32 | 50° Intermittent clouds | 10.2 | 11.6 | 9.8 | — | — | ||
| BN | at IND · Sun 1:00 PM | 16.5 | 0.9010th of 32 | Indoors | 9.2 | 8.3 | 9.3 | — | — | ||
| BN | vs CAR · Sun 1:00 PM | 25.5 | 1.0016th of 32 | Indoors | 9.1 | 9.4 | 8.1 | — | — | ||
| BN | Bye | — | — | — | 0.0 | 0.0 | — | — | — | ||
| IR | W 24–21 at NYG | — | 0.9413th of 32 | — | 0.0 | 0.0 | — | 0.0 | — | ||
| IR | vs JAX · Sun 1:00 PM | 18.0 | 1.0318th of 32 | 53° Partly sunny | 0.0 | 0.0 | — | — | — |
Starters
Bench
Starters
Bench
Waiver Adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Team Total | Opp vs Pos | Weather | Proj | GS | Sleeper | Would Start Over | Gain | Season PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| vs PIT · Sun 8:20 PM | 26.5 | 1.3132nd of 32 | 39° Partly cloudy | 9.4 | 10.0 | 8.9 | Will Reichard 8.9 | +0.5 | 9.0 |
Bids in this league: K usually $1, 9 in 10 at $2 or less. About 1 in 6 claims had a rival.
To make room: the weakest holds on this roster over what their position hands out for free — Jacory Croskey-Merritt (RB, 8.4), Jordyn Tyson (WR, 8.3), Emmett Johnson (RB, 8.8). More on the waivers page.

Start/Sit
- ▲ Start Woody Marks (12.0) at RBSun 1:00 PM
- ▼ Bench Aaron Jones Sr. (9.0)now RB
- ! Watch Amon-Ra St. Brown is Questionable (75% to play) and kicks off Sun 9:30 AM with no eligible bench player left to play after him — decide before the earlier games lock.
| Slot | Change | Player | Game | Team Total | Opp vs Pos | Weather | Proj | GS | Sleeper | Pts | Late-Swap Cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | at NO · Sun 1:00 PM | 23.0 | 1.1323rd of 32 | Indoors | 18.2 | 17.3 | 19.0 | — | nobody later | ||
| RB | ▲ Startnow BN | at CLE · Sun 1:00 PM | 22.5 | 0.9516th of 32 | 46° Showers | 12.0 | 8.6 | 12.7 | — | Aaron Jones Sr. 9.0 · Sun 1:00 PM | |
| RB | at DET · Sun 9:30 AM | 23.5 | 0.897th of 32 | — | 9.1 | 3.5 | 11.7 | — | Aaron Jones Sr. 9.0 · Sun 1:00 PM | ||
| WR | at NO · Sun 1:00 PM | 23.0 | 1.1023rd of 32 | Indoors | 15.1 | 14.7 | 15.6 | — | nobody later | ||
| WR | vs NE · Sun 9:30 AM | 26.0 | 1.2231st of 32 | — | 15.0 | 15.7 | 19.2 | — | nobody later | ||
| TE | L 21–24 vs WAS | — | 1.4831st of 32 | — | 12.9 | 13.1 | 12.3 | 27.7 | — | ||
| FLEX | vs HOU · Sun 1:00 PM | 18.0 | 1.1529th of 32 | 46° Showers | 10.1 | 8.4 | 10.2 | — | Aaron Jones Sr. 9.0 · Sun 1:00 PM | ||
| FLEX | at CLE · Sun 1:00 PM | 22.5 | 0.9715th of 32 | 46° Showers | 9.1 | 9.5 | 7.5 | — | Aaron Jones Sr. 9.0 · Sun 1:00 PM | ||
| K | at TEN · Sun 1:00 PM | 28.5 | 1.1424th of 32 | 53° Partly sunny | 9.8 | 10.4 | 8.9 | — | nobody later | ||
| DEF | at CLE · Sun 1:00 PM | 18.0allowed | 1.3629th of 32 | 46° Showers | 8.1 | 7.9 | 8.2 | — | nobody later | ||
| BN | ▼ Benchnow RB | at GB · Sun 1:00 PM | 20.0 | 1.1225th of 32 | 41° Mostly cloudy | 9.0 | 9.1 | 9.3 | — | — | |
| BN | Bye | — | — | — | 0.0 | 0.0 | — | — | — | ||
| BN | Bye | — | — | — | 0.0 | 0.0 | — | — | — | ||
| BN | Bye | — | — | — | 0.0 | 0.0 | — | — | — | ||
| BN | vs MIN · Sun 1:00 PM | 22.5 | 0.822nd of 32 | 41° Mostly cloudy | 0.0 | 0.0 | — | — | — |
Starters
Bench
Starters
Bench
Waiver Adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Team Total | Opp vs Pos | Weather | Proj | GS | Sleeper | Would Start Over | Gain | Season PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| at TEN · Sun 1:00 PM | 28.5 | 1.2932nd of 32 | 53° Partly sunny | 10.3 | 10.9 | 9.8 | Tank Dell 9.1 | +1.3 | 9.4 | |
| vs PIT · Sun 8:20 PM | 26.5 | 0.9615th of 32 | 39° Partly cloudy | 10.0 | 10.2 | 9.8 | Tank Dell 9.1 | +0.9 | 9.7 | |
| at ATL · Sun 1:00 PM | 25.2 | 0.9612th of 32 | Indoors | 19.0 | 18.6 | 19.5 | Bryce Young 18.2 | +0.8 | 17.4 |
Bids in this league: WR usually $5, 9 in 10 at $15 or less; TE usually $3, 9 in 10 at $21 or less; QB usually $4, 9 in 10 at $16 or less. About 1 in 6 claims had a rival.
To make room: the weakest holds on this roster over what their position hands out for free — Corey Kiner (RB, 6.3), Tank Dell (WR, 7.5), Bryce Young (QB, 17.1). More on the waivers page.
Start/Sit
| Slot | Change | Player | Game | Team Total | Opp vs Pos | Weather | Proj | GS | Sleeper | Pts | Late-Swap Cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | at ARI · Sun 4:05 PM | 24.5 | 1.2631st of 32 | Indoors | 16.8 | 17.4 | 16.6 | — | nobody later | ||
| RB | at ARI · Sun 4:05 PM | 24.5 | 0.9110th of 32 | Indoors | 17.8 | 17.0 | 17.1 | — | nobody later | ||
| RB | vs JAX · Sun 1:00 PM | 18.0 | 0.873rd of 32 | 53° Partly sunny | 12.5 | 11.3 | 12.4 | — | nobody later | ||
| WR | vs SF · Sun 4:25 PM | 26.0 | 0.908th of 32 | Indoors | 21.2 | 22.5 | 19.6 | — | nobody later | ||
| WR | vs MIN · Sun 1:00 PM | 22.5 | 0.762nd of 32 | 41° Mostly cloudy | 16.0 | 16.6 | 15.6 | — | nobody later | ||
| TE | at ATL · Sun 1:00 PM | 25.2 | 0.8914th of 32 | Indoors | 12.0 | 12.1 | 12.7 | — | nobody later | ||
| FLEX | vs KC · Sun 1:00 PM | 22.2 | 1.3330th of 32 | Indoors | 8.9 | 8.7 | 8.6 | — | nobody later | ||
| FLEX | at BAL · Mon 8:15 PM | 17.0 | 0.919th of 32 | 41° Clear | 6.1 | 5.6 | 6.2 | — | nobody later | ||
| K | at CLE · Sun 1:00 PM | 22.5 | 1.0618th of 32 | 46° Showers | 9.6 | 10.2 | 8.6 | — | nobody later | ||
| DEF | at LV · Sun 4:05 PM | 17.0allowed | 0.7310th of 32 | Indoors | 8.2 | 9.3 | 8.5 | — | nobody later | ||
| BN | vs NE · Sun 9:30 AM | 26.0 | 1.0416th of 32 | — | 8.9 | 10.0 | 8.3 | — | — | ||
| BN | vs KC · Sun 1:00 PM | 22.2 | 0.824th of 32 | Indoors | 0.0 | 0.0 | — | — | — | ||
| BN | vs LAC · Mon 8:15 PM | 21.5 | 0.9210th of 32 | 41° Clear | 0.0 | 0.0 | — | — | — | ||
| BN | Bye | — | — | — | 0.0 | 0.0 | — | — | — | ||
| BN | vs KC · Sun 1:00 PM | 22.2 | 0.9414th of 32 | Indoors | 0.0 | 0.0 | — | — | — | ||
| IR | at ARI · Sun 4:05 PM | 24.5 | 0.9513th of 32 | Indoors | 0.0 | 0.0 | — | — | — | ||
| IR | vs MIA · Sun 1:00 PM | 21.0 | 0.793rd of 32 | Indoors | 0.0 | 0.0 | — | — | — |
Starters
Bench
Starters
Bench
Waiver Adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Team Total | Opp vs Pos | Weather | Proj | GS | Sleeper | Would Start Over | Gain | Season PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| at TEN · Sun 1:00 PM | 28.5 | 1.2932nd of 32 | 53° Partly sunny | 10.3 | 10.9 | 9.8 | Keaton Mitchell 6.1 | +4.3 | 9.4 | |
| vs PIT · Sun 8:20 PM | 26.5 | 0.9615th of 32 | 39° Partly cloudy | 10.0 | 10.2 | 9.8 | Keaton Mitchell 6.1 | +3.9 | 9.7 | |
| vs CAR · Sun 1:00 PM | 25.5 | 1.1425th of 32 | Indoors | 9.2 | 9.9 | 8.5 | Keaton Mitchell 6.1 | +3.1 | 9.2 | |
| vs CAR · Sun 1:00 PM | 25.5 | 1.0016th of 32 | Indoors | 9.1 | 10.4 | 7.9 | Keaton Mitchell 6.1 | +3.1 | 8.4 | |
| vs SF · Sun 4:25 PM | 26.0 | 0.908th of 32 | Indoors | 9.0 | 9.2 | 8.8 | Keaton Mitchell 6.1 | +3.0 | 9.3 | |
| at DET · Sun 9:30 AM | 23.5 | 1.1428th of 32 | — | 9.0 | 9.4 | 8.5 | Keaton Mitchell 6.1 | +2.9 | 8.9 | |
| at NO · Sun 1:00 PM | 23.0 | 1.0721st of 32 | Indoors | 8.7 | 8.7 | 8.8 | Keaton Mitchell 6.1 | +2.7 | 8.3 | |
| at ATL · Sun 1:00 PM | 25.2 | 1.0117th of 32 | Indoors | 8.7 | 9.1 | 8.2 | Keaton Mitchell 6.1 | +2.6 | 8.4 |
Bids in this league: WR usually $5, 9 in 10 at $15 or less; TE usually $3, 9 in 10 at $21 or less. About 1 in 6 claims had a rival.
To make room: the weakest holds on this roster over what their position hands out for free — Zachariah Branch (WR, 4.5), Keaton Mitchell (RB, 6.3), Brian Robinson (RB, 7.9). More on the waivers page.
Start/Sit
- ▲ Start Quinshon Judkins (10.6) at RBSun 1:00 PM
- ▲ Start GB D/ST (7.3) at DEFSun 1:00 PM
- ▼ Bench Ladd McConkey (6.6)now FLEX
- ⇄ Move Chase Brown RB → FLEXSun 8:20 PM · latest kickoff, keeps the flex open
| Slot | Change | Player | Game | Team Total | Opp vs Pos | Weather | Proj | GS | Sleeper | Pts | Late-Swap Cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | at BAL · Mon 8:15 PM | 17.0 | 1.0218th of 32 | 41° Clear | 12.7 | 11.3 | 13.9 | — | nobody later | ||
| RB | at CIN · Sun 8:20 PM | 23.0 | 0.9415th of 32 | 39° Partly cloudy | 16.6 | 15.1 | 17.1 | — | nobody later | ||
| RB | ▲ Startnow BN | vs HOU · Sun 1:00 PM | 18.0 | 1.0321st of 32 | 46° Showers | 10.6 | 10.1 | 9.9 | — | Tyler Allgeier 8.8 · Sun 4:05 PM | |
| WR | at LV · Sun 4:05 PM | 23.5 | 1.1022nd of 32 | Indoors | 23.1 | 24.3 | 22.8 | — | Ladd McConkey 6.6 · Mon 8:15 PM | ||
| WR | at TEN · Sun 1:00 PM | 28.5 | 1.2932nd of 32 | 53° Partly sunny | 14.7 | 14.4 | 14.7 | — | Wan'Dale Robinson 9.9 · Sun 1:00 PM | ||
| TE | vs MIA · Sun 1:00 PM | 21.0 | 1.1424th of 32 | Indoors | 12.1 | 11.3 | 12.7 | — | nobody later | ||
| FLEX | L 21–24 vs WAS | — | 1.0621st of 32 | — | 16.2 | 15.5 | 16.4 | 7.4 | — | ||
| FLEX | ⇄ Movenow RB | vs PIT · Sun 8:20 PM | 26.5 | 0.9211th of 32 | 39° Partly cloudy | 14.7 | 15.3 | 13.7 | — | Ladd McConkey 6.6 · Mon 8:15 PM | |
| K | at LV · Sun 4:05 PM | 23.5 | 1.0315th of 32 | Indoors | 8.5 | 8.3 | 8.7 | — | nobody later | ||
| DEF | ▲ Startnow BN | vs MIN · Sun 1:00 PM | 20.0allowed | 1.2024th of 32 | 41° Mostly cloudy | 7.3 | 8.3 | 7.9 | — | nobody later | |
| BN | vs JAX · Sun 1:00 PM | 18.0 | 1.0318th of 32 | 53° Partly sunny | 9.9 | 8.5 | 11.3 | — | — | ||
| BN | vs LAR · Sun 4:05 PM | 15.0 | 0.895th of 32 | Indoors | 8.8 | 7.1 | 9.9 | — | — | ||
| BN | ▼ Benchnow FLEX | at BAL · Mon 8:15 PM | 17.0 | 1.0520th of 32 | 41° Clear | 6.6 | 5.7 | 11.7 | — | — | |
| BN | at GB · Sun 1:00 PM | 20.0 | 0.897th of 32 | 41° Mostly cloudy | 0.0 | 0.0 | — | — | — | ||
| BN | vs SF · Sun 4:25 PM | 26.0 | 0.9716th of 32 | Indoors | 0.0 | 0.0 | — | — | — | ||
| IR | at DAL · Sun 4:25 PM | 29.5 | 1.1125th of 32 | Indoors | 0.0 | 0.0 | — | — | — |
Starters
Bench
Starters
Bench
Waiver Adds
Free agents projected to outscore someone this roster would otherwise start this week, biggest gain first.
| Add | Game | Team Total | Opp vs Pos | Weather | Proj | GS | Sleeper | Would Start Over | Gain | Season PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| at ATL · Sun 1:00 PM | 25.2 | 0.9612th of 32 | Indoors | 19.0 | 18.6 | 19.5 | Justin Herbert 12.7 | +6.3 | 17.4 | |
| vs CAR · Sun 1:00 PM | 25.5 | 1.0821st of 32 | Indoors | 18.1 | 18.5 | 17.6 | Justin Herbert 12.7 | +5.4 | 17.2 | |
| at CLE · Sun 1:00 PM | 22.5 | 0.918th of 32 | 46° Showers | 18.0 | 18.2 | 17.8 | Justin Herbert 12.7 | +5.3 | 18.2 | |
| at CIN · Sun 8:20 PM | 23.0 | 1.1525th of 32 | 39° Partly cloudy | 16.3 | 14.9 | 17.6 | Justin Herbert 12.7 | +3.6 | 14.7 | |
| at GB · Sun 1:00 PM | 20.0 | 0.897th of 32 | 41° Mostly cloudy | 15.6 | 16.3 | 15.0 | Justin Herbert 12.7 | +2.9 | 17.5 | |
| vs BUF · Sun 1:00 PM | 21.5 | 0.9713th of 32 | 50° Intermittent clouds | 15.2 | 13.9 | 16.5 | Justin Herbert 12.7 | +2.5 | 14.3 | |
| vs KC · Sun 1:00 PM | 22.2 | 0.866th of 32 | Indoors | 14.6 | 13.9 | 15.3 | Justin Herbert 12.7 | +1.9 | 14.0 | |
| at LV · Sun 4:05 PM | 23.5 | 1.2130th of 32 | Indoors | 14.2 | 12.3 | 16.2 | Justin Herbert 12.7 | +1.5 | 13.7 |
Bids in this league: QB usually $4, 9 in 10 at $16 or less. About 1 in 6 claims had a rival.
To make room: the weakest holds on this roster over what their position hands out for free — Justin Herbert (QB, 13.4), Kyler Murray (QB, 13.8), Jake Ferguson (TE, 7.9). More on the waivers page.
Start/Sit
- ⇄ Move Jameson Williams FLEX → WRSun 9:30 AM · earlier kickoff, takes the position slot
- ⇄ Move Ja'Marr Chase WR → FLEXSun 8:20 PM · latest kickoff, keeps the flex open
| Slot | Change | Player | Game | Team Total | Opp vs Pos | Weather | Proj | GS | Sleeper | Pts | Late-Swap Cover |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | vs PIT · Sun 8:20 PM | 26.5 | 0.774th of 32 | 39° Partly cloudy | 22.2 | 24.9 | 22.4 | — | nobody later | ||
| RB | vs SF · Sun 4:25 PM | 26.0 | 0.9617th of 32 | Indoors | 16.7 | 17.5 | 17.2 | — | nobody later | ||
| RB | at LV · Sun 4:05 PM | 23.5 | 1.1628th of 32 | Indoors | 11.9 | 7.9 | 12.4 | — | nobody later | ||
| WR | vs KC · Sun 1:00 PM | 22.2 | 0.824th of 32 | Indoors | 15.2 | 14.1 | 16.7 | — | nobody later | ||
| WR | ⇄ Movenow FLEX | vs NE · Sun 9:30 AM | 26.0 | 1.2231st of 32 | — | 12.4 | 13.8 | 12.4 | — | nobody later | |
| TE | vs LAR · Sun 4:05 PM | 15.0 | 0.672nd of 32 | Indoors | 14.3 | 13.2 | 15.0 | — | nobody later | ||
| FLEX | ⇄ Movenow WR | vs PIT · Sun 8:20 PM | 26.5 | 0.9212th of 32 | 39° Partly cloudy | 21.9 | 22.5 | 19.9 | — | nobody later | |
| FLEX | at NO · Sun 1:00 PM | 23.0 | 1.1023rd of 32 | Indoors | 11.9 | 11.0 | 13.0 | — | Jordan Mason 8.5 · Sun 1:00 PM | ||
| K | at NYJ · Sun 1:00 PM | 29.0 | 0.869th of 32 | 50° Intermittent clouds | 10.1 | 11.6 | 8.6 | — | nobody later | ||
| DEF | at TEN · Sun 1:00 PM | 18.0allowed | 1.1923rd of 32 | 53° Partly sunny | 8.3 | 9.8 | 8.7 | — | nobody later | ||
| BN | at TEN · Sun 1:00 PM | 28.5 | 1.1627th of 32 | 53° Partly sunny | 20.8 | 20.6 | 20.7 | — | — | ||
| BN | at GB · Sun 1:00 PM | 20.0 | 1.1225th of 32 | 41° Mostly cloudy | 8.5 | 7.1 | 9.4 | — | — | ||
