Follow teams and keep your fantasy leagues on every device.
CFB League Matchups 2026
Updated Sat, Nov 14 · 7:00 PM ET
B1G West Memorial FFL Live plays How this works
Week 10 recapCCAM State top-scored with 227.38, Benjamin Brahman left 47.78 points on the bench and 2 teams were beaten by their own bench.Awards and lineup accuracy →Week 11 Storylines
Week 11 · Nov 8 – Nov 15 (playoffs) · In progress · Yahoo points as of Sat 7:00 PM
| Team | Pts | Proj | Win % | vs | Win % | Proj | Pts | Team |
|---|---|---|---|---|---|---|---|---|
Puntaholics | 115.5 | 176.0 | 66% | vs | 34% | 178.2 | 48.8 | Max's Majestic Team![]() |
Mike Locksley | 63.0 | 163.6 | 31% | vs | 69% | 153.2 | 73.4 | I Stand With Diggs![]() |
PuntaholicsvsMax's Majestic Team

Puntaholics14-6
115.5
Live

Max's Majestic Team9-11
48.8
Expected finals · win chance
GordStats180.4165.5
Yahoo184.2160.4
Going in, GordStats had Max's Majestic Team by 2.2.
26.5final
QB
32.3
7.2final
QB
26.2
4.2final
RB
14.1
27.5final
RB
1.8final
10.0live
WR
19.6final
12.7
WR
14.1
14.5
WR
12.5
22.1final
TE
13.3
14.6
W/R/T
5.4final
15.3
W/R/T
20.0final
18.0final
DEF
2.0live
Starters
115.548.8
Starters
Bench
12.9
BN
7.5final
29.4final
BN
8.4
25.3
BN
0.0final
12.3
BN
11.9final
21.2final
BN
-0.9final
10.3
BN
0.0final
0.0final
IL
Puntaholics
| Pts | Slot | Player | Game | GS Proj | Yahoo | Stats |
|---|---|---|---|---|---|---|
| 26.5final | QB | W 37–14 at West Virginia | 23.1 | 25.0 | 152 pass yds, 1 INT, 19 car, 164 rush yds, 1 TD | |
| 7.2final | QB | W 16–10 at Pitt | 21.4 | 28.5 | 163 pass yds, 9 car, 27 rush yds, 1 fum lost | |
| 4.2final | RB | L 10–16 vs Florida St | 16.2 | 16.5 | 7 car, 32 rush yds, 1 rec, 5 rec yds | |
| 27.5final | RB | L 13–41 at Iowa State | 22.4 | 19.9 | 16 car, 165 rush yds, 8 rec, 70 rec yds | |
| 10.0live | WR | Live 27–13 vs #18 USC | 15.6 | 16.3 | 4 rec, 80 rec yds | |
| 12.7 | WR | vs #2 Utah · Sat 10:30 PM | 12.7 | 15.3 | ||
| 14.5 | WR | vs Baylor · Sat 7:00 PM | 14.5 | 13.5 | ||
| 22.1final | TE | L 32–42 at Colorado | 10.6 | 10.7 | 9 rec, 116 rec yds, 1 TD | |
| 14.6 | W/R/T | at Virginia Tech · Sat 7:30 PM | 14.6 | 17.4 | ||
| 15.3 | W/R/T | vs Stanford · Sat 7:30 PM | 15.3 | 14.4 | ||
| 18.0final | DEF | W 41–7 vs Boston College | 9.8 | 16.1 | 7 PA, 4 sk, 1 INT, 1 FR, 1 TD | |
| 115.5live | Starters | 176.0 | 193.5 | |||
| Bench | ||||||
| 12.9 | BN | at Oklahoma · Sun 1:00 PM | 12.9 | 14.7 | ||
| 29.4final | BN | W 49–7 at SMU | 21.8 | 24.6 | 201 pass yds, 1 TD, 8 car, 34 rush yds, 2 TD | |
| 25.3 | BN | at Oklahoma · Sun 1:00 PM | 25.3 | 26.6 | ||
| 12.3 | BN | vs #6 Texas · Sat 7:30 PM | 12.3 | 19.8 | ||
| 21.2final | BN | W 31–7 vs Michigan | 12.7 | 13.7 | 21 car, 98 rush yds, 1 rec, 49 rec yds, 1 TD | |
| 10.3 | BN | at #15 Iowa · Sat 7:30 PM | 10.3 | 10.1 | ||
| 0.0final | IL | W 36–25 vs Duke | 0.0 | 0.0 | ||
Best lineup by projection: +4.1 — start Deuce Alexander, Trinidad Chambliss; sit Ashton Daniels, Isaiah Mizell
Max's Majestic Team
| Pts | Slot | Player | Game | GS Proj | Yahoo | Stats |
|---|---|---|---|---|---|---|
| 32.3 | QB | vs #12 Texas Tech · Sat 9:30 PM | 32.3 | 30.3 | ||
| 26.2 | QB | vs #6 Texas · Sat 7:30 PM | 26.2 | 28.2 | ||
| 14.1 | RB | at Penn State · Sat 7:00 PM | 14.1 | 10.6 | ||
| 1.8final | RB | W 41–7 vs Boston College | 14.2 | 2.2 | 2 car, 7 rush yds, 1 rec, 6 rec yds | |
| 19.6final | WR | W 31–7 vs Michigan | 13.4 | 15.7 | 7 rec, 101 rec yds, 1 TD | |
| 14.1 | WR | at North Carolina · Sat 7:00 PM | 14.1 | 13.4 | ||
| 12.5 | WR | vs Louisville · Sat 7:00 PM | 12.5 | 12.6 | ||
| 13.3 | TE | vs Stanford · Sat 7:30 PM | 13.3 | 13.3 | ||
| 5.4final | W/R/T | L 7–49 vs #13 Wake Forest | 15.9 | 15.1 | 15 car, 54 rush yds | |
| 20.0final | W/R/T | L 31–34 vs Syracuse | 13.8 | 11.9 | 14 car, 127 rush yds, 1 TD, 1 rec, 8 rec yds | |
| 2.0live | DEF | Live 48–21 vs #22 Missouri | 8.4 | 6.2 | 21 PA, 1 INT | |
| 48.8live | Starters | 178.2 | 159.6 | |||
| Bench | ||||||
| 7.5final | BN | W 36–7 vs California | 12.7 | 17.0 | 6 car, 27 rush yds, 5 rec, 23 rec yds | |
| 8.4 | BN | vs #12 Texas Tech · Sat 9:30 PM | 8.4 | 3.1 | ||
| 0.0final | BN | W 22–14 vs Illinois | 7.6 | 4.1 | ||
| 11.9final | BN | L 7–49 vs #13 Wake Forest | 24.6 | 29.4 | 209 pass yds, 1 TD, 1 INT, 7 car, -5 rush yds | |
| -0.9final | BN | L 7–36 at Virginia | 6.2 | 6.4 | 1 INT, 1 rec, 6 rec yds | |
| 0.0final | BN | L 14–22 at #4 UCLA | 0.0 | 0.0 | ||
Mike LocksleyvsI Stand With Diggs

Mike Locksley11-9
63.0
Live

I Stand With Diggs11-9
73.4
Expected finals · win chance
GordStats144.1159.5
Yahoo153.3176.3
Going in, GordStats had Mike Locksley by 10.4.
22.7live
QB
22.0final
18.0
QB
21.7
15.0
RB
20.4final
2.5final
RB
5.5final
9.0live
WR
16.4
8.4final
WR
13.5final
0.0final
WR
10.7
11.3
TE
11.3
17.4
W/R/T
16.2
18.4final
W/R/T
9.9
2.0final
DEF
12.0final
Starters
63.073.4
Starters
Bench
0.8final
BN
6.9final
10.9
BN
25.8live
8.4final
BN
0.0live
13.4
BN
0.0
10.2final
BN
0.8final
BN
5.3
Mike Locksley
| Pts | Slot | Player | Game | GS Proj | Yahoo | Stats |
|---|---|---|---|---|---|---|
| 22.7live | QB | Live 48–21 vs #22 Missouri | 24.4 | 26.3 | 252 pass yds, 1 TD, 3 car, 6 rush yds, 1 TD | |
| 18.0 | QB | vs Minnesota · Sat 7:00 PM | 18.0 | 22.7 | ||
| 15.0 | RB | at #25 Oklahoma St · Sat 9:30 PM | 15.0 | 22.7 | ||
| 2.5final | RB | L 14–37 vs Kansas | 20.7 | 20.9 | 9 car, 12 rush yds, 1 rec, 8 rec yds | |
| 9.0live | WR | Live 7–41 vs Auburn | 14.3 | 14.7 | 1 car, 5 rush yds, 3 rec, 70 rec yds | |
| 8.4final | WR | W 20–6 at Clemson | 7.5 | 10.9 | 1 car, 13 rush yds, 2 rec, 61 rec yds | |
| 0.0final | WR | W 31–0 at Rutgers | 12.6 | 13.7 | ||
| 11.3 | TE | vs #6 Texas · Sat 7:30 PM | 11.3 | 12.9 | ||
| 17.4 | W/R/T | at North Carolina · Sat 7:00 PM | 17.4 | 11.6 | ||
| 18.4final | W/R/T | W 49–7 at SMU | 15.6 | 16.5 | 6 rec, 94 rec yds, 1 TD | |
| 2.0final | DEF | W 36–25 vs Duke | 6.8 | 8.8 | 25 PA, 1 INT | |
| 63.0live | Starters | 163.6 | 181.6 | |||
| Bench | ||||||
| 0.8final | BN | L 7–22 vs #8 Tennessee | 15.9 | 17.8 | 71 pass yds, 1 INT | |
| 10.9 | BN | vs Purdue · Sat 7:30 PM | 10.9 | 9.4 | ||
| 8.4final | BN | W 24–21 vs Wisconsin | 11.5 | 13.9 | 22 car, 72 rush yds, 1 rec, 7 rec yds | |
| 13.4 | BN | vs #6 Texas · Sat 7:30 PM | 13.4 | 14.6 | ||
| 10.2final | BN | W 21–6 at Vanderbilt | 14.6 | 12.8 | 1 car, -1 rush yds, 7 rec, 68 rec yds | |
Best lineup by projection: +8.0 — start Dilin Jones, Ryan Coleman-Williams; sit Jordan Allen, Kwazi Gilmer
I Stand With Diggs
| Pts | Slot | Player | Game | GS Proj | Yahoo | Stats |
|---|---|---|---|---|---|---|
| 22.0final | QB | L 31–34 vs Syracuse | 19.4 | 22.9 | 211 pass yds, 1 TD, 1 INT, 9 car, 56 rush yds, 1 TD, 1 fum lost | |
| 21.7 | QB | vs #2 Utah · Sat 10:30 PM | 21.7 | 25.9 | ||
| 20.4final | RB | W 28–19 vs Northwestern | 16.0 | 14.7 | 20 car, 114 rush yds, 1 TD, 2 rec, 20 rec yds | |
| 5.5final | RB | W 20–10 vs Kansas St | 13.6 | 13.5 | 15 car, 55 rush yds | |
| 16.4 | WR | vs #12 Texas Tech · Sat 9:30 PM | 16.4 | 16.1 | ||
| 13.5final | WR | L 6–21 vs #3 Alabama | 10.1 | 15.2 | 7 rec, 100 rec yds | |
| 10.7 | WR | vs Minnesota · Sat 7:00 PM | 10.7 | 14.5 | ||
| 11.3 | TE | vs Louisville · Sat 7:00 PM | 11.3 | 14.5 | ||
| 16.2 | W/R/T | at #23 Arizona · Sat 10:30 PM | 16.2 | 19.4 | ||
| 9.9 | W/R/T | at North Carolina · Sat 7:00 PM | 9.9 | 12.4 | ||
| 12.0final | DEF | W 21–6 at Vanderbilt | 8.0 | 9.2 | 6 PA, 5 sk | |
| 73.4live | Starters | 153.2 | 178.4 | |||
| Bench | ||||||
| 6.9final | BN | L 7–49 vs #13 Wake Forest | 11.5 | 12.3 | 5 rec, 44 rec yds | |
| 25.8live | BN | Live 41–7 at Mississippi St | 9.4 | 10.8 | 7 rec, 103 rec yds, 2 TD | |
| 0.0live | BN | Live 27–13 vs #18 USC | 0.0 | 0.0 | ||
| 0.0 | BN | at Oklahoma · Sun 1:00 PM | 0.0 | 0.0 | ||
| 0.8final | BN | W 24–21 vs Wisconsin | 5.1 | 3.6 | 1 rec, 3 rec yds | |
| 5.3 | BN | at #21 LSU · Sat 7:30 PM | 5.3 | 8.9 | ||
Best lineup by projection: +1.5 — Yamir Knight for Keyjuan Brown