Follow teams and keep your fantasy leagues on every device.
NCAAW Bracketology
2026-11-03 Prediction
Last Update: Tuesday 11/03/26 11:43 PM
| Team | Conf | Gord | Ovr | Δ 1d | Δ 7d | Δ 14d | Δ 1mo |
|---|---|---|---|---|---|---|---|
| BE | 1.000 | #1 (Seed 1) | ↑ 1 | - | - | - | |
| SEC | 0.997 | #2 (Seed 1) | ↑ 1 | - | - | - | |
| B10 | 0.994 | #3 (Seed 1) | ↑ 1 | - | - | - | |
| B10 | 0.992 | #4 (Seed 1) | ↑ 1 | - | - | - | |
| SEC | 0.989 | #5 (Seed 2) | ↑ 1 | - | - | - | |
| ACC | 0.986 | #6 (Seed 2) | ↑ 1 | - | - | - | |
| ACC | 0.983 | #7 (Seed 2) | ↑ 2 | - | - | - | |
| B10 | 0.981 | #8 (Seed 2) | - | - | - | - | |
| B10 | 0.978 | #9 (Seed 3) | ↑ 4 | - | - | - | |
| SEC | 0.975 | #10 (Seed 3) | ↑ 1 | - | - | - | |
| ACC | 0.972 | #11 (Seed 3) | ↓ 1 | - | - | - | |
| B10 | 0.970 | #12 (Seed 3) | - | - | - | - | |
| SEC | 0.967 | #13 (Seed 4) | ↑ 2 | - | - | - | |
| SEC | 0.964 | #14 (Seed 4) | ↑ 3 | - | - | - | |
| B12 | 0.961 | #15 (Seed 4) | ↓ 1 | - | - | - | |
| B10 | 0.959 | #16 (Seed 4) | - | - | - | - | |
| ACC | 0.956 | #17 (Seed 5) | ↓ 16 | - | - | - | |
| SEC | 0.953 | #18 (Seed 5) | - | - | - | - | |
| B10 | 0.950 | #19 (Seed 5) | ↑ 3 | - | - | - | |
| B12 | 0.948 | #20 (Seed 5) | ↑ 8 | - | - | - | |
| B12 | 0.945 | #21 (Seed 6) | ↓ 2 | - | - | - | |
| SEC | 0.942 | #22 (Seed 6) | ↓ 1 | - | - | - | |
| B10 | 0.939 | #23 (Seed 6) | - | - | - | - | |
| B10 | 0.936 | #24 (Seed 6) | ↑ 2 | - | - | - | |
| SEC | 0.934 | #25 (Seed 7) | ↓ 5 | - | - | - | |
| BE | 0.931 | #26 (Seed 7) | ↑ 233 | - | - | - | |
| ACC | 0.928 | #27 (Seed 7) | ↓ 3 | - | - | - | |
| B10 | 0.925 | #28 (Seed 7) | ↓ 1 | - | - | - | |
| B10 | 0.923 | #29 (Seed 8) | - | - | - | - | |
| B10 | 0.920 | #30 (Seed 8) | ↓ 5 | - | - | - | |
| ACC | 0.917 | #31 (Seed 8) | ↓ 1 | - | - | - | |
| SEC | 0.914 | #32 (Seed 8) | ↓ 1 | - | - | - | |
| ACC | 0.912 | #33 (Seed 9) | ↑ 1 | - | - | - | |
| ACC | 0.909 | #34 (Seed 9) | ↓ 2 | - | - | - | |
| B12 | 0.906 | #35 (Seed 9) | - | - | - | - | |
| B12 | 0.903 | #36 (Seed 9) | ↓ 3 | - | - | - | |
| ACC | 0.901 | #37 (Seed 10) | - | - | - | - | |
| B12 | 0.898 | #38 (Seed 10) | ↓ 2 | - | - | - | |
| B12 | 0.895 | #39 (Seed 10) | ↓ 1 | - | - | - | |
| SEC | 0.892 | #40 (Seed 10) | - | - | - | - | |
| ACC | 0.890 | #41 (Seed 11) | ↓ 2 | - | - | - | |
| P12 | 0.867 | #49 (Seed 11) | ↓ 1 | - | - | - | |
| Sum | 0.859 | #52 (Seed 11) | ↑ 9 | - | - | - | |
| BSky | 0.848 | #56 (Seed 11) | ↓ 3 | - | - | - | |
| Amer | 0.840 | #59 (Seed 11) | ↑ 4 | - | - | - | |
| Ivy | 0.834 | #61 (Seed 11) | ↓ 5 | - | - | - | |
| WCC | 0.818 | #67 (Seed 12) | ↑ 21 | - | - | - | |
| Metro | 0.798 | #74 (Seed 12) | ↑ 5 | - | - | - | |
| SB | 0.796 | #75 (Seed 12) | ↓ 7 | - | - | - | |
| BSth | 0.790 | #77 (Seed 12) | ↑ 13 | - | - | - | |
| A10 | 0.782 | #80 (Seed 13) | ↑ 17 | - | - | - | |
| MVC | 0.779 | #81 (Seed 13) | ↑ 23 | - | - | - | |
| MWC | 0.765 | #86 (Seed 13) | ↑ 14 | - | - | - | |
| CUSA | 0.754 | #90 (Seed 13) | ↑ 6 | - | - | - | |
| MAC | 0.732 | #98 (Seed 14) | ↑ 3 | - | - | - | |
| PL | 0.729 | #99 (Seed 14) | ↓ 14 | - | - | - | |
| UAC | 0.727 | #100 (Seed 14) | ↓ 16 | - | - | - | |
| Horz | 0.721 | #102 (Seed 14) | ↓ 15 | - | - | - | |
| BW | 0.707 | #107 (Seed 15) | ↑ 3 | - | - | - | |
| ASun | 0.669 | #121 (Seed 15) | ↓ 6 | - | - | - | |
| CAA | 0.666 | #122 (Seed 15) | ↓ 44 | - | - | - | |
| Slnd | 0.660 | #124 (Seed 15) | ↓ 6 | - | - | - | |
| NEC | 0.539 | #168 (Seed 16) | ↑ 2 | - | - | - | |
| MEAC | 0.533 | #170 (Seed 16) | ↑ 22 | - | - | - | |
| OVC | 0.528 | #172 (Seed 16) | ↓ 17 | - | - | - | |
| AE | 0.497 | #183 (Seed 16) | ↓ 60 | - | - | - | |
| SWAC | 0.472 | #192 (Seed 16) | ↓ 15 | - | - | - | |
| SC | 0.464 | #195 (Seed 16) | - | - | - | - |
First Four Out & Next 4 Out
| Team | Conf | Gord | Ovr | Δ 1d | Δ 7d | Δ 14d | Δ 1mo |
|---|---|---|---|---|---|---|---|
| SEC | 0.887 | #42 | ↓ 1 | - | - | - | |
| B10 | 0.884 | #43 | ↓ 1 | - | - | - | |
| B12 | 0.881 | #44 | ↓ 1 | - | - | - | |
| ACC | 0.878 | #45 | ↓ 1 | - | - | - | |
| SEC | 0.876 | #46 | - | - | - | - | |
| SEC | 0.873 | #47 | ↓ 2 | - | - | - | |
| B10 | 0.870 | #48 | ↑ 33 | - | - | - | |
| SEC | 0.865 | #50 | ↑ 4 | - | - | - |