CFB Draft Review 2026
The B1G West Memorial FFL draft of August 30: 170 picks, 10 teams, graded with the same numbers the live board ran on draft night โ every player's projection and value over replacement under this league's own scoring (two starting QBs, 6-point passing TDs), plus Yahoo's pooled ADP for what the market thought. The full snake grid is on the league dashboard; how these rosters rank now, and all season, is on the league power rankings.
This board's #25 lasted to pick 131 (round 14), +106 spots past his value and worth 76 points over replacement.
Taken at pick 26, 93 spots ahead of this board's #119 and 71 ahead of his ADP.
Round 10, pick 97, and still worth 82 points over replacement โ the most value taken in the double-digit rounds.
GordStats Team Grades
Ranked by what was actually assembled: each drafted roster priced as the best starting lineup it can field, in projected season points under this league's scoring. VORP is the total value over replacement drafted, bench included; vs ADP is the average picks of market value captured per selection; a value or a reach is a pick 5+ spots past either side of this board's rank.
| Team | Lineup | ยฑAvg | VORP | Bench | vs ADP | Values | Reaches | Best pick | Toughest pick |
|---|---|---|---|---|---|---|---|---|---|
| A+ Puntaholics | 2494 | +176 | 565 | 7 | ยท | 6 | 10 | Josh Hoover (+95) | Chris Henry Jr. (-99) |
| A Max's Majestic Team | 2407 | +88 | 595 | 39 | ยท | 5 | 7 | Kevin Jennings (+74) | Brian Rowe Jr. (-62) |
| A- Austin's Best Team | 2348 | +30 | 467 | 0 | โ5 | 6 | 10 | Ohio State (+75) | Kaleb Webb (-125) |
| B+ Noah's Nice Team | 2323 | +4 | 540 | 67 | โ12 | 7 | 7 | CJ Carr (+92) | Ryan Wingo (-93) |
| B Cameron's Choice Team | 2321 | +2 | 400 | 5 | โ5 | 4 | 11 | Oregon (+76) | Malik Washington (-192) |
| B- Mike Locksley | 2319 | +1 | 476 | 13 | โ5 | 5 | 11 | Gunner Stockton (+106) | Dilin Jones (-55) |
| C+ Jackson's Brilliant Team | 2312 | -6 | 473 | 2 | โ7 | 5 | 11 | Keelon Russell (+68) | Cam Edwards (-80) |
| C I Stand With Diggs | 2297 | -21 | 404 | 44 | +2 | 3 | 12 | Dante Moore (+69) | Noah Fifita (-154) |
| C- Too B1G Too Strong Too Fast | 2212 | -106 | 377 | 17 | โ2 | 3 | 11 | Indiana (+62) | Bryce Underwood (-107) |
| D CCAM State | 2151 | -167 | 199 | 0 | โ11 | 3 | 13 | Darian Mensah (+39) | Faizon Brandon (-133) |
Yahoo Team Grades
What Yahoo said the moment the draft ended (2026-08-30), kept as-is for the record: its letter grades, its power score for every roster, and the season it projected.
| Team | Grade | Power | Proj record |
|---|---|---|---|
| 1Jackson's Brilliant Team | A+ | 2213.9 | 8-2-0 |
| 2I Stand With Diggs | A- | 2199.68 | 5-5-0 |
| 3Cameron's Choice Team | A+ | 2179.49 | 9-1-0 |
| 4Mike Locksley | C+ | 2169.97 | 4-6-0 |
| 5Noah's Nice Team | C+ | 2152.12 | 7-3-0 |
| 6Austin's Best Team | B- | 2146.72 | 5-5-0 |
| 7Puntaholics | D+ | 2117.98 | 4-6-0 |
| 8CCAM State | D- | 2111.9 | 1-9-0 |
| 9Max's Majestic Team | D | 2087.03 | 4-6-0 |
| 10Too B1G Too Strong Too Fast | D- | 2078.68 | 3-7-0 |
GordStats vs Yahoo
The same ten rosters, both verdicts. The two disagree because Yahoo prices every league the same and this one is not priced like the average league; ฮ is how many spots higher GordStats ranks the roster. The biggest argument is Max's Majestic Team: Yahoo's #9, this board's #2 โ the gap is what two starting quarterbacks and 6-point passing touchdowns are worth. It goes the other way on I Stand With Diggs: Yahoo's #2, only #8 here.

| Team | GordStats | Yahoo | ฮ |
|---|---|---|---|
| Puntaholics | A+ #1 | D+ #7 | +6 |
| Max's Majestic Team | A #2 | D #9 | +7 |
| Austin's Best Team | A- #3 | B- #6 | +3 |
| Noah's Nice Team | B+ #4 | C+ #5 | ยท |
| Cameron's Choice Team | B #5 | A+ #3 | โ2 |
| Mike Locksley | B- #6 | C+ #4 | โ2 |
| Jackson's Brilliant Team | C+ #7 | A+ #1 | โ6 |
| I Stand With Diggs | C #8 | A- #2 | โ6 |
| Too B1G Too Strong Too Fast | C- #9 | D- #10 | ยท |
| CCAM State | D #10 | D- #8 | โ2 |