Injury Impacts
What injuries cost each manager, 2023 to 2026
Updated Thu, Oct 29 · 12:23 AM ET
This page is one league's injury study and isn't kept for other leagues. Add a Sleeper or ESPN league in the bar above, then see League History, Draft Review and your league's waivers and trades.
This page is one league's injury study and isn't kept for other leagues. For yours, see League History, Draft Review and your league's waivers and trades.
Counted: drafted players (all 13 games but the bye) and pickups held 4+ weeks, for games missed while on the roster. Streamers are not.
High-Impact Games Missed: players from the first 2 rounds or at starter pace (top 25% in median weekly points at the position, 5+ games). Est. Pts Lost: games missed × the player's median weekly score.
| Team | Total Games Missed | % of Games Missed | High-Impact Games Missed | Est. Pts Lost |
|---|---|---|---|---|
| Tyler | 126 | 15.54% | 25 | 1089 |
| Colin | 98 | 15.56% | 21 | 1063 |
| Max | 98 | 16.23% | 29 | 1003 |
| George | 85 | 15.23% | 18 | 936 |
| Jackson | 71 | 10.69% | 29 | 904 |
| Mark | 97 | 16.25% | 16 | 838 |
| Everett | 108 | 17.53% | 11 | 838 |
| Austin | 85 | 14.89% | 7 | 809 |
| Trevor | 76 | 13.94% | 29 | 732 |
| Padgett | 49 | 10.19% | 8 | 599 |
Most Impactful Injuries
The single most damaging player absences across all seasons, ranked by estimated points lost. Drafted is where the manager got the player: the draft slot (round.pick), or the week a pickup was added.
| Player | Season | Pos | Manager | Drafted | Med PPG | Games Missed | Est. Pts Lost |
|---|---|---|---|---|---|---|---|
| Anthony Richardson | 2023-2024 | QB | Padgett | 13.3 | 19.3 | 9 | 174 |
| Justin Jefferson | 2023-2024 | WR | Colin | 1.1 | 24.4 | 7 | 171 |
| Mike Williams | 2023-2024 | WR | Colin | 7.1 | 16.6 | 10 | 166 |
| Rashee Rice | 2024-2025 | WR | Tyler | 7.6 | 17.9 | 9 | 161 |
| J.K. Dobbins | 2023-2024 | RB | Mark | 6.3 | 11.7 | 12 | 140 |
| Rashee Rice | 2025-2026 | WR | Max | 5.1 | 23.2 | 6 | 139 |
| Tyreek Hill | 2025-2026 | WR | Austin | 4.4 | 14.3 | 9 | 129 |
| Nick Chubb | 2023-2024 | RB | Tyler | 2.4 | 11.6 | 11 | 127 |
| Joe Burrow | 2025-2026 | QB | Austin | 5.7 | 14.0 | 9 | 126 |
| Jayden Reed | 2025-2026 | WR | George | 11.9 | 11.4 | 11 | 125 |
| Deshaun Watson | 2023-2024 | QB | George | 9.4 | 17.6 | 7 | 123 |
| Kyler Murray | 2025-2026 | QB | Tyler | 11.3 | 15.3 | 8 | 122 |
Injury Breakdown by Season
