Injury Impacts
What injuries cost each manager, 2023-2024 to 2026-2027
Updated Wed, Sep 30 · 7:14 PM ET
Eligible players: drafted by a team (accountable all 14 weeks), plus
waiver / free-agent pickups held at least 4 weeks — a pickup only answers for games
missed while actually on the roster (add week until dropped or traded).
Not eligible: short-term streamers, and pickups of players drafted that season
(their missed games are already charged to the drafter).
Not all missed games hurt equally, so each injury is also weighted by how much the player mattered:
High-Impact Games Missed — games missed by players drafted in the first 2 rounds
or scoring at weekly-starter pace: top 25% median weekly points among drafted players at
their position that season, with at least 5 games played (so a couple of spike weeks
don't count as starter production).
Est. Pts Lost — games missed × the player's median weekly score, so losing a stud
costs far more than losing a bench stash.
| Team | Total Games Missed | % of Games Missed | High-Impact Games Missed | Est. Pts Lost |
|---|---|---|---|---|
| Tyler | 126 | 15.54% | 25 | 1089 |
| Colin | 98 | 15.56% | 21 | 1063 |
| Max | 98 | 16.23% | 29 | 1003 |
| George | 85 | 15.23% | 18 | 936 |
| Jackson | 71 | 10.69% | 29 | 904 |
| Mark | 97 | 16.25% | 16 | 838 |
| Everett | 108 | 17.53% | 11 | 838 |
| Austin | 85 | 14.89% | 7 | 809 |
| Trevor | 76 | 13.94% | 29 | 732 |
| Padgett | 49 | 10.19% | 8 | 599 |
Most Impactful Injuries
The single most damaging player absences across all seasons, ranked by estimated points lost. Drafted is where the manager got the player: the draft slot (round.pick), or the week a pickup was added.
| Player | Season | Pos. | Manager | Drafted | Med PPG | Games Missed | Est. Pts Lost |
|---|---|---|---|---|---|---|---|
| AnthonyRichardson | 2023-2024 | QB | Padgett | 13.3 | 19.3 | 9 | 174 |
| JustinJefferson | 2023-2024 | WR | Colin | 1.1 | 24.4 | 7 | 171 |
| MikeWilliams | 2023-2024 | WR | Colin | 7.1 | 16.6 | 10 | 166 |
| RasheeRice | 2024-2025 | WR | Tyler | 7.6 | 17.9 | 9 | 161 |
| JKDobbins | 2023-2024 | RB | Mark | 6.3 | 11.7 | 12 | 140 |
| RasheeRice | 2025-2026 | WR | Max | 5.1 | 23.2 | 6 | 139 |
| TyreekHill | 2025-2026 | WR | Austin | 4.4 | 14.3 | 9 | 129 |
| NickChubb | 2023-2024 | RB | Tyler | 2.4 | 11.6 | 11 | 127 |
| JoeBurrow | 2025-2026 | QB | Austin | 5.7 | 14.0 | 9 | 126 |
| JaydenReed | 2025-2026 | WR | George | 11.9 | 11.4 | 11 | 125 |
| DeshaunWatson | 2023-2024 | QB | George | 9.4 | 17.6 | 7 | 123 |
| KylerMurray | 2025-2026 | QB | Tyler | 11.3 | 15.3 | 8 | 122 |
Injury Breakdown by Season
