Schedule Stats

Season:

All-Play Standings

Whole league goes H2H, every week.

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Win %
Team                                
Strictly Dickly 4-5 9-0 2-7 4-5 9-0 8-1 7-2 6-3 1-8 6-3 2-7 7-2 5-4 7-2 77-49 61.1%
The Standard 9-0 3-6 9-0 9-0 8-1 0-9 5-4 1-8 8-1 4-5 8-1 2-7 0-9 9-0 75-51 59.5%
Professional Fratson 2-7 8-1 8-1 0-9 4-5 5-4 9-0 0-9 4-5 8-1 5-4 9-0 6-3 5-4 73-53 57.9%
Kraft YAC-N-Cheese 6-3 5-4 0-9 2-7 3-6 6-3 3-6 4-5 9-0 3-6 7-2 5-4 9-0 6-3 68-58 54.0%
LGBBQ+ 5-4 7-2 4-5 3-6 0-9 9-0 6-3 9-0 7-2 2-7 1-8 3-6 4-5 8-1 68-58 54.0%
Big Booty Bowers 7-2 1-8 5-4 6-3 6-3 1-8 8-1 7-2 2-7 5-4 0-9 6-3 7-2 1-8 62-64 49.2%
Lotta Cox (Balls Too) 8-1 0-9 1-8 5-4 7-2 7-2 1-8 5-4 5-4 9-0 6-3 1-8 2-7 2-7 59-67 46.8%
Clanker Barrel 1-8 6-3 3-6 8-1 2-7 3-6 0-9 2-7 3-6 7-2 9-0 8-1 1-8 3-6 56-70 44.4%
padgett 0-9 4-5 6-3 7-2 5-4 4-5 2-7 8-1 0-9 1-8 4-5 4-5 3-6 4-5 52-74 41.3%
The Jackson 5 3-6 2-7 7-2 1-8 1-8 2-7 4-5 3-6 6-3 0-9 3-6 0-9 8-1 0-9 40-86 31.7%

Strength of Schedule & Victory

SOS: Strength of Schedule - difficulty of schedule (Learn More)

SOV: Strength of Victory - combined win-loss % of defeated opponents

Exp Wins: Expected wins (vs actual) via Pythagorean expectation on PF/PA

*Sorted by SOS

Team SOS SOV Exp W (Actual)
padgett 0.518 0.330 6.1 (4)
Kraft YAC-N-Cheese 0.516 0.435 7.0 (6)
Clanker Barrel 0.509 0.514 6.6 (5)
The Jackson 5 0.508 0.446 5.8 (2)
The Standard 0.507 0.452 7.2 (9)
LGBBQ+ 0.501 0.473 7.0 (8)
Strictly Dickly 0.493 0.475 8.3 (10)
Lotta Cox (Balls Too) 0.492 0.406 7.1 (8)
Professional Fratson 0.485 0.429 7.6 (10)
Big Booty Bowers 0.470 0.429 7.3 (8)

Records vs Every Schedule

Left to right - all teams (columns) compared to 1 schedule (row)

Top to bottom - 1 team (column) compared to every schedule (row)

Teams Colin Tyler Jackson Max Austin Trevor Padgett Mark George Everett Schedule Totals
Schedules                      
Colin 5-9 6-6 6-6 7-6 6-7 8-4 5-8 5-7 8-5 5-7 61-65
Tyler 4-8 6-8 8-4 8-4 6-7 6-6 5-8 5-8 6-6 4-9 58-68
Jackson 6-6 7-5 10-4 8-5 6-6 7-5 5-7 7-6 7-6 5-8 68-58
Max 8-5 8-4 9-4 10-4 7-5 9-3 6-6 9-4 8-4 5-8 79-47
Austin 8-5 8-5 9-3 8-4 8-6 8-5 6-6 8-4 5-8 5-7 73-53
Trevor 4-8 8-4 7-5 7-5 5-8 9-5 7-6 8-5 6-6 5-8 66-60
Padgett 3-10 5-8 3-9 4-8 3-9 7-6 4-10 2-10 5-8 2-10 38-88
Mark 6-6 7-6 7-6 9-4 5-7 9-4 5-7 8-6 10-2 6-6 72-54
George 7-6 7-5 6-7 8-4 7-6 6-6 5-8 5-7 8-6 1-11 60-66
Everett 5-7 6-7 8-5 8-5 6-6 6-7 4-8 5-7 5-7 2-12 55-71
Team Totals 56-70 68-58 73-53 77-49 59-67 75-51 52-74 62-64 68-58 40-86 0-0