Schedule Difficulty
Updated Tue, Nov 10 · 12:38 AM ET
This page is one league's schedule study and isn't kept for other leagues. Add a Sleeper or ESPN league in the bar above, then see League History, Draft Review and your league's waivers and trades.
This page is one league's schedule study and isn't kept for other leagues. For yours, see League History, Draft Review and your league's waivers and trades.
Schedule Luck How this works
Hardest: CCAM’s Convicts, 2.1 wins lost: opponents scored 10.1 a game above their normal against it.
Wins the schedule has cost (−) or given (+) over 9 games, split into the opponents' strength and their timing.
| Team | Schedule | Opp Strength | Opp Timing | Record | All-Play W | PA | Opp Normal | Over |
|---|---|---|---|---|---|---|---|---|
| CCAM’s Convicts | -2.1 | -0.2 | -1.9 | 4-5 | 6.1 | 141.8 | 131.7 | +10.1 |
| Professional Fratson | -0.8 | +0.5 | -1.3 | 5-4 | 5.8 | 139.1 | 132.2 | +7.0 |
| 3 big balls | -0.7 | +0.4 | -1.1 | 3-6 | 3.7 | 142.6 | 134.0 | +8.6 |
| FX’s The Bear(s) | +0.1 | +0.2 | -0.1 | 4-5 | 3.9 | 137.7 | 134.2 | +3.5 |
| Lotta Cox (Balls Too) | +0.1 | 0.0 | +0.1 | 7-2 | 6.9 | 129.1 | 132.5 | -3.3 |
| DRINK MAYE | +0.4 | -0.1 | +0.5 | 6-3 | 5.6 | 132.8 | 133.5 | -0.7 |
| The Standard | +0.4 | +0.5 | 0.0 | 2-7 | 1.6 | 141.1 | 135.7 | +5.3 |
| The WOAT | +0.4 | -0.7 | +1.2 | 4-5 | 3.6 | 126.3 | 136.5 | -10.1 |
| Strictly Dickly | +0.7 | -0.8 | +1.4 | 5-4 | 4.3 | 124.1 | 135.4 | -11.3 |
| padgett | +1.3 | +0.3 | +1.1 | 5-4 | 3.7 | 126.6 | 135.6 | -9.0 |
All-Play Standings
The whole league goes H2H, every week.
| Team | Total | Win % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lotta Cox (Balls Too) | 62-19 | 76.5% | 8-1 | 9-0 | 4-5 | 8-1 | 6-3 | 7-2 | 9-0 | 4-5 | 7-2 |
| CCAM’s Convicts | 55-26 | 67.9% | 9-0 | 2-7 | 3-6 | 9-0 | 5-4 | 8-1 | 7-2 | 3-6 | 9-0 |
| Professional Fratson | 52-29 | 64.2% | 2-7 | 3-6 | 5-4 | 3-6 | 7-2 | 9-0 | 8-1 | 9-0 | 6-3 |
| DRINK MAYE | 50-31 | 61.7% | 7-2 | 5-4 | 8-1 | 7-2 | 4-5 | 2-7 | 1-8 | 8-1 | 8-1 |
| Strictly Dickly | 39-42 | 48.1% | 4-5 | 4-5 | 7-2 | 0-9 | 8-1 | 4-5 | 2-7 | 7-2 | 3-6 |
| FX’s The Bear(s) | 35-46 | 43.2% | 5-4 | 1-8 | 1-8 | 5-4 | 3-6 | 5-4 | 6-3 | 5-4 | 4-5 |
| 3 big balls | 33-48 | 40.7% | 6-3 | 8-1 | 0-9 | 6-3 | 0-9 | 6-3 | 5-4 | 2-7 | 0-9 |
| padgett | 33-48 | 40.7% | 3-6 | 7-2 | 6-3 | 1-8 | 9-0 | 1-8 | 3-6 | 1-8 | 2-7 |
| The WOAT | 32-49 | 39.5% | 0-9 | 6-3 | 9-0 | 2-7 | 1-8 | 3-6 | 0-9 | 6-3 | 5-4 |
| The Standard | 14-67 | 17.3% | 1-8 | 0-9 | 2-7 | 4-5 | 2-7 | 0-9 | 4-5 | 0-9 | 1-8 |
Strength of Schedule & Victory
SOS: how strong the opponents have been (red harder, green easier). SOV: the winning percentage of the teams beaten. Exp W (Actual): the wins points for and against would expect, actual in brackets. Hardest schedule first.
| Team | SOS | SOV | Exp W (Actual) |
|---|---|---|---|
| The Standard | 0.527 | 0.556 | 3.3 (2) |
| Strictly Dickly | 0.504 | 0.467 | 4.9 (5) |
| padgett | 0.504 | 0.444 | 4.6 (5) |
| 3 big balls | 0.504 | 0.352 | 3.9 (3) |
| The WOAT | 0.504 | 0.431 | 4.3 (4) |
| FX’s The Bear(s) | 0.500 | 0.528 | 4.2 (4) |
| CCAM’s Convicts | 0.496 | 0.417 | 4.7 (4) |
| Professional Fratson | 0.492 | 0.500 | 4.8 (5) |
| DRINK MAYE | 0.488 | 0.417 | 4.8 (6) |
| Lotta Cox (Balls Too) | 0.481 | 0.468 | 5.4 (7) |
Records vs Every Schedule
Each row is one team's schedule. Across a row, every team's record against that schedule; down a column, one team's record against every schedule.
| Schedule | Schedule Totals | Colin | Tyler | Jackson | Max | Austin | Trevor | Padgett | Mark | George | Everett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin | 31-50 | 4-5 | 5-3 | 3-5 | 3-5 | 5-3 | 0-8 | 3-5 | 2-6 | 3-5 | 3-5 |
| Tyler | 37-44 | 5-3 | 6-3 | 5-3 | 3-5 | 7-1 | 1-7 | 3-5 | 2-6 | 2-6 | 3-5 |
| Jackson | 38-43 | 6-2 | 4-4 | 5-4 | 4-4 | 6-2 | 1-7 | 2-6 | 5-3 | 3-5 | 2-6 |
| Max | 45-36 | 5-3 | 6-2 | 7-1 | 5-4 | 6-2 | 2-6 | 4-4 | 4-4 | 3-5 | 3-5 |
| Austin | 45-36 | 5-3 | 7-1 | 6-2 | 5-3 | 7-2 | 1-7 | 3-5 | 3-5 | 3-5 | 5-3 |
| Trevor | 38-43 | 6-2 | 3-5 | 4-4 | 3-5 | 6-2 | 2-7 | 3-5 | 4-4 | 4-4 | 3-5 |
| Padgett | 49-32 | 7-1 | 6-2 | 5-3 | 4-4 | 8-0 | 2-6 | 5-4 | 4-4 | 5-3 | 3-5 |
| Mark | 41-40 | 5-3 | 4-4 | 6-2 | 4-4 | 5-3 | 3-5 | 4-4 | 4-5 | 3-5 | 3-5 |
| George | 33-48 | 5-3 | 3-5 | 5-3 | 4-4 | 5-3 | 0-8 | 2-6 | 3-5 | 3-6 | 3-5 |
| Everett | 48-33 | 7-1 | 6-2 | 6-2 | 4-4 | 7-1 | 2-6 | 4-4 | 4-4 | 4-4 | 4-5 |
| Team Totals | 0-0 | 55-26 | 50-31 | 52-29 | 39-42 | 62-19 | 14-67 | 33-48 | 35-46 | 33-48 | 32-49 |