Weekly Matchups
Updated Wed, Sep 30 · 6:08 PM ET
Zelk Team Fanasty Football — every 2026-2027 matchup, live while games are on.
How to read this page
The Median Tracker ranks every team by points so far (by projection before kickoff), each with its expected final (points plus what its unfinished starters are projected to add), with the median line through the middle; each team is told who it has to stay ahead of or pass, and how many teams would have to pass it (or it has to pass) out of the teams that still can; how many points that takes, and which starters it has left to get them. A row turns solid green or red once a team is locked above or below the median: its ceiling (every starter still to play matching his position's best week in league history) or floor (his position's worst) can no longer change where it finishes against the others' ceilings and floors. Med is each team's margin against the week's median score - the league plays a second game against it every week - live once games are on, on the expected finals before. GS Proj is this site's projection for the week: the power model's points per game for each player, tilted by the market's implied total for his team this week (a defense the other way, on what its opponent is expected to score), and zero on a bye. Beside it, three outside projections for the same week: Slpr is Sleeper's, ESPN is ESPN's, FP is the FantasyPros expert consensus (whose start/sit grade sits by the name); their average is the Consensus the scoreboard compares us against. Pts is the blended projection (grey) - GordStats, Sleeper, ESPN and FantasyPros averaged, so no one source's lean sets it - until a player's game kicks off, then his points with the expected final under them (points plus the unplayed share of the blend), refreshed about once a minute, then final. The Median Tracker and Med run on the same blend; the win bars are GordStats alone. Ahead of the final whistle a roster whose bench out-projects a starter gets the swap spelled out under the table. Rebuilt several times a day and every ten minutes while games are on (last: Sep 30, 6:08 PM EDT); finished weeks stay on record. Season-long standing lives on the power rankings.
Projection accuracy — who has been right
Every source against what starters actually scored, over weeks 1, 2, 3. MAE is the average miss in points, Bias the average signed miss (positive = projected too high), r the correlation with the real score. Lowest MAE first.
| Source | Players | MAE | Bias | r |
|---|---|---|---|---|
| GordStats | 14 | 5.53 | -0.43 | 0.38 |
| Consensus | 300 | 6.17 | -0.16 | 0.53 |
| ESPN | 300 | 6.20 | -0.26 | 0.51 |
| Sleeper | 299 | 6.22 | -0.16 | 0.52 |
| FantasyPros | 299 | 6.22 | -0.07 | 0.52 |
The game expected to move the playoff race most. CCAM’s Convicts 75% with a win, 53% with a loss; 3 big balls 84% with a win, 65% with a loss. Every team's stakes →
Week 4 · Oct 1 – Oct 5 · Not started
Median Tracker
FX’s The Bear(s)123.8-6.841%
The Standard125.4-5.642%
CCAM’s Convicts139.8+1.149%
3 big balls140.3+4.251%
Fuck Strictly Dickly134.4-0.147%
DRINK MAYE129.9-1.638%| Team | Consensus | GS Proj | Med | Med | GS Proj | Consensus | Team | |
|---|---|---|---|---|---|---|---|---|
| 137.8 | 130.6 | +0.1 | vs | -6.8 | 123.8 | 130.9 | FX’s The Bear(s)![]() | |
| 141.1 | 132.4 | +3.0 | vs | -5.6 | 125.4 | 132.0 | The Standard![]() | |
CCAM’s Convicts | 136.2 | 139.8 | +1.1 | vs | +4.2 | 140.3 | 140.1 | 3 big balls![]() |
| 133.3 | 136.6 | -1.8 | vs | -0.1 | 134.4 | 136.4 | Fuck Strictly Dickly![]() | |
DRINK MAYE | 135.8 | 129.9 | -1.6 | vs | +3.0 | 139.9 | 138.6 | Lotta Cox (Balls Too) |
Disagreements — where GordStats parts from the consensus
Rostered players where this site's projection sits furthest from every one of the 3 outside sources - ranked by the gap to the source nearest us, so a player one site agrees with us on stays off the list. A positive gap means we like him more than the market does; the Accuracy section below says, once weeks are final, which side of these calls has been right.
| Player | Roster | GS | Slpr | ESPN | FP | Consensus | Gap |
|---|---|---|---|---|---|---|---|
| Strictly Dickly | 16.8 | — | 0.0 | 0.1 | 0.1 | +16.8 | |
| Professional Fratson | 6.1 | 13.2 | 12.7 | 13.5 | 13.2 | -7.1 | |
| padgett | 11.1 | 18.7 | 16.6 | 16.4 | 17.2 | -6.1 | |
| padgett | 26.9 | 22.2 | 21.0 | 21.8 | 21.6 | +5.3 | |
| 3 big balls | 27.9 | 23.1 | 22.3 | 22.7 | 22.7 | +5.2 | |
| CCAM’s Convicts | 3.4 | 8.0 | 9.0 | 7.9 | 8.3 | -4.9 | |
| Strictly Dickly | 30.6 | 24.9 | 26.2 | 25.6 | 25.6 | +5.1 | |
| FX’s The Bear(s) | 10.3 | 14.6 | 17.2 | 14.8 | 15.5 | -5.2 | |
| FX’s The Bear(s) | 4.7 | — | 0.0 | 0.5 | 0.2 | +4.5 | |
| DRINK MAYE | 13.5 | 18.3 | 17.5 | 17.3 | 17.7 | -4.2 | |
| FX’s The Bear(s) | 23.8 | 18.3 | 20.1 | 19.9 | 19.4 | +4.3 | |
| The Standard | 11.1 | 14.2 | 16.7 | 14.2 | 15.0 | -4.0 |
padgettvsFX’s The Bear(s)

GordStats has padgett by 6.8 on projection (130.6–123.8); the consensus has 137.8–130.9.
Lifetime, Padgett–Mark: regular season 4–1 (avg 134.2–125.4) · never met in the playoffs
| Pts | Slot | Player | Game | GS | Slpr | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 13.6 | QB | at SEA · Sun 4:25p | 12.6 | 14.2 | 12.6 | 14.9 | ||
| 16.6 | RB | vs JAX · Sun 1:00p | 16.5 | 17.3 | 16.2 | 16.5 | ||
| 15.7 | RB | at CLE · Thu 8:15p | 11.1 | 18.7 | 16.6 | 16.4 | ||
| 23.0 | WR | vs LAC · Sun 4:25p | 26.9 | 22.2 | 21.0 | 21.8 | ||
| 13.1 | WR | vs ARI · Sun 1:00p | 11.2 | 13.9 | 13.6 | 13.7 | ||
| 12.4 | TE | at WAS · Sun 9:30a | 13.0 | 12.0 | 13.0 | 11.8 | ||
| 11.9 | FLEX | at SEA · Sun 4:25p | 10.6 | 12.1 | 11.8 | 13.2 | ||
| 15.3 | FLEX | at CIN · Sun 1:00p | 13.4 | 17.1 | 15.3 | 15.6 | ||
| 8.7 | K | vs LAC · Sun 4:25p | 8.4 | 8.4 | 9.8 | 8.1 | ||
| 5.7 | DEF | at SF · Sun 4:25p | 7.0 | 6.2 | 3.2 | 6.3 | ||
| 136.0proj | Starters | 130.6 | 142.1 | 133.0 | 138.3 | |||
| Bench | ||||||||
| 7.7 | BN | at PHI · Sun 1:00p | 7.7 | 7.0 | 8.1 | 7.9 | ||
| 10.4 | BN | vs PIT · Thu 8:15p | 9.2 | 8.6 | 12.5 | 11.4 | ||
| 0.0 | BN | vs DEN · Sun 4:25p | 0.0 | — | 0.0 | — | ||
| 9.4 | BN | at BAL · Sun 1:00p | 7.9 | 10.2 | 9.2 | 10.2 | ||
| 7.7 | BN | at NYG · Sun 1:00p | 7.0 | 7.8 | 8.0 | 7.9 | ||
| Pts | Slot | Player | Game | GS | Slpr | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 18.7 | QB | vs DET · Sun 8:20p | 18.0 | 18.7 | 20.1 | 17.9 | ||
| 14.1 | RB | vs LAR · Sun 1:00p | 11.9 | 14.6 | 14.2 | 15.9 | ||
| 14.2 | RB | vs MIA · Sun 4:05p | 10.3 | 14.6 | 17.2 | 14.8 | ||
| 20.5 | WR | at CAR · Sun 8:20p | 23.8 | 18.3 | 20.1 | 19.9 | ||
| 14.0 | WR | vs DET · Sun 8:20p | 12.2 | 13.9 | 14.9 | 14.8 | ||
| 11.4 | TE | vs ATL · Mon 8:15p | 11.8 | 11.8 | 10.6 | 11.5 | ||
| 12.1 | FLEX | vs NYJ · Sun 1:00p | 11.6 | 12.6 | 12.6 | 11.5 | ||
| 9.6 | FLEX | vs NYJ · Sun 1:00p | 9.4 | 10.1 | 10.1 | 8.7 | ||
| 8.3 | K | at CIN · Sun 1:00p | 8.3 | 8.1 | 8.7 | 8.1 | ||
| 6.2 | DEF | vs DAL · Sun 1:00p | 6.5 | 6.7 | 4.9 | 6.8 | ||
| 129.2proj | Starters | 123.8 | 129.4 | 133.5 | 129.9 | |||
| Bench | ||||||||
| 1.7 | BN | vs NYJ · Sun 1:00p | 4.7 | — | 0.0 | 0.5 | ||
| 0.0 | BN | at TB · Sun 1:00p | 0.0 | — | 0.0 | 0.1 | ||
| 10.5 | BN | at CIN · Sun 1:00p | 10.9 | 9.8 | 10.8 | 10.6 | ||
| 8.9 | BN | at CLE · Thu 8:15p | 8.3 | 9.4 | 9.7 | 8.3 | ||
| 10.9 | BN | vs ARI · Sun 1:00p | 9.6 | 11.4 | 11.7 | 10.8 | ||
Best lineup by projection: +1.5 — Jakobi Meyers for Kalif Raymond
Professional FratsonvsThe Standard

GordStats has Professional Fratson by 7.0 on projection (132.4–125.4); the consensus has 141.1–132.0.
Lifetime, Jackson–Trevor: regular season 2–3 (avg 117.1–132.0) · never met in the playoffs
| Pts | Slot | Player | Game | GS | Slpr | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 19.3 | QB | at CIN · Sun 1:00p | 17.6 | 20.3 | 18.4 | 20.9 | ||
| 11.4 | RB | at CHI · Sun 1:00p | 6.1 | 13.2 | 12.7 | 13.5 | ||
| 14.6 | RB | at HOU · Sun 1:00p | 14.7 | 14.9 | 14.6 | 14.3 | ||
| 20.4 | WR | vs JAX · Sun 1:00p | 22.3 | 18.6 | 20.4 | 20.3 | ||
| 16.1 | WR | at NO · Mon 8:15p | 15.0 | 16.1 | 16.7 | 16.7 | ||
| 17.1 | TE | at NYG · Sun 1:00p | 17.0 | 17.6 | 17.4 | 16.3 | ||
| 13.2 | FLEX | at NYG · Sun 1:00p | 11.7 | 14.6 | 13.4 | 13.3 | ||
| 11.0 | FLEX | at CAR · Sun 8:20p | 11.5 | 11.1 | 10.4 | 11.0 | ||
| 8.8 | K | at LV · Sun 4:25p | 9.3 | 8.4 | 8.8 | 8.7 | ||
| 7.0 | DEF | at LV · Sun 4:25p | 7.3 | 7.5 | 6.5 | 6.6 | ||
| 138.9proj | Starters | 132.4 | 142.3 | 139.4 | 141.6 | |||
| Bench | ||||||||
| 9.5 | BN | at LV · Sun 4:25p | 9.0 | 9.7 | 9.8 | 9.6 | ||
| 11.8 | BN | vs DET · Sun 8:20p | 12.2 | 14.8 | 13.1 | 7.1 | ||
| 10.2 | BN | at SF · Sun 4:25p | 9.2 | 11.2 | 10.1 | 10.1 | ||
| 19.2 | BN | vs JAX · Sun 1:00p | 19.7 | 19.3 | 18.2 | 19.5 | ||
| 0.0 | BN | vs ATL · Mon 8:15p | 0.0 | — | 0.0 | — | ||
| 0.0 | IR | vs MIA · Sun 4:05p | 0.0 | — | 0.0 | — | ||
| 0.0 | IR | vs LAC · Sun 4:25p | 0.0 | — | 0.0 | — | ||
Best lineup by projection: +6.0 — start Jalen Coker, RJ Harvey, Joe Burrow; sit Trevor Lawrence, Braelon Allen, Jameson Williams
| Pts | Slot | Player | Game | GS | Slpr | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 18.1 | QB | at HOU · Sun 1:00p | 18.6 | 18.2 | 17.2 | 18.2 | ||
| 19.9 | RB | vs DEN · Sun 4:25p | 21.2 | 18.8 | 20.2 | 19.5 | ||
| 10.8 | RB | at SEA · Sun 4:25p | 11.5 | 9.4 | 10.9 | 11.5 | ||
| 14.1 | WR | at HOU · Sun 1:00p | 13.4 | 14.6 | 13.7 | 14.8 | ||
| 14.9 | WR | vs JAX · Sun 1:00p | 15.0 | 16.4 | 13.7 | 14.5 | ||
| 9.9 | TE | at TB · Sun 1:00p | 8.7 | 10.6 | 8.9 | 11.4 | ||
| 14.1 | FLEX | vs GB · Sun 1:00p | 11.1 | 14.2 | 16.7 | 14.2 | ||
| 13.3 | FLEX | vs NE · Sun 1:00p | 12.7 | 13.9 | 13.0 | 13.7 | ||
| 6.9 | K | at SEA · Sun 4:25p | 5.7 | 7.1 | 8.0 | 6.8 | ||
| 8.4 | DEF | vs TEN · Sun 1:00p | 7.6 | 9.7 | 7.0 | 9.1 | ||
| 130.4proj | Starters | 125.4 | 133.1 | 129.3 | 133.7 | |||
| Bench | ||||||||
| 6.9 | BN | at TB · Sun 1:00p | 7.2 | 8.0 | 6.5 | 5.8 | ||
| 9.7 | BN | vs NYJ · Sun 1:00p | 10.0 | 8.5 | 10.0 | 10.2 | ||
| 18.4 | BN | at CAR · Sun 8:20p | 19.8 | 17.3 | 17.4 | 19.3 | ||
| 9.4 | BN | vs TEN · Sun 1:00p | 9.3 | 8.7 | 10.0 | 9.6 | ||
| 9.1 | BN | vs NE · Sun 1:00p | 8.6 | 8.3 | 9.8 | 9.8 | ||
Best lineup by projection: +1.8 — start Jared Goff, Mark Andrews; sit Dak Prescott, Tucker Kraft
CCAM’s Convictsvs3 big balls


GordStats has 3 big balls by 0.5 on projection (139.8–140.3); the consensus has 136.2–140.1.
Lifetime, Colin–George: regular season 3–2 (avg 137.9–127.3) · never met in the playoffs
| Pts | Slot | Player | Game | GS | Slpr | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 17.4 | QB | vs LAR · Sun 1:00p | 16.6 | 16.9 | 17.5 | 18.6 | ||
| 20.6 | RB | at LV · Sun 4:25p | 20.7 | 19.8 | 20.5 | 21.4 | ||
| 12.7 | RB | at CIN · Sun 1:00p | 11.9 | 12.7 | 12.7 | 13.6 | ||
| 16.8 | WR | at PHI · Sun 1:00p | 19.9 | 17.4 | 20.5 | 9.2 | ||
| 16.8 | WR | vs TEN · Sun 1:00p | 17.3 | 18.3 | 15.4 | 16.3 | ||
| 13.1 | TE | vs DEN · Sun 4:25p | 13.1 | 11.8 | 13.7 | 13.6 | ||
| 14.5 | FLEX | at LV · Sun 4:25p | 14.7 | 14.1 | 14.9 | 14.5 | ||
| 10.7 | FLEX | vs ATL · Mon 8:15p | 9.9 | 10.3 | 10.6 | 11.8 | ||
| 8.1 | K | vs NYJ · Sun 1:00p | 8.6 | 8.0 | 8.5 | 7.2 | ||
| 6.4 | DEF | vs DEN · Sun 4:25p | 6.9 | 6.8 | 5.9 | 6.0 | ||
| 137.1proj | Starters | 139.8 | 136.2 | 140.1 | 132.2 | |||
| Bench | ||||||||
| 7.1 | BN | at MIN · Sun 4:05p | 3.4 | 8.0 | 9.0 | 7.9 | ||
| 10.0 | BN | at CHI · Sun 1:00p | 9.1 | 10.8 | 9.9 | 10.0 | ||
| 10.4 | BN | vs PIT · Thu 8:15p | 9.3 | 11.0 | 10.6 | 10.9 | ||
| 10.9 | BN | at BUF · Sun 1:00p | 9.1 | 12.6 | 11.6 | 10.4 | ||
| 1.6 | BN | at CHI · Sun 1:00p | 3.2 | — | 0.0 | 1.7 | ||
| 1.4 | IR | vs LAR · Sun 1:00p | 2.4 | — | 0.0 | 1.7 | ||
| Pts | Slot | Player | Game | GS | Slpr | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 24.0 | QB | vs NE · Sun 1:00p | 27.9 | 23.1 | 22.3 | 22.7 | ||
| 20.5 | RB | at WAS · Sun 9:30a | 21.2 | 21.6 | 20.4 | 18.9 | ||
| 16.7 | RB | vs KC · Sun 4:25p | 15.9 | 15.5 | 18.8 | 16.7 | ||
| 14.6 | WR | vs LAR · Sun 1:00p | 13.6 | 13.4 | 15.6 | 15.8 | ||
| 12.5 | WR | at SF · Sun 4:25p | 11.4 | 12.5 | 11.9 | 14.1 | ||
| 11.4 | TE | at CAR · Sun 8:20p | 12.1 | 10.8 | 11.2 | 11.7 | ||
| 14.4 | FLEX | vs ARI · Sun 1:00p | 11.7 | 15.4 | 16.3 | 14.2 | ||
| 10.9 | FLEX | vs DEN · Sun 4:25p | 11.3 | 9.2 | 10.7 | 12.3 | ||
| 9.2 | K | at HOU · Sun 1:00p | 8.9 | 8.8 | 9.5 | 9.4 | ||
| 6.0 | DEF | at CAR · Sun 8:20p | 6.3 | 6.5 | 4.6 | 6.5 | ||
| 140.2proj | Starters | 140.3 | 136.8 | 141.3 | 142.3 | |||
| Bench | ||||||||
| 16.4 | BN | at SF · Sun 4:25p | 15.1 | 18.4 | 15.3 | 16.7 | ||
| 9.1 | BN | vs NYJ · Sun 1:00p | 9.5 | 9.1 | 8.4 | 9.3 | ||
| 9.7 | BN | at SF · Sun 4:25p | 8.6 | 10.0 | 10.6 | 9.5 | ||
| 10.2 | BN | at CLE · Thu 8:15p | 9.5 | 9.7 | 10.1 | 11.6 | ||
| 8.8 | BN | at HOU · Sun 1:00p | 9.6 | 9.0 | 8.1 | 8.7 | ||
Strictly DicklyvsFuck Strictly Dickly

GordStats has Strictly Dickly by 2.2 on projection (136.6–134.4); the consensus has 133.3–136.4.
Lifetime, Max–Everett: regular season 4–1 (avg 125.4–105.7) · never met in the playoffs
| Pts | Slot | Player | Game | GS | Slpr | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 15.7 | QB | vs LAC · Sun 4:25p | 15.0 | 16.7 | 16.1 | 15.2 | ||
| 26.8 | RB | at CAR · Sun 8:20p | 30.6 | 24.9 | 26.2 | 25.6 | ||
| 20.1 | RB | vs TEN · Sun 1:00p | 21.1 | 20.2 | 20.2 | 19.0 | ||
| 11.2 | WR | vs DEN · Sun 4:25p | 12.4 | 13.9 | 12.4 | 6.2 | ||
| 10.7 | WR | vs GB · Sun 1:00p | 10.4 | 10.4 | 11.2 | 10.9 | ||
| 10.0 | TE | vs DAL · Sun 1:00p | 10.6 | 10.5 | 9.0 | 10.1 | ||
| 12.5 | FLEX | at TB · Sun 1:00p | 10.9 | 12.2 | 12.9 | 14.2 | ||
| 12.6 | FLEX | at WAS · Sun 9:30a | 10.5 | 12.6 | 13.6 | 13.9 | ||
| 8.0 | K | vs GB · Sun 1:00p | 8.7 | 7.8 | 8.5 | 6.9 | ||
| 6.3 | DEF | vs ARI · Sun 1:00p | 6.4 | 6.8 | 5.9 | 6.1 | ||
| 134.2proj | Starters | 136.6 | 135.9 | 136.0 | 128.1 | |||
| Bench | ||||||||
| 5.6 | BN | vs IND · Sun 9:30a | 16.8 | — | 0.0 | 0.1 | ||
| 9.4 | BN | vs NYJ · Sun 1:00p | 8.6 | 10.3 | 8.7 | 9.8 | ||
| 9.1 | BN | vs LAC · Sun 4:25p | 9.0 | 8.2 | 10.0 | 9.3 | ||
| 8.8 | BN | at SF · Sun 4:25p | 7.6 | 7.9 | 10.1 | 9.5 | ||
| 8.4 | BN | vs IND · Sun 9:30a | 8.7 | 8.6 | 8.3 | 8.0 | ||
| 0.0 | IR | at BUF · Sun 1:00p | 0.0 | — | 0.0 | — | ||
Best lineup by projection: +1.9 — Jayden Daniels for Sam Darnold
| Pts | Slot | Player | Game | GS | Slpr | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 20.0 | QB | at LV · Sun 4:25p | 19.9 | 21.2 | 18.6 | 20.3 | ||
| 17.7 | RB | vs NE · Sun 1:00p | 19.4 | 17.1 | 17.5 | 16.7 | ||
| 15.8 | RB | at NYG · Sun 1:00p | 14.5 | 15.9 | 15.5 | 17.4 | ||
| 14.9 | WR | vs MIA · Sun 4:05p | 16.8 | 16.4 | 18.7 | 7.7 | ||
| 18.9 | WR | vs ATL · Mon 8:15p | 19.1 | 19.1 | 18.3 | 19.0 | ||
| 11.2 | TE | vs PIT · Thu 8:15p | 9.9 | 12.2 | 11.2 | 11.4 | ||
| 10.9 | FLEX | vs MIA · Sun 4:05p | 9.4 | 10.9 | 11.6 | 11.7 | ||
| 11.9 | FLEX | vs IND · Sun 9:30a | 10.9 | 11.7 | 12.9 | 12.1 | ||
| 7.9 | K | at PHI · Sun 1:00p | 7.7 | 7.7 | 8.5 | 7.5 | ||
| 6.8 | DEF | at PHI · Sun 1:00p | 6.9 | 7.6 | 6.3 | 6.5 | ||
| 135.9proj | Starters | 134.4 | 139.7 | 139.1 | 130.3 | |||
| Bench | ||||||||
| 9.9 | BN | at BUF · Sun 1:00p | 9.7 | 9.5 | 9.5 | 10.8 | ||
| 5.5 | BN | at MIN · Sun 4:05p | 6.2 | 6.2 | 7.7 | 1.9 | ||
| 9.4 | BN | vs ATL · Mon 8:15p | 7.8 | 10.0 | 10.6 | 9.2 | ||
| 0.3 | BN | at CLE · Thu 8:15p | 0.0 | — | 0.0 | 0.9 | ||
| 19.8 | BN | vs DEN · Sun 4:25p | 21.5 | 20.1 | 18.6 | 19.0 | ||
Best lineup by projection: +1.9 — start TreVeyon Henderson, Brock Purdy; sit Patrick Mahomes, Jordan Addison
DRINK MAYEvsLotta Cox (Balls Too)

GordStats has Lotta Cox (Balls Too) by 10.0 on projection (129.9–139.9); the consensus has 135.8–138.6.
Lifetime, Tyler–Austin: regular season 3–1 (avg 132.3–131.7) · never met in the playoffs
| Pts | Slot | Player | Game | GS | Slpr | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 19.0 | QB | vs ATL · Mon 8:15p | 18.8 | 18.6 | 18.9 | 19.8 | ||
| 10.1 | RB | vs IND · Sun 9:30a | 8.1 | 12.1 | 9.2 | 11.0 | ||
| 13.2 | RB | vs DAL · Sun 1:00p | 12.7 | 15.0 | 13.5 | 11.6 | ||
| 16.8 | WR | at CHI · Sun 1:00p | 14.2 | 19.1 | 16.5 | 17.5 | ||
| 11.6 | WR | vs IND · Sun 9:30a | 11.6 | 11.1 | 11.6 | 12.2 | ||
| 16.5 | TE | vs KC · Sun 4:25p | 16.0 | 15.3 | 15.9 | 18.8 | ||
| 15.1 | FLEX | vs DET · Sun 8:20p | 13.0 | 16.2 | 16.3 | 15.0 | ||
| 22.3 | FLEX | at NO · Mon 8:15p | 24.0 | 22.0 | 21.5 | 21.8 | ||
| 9.6 | K | vs JAX · Sun 1:00p | 11.5 | 8.3 | 8.4 | 10.0 | ||
| — | DEF | — | — | — | — | |||
| 134.3proj | Starters | 129.9 | 137.9 | 131.8 | 137.7 | |||
| Bench | ||||||||
| 12.1 | BN | vs NE · Sun 1:00p | 12.5 | 12.2 | 10.7 | 12.9 | ||
| 16.7 | BN | at BUF · Sun 1:00p | 13.5 | 18.3 | 17.5 | 17.3 | ||
| 10.2 | BN | at BAL · Sun 1:00p | 8.0 | 10.3 | 11.9 | 10.5 | ||
| 8.3 | BN | vs GB · Sun 1:00p | 7.8 | 8.9 | 7.0 | 9.6 | ||
| 9.3 | BN | vs LAR · Sun 1:00p | 8.3 | 8.8 | 9.9 | 10.2 | ||
| 10.7 | BN | vs MIA · Sun 4:05p | 12.6 | 9.7 | 8.5 | 11.9 | ||
| 15.9 | IR | vs DAL · Sun 1:00p | 17.1 | 18.6 | 15.3 | 12.5 | ||
Best lineup by projection: +17.0 — start Dalton Kincaid, MIN D/ST; sit Jacory Croskey-Merritt
| Pts | Slot | Player | Game | GS | Slpr | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 21.6 | QB | vs TEN · Sun 1:00p | 21.3 | 22.3 | 21.1 | 21.6 | ||
| 15.2 | RB | vs NYJ · Sun 1:00p | 14.9 | 16.6 | 14.9 | 14.4 | ||
| 14.5 | RB | at PHI · Sun 1:00p | 15.4 | 13.5 | 13.0 | 16.1 | ||
| 17.8 | WR | at HOU · Sun 1:00p | 20.0 | 17.4 | 16.9 | 17.1 | ||
| 15.8 | WR | at PHI · Sun 1:00p | 16.1 | 16.0 | 14.7 | 16.3 | ||
| 12.2 | TE | at LV · Sun 4:25p | 13.1 | 11.8 | 11.8 | 12.0 | ||
| 9.7 | FLEX | at BAL · Sun 1:00p | 7.6 | 9.5 | 11.7 | 10.1 | ||
| 15.1 | FLEX | at TB · Sun 1:00p | 15.1 | 15.3 | 14.4 | 15.3 | ||
| 9.0 | K | vs DAL · Sun 1:00p | 8.1 | 9.0 | 9.9 | 9.1 | ||
| 8.1 | DEF | vs LAC · Sun 4:25p | 8.2 | 8.8 | 7.9 | 7.4 | ||
| 139.0proj | Starters | 139.9 | 140.2 | 136.3 | 139.4 | |||
| Bench | ||||||||
| 4.1 | BN | at NO · Mon 8:15p | 5.6 | 3.1 | 2.7 | 4.9 | ||
| 16.7 | BN | at PHI · Sun 1:00p | 16.8 | 16.6 | 16.4 | 17.2 | ||
| 7.8 | BN | at NO · Mon 8:15p | 7.0 | 8.5 | 7.4 | 8.3 | ||
| 0.0 | IR | at WAS · Sun 9:30a | 0.0 | — | 0.0 | — | ||