Weekly Matchups
Updated Sat, Nov 14 · 5:52 PM ET
Week 10 Storylines
Reading the league’s history…
See your league here. Add a Sleeper or ESPN league in the bar above to see its matchups, player by player, live while games are on. Paste its league ID, or sign in to keep your leagues on every device.
On Sleeper Live plays How this works
padgett 59% with a win, 30% with a loss; Strictly Dickly 62% with a win, 33% with a loss. Every team's stakes →
Week 10 · Nov 12 – Nov 16 · In progress · points as of Sat 5:43 PM
Median Tracker
FX’s The Bear(s)27.7+24.052%
The WOAT0.0-3.748%
DRINK MAYE20.3+16.665%
3 big balls27.2+23.535%
The Standard0.0-3.722%
CCAM’s Convicts0.0-3.715%| Team | Pts | Consensus | GS Proj | Med | vs | Med | GS Proj | Consensus | Pts | Team |
|---|---|---|---|---|---|---|---|---|---|---|
FX’s The Bear(s) | 27.7 | 123.5 | 109.0 | +24.0 | vs | -3.7 | 122.3 | 126.1 | 0.0 | The WOAT![]() |
DRINK MAYE | 20.3 | 141.6 | 134.8 | +16.6 | vs | +23.5 | 115.3 | 113.0 | 27.2 | 3 big balls![]() |
| 0.0 | 128.6 | 130.6 | -3.7 | vs | -3.7 | 105.9 | 101.0 | 0.0 | The Standard![]() | |
| 29.0 | 130.7 | 124.0 | +25.3 | vs | +3.7 | 120.6 | 130.1 | 7.4 | padgett | |
CCAM’s Convicts | 0.0 | 120.9 | 113.8 | -3.7 | vs | -3.7 | 146.3 | 144.5 | 0.0 | Professional Fratson |
FX’s The Bear(s)vsThe WOAT


Going in, GordStats had The WOAT by 13.3 (122.3–109.0); the consensus had 126.1–123.5.
Lifetime, Mark–Everett: regular season 5–0 (avg 136.4–109.2) · never met in the playoffs
| Pts | Slot | Player | Game | GS | Sleeper | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 18.2 | QB | at NO · Sun 1:00 PM | 17.3 | 18.9 | 18.8 | 17.7 | ||
| 9.0 | RB | at GB · Sun 1:00 PM | 9.1 | 9.3 | 8.5 | 9.0 | ||
| 9.1 | RB | at DET · Sun 9:30 AM | 3.5 | 11.7 | 10.2 | 10.8 | ||
| 15.1 | WR | at NO · Sun 1:00 PM | 14.7 | 15.5 | 16.1 | 14.1 | ||
| 15.0 | WR | vs NE · Sun 9:30 AM | 15.7 | 19.2 | 20.4 | 20.0 | ||
| 27.7final | TE | L 21–24 vs WAS | 12.6 | 12.3 | 12.2 | 13.9 | 9 rec (11 tgt), 127 rec yds, 1 TD | |
| 9.1 | FLEX | at CLE · Sun 1:00 PM | 9.5 | 7.5 | 10.2 | 9.0 | ||
| 10.1 | FLEX | vs HOU · Sun 1:00 PM | 8.4 | 10.2 | 10.6 | 11.0 | ||
| 9.8 | K | at TEN · Sun 1:00 PM | 10.4 | 8.9 | 9.8 | 9.9 | ||
| 8.1 | DEF | at CLE · Sun 1:00 PM | 7.9 | 8.2 | 7.1 | 9.2 | ||
| 27.7→ 131.0 | Starters | 109.0 | 122.0 | 123.9 | 124.6 | |||
| Bench | ||||||||
| —bye | BN | Bye | 0.0 | — | 0.0 | — | ||
| 12.0 | BN | at CLE · Sun 1:00 PM | 8.6 | 12.7 | 14.2 | 12.6 | ||
| —bye | BN | Bye | 0.0 | — | 0.0 | — | ||
| —bye | BN | Bye | 0.0 | — | 0.0 | — | ||
| 0.0 | BN | vs MIN · Sun 1:00 PM | 0.0 | — | 0.0 | — | ||
Best lineup by projection: +5.1 — Woody Marks for Corey Kiner
| Pts | Slot | Player | Game | GS | Sleeper | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 22.4 | QB | at DAL · Sun 4:25 PM | 23.1 | 22.5 | 20.7 | 23.3 | ||
| 9.8 | RB | at LV · Sun 4:05 PM | 8.8 | 8.6 | 11.9 | 9.9 | ||
| 19.5 | RB | at NYJ · Sun 1:00 PM | 21.1 | 17.7 | 20.5 | 18.7 | ||
| 16.7 | WR | vs CAR · Sun 1:00 PM | 17.8 | 16.5 | 15.8 | 17.0 | ||
| 12.3 | WR | at NYJ · Sun 1:00 PM | 12.3 | 12.1 | 13.3 | 11.3 | ||
| 10.2 | TE | vs HOU · Sun 1:00 PM | 9.6 | 10.5 | 10.1 | 10.6 | ||
| 16.7 | FLEX | at GB · Sun 1:00 PM | 13.8 | 18.5 | 17.9 | 16.7 | ||
| 8.8 | FLEX | at IND · Sun 1:00 PM | 7.1 | 9.4 | 8.9 | 9.7 | ||
| — | K | — | — | — | — | |||
| 8.7 | DEF | at ARI · Sun 4:05 PM | 8.6 | 8.7 | 8.3 | 9.0 | ||
| 125.1proj | Starters | 122.3 | 124.5 | 127.5 | 126.2 | |||
| Bench | ||||||||
| 7.6 | BN | at TEN · Sun 1:00 PM | 8.2 | 7.9 | 6.9 | 7.5 | ||
| 10.4 | BN | at CIN · Sun 8:20 PM | 8.9 | 11.1 | 10.9 | 10.9 | ||
| —bye | BN | Bye | 0.0 | — | 0.0 | — | ||
| 0.0 | BN | at LV · Sun 4:05 PM | 0.0 | — | 0.0 | — | ||
| 9.7 | BN | at CIN · Sun 8:20 PM | 9.7 | 9.9 | 9.8 | 9.2 | ||
| 7.3 | BN | at GB · Sun 1:00 PM | 5.9 | 9.9 | 11.4 | 10.0 | ||
| 0.0 | IR | vs LAR · Sun 4:05 PM | 0.0 | — | 0.0 | — | ||
Best lineup by projection: +2.7 — start Germie Bernard, Cairo Santos, Rico Dowdle; sit Jadarian Price, Malik Washington
DRINK MAYEvs3 big balls


Going in, GordStats had DRINK MAYE by 19.6 (134.8–115.3); the consensus had 141.6–113.0.
Lifetime, Tyler–George: regular season 4–3 (avg 128.4–115.6) · never met in the playoffs
| Pts | Slot | Player | Game | GS | Sleeper | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 21.7 | QB | at DET · Sun 9:30 AM | 20.6 | 22.9 | 22.0 | 21.4 | ||
| 20.5 | RB | vs KC · Sun 1:00 PM | 20.9 | 20.5 | 18.6 | 22.0 | ||
| 18.1 | RB | at NO · Sun 1:00 PM | 15.1 | 18.6 | 20.0 | 18.8 | ||
| 20.3final | WR | W 24–21 at NYG | 10.7 | 10.3 | 10.3 | 10.9 | 6 rec (10 tgt), 83 rec yds, 1 TD | |
| 14.4 | WR | at CLE · Sun 1:00 PM | 15.0 | 15.2 | 13.7 | 13.8 | ||
| 15.4 | TE | vs SEA · Sun 4:05 PM | 15.3 | 15.1 | 15.4 | 15.6 | ||
| 12.2 | FLEX | at ATL · Sun 1:00 PM | 8.2 | 16.4 | 16.5 | 7.7 | ||
| 11.0 | FLEX | at ARI · Sun 4:05 PM | 10.2 | 11.1 | 11.6 | 11.2 | ||
| 8.9 | K | at GB · Sun 1:00 PM | 9.3 | 8.8 | 9.4 | 8.1 | ||
| 7.1 | DEF | at GB · Sun 1:00 PM | 9.5 | 6.7 | 5.0 | 7.4 | ||
| 20.3→ 149.7 | Starters | 134.8 | 145.6 | 142.4 | 136.9 | |||
| Bench | ||||||||
| 10.2 | BN | at NYJ · Sun 1:00 PM | 11.6 | 9.8 | 8.8 | 10.5 | ||
| 9.1 | BN | vs CAR · Sun 1:00 PM | 9.4 | 8.1 | 8.6 | 10.2 | ||
| 9.1 | BN | at IND · Sun 1:00 PM | 8.3 | 8.8 | 8.7 | 10.5 | ||
| —bye | BN | Bye | 0.0 | — | 0.0 | — | ||
| 11.5 | BN | vs BUF · Sun 1:00 PM | 10.9 | 14.3 | 12.7 | 12.7 | ||
| 0.0final | IR | W 24–21 at NYG | 0.0 | — | 0.0 | — | ||
| 0.0 | IR | vs JAX · Sun 1:00 PM | 0.0 | — | 0.0 | — | ||
Best lineup by projection: +4.0 — start Dalton Kincaid, Garrett Wilson; sit Emmett Johnson, Blake Corum
| Pts | Slot | Player | Game | GS | Sleeper | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 25.2 | QB | at NYJ · Sun 1:00 PM | 27.8 | 24.1 | 24.3 | 24.8 | ||
| 17.1 | RB | vs MIA · Sun 1:00 PM | 17.0 | 16.7 | 17.8 | 16.7 | ||
| 12.8 | RB | vs SEA · Sun 4:05 PM | 12.9 | 12.0 | 13.6 | 12.5 | ||
| 11.1 | WR | at CIN · Sun 8:20 PM | 10.3 | 12.4 | 10.6 | 11.1 | ||
| 8.5 | WR | vs SEA · Sun 4:05 PM | 9.1 | 7.7 | 8.4 | 8.7 | ||
| 11.7 | TE | vs NE · Sun 9:30 AM | 12.1 | 11.9 | 11.4 | 11.4 | ||
| 27.2final | FLEX | L 21–24 vs WAS | 10.5 | 12.4 | 11.5 | 12.0 | 18 car, 78 rush yds, 2 TD, 3 rec (4 tgt), 44 rec yds | |
| 0.0 | FLEX | at GB · Sun 1:00 PM | 0.0 | — | 0.0 | — | ||
| 9.5 | K | vs SF · Sun 4:25 PM | 9.2 | 8.9 | 10.5 | 9.5 | ||
| 6.1 | DEF | vs CAR · Sun 1:00 PM | 6.4 | 6.3 | 4.7 | 6.9 | ||
| 27.2→ 129.2 | Starters | 115.3 | 112.4 | 112.9 | 113.6 | |||
| Bench | ||||||||
| 8.8 | BN | vs BUF · Sun 1:00 PM | 9.8 | 8.5 | 9.5 | 10.4 | ||
| 10.8 | BN | at DAL · Sun 4:25 PM | 10.3 | 10.9 | 11.7 | 10.1 | ||
| 0.3final | BN | L 21–24 vs WAS | 5.6 | 8.1 | 7.4 | 7.7 | 1 car, 3 rush yds | |
| —bye | BN | Bye | 0.0 | — | 0.0 | — | ||
| 6.4 | BN | at CIN · Sun 8:20 PM | 8.4 | 5.7 | 5.4 | 6.1 | ||
| —bye | IR | Bye | 0.0 | — | 0.0 | — | ||
| —bye | IR | Bye | 0.0 | — | 0.0 | — | ||
Best lineup by projection: +13.0 — start Omar Cooper Jr., Deebo Samuel Sr., PIT D/ST; sit Tre Tucker, T.J. Hockenson, NO D/ST
Lotta Cox (Balls Too)vsThe Standard

Going in, GordStats had Lotta Cox (Balls Too) by 24.7 (130.6–105.9); the consensus had 128.6–101.0.
Lifetime, Austin–Trevor: regular season 4–2 (avg 136.7–113.5) · never met in the playoffs
| Pts | Slot | Player | Game | GS | Sleeper | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 16.8 | QB | at ARI · Sun 4:05 PM | 17.4 | 16.6 | 17.0 | 16.2 | ||
| 12.6 | RB | vs JAX · Sun 1:00 PM | 11.3 | 12.5 | 13.5 | 13.0 | ||
| 17.8 | RB | at ARI · Sun 4:05 PM | 17.0 | 17.1 | 18.6 | 18.4 | ||
| 21.2 | WR | vs SF · Sun 4:25 PM | 22.5 | 19.6 | 20.8 | 21.7 | ||
| 16.0 | WR | vs MIN · Sun 1:00 PM | 16.6 | 15.6 | 15.7 | 16.2 | ||
| 12.0 | TE | at ATL · Sun 1:00 PM | 12.1 | 12.7 | 11.6 | 11.6 | ||
| 8.9 | FLEX | vs KC · Sun 1:00 PM | 8.7 | 8.6 | 9.2 | 9.3 | ||
| 6.1 | FLEX | at BAL · Mon 8:15 PM | 5.6 | 6.2 | 6.6 | 6.0 | ||
| 9.6 | K | at CLE · Sun 1:00 PM | 10.2 | 8.6 | 10.0 | 9.5 | ||
| 8.2 | DEF | at LV · Sun 4:05 PM | 9.3 | 8.5 | 7.0 | 8.1 | ||
| 129.1proj | Starters | 130.6 | 125.9 | 129.9 | 130.0 | |||
| Bench | ||||||||
| 8.9 | BN | vs NE · Sun 9:30 AM | 10.0 | 8.3 | 9.3 | 8.2 | ||
| 0.0 | BN | vs KC · Sun 1:00 PM | 0.0 | — | 0.0 | — | ||
| 0.0 | BN | vs LAC · Mon 8:15 PM | 0.0 | — | 0.0 | — | ||
| —bye | BN | Bye | 0.0 | — | 0.0 | — | ||
| 0.0 | BN | vs KC · Sun 1:00 PM | 0.0 | — | 0.0 | — | ||
| 0.0 | IR | at ARI · Sun 4:05 PM | 0.0 | — | 0.0 | — | ||
| 0.0 | IR | vs MIA · Sun 1:00 PM | 0.0 | — | 0.0 | — | ||
| Pts | Slot | Player | Game | GS | Sleeper | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 18.5 | QB | vs NE · Sun 9:30 AM | 18.8 | 18.4 | 17.3 | 19.3 | ||
| 22.9 | RB | at DAL · Sun 4:25 PM | 24.1 | 22.6 | 21.8 | 23.1 | ||
| 5.8 | RB | vs MIN · Sun 1:00 PM | 6.7 | 3.3 | 7.4 | 5.8 | ||
| 12.9 | WR | vs SF · Sun 4:25 PM | 13.8 | 13.3 | 12.2 | 12.4 | ||
| 17.6 | WR | vs PIT · Sun 8:20 PM | 18.9 | 17.1 | 16.2 | 18.2 | ||
| 9.9 | TE | vs MIN · Sun 1:00 PM | 10.1 | 10.7 | 9.4 | 9.5 | ||
| —bye | FLEX | Bye | 0.0 | — | 0.0 | — | ||
| 7.0 | FLEX | vs LAC · Mon 8:15 PM | 6.9 | 7.0 | 6.9 | 7.0 | ||
| — | K | — | — | — | — | |||
| 7.6 | DEF | vs LAC · Mon 8:15 PM | 6.4 | 8.4 | 7.7 | 7.9 | ||
| 102.2proj | Starters | 105.9 | 100.9 | 98.9 | 103.2 | |||
| Bench | ||||||||
| —bye | BN | Bye | 0.0 | — | 0.0 | — | ||
| 8.3 | BN | at BAL · Mon 8:15 PM | 9.3 | 7.8 | 7.9 | 8.1 | ||
| 7.7 | BN | vs MIN · Sun 1:00 PM | 7.5 | 7.8 | 8.5 | 7.0 | ||
| 18.6 | BN | vs SF · Sun 4:25 PM | 20.0 | 17.9 | 16.6 | 19.8 | ||
| —bye | BN | Bye | 0.0 | — | 0.0 | — | ||
| 10.2 | BN | at NYJ · Sun 1:00 PM | 10.7 | 10.1 | 10.2 | 9.7 | ||
Best lineup by projection: +21.9 — start Omarion Hampton, Trey Smack, Dak Prescott, Khalil Shakir; sit Jared Goff, MarShawn Lloyd, Bucky Irving
Strictly Dicklyvspadgett
Going in, GordStats had Strictly Dickly by 3.4 (124.0–120.6); the consensus had 130.7–130.1.
Lifetime, Max–Padgett: regular season 4–3 (avg 137.8–131.9) · never met in the playoffs
| Pts | Slot | Player | Game | GS | Sleeper | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 22.8final | QB | W 24–21 at NYG | 16.9 | 18.7 | 17.7 | 18.1 | 249 pass yds, 3 TD, 2 INT, 11 car, 28 rush yds | |
| 24.9 | RB | vs NE · Sun 9:30 AM | 27.5 | 24.4 | 23.9 | 23.6 | ||
| 15.8 | RB | vs LAC · Mon 8:15 PM | 15.2 | 15.4 | 18.2 | 14.3 | ||
| 8.4 | WR | at DET · Sun 9:30 AM | 7.6 | 14.2 | 12.6 | 7.9 | ||
| 15.7 | WR | vs MIN · Sun 1:00 PM | 14.8 | 15.3 | 17.2 | 15.6 | ||
| 9.3 | TE | at DET · Sun 9:30 AM | 8.9 | 9.9 | 8.8 | 9.6 | ||
| 8.8 | FLEX | at ATL · Sun 1:00 PM | 9.2 | 7.4 | 10.2 | 8.4 | ||
| 6.2final | FLEX | W 24–21 at NYG | 8.6 | 11.0 | 10.9 | 10.5 | 11 car, 47 rush yds, 1 rec (2 tgt), 5 rec yds | |
| 9.1 | K | at CIN · Sun 8:20 PM | 9.1 | 8.3 | 10.5 | 8.4 | ||
| 6.8 | DEF | vs MIA · Sun 1:00 PM | 6.1 | 8.1 | 6.2 | 6.7 | ||
| 29.0→ 127.7 | Starters | 124.0 | 132.8 | 136.1 | 123.1 | |||
| Bench | ||||||||
| —bye | BN | Bye | 0.0 | — | 0.0 | — | ||
| —bye | BN | Bye | 0.0 | — | 0.0 | — | ||
| 7.2 | BN | at ARI · Sun 4:05 PM | 4.0 | 7.5 | 8.8 | 8.3 | ||
| 0.0 | BN | at DAL · Sun 4:25 PM | 0.0 | — | 0.0 | 0.0 | ||
| —bye | BN | Bye | 0.0 | — | 0.0 | — | ||
| Pts | Slot | Player | Game | GS | Sleeper | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 12.7 | QB | at BAL · Mon 8:15 PM | 11.3 | 13.9 | 12.1 | 13.6 | ||
| 14.7 | RB | vs PIT · Sun 8:20 PM | 15.3 | 13.7 | 13.5 | 16.4 | ||
| 16.6 | RB | at CIN · Sun 8:20 PM | 15.1 | 17.1 | 15.5 | 18.7 | ||
| 23.1 | WR | at LV · Sun 4:05 PM | 24.3 | 22.8 | 22.3 | 22.9 | ||
| 14.7 | WR | at TEN · Sun 1:00 PM | 14.4 | 14.7 | 14.4 | 15.2 | ||
| 12.1 | TE | vs MIA · Sun 1:00 PM | 11.3 | 12.7 | 10.6 | 13.7 | ||
| 7.4final | FLEX | L 21–24 vs WAS | 14.9 | 16.4 | 16.1 | 16.8 | 5 rec (7 tgt), 44 rec yds, 1 fum lost | |
| 6.6 | FLEX | at BAL · Mon 8:15 PM | 5.7 | 11.7 | 10.4 | 9.5 | ||
| 8.5 | K | at LV · Sun 4:05 PM | 8.3 | 8.7 | 9.0 | 7.9 | ||
| — | DEF | — | — | — | — | |||
| 7.4→ 116.3 | Starters | 120.6 | 131.7 | 124.0 | 134.7 | |||
| Bench | ||||||||
| 10.6 | BN | vs HOU · Sun 1:00 PM | 10.1 | 9.9 | 11.8 | 10.6 | ||
| 0.0 | BN | at GB · Sun 1:00 PM | 0.0 | — | 0.0 | — | ||
| 0.0 | BN | vs SF · Sun 4:25 PM | 0.0 | — | 0.0 | 1.2 | ||
| 9.9 | BN | vs JAX · Sun 1:00 PM | 8.5 | 11.3 | 10.3 | 9.6 | ||
| 8.8 | BN | vs LAR · Sun 4:05 PM | 7.1 | 9.9 | 8.7 | 9.6 | ||
| 7.3 | BN | vs MIN · Sun 1:00 PM | 8.3 | 7.9 | 5.6 | 7.6 | ||
| 0.0 | IR | at DAL · Sun 4:25 PM | 0.0 | — | 0.0 | — | ||
Best lineup by projection: +12.7 — start Quinshon Judkins, GB D/ST; sit Ladd McConkey
CCAM’s ConvictsvsProfessional Fratson

Going in, GordStats had Professional Fratson by 32.5 (146.3–113.8); the consensus had 144.5–120.9.
Lifetime, Colin–Jackson: regular season 2–4 (avg 140.9–143.0) · never met in the playoffs
| Pts | Slot | Player | Game | GS | Sleeper | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 17.4 | QB | vs MIN · Sun 1:00 PM | 18.8 | 17.3 | 16.1 | 17.3 | ||
| 0.0 | RB | at ATL · Sun 1:00 PM | 0.0 | — | 0.0 | — | ||
| 15.9 | RB | at TEN · Sun 1:00 PM | 15.7 | 14.1 | 17.3 | 16.4 | ||
| 15.0 | WR | vs LAC · Mon 8:15 PM | 14.6 | 16.4 | 14.6 | 14.6 | ||
| 13.9 | WR | at ATL · Sun 1:00 PM | 14.6 | 14.7 | 13.4 | 12.9 | ||
| 15.4 | TE | at DAL · Sun 4:25 PM | 14.9 | 15.2 | 15.3 | 16.1 | ||
| 12.7 | FLEX | at IND · Sun 1:00 PM | 6.6 | 13.1 | 15.7 | 15.5 | ||
| 12.3 | FLEX | vs BUF · Sun 1:00 PM | 11.4 | 12.0 | 12.1 | 13.7 | ||
| 10.0 | K | vs MIA · Sun 1:00 PM | 9.8 | 10.7 | 10.6 | 8.8 | ||
| 6.5 | DEF | at ATL · Sun 1:00 PM | 7.3 | 6.7 | 4.9 | 7.1 | ||
| 119.1proj | Starters | 113.8 | 120.3 | 120.0 | 122.4 | |||
| Bench | ||||||||
| 8.0 | BN | vs HOU · Sun 1:00 PM | 6.8 | 10.3 | 12.7 | 11.0 | ||
| 8.7 | BN | at DAL · Sun 4:25 PM | 11.1 | 6.4 | 8.7 | 8.8 | ||
| 3.2 | BN | at DET · Sun 9:30 AM | 9.0 | — | 0.0 | 0.9 | ||
| 9.6 | BN | at TEN · Sun 1:00 PM | 9.8 | 9.9 | 9.6 | 9.0 | ||
| 0.0 | BN | at ARI · Sun 4:05 PM | 0.0 | — | 0.0 | — | ||
| —bye | IR | Bye | 0.0 | — | 0.0 | — | ||
Best lineup by projection: +14.3 — start Keenan Allen, Brenton Strange; sit Kenneth Walker III, Ollie Gordon II
| Pts | Slot | Player | Game | GS | Sleeper | ESPN | FP | Stats |
|---|---|---|---|---|---|---|---|---|
| 22.2 | QB | vs PIT · Sun 8:20 PM | 24.9 | 22.4 | 19.0 | 22.3 | ||
| 11.9 | RB | at LV · Sun 4:05 PM | 7.9 | 12.4 | 14.5 | 12.9 | ||
| 16.7 | RB | vs SF · Sun 4:25 PM | 17.5 | 17.2 | 14.8 | 17.3 | ||
| 21.9 | WR | vs PIT · Sun 8:20 PM | 22.5 | 19.9 | 22.9 | 22.4 | ||
| 15.2 | WR | vs KC · Sun 1:00 PM | 14.1 | 16.7 | 14.8 | 15.1 | ||
| 14.3 | TE | vs LAR · Sun 4:05 PM | 13.2 | 15.0 | 14.1 | 15.1 | ||
| 12.4 | FLEX | vs NE · Sun 9:30 AM | 13.8 | 12.4 | 12.1 | 11.3 | ||
| 11.9 | FLEX | at NO · Sun 1:00 PM | 11.0 | 13.0 | 11.3 | 12.5 | ||
| 10.1 | K | at NYJ · Sun 1:00 PM | 11.6 | 8.6 | 11.2 | 9.1 | ||
| 8.3 | DEF | at TEN · Sun 1:00 PM | 9.8 | 8.7 | 6.2 | 8.3 | ||
| 144.9proj | Starters | 146.3 | 146.1 | 141.1 | 146.3 | |||
| Bench | ||||||||
| 8.5 | BN | vs BUF · Sun 1:00 PM | 9.7 | 8.0 | 7.9 | 8.3 | ||
| 7.7 | BN | vs CAR · Sun 1:00 PM | 8.1 | 8.2 | 5.0 | 9.6 | ||
| 0.0 | BN | at CLE · Sun 1:00 PM | 0.0 | — | 0.0 | — | ||
| 20.8 | BN | at TEN · Sun 1:00 PM | 20.6 | 20.7 | 21.5 | 20.5 | ||
| 8.5 | BN | at GB · Sun 1:00 PM | 7.1 | 9.4 | 9.2 | 8.4 | ||
| —bye | IR | Bye | 0.0 | — | 0.0 | — | ||
| 6.3 | IR | vs CAR · Sun 1:00 PM | 8.4 | 8.8 | 10.5 | 1.9 | ||
Best lineup by projection: +1.8 — Braelon Allen for Zach Charbonnet