Follow teams and keep your fantasy leagues on every device.
NCAAM Bracketology
2026-11-03 Prediction
Last Update: Tuesday 11/03/26 11:43 PM
Green: conference tournament champion.
| Team | Conf | Pwr | Ovr | Δ 1d | Δ 7d | Δ 14d | Δ 1mo |
|---|---|---|---|---|---|---|---|
| ACC | 1.000 | #1 (Seed 1) | - | - | - | - | |
| SEC | 0.996 | #2 (Seed 1) | ↑ 2 | - | - | - | |
| B12 | 0.984 | #5 (Seed 1) | ↑ 1 | - | - | - | |
| B12 | 0.981 | #6 (Seed 1) | ↓ 3 | - | - | - | |
| B10 | 0.989 | #3 (Seed 2) | ↑ 4 | - | - | - | |
| B12 | 0.985 | #4 (Seed 2) | ↑ 1 | - | - | - | |
| B10 | 0.978 | #8 (Seed 2) | ↑ 3 | - | - | - | |
| ACC | 0.956 | #18 (Seed 2) | ↓ 10 | - | - | - | |
| B12 | 0.979 | #7 (Seed 3) | ↑ 5 | - | - | - | |
| BE | 0.976 | #9 (Seed 3) | ↑ 6 | - | - | - | |
| SEC | 0.972 | #10 (Seed 3) | ↑ 9 | - | - | - | |
| P12 | 0.972 | #11 (Seed 3) | ↓ 2 | - | - | - | |
| SEC | 0.965 | #13 (Seed 4) | ↑ 8 | - | - | - | |
| ACC | 0.960 | #16 (Seed 4) | ↓ 6 | - | - | - | |
| B10 | 0.957 | #17 (Seed 4) | ↑ 1 | - | - | - | |
| SEC | 0.951 | #19 (Seed 4) | ↑ 4 | - | - | - | |
| B12 | 0.966 | #12 (Seed 5) | ↑ 2 | - | - | - | |
| SEC | 0.964 | #14 (Seed 5) | ↑ 2 | - | - | - | |
| ACC | 0.964 | #15 (Seed 5) | ↓ 2 | - | - | - | |
| B10 | 0.950 | #20 (Seed 5) | ↑ 2 | - | - | - | |
| SEC | 0.946 | #21 (Seed 6) | ↑ 3 | - | - | - | |
| SEC | 0.943 | #22 (Seed 6) | ↑ 3 | - | - | - | |
| B12 | 0.943 | #23 (Seed 6) | ↑ 7 | - | - | - | |
| B10 | 0.940 | #24 (Seed 6) | ↓ 7 | - | - | - | |
| B10 | 0.934 | #25 (Seed 7) | ↓ 5 | - | - | - | |
| SEC | 0.928 | #26 (Seed 7) | - | - | - | - | |
| B10 | 0.923 | #27 (Seed 7) | ↑ 2 | - | - | - | |
| SEC | 0.908 | #32 (Seed 7) | ↓ 5 | - | - | - | |
| BE | 0.922 | #28 (Seed 8) | ↑ 6 | - | - | - | |
| BE | 0.921 | #29 (Seed 8) | ↑ 2 | - | - | - | |
| B12 | 0.921 | #30 (Seed 8) | ↑ 2 | - | - | - | |
| SEC | 0.911 | #31 (Seed 8) | ↑ 2 | - | - | - | |
| B10 | 0.905 | #33 (Seed 9) | ↑ 9 | - | - | - | |
| B12 | 0.902 | #34 (Seed 9) | ↑ 2 | - | - | - | |
| BE | 0.901 | #35 (Seed 9) | ↑ 8 | - | - | - | |
| B10 | 0.895 | #37 (Seed 9) | ↑ 2 | - | - | - | |
| B10 | 0.893 | #38 (Seed 10) | ↓ 3 | - | - | - | |
| MWC | 0.889 | #39 (Seed 10) | ↑ 7 | - | - | - | |
| B12 | 0.886 | #40 (Seed 10) | ↓ 3 | - | - | - | |
| B10 | 0.886 | #41 (Seed 10) | ↓ 3 | - | - | - | |
| SEC | 0.897 | #36 (Seed 11) | ↓ 8 | - | - | - | |
| BE | 0.882 | #42 (Seed 11) | ↑ 2 | - | - | - | |
| B12 | 0.878 | #43 (Seed 11) | ↑ 12 | - | - | - | |
| A10 | 0.860 | #54 (Seed 11) | ↑ 4 | - | - | - | |
| BSth | 0.839 | #58 (Seed 11) | ↑ 6 | - | - | - | |
| WCC | 0.819 | #66 (Seed 11) | ↑ 17 | - | - | - | |
| Amer | 0.797 | #75 (Seed 12) | ↑ 7 | - | - | - | |
| Slnd | 0.755 | #89 (Seed 12) | ↑ 201 | - | - | - | |
| MAC | 0.735 | #99 (Seed 12) | ↑ 164 | - | - | - | |
| BW | 0.729 | #100 (Seed 12) | ↑ 97 | - | - | - | |
| MVC | 0.727 | #101 (Seed 13) | ↑ 182 | - | - | - | |
| CAA | 0.681 | #115 (Seed 13) | ↑ 164 | - | - | - | |
| CUSA | 0.675 | #119 (Seed 13) | ↑ 165 | - | - | - | |
| Ivy | 0.668 | #122 (Seed 13) | ↑ 152 | - | - | - | |
| BSky | 0.654 | #125 (Seed 14) | ↑ 77 | - | - | - | |
| SC | 0.621 | #136 (Seed 14) | ↑ 17 | - | - | - | |
| Horz | 0.609 | #143 (Seed 14) | ↑ 3 | - | - | - | |
| Sum | 0.584 | #150 (Seed 14) | ↑ 55 | - | - | - | |
| SB | 0.560 | #156 (Seed 15) | ↑ 24 | - | - | - | |
| UAC | 0.530 | #165 (Seed 15) | ↓ 14 | - | - | - | |
| MEAC | 0.511 | #174 (Seed 15) | ↑ 13 | - | - | - | |
| ASun | 0.497 | #182 (Seed 15) | ↓ 11 | - | - | - | |
| AE | 0.485 | #192 (Seed 16) | ↓ 71 | - | - | - | |
| PL | 0.468 | #196 (Seed 16) | ↓ 84 | - | - | - | |
| MC | 0.426 | #207 (Seed 16) | ↓ 9 | - | - | - | |
| OVC | 0.402 | #219 (Seed 16) | ↓ 19 | - | - | - | |
| SWAC | 0.394 | #222 (Seed 16) | ↓ 15 | - | - | - | |
| NEC | 0.249 | #278 (Seed 16) | ↓ 24 | - | - | - |
First Four Out & Next 4 Out
| Team | Conf | Pwr | Ovr | Δ 1d | Δ 7d | Δ 14d | Δ 1mo |
|---|---|---|---|---|---|---|---|
| ACC | 0.878 | #44 | ↑ 8 | - | - | - | |
| ACC | 0.877 | #45 | ↑ 14 | - | - | - | |
| SEC | 0.876 | #46 | ↑ 3 | - | - | - | |
| ACC | 0.876 | #47 | ↓ 6 | - | - | - | |
| BE | 0.875 | #48 | ↑ 8 | - | - | - | |
| B10 | 0.873 | #49 | ↑ 1 | - | - | - | |
| SEC | 0.871 | #50 | ↓ 3 | - | - | - | |
| B12 | 0.871 | #51 | ↑ 3 | - | - | - |