Follow teams and keep your fantasy leagues on every device.
Women's Conference Standings
2026–27 season
Updated Sat, Nov 7 · 5:41 AM ET
10,000 simulations of the rest of the season. How this works
SEC
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1South Carolina | 1-0 | 13.5-2.5 | 58 | 1 |
| 2LSU | 2-0 | 12.7-3.3 | 34 | 2 |
| 3Texas | 1-0 | 11.1-4.9 | 13 | 3 |
| 4Vanderbilt | 2-0 | 11.0-5.0 | 12 | 4 |
| 5Oklahoma | 1-0 | 10.1-5.9 | 6 | 4 |
| 6Tennessee | 2-0 | 9.2-6.8 | 3 | 5 |
| 7Kentucky | 2-0 | 8.8-7.2 | 2 | 6 |
| 8Alabama | 3-0 | 7.8-8.2 | 1 | 7 |
| 9Mississippi | 2-0 | 7.6-8.4 | 1 | 8 |
| 10Florida | 2-0 | 6.2-9.8 | <1 | 11 |
| 11Mississippi St. | 1-0 | 5.6-10.4 | <1 | |
| 12Texas A&M | 2-0 | 5.4-10.6 | <1 | |
| 13Georgia | 2-0 | 5.3-10.7 | <1 | |
| 14Auburn | 2-0 | 5.2-10.8 | <1 | |
| 15Arkansas | 2-0 | 4.6-11.4 | <1 | |
| 16Missouri | 2-0 | 3.8-12.2 | <1 |
SEC Tournament Seed Odds
All 16 teams qualify. Seeds 1–4 start in the quarterfinals, 5–8 in the second round; the rest in the first round. (Last season's format.)
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina | 49 | 24 | 13 | 7 | 4 | 2 | 1 | <1 | <1 | <1 | <1 | <1 | ||||
| LSU | 24 | 29 | 19 | 12 | 7 | 4 | 2 | 1 | 1 | <1 | <1 | <1 | <1 | <1 | ||
| Texas | 9 | 15 | 17 | 16 | 13 | 10 | 7 | 5 | 3 | 2 | 1 | 1 | <1 | <1 | <1 | <1 |
| Vanderbilt | 8 | 13 | 16 | 17 | 14 | 11 | 8 | 5 | 3 | 2 | 1 | 1 | <1 | <1 | <1 | <1 |
| Oklahoma | 4 | 8 | 12 | 14 | 15 | 13 | 10 | 8 | 5 | 4 | 2 | 1 | 1 | <1 | <1 | <1 |
| Tennessee | 2 | 5 | 8 | 11 | 13 | 12 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | <1 |
| Kentucky | 1 | 4 | 7 | 9 | 11 | 12 | 12 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 1 |
| Alabama | <1 | 1 | 3 | 5 | 7 | 9 | 11 | 12 | 12 | 11 | 8 | 7 | 5 | 4 | 2 | 2 |
| Mississippi | 1 | 1 | 3 | 4 | 7 | 9 | 11 | 11 | 11 | 10 | 9 | 7 | 6 | 5 | 3 | 2 |
| Florida | <1 | <1 | 1 | 2 | 3 | 5 | 7 | 8 | 10 | 10 | 11 | 10 | 10 | 9 | 8 | 7 |
| Mississippi St. | <1 | <1 | <1 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 11 | 11 | 11 | 11 | 11 | 10 |
| Texas A&M | <1 | <1 | <1 | 1 | 1 | 3 | 4 | 5 | 7 | 9 | 11 | 12 | 12 | 13 | 11 | 10 |
| Georgia | <1 | <1 | 1 | 1 | 2 | 4 | 5 | 8 | 9 | 11 | 12 | 13 | 13 | 13 | 10 | |
| Auburn | <1 | <1 | <1 | 1 | 1 | 2 | 3 | 5 | 7 | 8 | 11 | 12 | 13 | 13 | 13 | 10 |
| Arkansas | <1 | <1 | <1 | 1 | 1 | 2 | 3 | 5 | 6 | 9 | 10 | 12 | 14 | 17 | 20 | |
| Missouri | <1 | <1 | <1 | <1 | 1 | 1 | 2 | 3 | 5 | 6 | 8 | 11 | 15 | 20 | 28 |
Big Ten
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1USC | 1-0 | 14.2-3.8 | 39 | 1 |
| 2Iowa | 2-0 | 13.6-4.4 | 27 | 1 |
| 3Michigan | 1-0 | 13.3-4.7 | 23 | 2 |
| 4Ohio St. | 2-0 | 13.3-4.7 | 22 | 2 |
| 5UCLA | 2-0 | 12.3-5.7 | 13 | 3 |
| 6Washington | 2-0 | 10.9-7.1 | 4 | 5 |
| 7Maryland | 0-1 | 10.1-7.9 | 3 | 5 |
| 8Illinois | 1-0 | 9.7-8.3 | 2 | 6 |
| 9Minnesota | 1-0 | 9.0-9.0 | 1 | 8 |
| 10Oregon | 2-0 | 9.0-9.0 | 1 | 7 |
| 11Nebraska | 1-0 | 8.6-9.4 | 1 | 7 |
| 12Michigan St. | 1-0 | 8.5-9.5 | 1 | 8 |
| 13Indiana | 2-0 | 7.6-10.4 | <1 | 10 |
| 14Rutgers | 2-0 | 6.5-11.5 | <1 | |
| 15Wisconsin | 2-0 | 5.5-12.5 | <1 | |
| 16Purdue | 2-0 | 4.7-13.3 | ||
| 17Northwestern | 1-1 | 2.8-15.2 | ||
| 18Penn St. | 0-1 | 2.4-15.6 |
Big Ten Tournament Seed Odds
Top 15 of 18 qualify. Seeds 1–4 start in the quarterfinals, 5–9 in the second round; the rest in the first round. (Last season's format.)
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Miss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USC | 31 | 22 | 16 | 11 | 8 | 5 | 3 | 2 | 1 | 1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Iowa | 20 | 18 | 17 | 13 | 10 | 7 | 5 | 3 | 2 | 1 | 1 | <1 | <1 | <1 | <1 | <1 |
| Michigan | 17 | 17 | 16 | 14 | 11 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | <1 | <1 | <1 | <1 |
| Ohio St. | 15 | 17 | 17 | 14 | 11 | 8 | 6 | 4 | 2 | 2 | 1 | 1 | <1 | <1 | <1 | <1 |
| UCLA | 9 | 11 | 13 | 13 | 13 | 11 | 9 | 7 | 5 | 4 | 3 | 2 | 1 | 1 | <1 | <1 |
| Washington | 3 | 5 | 7 | 9 | 11 | 11 | 10 | 10 | 9 | 8 | 6 | 5 | 3 | 2 | 1 | 1 |
| Maryland | 2 | 3 | 4 | 6 | 8 | 10 | 11 | 11 | 10 | 9 | 8 | 6 | 5 | 3 | 2 | 1 |
| Illinois | 1 | 2 | 3 | 5 | 7 | 9 | 11 | 10 | 11 | 10 | 9 | 8 | 6 | 4 | 3 | 2 |
| Minnesota | 1 | 1 | 2 | 4 | 5 | 7 | 8 | 10 | 10 | 10 | 11 | 9 | 8 | 7 | 4 | 3 |
| Oregon | 1 | 1 | 2 | 3 | 6 | 7 | 8 | 9 | 10 | 11 | 11 | 10 | 8 | 6 | 4 | 3 |
| Nebraska | <1 | 1 | 2 | 3 | 4 | 6 | 7 | 9 | 10 | 10 | 11 | 10 | 10 | 8 | 5 | 4 |
| Michigan St. | <1 | 1 | 1 | 2 | 4 | 5 | 7 | 9 | 11 | 11 | 11 | 11 | 10 | 8 | 5 | 4 |
| Indiana | <1 | <1 | 1 | 1 | 2 | 4 | 5 | 6 | 7 | 10 | 11 | 11 | 12 | 11 | 9 | 10 |
| Rutgers | <1 | <1 | <1 | 1 | 1 | 2 | 3 | 5 | 6 | 8 | 11 | 13 | 16 | 15 | 19 | |
| Wisconsin | <1 | <1 | <1 | <1 | 1 | 1 | 2 | 3 | 4 | 5 | 7 | 10 | 14 | 18 | 34 | |
| Purdue | <1 | <1 | <1 | <1 | <1 | 1 | 1 | 2 | 4 | 6 | 9 | 12 | 18 | 47 | ||
| Northwestern | <1 | <1 | <1 | <1 | <1 | 1 | 1 | 2 | 4 | 8 | 84 | |||||
| Penn St. | <1 | <1 | <1 | <1 | <1 | <1 | 1 | 1 | 3 | 7 | 87 |
ACC
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1Louisville | 2-0 | 14.6-3.4 | 44 | 2 |
| 2Duke | 1-0 | 14.2-3.8 | 35 | 3 |
| 3North Carolina | 0-1 | 13.5-4.5 | 23 | 3 |
| 4Notre Dame | 2-0 | 12.5-5.5 | 13 | 4 |
| 5N.C. State | 2-0 | 11.6-6.4 | 6 | 6 |
| 6Clemson | 2-0 | 10.4-7.6 | 3 | 8 |
| 7Miami FL | 2-0 | 10.2-7.8 | 2 | 9 |
| 8California | 2-0 | 9.6-8.4 | 1 | 9 |
| 9Florida St. | 2-0 | 9.2-8.8 | 1 | 10 |
| 10Virginia Tech | 2-0 | 9.1-8.9 | 1 | |
| 11Virginia | 2-0 | 8.5-9.5 | <1 | |
| 12Stanford | 1-1 | 7.6-10.4 | <1 | |
| 13Syracuse | 1-0 | 7.2-10.8 | <1 | |
| 14Georgia Tech | 2-0 | 6.8-11.2 | <1 | |
| 15SMU | 2-0 | 6.6-11.4 | <1 | |
| 16Pittsburgh | 1-0 | 5.0-13.0 | <1 | |
| 17Wake Forest | 2-0 | 3.6-14.4 | ||
| 18Boston College | 0-2 | 1.7-16.3 |
ACC Tournament Seed Odds
Top 15 of 18 qualify. Seeds 1–4 start in the quarterfinals, 5–9 in the second round; the rest in the first round. (Last season's format.)
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | Miss |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisville | 35 | 25 | 15 | 10 | 6 | 4 | 2 | 1 | 1 | <1 | <1 | <1 | <1 | <1 | <1 | |
| Duke | 29 | 23 | 16 | 12 | 8 | 5 | 3 | 2 | 1 | 1 | <1 | <1 | <1 | <1 | <1 | <1 |
| North Carolina | 18 | 20 | 18 | 14 | 10 | 7 | 5 | 3 | 2 | 1 | 1 | <1 | <1 | <1 | <1 | |
| Notre Dame | 9 | 12 | 15 | 15 | 13 | 11 | 8 | 6 | 4 | 3 | 2 | 1 | 1 | <1 | <1 | <1 |
| N.C. State | 4 | 7 | 11 | 13 | 13 | 12 | 10 | 9 | 7 | 5 | 4 | 3 | 2 | 1 | 1 | <1 |
| Clemson | 2 | 4 | 6 | 8 | 10 | 11 | 11 | 10 | 9 | 8 | 6 | 5 | 4 | 3 | 2 | 2 |
| Miami FL | 1 | 3 | 5 | 7 | 9 | 10 | 10 | 10 | 10 | 9 | 7 | 6 | 4 | 3 | 2 | 2 |
| California | 1 | 2 | 4 | 5 | 7 | 9 | 11 | 10 | 10 | 9 | 8 | 7 | 7 | 4 | 3 | 2 |
| Florida St. | 1 | 1 | 3 | 5 | 6 | 8 | 9 | 9 | 10 | 10 | 9 | 8 | 7 | 6 | 4 | 3 |
| Virginia Tech | <1 | 1 | 3 | 4 | 6 | 8 | 9 | 9 | 10 | 10 | 10 | 8 | 7 | 6 | 4 | 4 |
| Virginia | <1 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 10 | 9 | 8 | 6 | 6 |
| Stanford | <1 | <1 | 1 | 1 | 3 | 4 | 5 | 6 | 8 | 9 | 9 | 12 | 11 | 11 | 10 | 11 |
| Syracuse | <1 | <1 | 1 | 1 | 1 | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 13 | 13 | 12 | 14 |
| Georgia Tech | <1 | <1 | <1 | 1 | 1 | 2 | 3 | 5 | 6 | 7 | 9 | 11 | 12 | 14 | 13 | 17 |
| SMU | <1 | <1 | <1 | 1 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 10 | 11 | 13 | 14 | 23 |
| Pittsburgh | <1 | <1 | <1 | <1 | <1 | 1 | 1 | 2 | 3 | 4 | 6 | 8 | 11 | 15 | 48 | |
| Wake Forest | <1 | <1 | <1 | <1 | 1 | 1 | 2 | 4 | 6 | 12 | 73 | |||||
| Boston College | <1 | <1 | <1 | <1 | <1 | <1 | 1 | 3 | 95 |
Big 12
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1Baylor | 2-0 | 14.1-3.9 | 49 | 4 |
| 2Oklahoma St. | 2-0 | 12.9-5.1 | 27 | 6 |
| 3TCU | 2-0 | 12.6-5.4 | 23 | 5 |
| 4Arizona St. | 2-0 | 10.7-7.3 | 8 | 9 |
| 5West Virginia | 2-0 | 10.6-7.4 | 7 | 9 |
| 6Kansas | 2-0 | 9.9-8.1 | 5 | 10 |
| 7Colorado | 1-0 | 9.6-8.4 | 4 | 10 |
| 8BYU | 2-0 | 9.0-9.0 | 2 | |
| 9Texas Tech | 1-0 | 8.6-9.4 | 1 | |
| 10Iowa St. | 2-0 | 8.4-9.6 | 1 | |
| 11Arizona | 1-0 | 7.6-10.4 | 1 | |
| 12Kansas St. | 2-0 | 7.0-11.0 | 1 | |
| 13Utah | 2-0 | 6.9-11.1 | <1 | |
| 14Houston | 2-0 | 6.6-11.4 | <1 | |
| 15Cincinnati | 1-0 | 5.7-12.3 | <1 | |
| 16UCF | 1-1 | 3.8-14.2 |
Big 12 Tournament Seed Odds
All 16 teams qualify. Seeds 1–4 start in the quarterfinals, 5–8 in the second round; the rest in the first round. (Last season's format.)
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor | 41 | 22 | 14 | 9 | 5 | 3 | 2 | 1 | 1 | 1 | <1 | <1 | <1 | <1 | <1 | |
| Oklahoma St. | 20 | 23 | 16 | 12 | 9 | 6 | 4 | 3 | 2 | 2 | 1 | 1 | <1 | <1 | <1 | <1 |
| TCU | 18 | 19 | 17 | 14 | 9 | 7 | 5 | 4 | 2 | 2 | 1 | 1 | <1 | <1 | <1 | <1 |
| Arizona St. | 5 | 9 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | 4 | 3 | 3 | 2 | 1 | <1 |
| West Virginia | 5 | 7 | 11 | 11 | 12 | 12 | 10 | 8 | 7 | 6 | 5 | 3 | 2 | 1 | 1 | <1 |
| Kansas | 3 | 6 | 8 | 9 | 10 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Colorado | 3 | 5 | 7 | 8 | 10 | 9 | 10 | 9 | 8 | 8 | 7 | 6 | 5 | 3 | 2 | 1 |
| BYU | 1 | 2 | 5 | 7 | 8 | 9 | 10 | 9 | 9 | 9 | 8 | 7 | 6 | 5 | 3 | 2 |
| Texas Tech | 1 | 2 | 4 | 5 | 7 | 8 | 9 | 9 | 9 | 9 | 10 | 9 | 7 | 6 | 4 | 2 |
| Iowa St. | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 9 | 8 | 8 | 7 | 5 | 3 |
| Arizona | <1 | 1 | 2 | 3 | 5 | 5 | 7 | 7 | 9 | 9 | 10 | 10 | 9 | 10 | 8 | 5 |
| Kansas St. | <1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 11 | 11 | 7 |
| Utah | <1 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 9 | 11 | 12 | 12 | 11 | 7 |
| Houston | <1 | <1 | 1 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 12 | 12 | 13 | 13 | 10 |
| Cincinnati | <1 | <1 | <1 | 1 | 1 | 2 | 3 | 3 | 5 | 6 | 8 | 10 | 12 | 15 | 18 | 17 |
| UCF | <1 | <1 | <1 | <1 | 1 | 1 | 2 | 2 | 3 | 5 | 8 | 12 | 20 | 47 |
Big East
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1Connecticut | 1-1 | 19.6-0.4 | 99 | 1 |
| 2Villanova | 0-1 | 14.9-5.1 | 2 | 7 |
| 3St. John's | 1-0 | 11.2-8.8 | <1 | |
| 4Creighton | 1-0 | 9.9-10.1 | <1 | |
| 5Butler | 2-0 | 9.4-10.6 | <1 | |
| 6Seton Hall | 2-0 | 9.4-10.6 | <1 | |
| 7Marquette | 1-0 | 9.1-10.9 | ||
| 8Georgetown | 2-0 | 8.9-11.1 | <1 | |
| 9Providence | 1-0 | 6.7-13.3 | ||
| 10Xavier | 2-0 | 5.6-14.4 | ||
| 11DePaul | 2-0 | 5.3-14.7 |
Big East Tournament Seed Odds
All 11 teams qualify. Seeds 1–5 start in the quarterfinals; the rest in the first round. (Last season's format.)
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut | 99 | 1 | <1 | ||||||||
| Villanova | 1 | 70 | 17 | 7 | 3 | 1 | 1 | <1 | <1 | <1 | <1 |
| St. John's | <1 | 11 | 25 | 18 | 14 | 11 | 8 | 6 | 4 | 2 | 1 |
| Creighton | <1 | 5 | 14 | 16 | 16 | 13 | 12 | 10 | 7 | 4 | 2 |
| Butler | <1 | 3 | 12 | 14 | 15 | 14 | 13 | 12 | 9 | 6 | 3 |
| Seton Hall | <1 | 4 | 11 | 14 | 14 | 14 | 13 | 11 | 9 | 6 | 4 |
| Marquette | 3 | 10 | 13 | 13 | 14 | 14 | 13 | 10 | 7 | 4 | |
| Georgetown | <1 | 3 | 9 | 12 | 12 | 14 | 14 | 13 | 11 | 8 | 5 |
| Providence | <1 | 2 | 4 | 6 | 8 | 11 | 14 | 17 | 19 | 17 | |
| Xavier | <1 | 1 | 2 | 3 | 5 | 8 | 11 | 17 | 24 | 29 | |
| DePaul | <1 | 1 | 1 | 2 | 4 | 7 | 10 | 16 | 24 | 35 |
Pac-12
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1Gonzaga | 1-1 | 11.2-4.8 | 46 | 11 |
| 2San Diego St. | 2-0 | 10.4-5.6 | 31 | |
| 3Colorado St. | 1-1 | 9.4-6.6 | 18 | |
| 4Oregon St. | 0-1 | 9.1-6.9 | 16 | |
| 5Boise St. | 2-0 | 7.1-8.9 | 4 | |
| 6Washington St. | 0-2 | 6.4-9.6 | 3 | |
| 7Fresno St. | 1-0 | 6.3-9.7 | 2 | |
| 8Texas St. | 1-0 | 6.2-9.8 | 2 | |
| 9Utah St. | 1-1 | 5.9-10.1 | 2 |
Pac-12 Tournament Seed Odds
All 9 teams qualify. Seeds 1–2 start in the semifinals, 3–4 in the quarterfinals, 5–7 in the second round; the rest in the first round.
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
|---|---|---|---|---|---|---|---|---|---|
| Gonzaga | 39 | 24 | 15 | 10 | 5 | 3 | 2 | 1 | <1 |
| San Diego St. | 25 | 23 | 19 | 12 | 8 | 6 | 4 | 2 | 1 |
| Colorado St. | 14 | 17 | 18 | 16 | 13 | 9 | 7 | 4 | 2 |
| Oregon St. | 12 | 17 | 16 | 16 | 13 | 10 | 8 | 5 | 3 |
| Boise St. | 3 | 6 | 9 | 12 | 15 | 15 | 15 | 14 | 12 |
| Washington St. | 2 | 4 | 7 | 9 | 12 | 15 | 16 | 17 | 18 |
| Fresno St. | 2 | 4 | 6 | 9 | 12 | 14 | 17 | 18 | 20 |
| Texas St. | 1 | 4 | 6 | 8 | 11 | 14 | 16 | 18 | 20 |
| Utah St. | 1 | 2 | 5 | 7 | 10 | 14 | 16 | 21 | 23 |
Atlantic 10
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1Saint Joseph's | 0-0 | 12.2-5.8 | 31 | 13 |
| 2George Washington | 1-1 | 11.2-6.8 | 19 | |
| 3George Mason | 2-0 | 10.9-7.1 | 17 | |
| 4Rhode Island | 0-2 | 10.8-7.2 | 15 | |
| 5Davidson | 0-2 | 10.9-7.1 | 16 | |
| 6VCU | 1-0 | 10.0-8.0 | 9 | |
| 7Dayton | 0-1 | 9.9-8.1 | 9 | |
| 8Saint Louis | 1-1 | 9.5-8.5 | 7 | |
| 9Richmond | 1-1 | 8.3-9.7 | 3 | |
| 10Fordham | 2-0 | 8.3-9.7 | 3 | |
| 11Duquesne | 0-1 | 7.0-11.0 | 1 | |
| 12La Salle | 0-1 | 6.2-11.8 | <1 | |
| 13St. Bonaventure | 1-0 | 5.6-12.4 | <1 | |
| 14Loyola Chicago | 1-0 | 5.1-12.9 | <1 |
Atlantic 10 Tournament Seed Odds
All 14 teams qualify. Seeds 1–4 start in the quarterfinals, 5–10 in the second round; the rest in the first round. (Last season's format.)
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Joseph's | 25 | 18 | 13 | 11 | 9 | 7 | 6 | 4 | 3 | 2 | 1 | 1 | <1 | <1 |
| George Washington | 15 | 14 | 13 | 11 | 10 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | <1 |
| George Mason | 13 | 13 | 11 | 11 | 10 | 9 | 9 | 7 | 6 | 4 | 4 | 2 | 1 | 1 |
| Rhode Island | 12 | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 2 | 1 | <1 |
| Davidson | 11 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 2 | 2 | 1 |
| VCU | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 5 | 4 | 3 | 1 |
| Dayton | 6 | 8 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 7 | 6 | 4 | 3 | 2 |
| Saint Louis | 5 | 6 | 8 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | 7 | 5 | 3 | 2 |
| Richmond | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 9 | 7 | 5 |
| Fordham | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 9 | 7 | 5 |
| Duquesne | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 11 | 12 | 13 | 13 | 11 |
| La Salle | <1 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 13 | 15 | 17 | 17 |
| St. Bonaventure | <1 | <1 | 1 | 1 | 2 | 2 | 3 | 5 | 7 | 9 | 11 | 15 | 20 | 24 |
| Loyola Chicago | <1 | <1 | <1 | 1 | 1 | 2 | 3 | 3 | 5 | 7 | 11 | 15 | 22 | 30 |
Ivy League
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1Columbia | 2-0 | 10.8-3.2 | 48 | 11 |
| 2Princeton | 2-0 | 10.3-3.7 | 37 | |
| 3Harvard | 1-1 | 10.0-4.0 | 31 | |
| 4Penn | 2-0 | 8.1-5.9 | 9 | |
| 5Yale | 2-0 | 5.3-8.7 | 1 | |
| 6Cornell | 1-1 | 4.2-9.8 | <1 | |
| 7Brown | 0-2 | 3.6-10.4 | <1 | |
| 8Dartmouth | 1-1 | 3.6-10.4 | <1 |
Ivy League Tournament Seed Odds
Top 4 of 8 qualify. Seeds 1–4 start in the semifinals. (Last season's format.)
| Team | 1st | 2nd | 3rd | 4th | Miss |
|---|---|---|---|---|---|
| Columbia | 40 | 28 | 19 | 9 | 3 |
| Princeton | 29 | 30 | 24 | 12 | 4 |
| Harvard | 24 | 27 | 27 | 16 | 7 |
| Penn | 6 | 12 | 22 | 35 | 25 |
| Yale | <1 | 2 | 4 | 14 | 80 |
| Cornell | <1 | <1 | 2 | 6 | 92 |
| Brown | <1 | <1 | 1 | 4 | 95 |
| Dartmouth | <1 | <1 | 1 | 4 | 95 |
American
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1South Florida | 2-0 | 13.9-4.1 | 61 | 11 |
| 2Tulsa | 0-1 | 11.1-6.9 | 16 | |
| 3Rice | 2-0 | 10.7-7.3 | 13 | |
| 4Memphis | 2-0 | 10.5-7.5 | 10 | |
| 5Temple | 0-1 | 9.5-8.5 | 6 | |
| 6UTSA | 0-1 | 9.4-8.6 | 6 | |
| 7Tulane | 1-0 | 9.1-8.9 | 4 | |
| 8North Texas | 1-1 | 8.7-9.3 | 3 | |
| 9Florida Atlantic | 0-1 | 7.6-10.4 | 2 | |
| 10East Carolina | 1-0 | 7.2-10.8 | 1 | |
| 11Charlotte | 0-2 | 7.1-10.9 | 1 | |
| 12UAB | 1-0 | 6.8-11.2 | 1 | |
| 13Wichita St. | 0-2 | 5.5-12.5 | <1 |
American Tournament Seed Odds
Top 10 of 13 qualify. Seeds 1–2 start in the semifinals, 3–4 in the quarterfinals, 5–6 in the second round; the rest in the first round. (Last season's format.)
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Miss |
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Florida | 54 | 20 | 11 | 6 | 4 | 2 | 2 | 1 | 1 | <1 | <1 |
| Tulsa | 12 | 17 | 15 | 13 | 10 | 9 | 7 | 6 | 5 | 3 | 4 |
| Rice | 10 | 15 | 14 | 12 | 10 | 9 | 8 | 6 | 5 | 4 | 6 |
| Memphis | 7 | 13 | 14 | 13 | 11 | 10 | 9 | 7 | 6 | 5 | 7 |
| Temple | 4 | 8 | 9 | 10 | 11 | 10 | 10 | 10 | 8 | 7 | 12 |
| UTSA | 5 | 7 | 9 | 10 | 11 | 11 | 9 | 9 | 8 | 7 | 14 |
| Tulane | 3 | 7 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 8 | 17 |
| North Texas | 2 | 6 | 7 | 8 | 9 | 9 | 10 | 10 | 10 | 9 | 20 |
| Florida Atlantic | 1 | 3 | 4 | 5 | 7 | 8 | 8 | 10 | 11 | 11 | 31 |
| East Carolina | 1 | 2 | 3 | 4 | 6 | 6 | 8 | 9 | 10 | 12 | 39 |
| Charlotte | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 12 | 41 |
| UAB | <1 | 1 | 2 | 3 | 5 | 6 | 7 | 9 | 10 | 12 | 44 |
| Wichita St. | <1 | <1 | 1 | 1 | 2 | 3 | 4 | 5 | 8 | 11 | 64 |
WCC
| Team | Ovr | Proj | Title % | NCAA |
|---|---|---|---|---|
| 1Santa Clara | 1-0 | 14.1-3.9 | 64 | 12 |
| 2Portland | 1-1 | 11.3-6.7 | 19 | |
| 3Loyola Marymount | 2-0 | 11.2-6.8 | 17 | |
| 4San Francisco | 1-0 | 9.2-8.8 | 5 | |
| 5Pacific | 1-1 | 8.9-9.1 | 4 | |
| 6Saint Mary's | 0-1 | 8.7-9.3 | 4 | |
| 7Pepperdine | 1-1 | 8.5-9.5 | 4 | |
| 8Seattle | 2-0 | 7.2-10.8 | 1 | |
| 9San Diego | 1-0 | 6.5-11.5 | 1 | |
| 10Denver | 1-1 | 4.4-13.6 | <1 |
WCC Tournament Seed Odds
All 10 teams qualify. Seeds 1–2 start in the semifinals, 3–4 in the quarterfinals, 5–6 in the second round; the rest in the first round. (Last season's format.)
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Santa Clara | 58 | 21 | 10 | 6 | 3 | 1 | 1 | <1 | <1 | <1 |
| Portland | 15 | 22 | 19 | 14 | 11 | 8 | 5 | 3 | 2 | 1 |
| Loyola Marymount | 13 | 21 | 19 | 16 | 11 | 8 | 6 | 4 | 2 | 1 |
