Follow teams and keep your fantasy leagues on every device.
Tennessee Titans
Updated Sat, Nov 14 · 1:54 PM ET

1–7 · 32nd of 32
Rated -6.5 points vs an average team · AFC South
Projected Record
| Source | W–L |
|---|---|
| GordStats | 3.6–13.4 |
| ESPN FPI | 3.5–13.4 |
Advanced
Offense EPA/play-0.1028th of 32
Defense EPA/play+0.0826th of 32
Success rate40.8%26th of 32
Explosive plays7.3%25th of 32
3rd down36.2%25th of 32
Red zone TD52.2%23rd of 32
Giveaway rate12.5%21st of 32
Takeaway rate13.1%11th of 32
Opponent-adjusted through Week 9. Every team: Team Stats.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1 | Sep 13 | L 10–23 | +0.1* | — |
| 2 | Sep 20 | L 20–24 | -7.4 | — |
| 3 | Sep 27 | L 7–12 | -5.2 | — |
| 4 | Oct 4 | L 18–24 | -10.9 | — |
| 5 | Oct 11 | L 3–26 | -5.8 | — |
| 6 | Oct 18 | W 26–20 | -8.6 | — |
| 7 | Oct 25 | L 24–27 | -1.9 | — |
| 8 | Nov 1 | L 36–43 | -9.6 | — |
| 10 | Nov 15 | proj 16–29 | -12.9 | 16% |
| 11 | Nov 22 | proj 22–28 | -6.5 | 31% |
| 12 | Nov 29 | proj 15–30 | -14.8 | 13% |
| 13 | Dec 6 | proj 22–24 | -3.0 | 41% |
| 14 | Dec 13 | proj 19–30 | -10.8 | 20% |
| 15 | Dec 20 | proj 22–25 | -2.9 | 41% |
| 16 | Dec 27 | proj 23–25 | -2.8 | 42% |
| 17 | Jan 3 | proj 18–25 | -6.6 | 31% |
| 18 | Jan 10 | proj 17–28 | -10.4 | 21% |
Expected: our margin, the one on record before kickoff for a finished game. * No call was on record for that game: today's model, which has seen the result. Win: the chance to win a game still to play.