Follow teams and keep your fantasy leagues on every device.
Detroit Lions
Updated Sat, Nov 14 · 1:54 PM ET

6–2 · 6th of 32
Rated +3.3 points vs an average team · NFC North
What the Lions need to make the playoffs →
Projected Record
| Source | W–L |
|---|---|
| GordStats | 11.4–5.6 |
| ESPN FPI | 10.9–6.0 |
Advanced
Offense EPA/play+0.087th of 32
Defense EPA/play+0.1029th of 32
Success rate48.8%3rd of 32
Explosive plays10.4%3rd of 32
3rd down37.2%21st of 32
Red zone TD60.0%14th of 32
Giveaway rate6.2%2nd of 32
Takeaway rate9.9%23rd of 32
Opponent-adjusted through Week 9. Every team: Team Stats.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1 | Sep 13 | W 31–30 | +7.7* | — |
| 2 | Sep 17 | L 31–41 | -3.9 | — |
| 3 | Sep 27 | W 31–24 | +9.1 | — |
| 4 | Oct 4 | L 26–32 | +3.0 | — |
| 5 | Oct 11 | W 45–21 | +3.8 | — |
| 7 | Oct 25 | W 20–17 | +3.2 | — |
| 8 | Nov 1 | W 19–15 | +0.4 | — |
| 9 | Nov 8 | W 19–9 | +6.2 | — |
| 10 | Nov 15 | proj 25–24 | +1.0 | 53% |
| 11 | Nov 22 | proj 26–22 | +3.1 | 59% |
| 12 | Nov 26 | proj 26–25 | +1.1 | 53% |
| 13 | Dec 6 | proj 27–22 | +4.8 | 64% |
| 14 | Dec 13 | proj 30–19 | +10.8 | 80% |
| 15 | Dec 20 | proj 24–19 | +4.1† | 62% |
| 16 | Dec 28 | proj 28–21 | +6.1 | 68% |
| 17 | Jan 3 | proj 25–26 | -0.8 | 47% |
| 18 | Jan 10 | proj 24–25 | -0.1 | 50% |
Expected: our margin, the one on record before kickoff for a finished game. * No call was on record for that game: today's model, which has seen the result. † That number has a regular quarterback out: Vikings without Kyler Murray (at Vikings). Win: the chance to win a game still to play.