Follow teams and keep your fantasy leagues on every device.
Carolina Panthers
Updated Fri, Nov 13 · 6:27 PM ET

3–5 · 24th of 32
Rated -2.7 points vs an average team · NFC South
What the Panthers need to make the playoffs →
Projected Record
| Source | W–L |
|---|---|
| GordStats | 7.0–10.0 |
| ESPN FPI | 7.0–10.0 |
Advanced
Offense EPA/play+0.0017th of 32
Defense EPA/play+0.0828th of 32
Success rate41.8%21st of 32
Explosive plays8.3%13th of 32
3rd down37.7%19th of 32
Red zone TD65.5%7th of 32
Giveaway rate11.5%17th of 32
Takeaway rate10.3%19th of 32
Opponent-adjusted through Week 9. Every team: Team Stats.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1 | Sep 13 | L 37–59 | -4.9* | — |
| 2 | Sep 20 | W 34–3 | -4.9 | — |
| 3 | Sep 27 | L 18–21 | +0.7 | — |
| 4 | Oct 4 | W 32–26 | -3.0 | — |
| 6 | Oct 18 | W 25–14 | +0.1† | — |
| 7 | Oct 25 | L 13–43 | +2.0 | — |
| 8 | Oct 29 | L 19–27 | -4.7 | — |
| 9 | Nov 8 | L 21–26 | -4.2 | — |
| 10 | Nov 15 | proj 23–25 | -0.2 | 49% |
| 11 | Nov 22 | proj 26–22 | +3.6† | 61% |
| 12 | Nov 30 | proj 21–25 | -4.8 | 36% |
| 13 | Dec 6 | proj 20–21 | -1.9† | 44% |
| 14 | Dec 13 | proj 25–23 | +1.7 | 55% |
| 15 | Dec 20 | proj 24–28 | -4.4 | 37% |
| 16 | Dec 27 | proj 20–25 | -4.7 | 36% |
| 17 | Jan 3 | proj 19–26 | -7.2 | 29% |
| 18 | Jan 10 | proj 24–23 | +0.7 | 52% |
Expected: our margin, the one on record before kickoff for a finished game. * No call was on record for that game: today's model, which has seen the result. † That number has a regular quarterback out: Eagles without Jalen Hurts (at Eagles); Ravens without Lamar Jackson (vs Ravens); Vikings without Kyler Murray (at Vikings). Win: the chance to win a game still to play.