Follow teams and keep your fantasy leagues on every device.
Baltimore Ravens
Updated Fri, Nov 13 · 6:27 PM ET

4–5 · 18th of 32
Rated -1.2 points vs an average team · AFC North
What the Ravens need to make the playoffs →
Projected Record
| Source | W–L |
|---|---|
| GordStats | 6.8–10.2 |
| ESPN FPI | 6.8–10.2 |
Advanced
Offense EPA/play-0.0118th of 32
Defense EPA/play-0.0114th of 32
Success rate43.0%17th of 32
Explosive plays8.2%14th of 32
3rd down38.5%15th of 32
Red zone TD59.3%15th of 32
Giveaway rate10.1%13th of 32
Takeaway rate9.3%26th of 32
Opponent-adjusted through Week 9. Every team: Team Stats.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1 | Sep 13 | W 41–23 | +0.5* | — |
| 2 | Sep 20 | L 17–24 | +8.2 | — |
| 3 | Sep 27 | W 34–31 | +4.4 | — |
| 4 | Oct 4 | W 24–18 | +10.9 | — |
| 5 | Oct 11 | W 30–23 | -2.3† | — |
| 6 | Oct 18 | L 10–13 | +0.7† | — |
| 7 | Oct 25 | L 13–35 | -1.1† | — |
| 8 | Nov 1 | L 10–36 | -4.5 | — |
| 9 | Nov 5 | L 10–33 | -9.6† | — |
| 10 | Nov 16 | proj 21–23 | -0.4† | 49% |
| 11 | Nov 22 | proj 22–26 | -3.6† | 39% |
| 12 | Nov 29 | proj 18–28 | -9.2† | 24% |
| 14 | Dec 13 | proj 20–25 | -5.6† | 33% |
| 15 | Dec 20 | proj 18–26 | -7.4† | 29% |
| 16 | Dec 27 | proj 20–22 | -0.4† | 49% |
| 17 | Dec 31 | proj 21–30 | -9.0† | 25% |
| 18 | Jan 10 | proj 19–25 | -5.5† | 34% |
Expected: our margin, the one on record before kickoff for a finished game. * No call was on record for that game: today's model, which has seen the result. † That number has a regular quarterback out: Ravens without Lamar Jackson (at Falcons, at Browns, vs Bengals, vs Jaguars, vs Chargers, at Panthers, at Texans, vs Buccaneers, at Steelers, vs Browns, at Bengals, vs Steelers). Win: the chance to win a game still to play.