Follow teams and keep your fantasy leagues on every device.
Buffalo Bills
Updated Fri, Nov 13 · 6:27 PM ET

7–1 · 2nd of 32
Rated +6.2 points vs an average team · AFC East
What the Bills need to make the playoffs →
Projected Record
| Source | W–L |
|---|---|
| GordStats | 13.4–3.6 |
| ESPN FPI | 13.5–3.5 |
Advanced
Offense EPA/play+0.143rd of 32
Defense EPA/play+0.0318th of 32
Success rate47.5%6th of 32
Explosive plays11.9%1st of 32
3rd down44.6%6th of 32
Red zone TD64.7%9th of 32
Giveaway rate14.1%25th of 32
Takeaway rate14.0%10th of 32
Opponent-adjusted through Week 9. Every team: Team Stats.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1 | Sep 13 | W 36–31 | +2.4* | — |
| 2 | Sep 17 | W 41–31 | +3.9 | — |
| 3 | Sep 27 | W 24–16 | +8.6 | — |
| 4 | Oct 4 | L 26–29 | +4.3 | — |
| 5 | Oct 12 | W 37–34 | -1.1 | — |
| 6 | Oct 18 | W 33–30 | +7.5 | — |
| 8 | Nov 1 | W 36–10 | +4.5 | — |
| 9 | Nov 9 | W 23–6 | +1.0 | — |
| 10 | Nov 15 | proj 30–20 | +11.0 | 80% |
| 11 | Nov 22 | proj 32–16 | +16.0† | 89% |
| 12 | Nov 26 | proj 26–22 | +4.3 | 63% |
| 13 | Dec 6 | proj 26–24 | +2.9 | 59% |
| 14 | Dec 13 | proj 26–24 | +2.8 | 58% |
| 15 | Dec 19 | proj 28–24 | +4.0 | 62% |
| 16 | Dec 25 | proj 25–23 | +2.5 | 58% |
| 17 | Jan 3 | proj 31–17 | +14.0† | 86% |
| 18 | Jan 10 | proj 31–19 | +12.9 | 84% |
Expected: our margin, the one on record before kickoff for a finished game. * No call was on record for that game: today's model, which has seen the result. † That number has a regular quarterback out: Dolphins without Malik Willis (vs Dolphins, at Dolphins). Win: the chance to win a game still to play.