Follow teams and keep your fantasy leagues on every device.
New England Patriots
Updated Sat, Nov 14 · 1:54 PM ET

5–4 · 14th of 32
Rated +2.3 points vs an average team · AFC East
What the Patriots need to make the playoffs →
Projected Record
| Source | W–L |
|---|---|
| GordStats | 9.7–7.3 |
| ESPN FPI | 9.3–7.6 |
Advanced
Offense EPA/play+0.0512th of 32
Defense EPA/play+0.0217th of 32
Success rate46.4%10th of 32
Explosive plays9.3%8th of 32
3rd down41.5%11th of 32
Red zone TD56.0%19th of 32
Giveaway rate19.6%32nd of 32
Takeaway rate8.3%28th of 32
Opponent-adjusted through Week 9. Every team: Team Stats.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1 | Sep 9 | L 10–13 | -4.1* | — |
| 2 | Sep 20 | W 20–3 | +5.7 | — |
| 3 | Sep 27 | L 6–35 | -0.9 | — |
| 4 | Oct 4 | W 29–26 | -4.3 | — |
| 5 | Oct 11 | W 45–17 | +7.0 | — |
| 6 | Oct 18 | W 26–19 | +10.2 | — |
| 7 | Oct 22 | L 24–30 | +0.5 | — |
| 8 | Nov 1 | W 24–19 | +6.9 | — |
| 9 | Nov 8 | L 27–45 | +3.2 | — |
| 10 | Nov 15 | proj 24–25 | -1.0 | 47% |
| 12 | Nov 29 | proj 24–19 | +5.4 | 66% |
| 13 | Dec 6 | proj 24–26 | -2.9 | 41% |
| 14 | Dec 10 | proj 22–17 | +5.1† | 65% |
| 15 | Dec 21 | proj 21–22 | -1.5 | 45% |
| 16 | Dec 27 | proj 26–19 | +7.1 | 71% |
| 17 | Jan 3 | proj 22–21 | +0.6 | 52% |
| 18 | Jan 10 | proj 28–15 | +12.1† | 82% |
Expected: our margin, the one on record before kickoff for a finished game. * No call was on record for that game: today's model, which has seen the result. † That number has a regular quarterback out: Vikings without Kyler Murray (vs Vikings); Dolphins without Malik Willis (vs Dolphins). Win: the chance to win a game still to play.