Follow teams and keep your fantasy leagues on every device.
NCAAM Bracketology
2026-11-03 Prediction
Last Update: Tuesday 11/03/26 12:33 PM
Green: conference tournament champion.
| Team | Conf | Pwr | Ovr | Δ 1d | Δ 7d | Δ 14d | Δ 1mo |
|---|---|---|---|---|---|---|---|
| SEC | 0.953 | #1 (Seed 1) | ↑ 3 | - | - | - | |
| B12 | 0.885 | #5 (Seed 1) | ↑ 1 | - | - | - | |
| B12 | 0.874 | #6 (Seed 1) | ↓ 3 | - | - | - | |
| ACC | 0.837 | #11 (Seed 1) | ↓ 10 | - | - | - | |
| P12 | 0.943 | #2 (Seed 2) | ↑ 7 | - | - | - | |
| BE | 0.887 | #4 (Seed 2) | ↑ 11 | - | - | - | |
| B10 | 0.862 | #8 (Seed 2) | ↑ 3 | - | - | - | |
| B10 | 0.819 | #18 (Seed 2) | ↓ 11 | - | - | - | |
| SEC | 0.823 | #17 (Seed 3) | ↑ 6 | - | - | - | |
| SEC | 0.805 | #23 (Seed 3) | ↓ 4 | - | - | - | |
| B10 | 0.791 | #25 (Seed 3) | ↓ 7 | - | - | - | |
| B12 | 0.789 | #26 (Seed 3) | ↓ 14 | - | - | - | |
| B12 | 0.895 | #3 (Seed 4) | ↑ 11 | - | - | - | |
| B10 | 0.856 | #9 (Seed 4) | ↑ 8 | - | - | - | |
| ACC | 0.826 | #14 (Seed 4) | ↓ 4 | - | - | - | |
| B12 | 0.807 | #22 (Seed 4) | ↑ 8 | - | - | - | |
| B10 | 0.868 | #7 (Seed 5) | ↑ 35 | - | - | - | |
| BE | 0.833 | #12 (Seed 5) | ↑ 22 | - | - | - | |
| B12 | 0.757 | #39 (Seed 5) | ↓ 7 | - | - | - | |
| BE | 0.751 | #44 (Seed 5) | ↓ 13 | - | - | - | |
| B10 | 0.808 | #21 (Seed 6) | ↑ 14 | - | - | - | |
| B10 | 0.782 | #28 (Seed 6) | ↑ 22 | - | - | - | |
| B12 | 0.772 | #33 (Seed 6) | ↑ 3 | - | - | - | |
| B12 | 0.766 | #34 (Seed 6) | ↑ 3 | - | - | - | |
| MWC | 0.829 | #13 (Seed 7) | ↑ 33 | - | - | - | |
| SEC | 0.813 | #20 (Seed 7) | ↑ 29 | - | - | - | |
| B12 | 0.787 | #27 (Seed 7) | ↑ 28 | - | - | - | |
| BE | 0.761 | #38 (Seed 7) | ↑ 18 | - | - | - | |
| SEC | 0.842 | #10 (Seed 8) | ↑ 37 | - | - | - | |
| B12 | 0.816 | #19 (Seed 8) | ↑ 35 | - | - | - | |
| ACC | 0.779 | #30 (Seed 8) | ↑ 22 | - | - | - | |
| ACC | 0.764 | #36 (Seed 8) | ↑ 5 | - | - | - | |
| B10 | 0.797 | #24 (Seed 9) | ↑ 16 | - | - | - | |
| BE | 0.776 | #31 (Seed 9) | ↑ 26 | - | - | - | |
| ACC | 0.775 | #32 (Seed 9) | ↑ 42 | - | - | - | |
| A10 | 0.754 | #41 (Seed 9) | ↑ 17 | - | - | - | |
| BE | 0.781 | #29 (Seed 10) | ↑ 37 | - | - | - | |
| ACC | 0.763 | #37 (Seed 10) | ↑ 24 | - | - | - | |
| A10 | 0.751 | #43 (Seed 10) | ↑ 17 | - | - | - | |
| BSth | 0.516 | #87 (Seed 10) | ↓ 23 | - | - | - | |
| B10 | 0.823 | #15 (Seed 11) | ↑ 62 | - | - | - | |
| ACC | 0.823 | #16 (Seed 11) | ↑ 68 | - | - | - | |
| A10 | 0.755 | #40 (Seed 11) | ↑ 48 | - | - | - | |
| B10 | 0.753 | #42 (Seed 11) | ↑ 184 | - | - | - | |
| WCC | 0.730 | #48 (Seed 11) | ↑ 41 | - | - | - | |
| Slnd | 0.521 | #84 (Seed 11) | ↑ 206 | - | - | - | |
| P12 | 0.765 | #35 (Seed 12) | ↑ 235 | - | - | - | |
| Amer | 0.690 | #59 (Seed 12) | ↑ 210 | - | - | - | |
| MVC | 0.617 | #70 (Seed 12) | ↑ 100 | - | - | - | |
| CUSA | 0.459 | #97 (Seed 12) | ↑ 187 | - | - | - | |
| Horz | 0.598 | #73 (Seed 13) | ↑ 73 | - | - | - | |
| UAC | 0.527 | #82 (Seed 13) | ↑ 69 | - | - | - | |
| SC | 0.516 | #86 (Seed 13) | ↑ 67 | - | - | - | |
| Sum | 0.377 | #119 (Seed 13) | ↑ 86 | - | - | - | |
| MAC | 0.545 | #80 (Seed 14) | ↑ 98 | - | - | - | |
| SB | 0.441 | #100 (Seed 14) | ↑ 75 | - | - | - | |
| Ivy | 0.411 | #111 (Seed 14) | ↓ 43 | - | - | - | |
| BSky | 0.296 | #143 (Seed 14) | ↓ 49 | - | - | - | |
| CAA | 0.378 | #117 (Seed 15) | ↑ 66 | - | - | - | |
| PL | 0.346 | #124 (Seed 15) | ↓ 2 | - | - | - | |
| ASun | 0.331 | #132 (Seed 15) | ↑ 39 | - | - | - | |
| MEAC | 0.208 | #221 (Seed 15) | ↓ 34 | - | - | - | |
| OVC | 0.370 | #120 (Seed 16) | ↑ 97 | - | - | - | |
| BW | 0.315 | #137 (Seed 16) | ↑ 77 | - | - | - | |
| AE | 0.297 | #142 (Seed 16) | ↑ 187 | - | - | - | |
| MC | 0.283 | #147 (Seed 16) | ↓ 33 | - | - | - | |
| SWAC | 0.241 | #157 (Seed 16) | ↑ 170 | - | - | - | |
| NEC | 0.129 | #300 (Seed 16) | ↑ 40 | - | - | - |
First Four Out & Next 4 Out
| Team | Conf | Pwr | Ovr | Δ 1d | Δ 7d | Δ 14d | Δ 1mo |
|---|---|---|---|---|---|---|---|
| ACC | 0.744 | #45 | ↑ 14 | - | - | - | |
| ACC | 0.743 | #46 | ↑ 120 | - | - | - | |
| B10 | 0.737 | #47 | ↑ 16 | - | - | - | |
| P12 | 0.727 | #49 | ↓ 1 | - | - | - | |
| BE | 0.727 | #50 | ↑ 12 | - | - | - | |
| ACC | 0.723 | #51 | ↓ 49 | - | - | - | |
| ACC | 0.723 | #52 | ↑ 92 | - | - | - | |
| B10 | 0.722 | #53 | ↑ 97 | - | - | - |