Follow teams and keep your fantasy leagues on every device.
Fordham
2026–27 season
Updated Sat, Nov 7 · 12:55 AM ET

1–1 · Atlantic 10 · 128th of 365
Offense 106.8 (131st) · defense 103.8 (140th) · tempo 69.9
Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.
Atlantic 10 Record
7–11
projected
Atlantic 10 Title
1%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today
Projected Record
| Source | W–L |
|---|---|
| GordStats | 16.0–14.0 |
| T-Rank | 18.4–13.6 |
Against Division I teams: games played as they went, the rest at each game's win chance.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1at | Nov 2 | L 65–95 | -20.2 | — |
| 2vs | Nov 5 | W 83–63 | +16.4 | — |
| 3vs | Nov 107 PM · ESPN+ | proj 77–68 | +8.5 | 77% |
| 4vs | Nov 137 PM · ESPN+ | proj 77–68 | +8.7 | 78% |
| 5at | Nov 177 PM · ESPN+ | proj 80–68 | +11.9 | 85% |
| 6vs | Nov 212 PM | proj 78–73 | +5.8 | 69% |
| 7vs | Nov 222 PM | proj 77–73 | +3.9 | 63% |
| 8vs | Nov 2511 AM · ESPN+ | — | — | — |
| 9at | Nov 282 PM · ESPN+ | proj 69–71 | -2.5 | 42% |
| 10vs | Dec 17 PM · ESPN+ | proj 76–66 | +10.1 | 81% |
| 11vs | Dec 37 PM · ESPN+ | — | — | — |
| 12vs | Dec 77 PM · ESPN+ | proj 82–63 | +18.6 | 95% |
| 13vs | Dec 107 PM · ESPN+ | proj 78–62 | +16.0 | 92% |
| 14vs | Dec 202 PM · ESPN+ | proj 78–61 | +17.1 | 93% |
| 15vs | Dec 307 PM · ESPN+ | proj 72–81 | -9.1 | 21% |
| 16at | Jan 24 PM | proj 74–73 | +0.2 | 51% |
| 17at | Jan 67 PM | proj 66–74 | -8.0 | 24% |
| 18vs | Jan 92 PM | proj 75–72 | +3.5 | 62% |
| 19vs | Jan 137 PM | proj 71–70 | +1.5 | 55% |
| 20at | Jan 167 PM | proj 72–76 | -3.7 | 37% |
| 21at | Jan 207 PM | proj 68–74 | -6.6 | 28% |
| 22vs | Jan 277 PM | proj 76–70 | +6.0 | 70% |
| 23vs | Jan 302:30 PM | proj 71–77 | -6.4 | 29% |
| 24at | Feb 37 PM | proj 71–76 | -4.9 | 34% |
| 25vs | Feb 64:30 PM | proj 69–74 | -4.7 | 34% |
| 26at | Feb 97 PM | proj 68–73 | -4.5 | 35% |
| 27at | Feb 134 PM | proj 72–75 | -2.5 | 42% |
| 28vs | Feb 167 PM | proj 72–78 | -6.7 | 28% |
| 29vs | Feb 202 PM | proj 74–73 | +1.0 | 53% |
| 30at | Feb 274 PM | proj 71–73 | -1.4 | 45% |
| 31vs | Mar 37 PM | proj 70–71 | -0.8 | 47% |
| 32at | Mar 66 PM | proj 71–77 | -6.0 | 30% |
proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.