Follow teams and keep your fantasy leagues on every device.
Tulane
2026–27 season
Updated Sat, Nov 7 · 12:55 AM ET

1–1 · American · 202nd of 365
Offense 107.0 (130th) · defense 109.5 (275th) · tempo 71.3
Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.
American Record
7–11
projected
American Title
<1%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today
Projected Record
| Source | W–L |
|---|---|
| GordStats | 12.8–18.2 |
| T-Rank | 15.0–17.0 |
Against Division I teams: games played as they went, the rest at each game's win chance.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1vs | Nov 2 | W 100–98 | +9.6 | — |
| 2vs | Nov 5 | L 85–87 | +11.9 | — |
| 3vs | Nov 107:30 PM · ESPN+ | proj 80–75 | +5.3 | 68% |
| 4at | Nov 1412 PM · ESPN+ | proj 71–86 | -14.6 | 10% |
| 5at | Nov 197:30 PM · ESPN+ | proj 69–74 | -4.2 | 36% |
| 6vs | Nov 234 PM | proj 79–77 | +2.2 | 57% |
| 7vs | Nov 251:30 PM | proj 70–79 | -8.6 | 23% |
| 8vs | Nov 292 PM · ESPN2 | proj 86–74 | +11.7 | 85% |
| 9at | Dec 28:30 PM · ESPN+ | proj 77–81 | -3.5 | 38% |
| 10vs | Dec 62 PM · ESPN+ | proj 76–69 | +6.4 | 71% |
| 11vs | Dec 95 PM · ESPN+ | — | — | — |
| 12vs | Dec 122 PM | proj 75–80 | -4.3 | 35% |
| 13vs | Dec 187:30 PM · ESPN+ | proj 83–63 | +19.9 | 96% |
| 14vs | Dec 2212 PM | proj 75–82 | -6.6 | 28% |
| 15at | Dec 307:30 PM · ESPN+ | proj 75–82 | -7.7 | 25% |
| 16vs | Jan 35 PM | proj 78–74 | +4.2 | 64% |
| 17at | Jan 77 PM | proj 76–79 | -3.2 | 39% |
| 18vs | Jan 103 PM | proj 75–85 | -10.3 | 18% |
| 19at | Jan 148 PM | proj 68–79 | -11.1 | 17% |
| 20at | Jan 1712 PM | proj 82–79 | +2.6 | 59% |
| 21vs | Jan 207:30 PM | proj 76–78 | -2.2 | 42% |
| 22vs | Jan 232 PM | proj 75–79 | -3.7 | 37% |
| 23at | Jan 302 PM | proj 75–77 | -1.8 | 44% |
| 24vs | Feb 27 PM | proj 79–85 | -6.3 | 29% |
| 25at | Feb 73 PM | proj 71–85 | -14.6 | 10% |
| 26at | Feb 107:30 PM | proj 70–84 | -15.0 | 9% |
| 27vs | Feb 143 PM | proj 78–79 | -1.7 | 44% |
| 28vs | Feb 188 PM | proj 84–76 | +8.6 | 77% |
| 29vs | Feb 214 PM | proj 79–76 | +2.8 | 60% |
| 30at | Feb 246:30 PM | proj 73–81 | -8.0 | 24% |
| 31vs | Mar 37:30 PM | proj 72–82 | -9.1 | 21% |
| 32at | Mar 73 PM | proj 76–88 | -12.3 | 14% |
proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.