Follow teams and keep your fantasy leagues on every device.
Cal St. Fullerton
2026–27 season
Updated Sat, Nov 7 · 12:55 AM ET

0–1 · Big West · 231st of 365
Offense 100.7 (264th) · defense 106.7 (200th) · tempo 74.0
Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.
Big West Record
10–12
projected
Big West Title
3%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today
Projected Record
| Source | W–L |
|---|---|
| GordStats | 13.2–16.8 |
| T-Rank | 13.8–18.2 |
Against Division I teams: games played as they went, the rest at each game's win chance.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1at | Nov 3 | L 78–102 | -19.3 | — |
| 2at | Nov 72 PM · Summit League Network | proj 83–82 | +1.5 | 55% |
| 3vs | Nov 129 PM · ESPN+ | — | — | — |
| 4at | Nov 1810:30 PM · BTN | proj 63–89 | -26.1 | 1% |
| 5at | Nov 225 PM · ESPN+ | proj 75–80 | -5.2 | 32% |
| 6vs | Nov 285 PM · ESPN+ | proj 99–91 | +8.0 | 76% |
| 7vs | Dec 310 PM · ESPN+ | proj 84–80 | +4.3 | 64% |
| 8vs | Dec 57 PM · ESPN+ | proj 79–75 | +4.2 | 64% |
| 9at | Dec 109 PM · ESPN+ | proj 76–72 | +4.0 | 64% |
| 10at | Dec 124:30 PM · CBSSN | proj 67–94 | -26.9 | 1% |
| 11vs | Dec 205 PM · ESPN+ | proj 77–70 | +6.8 | 72% |
| 12vs | Dec 223 PM · ESPN+ | — | — | — |
| 13vs | Dec 315 PM · ESPN+ | proj 75–76 | -1.5 | 44% |
| 14vs | Jan 27 PM | proj 73–76 | -3.3 | 39% |
| 15at | Jan 79 PM | proj 71–80 | -9.3 | 21% |
| 16at | Jan 97 PM | proj 81–85 | -4.2 | 36% |
| 17vs | Jan 1410 PM | proj 83–71 | +11.9 | 85% |
| 18vs | Jan 167 PM | proj 82–80 | +2.3 | 58% |
| 19at | Jan 2110 PM | proj 70–79 | -9.5 | 20% |
| 20at | Jan 239 PM | proj 72–79 | -7.7 | 25% |
| 21at | Jan 2810 PM | proj 77–78 | -1.3 | 45% |
| 22at | Jan 308 PM | proj 76–80 | -3.7 | 37% |
| 23vs | Feb 410 PM | proj 84–82 | +2.2 | 58% |
| 24vs | Feb 67 PM | proj 74–77 | -3.3 | 39% |
| 25at | Feb 1110 PM | proj 79–83 | -4.0 | 36% |
| 26at | Feb 139:30 PM | proj 80–74 | +5.7 | 69% |
| 27vs | Feb 1810 PM | proj 75–78 | -2.6 | 41% |
| 28at | Feb 209 PM | proj 76–78 | -1.9 | 43% |
| 29at | Feb 2510 PM | proj 81–83 | -2.0 | 43% |
| 30at | Feb 275 PM | proj 72–81 | -8.8 | 22% |
| 31vs | Mar 410 PM | proj 79–77 | +2.3 | 58% |
| 32vs | Mar 67 PM | proj 80–75 | +4.8 | 66% |
proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.