Follow teams and keep your fantasy leagues on every device.
CSUN
2026–27 season
Updated Sat, Nov 7 · 5:42 AM ET

0–2 · Big West · 200th of 365
Offense 101.3 (245th) · defense 105.5 (175th) · tempo 76.2
Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.
Big West Record
11–11
projected
Big West Title
5%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today
Projected Record
| Source | W–L |
|---|---|
| GordStats | 14.0–16.0 |
| T-Rank | 15.0–17.0 |
Against Division I teams: games played as they went, the rest at each game's win chance.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1at | Nov 4 | L 67–79 | -17.0 | — |
| 2at | Nov 6 | L 78–95 | -12.9 | — |
| 3vs | Nov 1210 PM · ESPN+ | — | — | — |
| 4at | Nov 177 PM · ESPN+ | proj 73–79 | -6.3 | 29% |
| 5vs | Nov 206 PM · ESPN+ | proj 80–76 | +4.2 | 64% |
| 6at | Nov 256 PM · ESPN+ | proj 99–96 | +2.8 | 60% |
| 7vs | Dec 310 PM · ESPN+ | proj 87–84 | +3.1 | 60% |
| 8at | Dec 55 PM · ESPN+ | proj 83–76 | +6.6 | 72% |
| 9at | Dec 99 PM | proj 76–81 | -4.9 | 34% |
| 10vs | Dec 1210 PM · ESPN+ | proj 84–73 | +10.2 | 82% |
| 11vs | Dec 1910 PM · ESPN+ | — | — | — |
| 12vs | Dec 2210 PM · ESPN+ | proj 79–77 | +1.8 | 56% |
| 13at | Dec 314 PM · ESPN+ | proj 83–84 | -1.2 | 46% |
| 14at | Jan 24 PM | proj 75–83 | -8.1 | 24% |
| 15vs | Jan 710 PM | proj 82–79 | +3.1 | 61% |
| 16vs | Jan 98 PM | proj 83–77 | +5.7 | 69% |
| 17at | Jan 1410 PM | proj 78–79 | -1.1 | 46% |
| 18at | Jan 167 PM | proj 80–82 | -2.3 | 42% |
| 19at | Jan 2110 PM | proj 73–82 | -8.6 | 23% |
| 20at | Jan 238 PM | proj 84–87 | -3.3 | 38% |
| 21vs | Jan 2810 PM | proj 78–80 | -1.9 | 43% |
| 22vs | Jan 308 PM | proj 86–81 | +5.1 | 67% |
| 23at | Feb 410 PM | proj 74–81 | -7.1 | 27% |
| 24at | Feb 610 PM | proj 72–81 | -8.8 | 22% |
| 25vs | Feb 1110 PM | proj 83–79 | +4.0 | 64% |
| 26vs | Feb 138 PM | proj 81–76 | +5.1 | 67% |
| 27vs | Feb 1810 PM | proj 76–79 | -2.6 | 41% |
| 28vs | Feb 208 PM | proj 86–73 | +12.9 | 87% |
| 29at | Feb 2510 PM | proj 80–80 | -0.4 | 48% |
| 30at | Feb 278 PM | proj 79–82 | -3.0 | 40% |
| 31vs | Mar 410 PM | proj 75–78 | -2.6 | 41% |
| 32vs | Mar 68 PM | proj 77–78 | -0.9 | 47% |
proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.