Follow teams and keep your fantasy leagues on every device.

Fresno St.

2026–27 season

Updated Sat, Nov 7 · 5:42 AM ET

1–0 · Pac-12 · 219th of 365
Offense 102.7 (215th) · defense 104.0 (143rd) · tempo 72.2

Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.

Pac-12 Record
4–12
projected
Pac-12 Title
<1%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today

The Pac-12 standings →

Projected Record

SourceW–L
GordStats11.1–18.9
T-Rank12.8–18.2

Against Division I teams: games played as they went, the rest at each game's win chance.

Schedule

Add to calendar · Feed link How to subscribe

OpponentDateResultExpectedWin
1vs Fresno PacificNov 2W 88–79——
2at UC San Diego10 PM · ESPN+Nov 710 PM · ESPN+proj 71–76-5.133%
3vs Georgia St.9 PM · YouTubeNov 109 PM · YouTubeproj 79–73+5.870%
4vs UC Riverside6 PM · YouTubeNov 146 PM · YouTubeproj 79–72+7.173%
5at San Jose St.9 PMNov 189 PMproj 74–77-3.139%
6vs Alabama St.10 PMNov 2010 PMproj 90–81+9.379%
7vs South Alabama (N)2 PMNov 272 PMproj 73–71+2.057%
8vs South Dakota St. (N)6 PMNov 296 PMproj 74–72+2.759%
9at Santa Clara10 PM · ESPN+Dec 210 PM · ESPN+proj 70–86-16.18%
10vs Southern2:30 PMDec 52:30 PMproj 80–70+9.680%
11vs CSUN9 PMDec 99 PMproj 81–76+4.966%
12vs San Francisco4:30 PMDec 124:30 PMproj 72–72-0.548%
13vs Sacramento St.4:30 PMDec 194:30 PMproj 83–76+6.572%
14vs UC Santa Barbara7 PMDec 227 PMproj 73–74-0.847%
15at UC Irvine10 PM · ESPN+Dec 2910 PM · ESPN+proj 69–76-6.728%
16vs Washington St.4 PMJan 34 PMproj 76–74+2.157%
17at San Diego St.10:30 PMJan 910:30 PMproj 67–84-16.87%
18vs Gonzaga11 PMJan 1311 PMproj 68–88-19.84%
19at Colorado St.2 PMJan 172 PMproj 68–79-11.416%
20vs Boise St.9 PMJan 209 PMproj 68–76-7.526%
21vs Texas St.4:30 PMJan 234:30 PMproj 73–74-1.445%
22at Gonzaga10 PMJan 2710 PMproj 65–91-25.81%
23at Washington St.8:30 PMJan 308:30 PMproj 73–77-3.837%
24vs Colorado St.Feb 4proj 71–76-5.631%
25vs Utah St.6:45 PMFeb 66:45 PMproj 67–79-12.015%
26at Boise St.4 PMFeb 134 PMproj 66–79-13.312%
27at Texas St.8 PMFeb 188 PMproj 70–77-7.326%
28vs Oregon St.10:30 PMFeb 2010:30 PMproj 67–72-5.532%
29at Utah St.6:30 PMFeb 276:30 PMproj 64–82-17.96%
30vs San Diego St.10 PMMar 310 PMproj 70–81-10.917%
31at Oregon St.6:30 PMMar 66:30 PMproj 64–75-11.316%

proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.