Follow teams and keep your fantasy leagues on every device.
Georgetown
2026–27 season
Updated Sat, Nov 7 · 12:55 AM ET

1–0 · Big East · 77th of 365
Offense 112.0 (69th) · defense 98.0 (49th) · tempo 70.2
Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.
Big East Record
8–12
projected
Big East Title
2%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today
Projected Record
| Source | W–L |
|---|---|
| GordStats | 16.8–14.2 |
| T-Rank | 17.3–13.7 |
Against Division I teams: games played as they went, the rest at each game's win chance.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1vs | Nov 2 | W 80–58 | +23.5 | — |
| 2vs | Nov 77:30 PM · Peacock | proj 76–73 | +3.2 | 61% |
| 3vs | Nov 106:30 PM · ESPN+ | proj 86–60 | +25.7 | 99% |
| 4at | Nov 136 PM · ESPNU | proj 70–74 | -4.6 | 34% |
| 5vs | Nov 186:30 PM · ESPN+ | proj 79–59 | +19.5 | 96% |
| 6vs | Nov 216 PM · ESPN+ | proj 88–60 | +28.3 | 99% |
| 7vs | Nov 262:30 PM · FS1 | proj 71–78 | -6.7 | 28% |
| 8vs | Dec 26:30 PM · ESPN+ | proj 85–65 | +19.8 | 96% |
| 9vs | Dec 96:30 PM · ESPN+ | proj 87–57 | +30.7 | >99% |
| 10vs | Dec 1212 PM · Peacock | proj 77–78 | -0.7 | 47% |
| 11vs | Dec 166:30 PM · ESPN+ | proj 87–65 | +22.5 | 98% |
| 12vs | Dec 1912 PM · truTV | proj 70–68 | +2.8 | 60% |
| 13at | Dec 233 PM · Peacock | proj 64–76 | -12.7 | 13% |
| 14vs | Dec 308 PM · FS1 | proj 78–77 | +1.1 | 54% |
| 15vs | Jan 312 PM · Peacock | proj 74–74 | -0.9 | 47% |
| 16at | Jan 67 PM · Peacock | proj 71–80 | -9.3 | 21% |
| 17vs | Jan 912 PM · TNT | proj 76–73 | +2.4 | 58% |
| 18at | Jan 158 PM · FS1 | proj 68–71 | -3.0 | 40% |
| 19at | Jan 186:30 PM · FS1 | proj 77–79 | -1.7 | 44% |
| 20vs | Jan 236 PM · FS1 | proj 78–76 | +1.4 | 55% |
| 21vs | Jan 268 PM · FS1 | proj 67–74 | -7.0 | 27% |
| 22at | Jan 303:30 PM · TNT | proj 73–76 | -3.4 | 38% |
| 23vs | Feb 38:30 PM · FS1 | proj 74–70 | +4.2 | 64% |
| 24at | Feb 61:30 PM · TNT | proj 69–78 | -9.1 | 21% |
| 25at | Feb 97 PM · TNT | proj 75–80 | -4.9 | 34% |
| 26vs | Feb 1312 PM · Peacock | proj 80–76 | +4.2 | 64% |
| 27at | Feb 169 PM · TNT | proj 71–72 | -1.6 | 45% |
| 28vs | Feb 201 PM · TNT | proj 74–77 | -3.5 | 38% |
| 29at | Feb 238 PM · Peacock | proj 75–79 | -4.5 | 35% |
| 30vs | Mar 26:30 PM · FS1 | proj 72–75 | -3.2 | 39% |
| 31at | Mar 612:30 PM · TNT | proj 71–77 | -6.7 | 28% |
proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.