Follow teams and keep your fantasy leagues on every device.
Towson
2026–27 season
Updated Sat, Nov 7 · 12:55 AM ET

0–2 · CAA · 178th of 365
Offense 101.1 (252nd) · defense 104.0 (143rd) · tempo 67.6
Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.
CAA Record
9–9
projected
CAA Title
9%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today
Projected Record
| Source | W–L |
|---|---|
| GordStats | 14.4–15.6 |
| T-Rank | 16.0–16.0 |
Against Division I teams: games played as they went, the rest at each game's win chance.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1at | Nov 2 | L 70–89 | -12.6 | — |
| 2at | Nov 5 | L 57–67 | -7.1 | — |
| 3vs | Nov 97 PM · FloSports | proj 71–65 | +5.5 | 68% |
| 4vs | Nov 127 PM · FloSports | proj 75–62 | +12.9 | 87% |
| 5vs | Nov 141 PM | proj 78–68 | +10.5 | 82% |
| 6vs | Nov 187 PM | proj 70–69 | +1.2 | 54% |
| 7at | Nov 221 PM · ESPN+ | proj 67–69 | -2.2 | 42% |
| 8at | Nov 276 PM · ESPN+ | proj 69–75 | -6.1 | 30% |
| 9vs | Nov 283:30 PM | proj 72–70 | +2.6 | 59% |
| 10vs | Dec 27 PM | — | — | — |
| 11at | Dec 14 | proj 68–72 | -3.6 | 38% |
| 12vs | Dec 193:30 PM | proj 62–70 | -7.4 | 26% |
| 13at | Dec 221 PM · ESPN+ | proj 66–80 | -14.0 | 11% |
| 14vs | Dec 286 PM | — | — | — |
| 15at | Jan 212 PM | proj 74–76 | -1.6 | 44% |
| 16vs | Jan 77 PM | proj 63–64 | -0.4 | 49% |
| 17at | Jan 94 PM | proj 68–68 | -0.9 | 47% |
| 18vs | Jan 147 PM | proj 69–67 | +2.5 | 59% |
| 19at | Jan 167 PM | proj 65–72 | -6.9 | 27% |
| 20at | Jan 187 PM | proj 70–75 | -4.4 | 35% |
| 21vs | Jan 217 PM | proj 76–68 | +8.2 | 76% |
| 22vs | Jan 232 PM | proj 74–69 | +4.5 | 65% |
| 23at | Jan 287 PM | proj 64–64 | +0.1 | 50% |
| 24vs | Jan 302 PM | proj 72–66 | +6.3 | 71% |
| 25at | Feb 64 PM | proj 61–67 | -6.0 | 30% |
| 26at | Feb 117 PM | proj 66–70 | -3.3 | 39% |
| 27vs | Feb 132 PM | proj 77–69 | +7.3 | 74% |
| 28vs | Feb 186:30 PM | proj 71–67 | +3.9 | 63% |
| 29vs | Feb 204 PM | proj 68–69 | -1.2 | 46% |
| 30at | Feb 256:30 PM | proj 71–72 | -1.4 | 45% |
| 31at | Feb 272 PM | proj 69–68 | +0.6 | 52% |
| 32vs | Mar 27 PM | proj 67–61 | +5.8 | 69% |
proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.