Follow teams and keep your fantasy leagues on every device.
Utah
2026–27 season
Updated Sat, Nov 7 · 12:55 AM ET

2–0 · Big 12 · 104th of 365
Offense 106.6 (133rd) · defense 100.2 (84th) · tempo 69.7
Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.
Big 12 Record
4–14
projected
Big 12 Title
<1%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today
Projected Record
| Source | W–L |
|---|---|
| GordStats | 14.2–17.8 |
| T-Rank | 15.2–16.8 |
Against Division I teams: games played as they went, the rest at each game's win chance.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1vs | Nov 2 | W 66–63 | +13.7 | — |
| 2vs | Nov 5 | W 67–57 | +7.1 | — |
| 3vs | Nov 109 PM · ESPN+ | proj 98–81 | +17.3 | 94% |
| 4vs | Nov 147 PM · ESPN+ | proj 72–74 | -2.3 | 42% |
| 5vs | Nov 178:30 PM · ESPN+ | proj 78–69 | +9.4 | 79% |
| 6vs | Nov 205:30 PM · ESPN2 | proj 67–72 | -5.6 | 31% |
| 7vs | Nov 226 PM · ESPN2 | proj 65–70 | -4.8 | 34% |
| 8vs | Dec 29 PM · Peacock | proj 72–71 | +1.3 | 54% |
| 9vs | Dec 99 PM · ESPN+ | proj 79–68 | +10.8 | 82% |
| 10vs | Dec 133 PM · ESPN+ | proj 79–62 | +16.5 | 92% |
| 11vs | Dec 169 PM · ESPN+ | proj 79–69 | +10.7 | 82% |
| 12vs | Dec 197 PM · ESPN+ | proj 76–70 | +5.7 | 69% |
| 13vs | Dec 229 PM · ESPN+ | proj 81–69 | +12.2 | 86% |
| 14vs | Dec 2910 PM · ESPN2 | proj 86–68 | +17.9 | 94% |
| 15at | Jan 24 PM | proj 71–80 | -8.7 | 22% |
| 16vs | Jan 611 PM · ESPN2 | proj 66–80 | -14.1 | 11% |
| 17vs | Jan 97 PM | proj 69–75 | -6.6 | 28% |
| 18at | Jan 128 PM | proj 71–83 | -12.6 | 14% |
| 19at | Jan 1610 PM · TNT | proj 67–83 | -16.1 | 8% |
| 20vs | Jan 209 PM · Peacock | proj 66–72 | -6.1 | 30% |
| 21at | Jan 2610 PM · FS1 | proj 65–85 | -20.2 | 4% |
| 22vs | Jan 3010 PM · TNT | proj 71–78 | -6.5 | 28% |
| 23at | Feb 29:30 PM · TNT | proj 62–79 | -17.2 | 7% |
| 24vs | Feb 69:30 PM · ESPN2 | proj 70–80 | -10.3 | 19% |
| 25vs | Feb 109 PM | proj 76–74 | +1.2 | 54% |
| 26at | Feb 134 PM · ESPN2 | proj 58–78 | -20.1 | 4% |
| 27at | Feb 168 PM | proj 65–79 | -13.7 | 12% |
| 28vs | Feb 207 PM | proj 72–73 | -1.4 | 45% |
| 29at | Feb 2311 PM · ESPN2 | proj 64–74 | -9.1 | 21% |
| 30vs | Feb 277 PM | proj 74–80 | -6.6 | 28% |
| 31vs | Mar 211 PM | proj 66–76 | -9.7 | 20% |
| 32at | Mar 63 PM | proj 69–76 | -7.2 | 26% |
proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.