Follow teams and keep your fantasy leagues on every device.
Air Force
2026–27 season
Updated Sat, Nov 7 · 12:55 AM ET

1–1 · Mountain West · 314th of 365
Offense 100.5 (267th) · defense 110.9 (309th) · tempo 75.8
Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.
Mountain West Record
3–15
projected
Mountain West Title
<1%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today
Projected Record
| Source | W–L |
|---|---|
| GordStats | 6.8–24.2 |
| T-Rank | 9.9–22.1 |
Against Division I teams: games played as they went, the rest at each game's win chance.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1at | Nov 2 | L 71–102 | -14.4 | — |
| 2vs | Nov 5 | W 107–58 | — | — |
| 3vs | Nov 83 PM · MW+ | proj 79–76 | +3.9 | 63% |
| 4vs | Nov 113 PM · MW+ | proj 74–82 | -8.2 | 24% |
| 5at | Nov 14ESPN+ | proj 70–86 | -16.8 | 7% |
| 6at | Nov 215 PM · ESPN+ | proj 80–86 | -5.2 | 32% |
| 7vs | Nov 244 PM | proj 78–78 | +0.4 | 51% |
| 8vs | Nov 283 PM | proj 75–76 | -1.1 | 46% |
| 9vs | Dec 19 PM | proj 81–84 | -2.9 | 40% |
| 10vs | Dec 62 PM | proj 74–74 | +0.0 | 50% |
| 11at | Dec 108 PM · ESPN+ | proj 73–87 | -13.8 | 11% |
| 12vs | Dec 188:30 PM | proj 92–92 | -0.1 | 50% |
| 13vs | Dec 213 PM | proj 80–81 | -0.2 | 49% |
| 14at | Dec 2910 PM · ESPN2 | proj 68–86 | -17.9 | 6% |
| 15vs | Jan 58:30 PM | proj 78–84 | -6.0 | 30% |
| 16vs | Jan 92 PM | proj 78–82 | -3.9 | 37% |
| 17at | Jan 12 | proj 73–89 | -16.0 | 8% |
| 18vs | Jan 164:30 PM | proj 71–92 | -21.2 | 3% |
| 19at | Jan 1910 PM | proj 65–89 | -23.5 | 2% |
| 20vs | Jan 2211 PM | proj 74–86 | -13.0 | 13% |
| 21at | Jan 2610:30 PM | proj 69–95 | -26.3 | 1% |
| 22at | Jan 308:30 PM | proj 68–95 | -27.2 | 1% |
| 23vs | Feb 2 | proj 76–90 | -13.6 | 12% |
| 24at | Feb 67 PM | proj 75–84 | -8.2 | 24% |
| 25vs | Feb 10 | proj 76–86 | -9.9 | 19% |
| 26at | Feb 13 | proj 75–87 | -11.9 | 15% |
| 27vs | Feb 1610 PM | proj 72–92 | -20.3 | 4% |
| 28vs | Feb 203 PM | proj 78–81 | -2.2 | 42% |
| 29at | Feb 2410:30 PM | proj 73–93 | -19.6 | 4% |
| 30at | Feb 273 PM | proj 71–89 | -18.8 | 5% |
| 31vs | Mar 2 | proj 68–86 | -17.5 | 6% |
| 32at | Mar 64 PM | proj 75–84 | -9.7 | 20% |
proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.