Follow teams and keep your fantasy leagues on every device.

UC Davis

2026–27 season

Updated Sat, Nov 7 · 5:42 AM ET

1–1 · Mountain West · 222nd of 365
Offense 101.5 (240th) · defense 105.3 (171st) · tempo 71.7

Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.

Mountain West Record
5–13
projected
Mountain West Title
<1%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today

The Mountain West standings →

Projected Record

SourceW–L
GordStats10.0–20.0
T-Rank13.7–18.3

Against Division I teams: games played as they went, the rest at each game's win chance.

Schedule

Add to calendar · Feed link How to subscribe

OpponentDateResultExpectedWin
1vs North AlabamaNov 2L 75–79+12.2—
2vs MenloNov 5W 65–52——
3vs Incarnate Word2 PM · MW+Nov 112 PM · MW+proj 76–68+7.675%
4at Sacramento St.8 PM · ESPN+Nov 148 PM · ESPN+proj 77–81-3.339%
5vs Alabama St.9 PM · MW+Nov 179 PM · MW+proj 88–82+5.568%
6vs Nebraska Omaha (N)8:30 PMNov 258:30 PMproj 75–71+4.465%
7vs Jacksonville St. (N)8 PMNov 268 PMproj 69–73-3.837%
8vs Pacific (N)8 PMNov 278 PMproj 68–77-9.022%
9vs Portland9 PMDec 19 PMproj 76–76+0.652%
10at North Dakota St.8 PMDec 38 PMproj 70–76-6.130%
11vs Cal Baptist9 PMDec 149 PMproj 76–75+1.154%
12vs Idaho St.9 PMDec 179 PMproj 76–68+8.577%
13at Seattle10 PM · ESPN+Dec 2210 PM · ESPN+proj 66–77-11.416%
14vs Pacific Union9 PMDec 289 PM———
15vs Grand Canyon8 PMJan 28 PMproj 69–83-14.510%
16vs Hawaii9 PMJan 59 PMproj 72–77-4.535%
17at New Mexico7:45 PMJan 97:45 PMproj 64–86-21.43%
18at Wyoming8:30 PMJan 128:30 PMproj 67–81-13.512%
19vs San Jose St.7 PMJan 167 PMproj 75–76-0.847%
20vs UNLV9 PMJan 199 PMproj 73–81-7.924%
21at UTEP9 PMJan 239 PMproj 71–76-4.634%
22at HawaiiJan 30proj 69–80-10.518%
23vs Nevada10:30 PMFeb 310:30 PMproj 65–77-12.114%
24vs Air Force7 PMFeb 67 PMproj 84–75+8.276%
25at San Jose St.10:30 PMFeb 910:30 PMproj 72–78-6.728%
26vs UTEP7 PMFeb 137 PMproj 74–73+1.354%
27at Nevada10 PMFeb 1610 PMproj 62–80-18.06%
28at Air Force3 PMFeb 203 PMproj 81–78+2.257%
29vs Wyoming9 PMFeb 239 PMproj 70–78-7.525%
30vs New Mexico7 PMFeb 277 PMproj 68–83-15.49%
31at UNLV10 PMMar 210 PMproj 70–84-13.911%
32at Grand Canyon3 PMMar 63 PMproj 66–86-20.54%

proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.