Follow teams and keep your fantasy leagues on every device.
Wake Forest
2026–27 season
Updated Sat, Nov 7 · 12:55 AM ET

1–1 · ACC · 91st of 365
Offense 107.9 (120th) · defense 98.5 (61st) · tempo 71.1
Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.
ACC Record
7–11
projected
ACC Title
<1%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today
Projected Record
| Source | W–L |
|---|---|
| GordStats | 16.0–15.0 |
| T-Rank | 15.9–15.1 |
Against Division I teams: games played as they went, the rest at each game's win chance.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1vs | Nov 2 | W 83–62 | +27.7 | — |
| 2at | Nov 5 | L 51–74 | -13.9 | — |
| 3vs | Nov 107 PM · ACCNX | proj 85–66 | +19.3 | 95% |
| 4vs | Nov 144 PM · ACCNX | proj 84–68 | +16.1 | 92% |
| 5vs | Nov 177 PM · ACCNX | proj 78–66 | +11.4 | 84% |
| 6vs | Nov 217 PM · ACCNX | proj 80–70 | +10.5 | 82% |
| 7vs | Nov 257:30 PM · ESPN2 | proj 75–77 | -2.0 | 43% |
| 8at | Dec 19 PM · SEC Network | proj 70–78 | -7.8 | 25% |
| 9vs | Dec 61 PM · ESPNU | proj 78–69 | +9.2 | 79% |
| 10vs | Dec 87 PM · ACCNX | proj 80–65 | +15.4 | 91% |
| 11vs | Dec 159 PM · ACC Network | proj 88–61 | +27.0 | 99% |
| 12vs | Dec 193:30 PM · ESPN2 | proj 67–73 | -6.2 | 29% |
| 13vs | Dec 224 PM · ACCNX | proj 79–64 | +15.1 | 91% |
| 14vs | Jan 23:30 PM · ACC Network | proj 72–75 | -2.5 | 41% |
| 15at | Jan 57 PM · ESPNU | proj 73–79 | -6.3 | 29% |
| 16at | Jan 912 PM · CW | proj 68–75 | -7.2 | 26% |
| 17vs | Jan 127 PM · ACC Network | proj 73–71 | +1.9 | 56% |
| 18vs | Jan 164:30 PM · ACC Network | proj 76–77 | -1.7 | 44% |
| 19vs | Jan 209 PM · ACC Network | proj 65–80 | -15.1 | 9% |
| 20at | Jan 2312 PM · CW | proj 66–75 | -9.3 | 21% |
| 21at | Jan 3012 PM · CW | proj 68–80 | -11.6 | 15% |
| 22vs | Feb 26 PM · ACC Network | proj 65–60 | +4.8 | 66% |
| 23at | Feb 63 PM · ACC Network | proj 68–81 | -13.6 | 12% |
| 24vs | Feb 107 PM · ACC Network | proj 69–72 | -3.4 | 38% |
| 25vs | Feb 137 PM · ACC Network | proj 73–70 | +3.2 | 61% |
| 26at | Feb 179 PM · ACC Network | proj 70–74 | -4.0 | 36% |
| 27vs | Feb 207 PM · ACC Network | proj 76–79 | -3.5 | 38% |
| 28at | Feb 2411 PM · ESPNU | proj 69–73 | -3.4 | 38% |
| 29at | Feb 274:30 PM · ACC Network | proj 72–74 | -1.1 | 46% |
| 30vs | Mar 38:30 PM · ACC Network | proj 78–71 | +7.3 | 74% |
| 31at | Mar 65:30 PM · CW | proj 69–74 | -5.3 | 32% |
proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.