Follow teams and keep your fantasy leagues on every device.
Stetson
Women's college basketball · 2026–27 season
Updated Sat, Nov 7 · 12:55 AM ET

1–1 · ASUN · 319th of 363
Offense 82.4 (333rd) · defense 95.6 (274th) · tempo 72.7
Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.
ASUN Record
6–8
projected
ASUN Title
2%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today
Projected Record
| Source | W–L |
|---|---|
| GordStats | 9.3–20.7 |
| T-Rank | 10.9–21.1 |
Against Division I teams: games played as they went, the rest at each game's win chance.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1vs | Nov 2 | W 75–52 | — | — |
| 2at | Nov 4 | L 35–87 | -40.7 | — |
| 3at | Nov 82 PM · ACCNX | proj 51–80 | -29.6 | 1% |
| 4at | Nov 107 PM · ESPN+ | proj 61–70 | -9.0 | 23% |
| 5at | Nov 155 PM · ACC Network | proj 48–77 | -28.4 | 1% |
| 6at | Nov 196:30 PM · ESPN+ | proj 59–75 | -15.8 | 9% |
| 7vs | Nov 222 PM · ESPN+ | proj 64–67 | -3.1 | 40% |
| 8vs | Nov 251:15 PM | proj 57–70 | -12.7 | 14% |
| 9vs | Nov 2710 AM | proj 59–71 | -12.7 | 14% |
| 10vs | Dec 17 PM · ESPN+ | proj 69–64 | +4.4 | 64% |
| 11vs | Dec 77 PM · ESPN+ | — | — | — |
| 12at | Dec 123 PM · ESPN+ | proj 63–73 | -10.6 | 19% |
| 13at | Dec 147 PM · ESPN+ | proj 56–76 | -19.8 | 5% |
| 14vs | Dec 202 PM · ESPN+ | proj 66–66 | +0.5 | 52% |
| 15vs | Dec 2111:30 AM · ESPN+ | proj 61–68 | -6.4 | 30% |
| 16vs | Dec 297 PM · ESPN+ | proj 58–66 | -7.9 | 26% |
| 17vs | Dec 312 PM · ESPN+ | proj 62–61 | +0.5 | 52% |
| 18at | Jan 32 PM | proj 57–63 | -5.8 | 32% |
| 19at | Jan 92 PM | proj 56–71 | -14.7 | 11% |
| 20vs | Jan 147 PM | proj 65–60 | +5.1 | 67% |
| 21vs | Jan 162 PM | proj 66–66 | -0.2 | 49% |
| 22at | Jan 217 PM | proj 61–67 | -5.9 | 31% |
| 23at | Jan 232 PM | proj 67–66 | +0.8 | 53% |
| 24at | Jan 285 PM | proj 61–70 | -9.1 | 22% |
| 25at | Jan 302 PM | proj 62–72 | -10.0 | 20% |
| 26vs | Feb 411 AM | proj 69–63 | +6.1 | 70% |
| 27vs | Feb 62 PM | proj 64–65 | -0.5 | 48% |
| 28at | Feb 117 PM | proj 63–69 | -5.5 | 32% |
| 29at | Feb 132 PM | proj 62–62 | -0.2 | 49% |
| 30vs | Feb 202 PM | proj 59–68 | -9.3 | 22% |
| 31vs | Feb 255 PM | proj 65–69 | -4.6 | 35% |
| 32vs | Feb 271 PM | proj 64–68 | -3.7 | 38% |
proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.