Follow teams and keep your fantasy leagues on every device.

Hofstra

Women's college basketball · 2026–27 season

Updated Sat, Nov 7 · 12:55 AM ET

0–1 · CAA · 120th of 363
Offense 89.7 (190th) · defense 86.7 (70th) · tempo 69.9

Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.

CAA Record
12–6
projected
CAA Title
36%
regular season, shared or outright
NCAA Bracket
15 seed
our bracketology today

The CAA standings →

Projected Record

SourceW–L
GordStats17.9–9.1
T-Rank20.8–8.2

Against Division I teams: games played as they went, the rest at each game's win chance.

Schedule

Add to calendar · Feed link How to subscribe

OpponentDateResultExpectedWin
1at Georgia TechNov 2L 65–80——
2vs Queens (NY)2 PM · FloSportsNov 72 PM · FloSports———
3vs Coppin St.6 PM · FloSportsNov 116 PM · FloSportsproj 70–52+18.194%
4at Iona1 PM · ESPN+Nov 151 PM · ESPN+proj 64–54+9.779%
5at Penn5 PM · ESPN+Nov 245 PM · ESPN+proj 59–63-3.738%
6at Fordham3 PM · ESPN+Nov 293 PM · ESPN+proj 61–61-0.449%
7at Prairie View A&M7 PMDec 47 PMproj 70–52+18.294%
8at Texas A&M12 PMDec 612 PMproj 55–67-12.315%
9vs Wilmington DE6 PMDec 96 PM———
10vs Albany2 PMDec 122 PMproj 62–50+12.485%
11vs Delaware St.11 AMDec 2111 AMproj 71–53+17.593%
12at Northeastern1 PMJan 11 PMproj 65–59+5.668%
13at Stony Brook1 PMJan 31 PMproj 62–55+6.571%
14vs UNC Wilmington6 PMJan 86 PMproj 64–56+8.777%
15vs Towson3 PMJan 103 PMproj 65–58+6.671%
16vs Monmouth6 PMJan 156 PMproj 64–58+5.467%
17at William & Mary7 PMJan 227 PMproj 62–60+2.458%
18at Hampton2 PMJan 242 PMproj 66–59+6.671%
19at Towson11 AMJan 2911 AMproj 62–61+1.254%
20vs Northeastern2 PMJan 312 PMproj 68–57+10.982%
21vs Drexel6 PMFeb 56 PMproj 60–54+6.170%
22vs Campbell1 PMFeb 71 PMproj 62–52+10.781%
23at North Carolina A&T7 PMFeb 127 PMproj 62–58+5.066%
24at Elon1 PMFeb 141 PMproj 64–62+1.956%
25vs Charleston1 PMFeb 211 PMproj 69–56+12.485%
26at Drexel6 PMFeb 266 PMproj 58–57+0.953%
27at Monmouth2 PMFeb 282 PMproj 61–61+0.050%
28vs Stony Brook6 PMMar 46 PMproj 65–53+11.984%
29vs North Carolina A&T2 PMMar 62 PMproj 65–55+10.381%

proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.