Follow teams and keep your fantasy leagues on every device.

Northeastern

Women's college basketball · 2026–27 season

Updated Sat, Nov 7 · 12:55 AM ET

1–1 · CAA · 243rd of 363
Offense 90.6 (171st) · defense 98.6 (338th) · tempo 71.1

Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.

CAA Record
8–10
projected
CAA Title
3%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today

The CAA standings →

Projected Record

SourceW–L
GordStats12.6–15.4
T-Rank12.5–15.5

Against Division I teams: games played as they went, the rest at each game's win chance.

Schedule

Add to calendar · Feed link How to subscribe

OpponentDateResultExpectedWin
1vs AlbanyNov 2L 61–65+5.5—
2at Boston UniversityNov 6W 71–61-1.3—
3at Sacred Heart7 PM · ESPN+Nov 117 PM · ESPN+proj 66–66+0.050%
4at Providence7 PM · ESPN+Nov 177 PM · ESPN+proj 60–71-11.816%
5vs Bryant1 PMNov 211 PMproj 65–65+0.150%
6at Boston College6 PM · ACCNXNov 246 PM · ACCNXproj 67–73-5.831%
7vs Merrimack1 PMNov 281 PMproj 69–62+6.470%
8at New Haven6 PMDec 36 PMproj 64–57+6.872%
9vs Yale1 PMDec 121 PMproj 66–67-0.748%
10vs UMass Lowell11 AMDec 2211 AMproj 67–60+6.871%
11vs Hofstra1 PMJan 11 PMproj 59–65-5.632%
12vs Drexel1 PMJan 31 PMproj 62–63-1.844%
13at Hampton2 PMJan 102 PMproj 67–69-1.745%
14at UNC Wilmington6 PMJan 156 PMproj 63–68-4.834%
15at Charleston1 PMJan 171 PMproj 68–69-1.146%
16vs Towson7 PMJan 227 PMproj 66–68-2.043%
17vs North Carolina A&T1 PMJan 241 PMproj 66–64+2.458%
18at Stony Brook6:31 PMJan 296:31 PMproj 63–64-1.046%
19at Hofstra2 PMJan 312 PMproj 57–68-10.918%
20vs Campbell7 PMFeb 57 PMproj 64–60+3.260%
21vs Elon1 PMFeb 71 PMproj 68–69-1.345%
22at Monmouth6 PMFeb 126 PMproj 62–71-8.624%
23vs UNC Wilmington1 PMFeb 141 PMproj 66–65+0.652%
24at William & Mary7 PMFeb 197 PMproj 63–69-5.931%
25at Campbell2 PMFeb 212 PMproj 61–63-2.243%
26vs Stony Brook7 PMFeb 267 PMproj 66–62+4.364%
27at Drexel2 PMFeb 282 PMproj 59–66-7.128%
28vs Monmouth1 PMMar 61 PMproj 65–68-3.240%

proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.