Follow teams and keep your fantasy leagues on every device.

South Dakota St.

Women's college basketball · 2026–27 season

Updated Sat, Nov 7 · 12:55 AM ET

1–1 · Summit · 52nd of 363
Offense 101.9 (38th) · defense 86.9 (74th) · tempo 71.3

Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.

Summit Record
12–2
projected
Summit Title
71%
regular season, shared or outright
NCAA Bracket
11 seed
our bracketology today

The Summit standings →

Projected Record

SourceW–L
GordStats18.5–8.5
T-Rank21.5–8.5

Against Division I teams: games played as they went, the rest at each game's win chance.

Schedule

Add to calendar · Feed link How to subscribe

OpponentDateResultExpectedWin
1vs CreightonNov 2L 71–73+5.7—
2vs Northern IowaNov 6W 76–54+12.3—
3at Texas7 PM · SEC NetworkNov 117 PM · SEC Networkproj 59–75-15.99%
4vs Oklahoma St.2 PM · CBSSNNov 152 PM · CBSSNproj 69–75-6.330%
5vs Wyoming8 PMNov 188 PMproj 69–52+16.592%
6vs Kansas (N)2:30 PMNov 222:30 PMproj 64–68-3.040%
7vs Rutgers (N)7 PMNov 277 PMproj 70–70-0.449%
8vs Kentucky (N)3:30 PMNov 283:30 PMproj 62–71-8.424%
9vs Dkta Wesleyan8 PMDec 28 PM———
10at Illinois St.3 PMDec 63 PMproj 73–67+5.869%
11vs Dakota St8 PMDec 98 PM———
12at Montana St.4 PM · ESPN+Dec 134 PM · ESPN+proj 66–67-1.744%
13vs IU Indy (N)11 AMDec 1911 AMproj 80–62+17.393%
14vs Mississippi (N)1:15 PMDec 211:15 PMproj 64–70-6.031%
15at Gonzaga9 PMDec 309 PMproj 68–69-1.046%
16vs Black Hills St3 PMJan 23 PM———
17vs UMKC8 PMJan 78 PMproj 82–61+21.596%
18vs Oral Roberts2 PMJan 92 PMproj 86–63+22.297%
19vs South Dakota3 PMJan 163 PMproj 74–58+15.991%
20at North Dakota St.8 PMJan 218 PMproj 69–68+0.752%
21at North Dakota2 PMJan 232 PMproj 79–58+20.696%
22vs St. Thomas8 PMJan 288 PMproj 74–58+15.490%
23vs Nebraska Omaha2 PMJan 302 PMproj 81–57+23.698%
24at Oral Roberts8 PMFeb 48 PMproj 83–66+16.892%
25at UMKC3 PMFeb 63 PMproj 80–63+16.191%
26at South Dakota8 PMFeb 128 PMproj 71–60+10.681%
27vs North Dakota8 PMFeb 188 PMproj 82–56+25.998%
28vs North Dakota St.3 PMFeb 203 PMproj 71–65+6.170%
29at Nebraska Omaha7:30 PMFeb 257:30 PMproj 78–60+18.294%
30at St. Thomas7 PMFeb 277 PMproj 71–61+10.180%

proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.