Follow teams and keep your fantasy leagues on every device.

UMKC

Women's college basketball · 2026–27 season

Updated Sat, Nov 7 · 12:55 AM ET

2–0 · Summit · 238th of 363
Offense 93.6 (113th) · defense 101.1 (359th) · tempo 72.5

Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.

Summit Record
5–9
projected
Summit Title
<1%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today

The Summit standings →

Projected Record

SourceW–L
GordStats10.3–16.7
T-Rank13.3–16.6

Against Division I teams: games played as they went, the rest at each game's win chance.

Schedule

Add to calendar · Feed link How to subscribe

OpponentDateResultExpectedWin
1vs BakerNov 2W 120–40——
2vs Wichita St.Nov 6W 83–78+1.8—
3at Arkansas7:30 PM · SECN+Nov 97:30 PM · SECN+proj 65–87-21.44%
4vs SEMO8 PM · Summit League NetworkNov 138 PM · Summit League Networkproj 74–66+8.576%
5at New Mexico St.8 PM · ESPN+Nov 168 PM · ESPN+proj 70–68+2.458%
6at UTEP1:30 PMNov 181:30 PMproj 69–70-1.346%
7vs Missouri St. (N)12 PMNov 2212 PMproj 64–77-12.814%
8at Nebraska8 PMNov 248 PMproj 59–88-28.61%
9vs Park (MO)3 PMNov 293 PM———
10at Austin Peay7 PM · ESPN+Dec 37 PM · ESPN+proj 62–72-9.721%
11at Kansas1 PM · ESPN+Dec 61 PM · ESPN+proj 58–82-24.22%
12at Air Force8:30 PMDec 98:30 PMproj 66–70-3.638%
13at Minnesota3 PMDec 123 PMproj 58–86-28.01%
14vs Denver8 PMDec 178 PMproj 69–63+5.868%
15vs Lindenwood3 PMDec 223 PMproj 70–63+6.771%
16vs St Mary (KS)6:30 PMDec 306:30 PM———
17at South Dakota St.8 PMJan 78 PMproj 61–82-21.54%
18at South Dakota2 PMJan 92 PMproj 65–72-6.928%
19vs North Dakota St.8 PMJan 148 PMproj 66–78-12.714%
20vs North Dakota3 PMJan 163 PMproj 76–68+8.175%
21at Nebraska Omaha7:30 PMJan 217:30 PMproj 72–72+0.351%
22at St. Thomas2 PMJan 242 PMproj 65–73-7.526%
23at Oral Roberts3 PMJan 303 PMproj 76–79-2.841%
24vs South Dakota8 PMFeb 48 PMproj 68–70-1.545%
25vs South Dakota St.3 PMFeb 63 PMproj 63–80-16.19%
26at North Dakota8 PMFeb 118 PMproj 73–70+2.759%
27at North Dakota St.2 PMFeb 132 PMproj 63–81-18.17%
28vs St. Thomas8 PMFeb 188 PMproj 68–70-2.243%
29vs Nebraska Omaha2 PMFeb 202 PMproj 74–69+5.768%
30vs Oral Roberts3 PMFeb 273 PMproj 79–76+2.659%

proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.