Follow teams and keep your fantasy leagues on every device.

Air Force

Women's college basketball · 2026–27 season

Updated Sat, Nov 7 · 12:55 AM ET

1–0 · Mountain West · 225th of 363
Offense 87.0 (246th) · defense 92.8 (187th) · tempo 71.9

Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.

Mountain West Record
7–11
projected
Mountain West Title
1%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today

The Mountain West standings →

Projected Record

SourceW–L
GordStats11.8–17.2
T-Rank12.5–17.5

Against Division I teams: games played as they went, the rest at each game's win chance.

Schedule

Add to calendar · Feed link How to subscribe

OpponentDateResultExpectedWin
1vs DenverNov 2W 66–45+5.7—
2vs Saint Mary's3 PM · MW+Nov 73 PM · MW+proj 62–63-1.445%
3vs San Francisco6 PM · MW+Nov 116 PM · MW+proj 66–69-2.841%
4at Navy1 PM · ESPN+Nov 141 PM · ESPN+proj 62–74-12.714%
5vs Southern Utah8:30 PMNov 188:30 PMproj 65–67-1.744%
6at Nebraska Omaha1 PMNov 221 PMproj 66–65+1.153%
7vs Texas Tech (N)5:30 PMNov 265:30 PMproj 56–72-16.19%
8vs Chadron St6 PMDec 16 PM———
9vs Army3 PMDec 53 PMproj 61–63-2.143%
10vs UMKC8:30 PMDec 98:30 PMproj 70–66+3.662%
11at Pepperdine9 PM · ESPN+Dec 189 PM · ESPN+proj 61–68-6.829%
12at Cal St. Fullerton2 PM · ESPN+Dec 202 PM · ESPN+proj 65–66-1.346%
13vs Wyoming8:30 PMDec 308:30 PMproj 59–57+1.455%
14vs Grand Canyon3 PMJan 23 PMproj 61–69-8.424%
15at Nevada9 PMJan 69 PMproj 61–66-5.433%
16vs Hawaii6 PMJan 96 PMproj 61–61+0.251%
17at UNLV9:30 PMJan 139:30 PMproj 58–73-14.611%
18at San Jose St.5 PMJan 165 PMproj 67–67+0.652%
19vs Nevada8:30 PMJan 208:30 PMproj 64–64-0.150%
20at UTEP4 PMJan 234 PMproj 63–64-0.548%
21vs New Mexico3 PMJan 303 PMproj 61–67-5.831%
22at UC Davis7:30 PMFeb 37:30 PMproj 62–67-4.934%
23vs UNLV3 PMFeb 63 PMproj 61–70-9.322%
24at Hawaii11 PMFeb 1011 PMproj 58–64-5.133%
25vs San Jose St.3 PMFeb 133 PMproj 70–64+6.069%
26vs UTEP8:30 PMFeb 178:30 PMproj 66–61+4.866%
27at Wyoming4 PMFeb 204 PMproj 56–60-3.937%
28vs UC Davis1 PMFeb 241 PMproj 65–64+0.552%
29at New Mexico3 PMFeb 273 PMproj 59–70-11.218%
30at Grand Canyon8 PMMar 28 PMproj 58–72-13.812%

proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.