Follow teams and keep your fantasy leagues on every device.

Nevada

Women's college basketball · 2026–27 season

Updated Sat, Nov 7 · 5:42 AM ET

0–1 · Mountain West · 184th of 363
Offense 90.4 (175th) · defense 92.8 (187th) · tempo 71.6

Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.

Mountain West Record
9–9
projected
Mountain West Title
3%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today

The Mountain West standings →

Projected Record

SourceW–L
GordStats14.7–16.3
T-Rank15.7–16.3

Against Division I teams: games played as they went, the rest at each game's win chance.

Schedule

Add to calendar · Feed link How to subscribe

OpponentDateResultExpectedWin
1at Loyola MarymountNov 2L 64–89-5.5—
2vs Sacramento St.9 PM · MW+Nov 79 PM · MW+proj 66–61+4.465%
3vs Jessup9 PM · MW+Nov 109 PM · MW+———
4at Utah Valley4 PM · ESPN+Nov 144 PM · ESPN+proj 62–65-2.641%
5vs Pepperdine2 PM · MW+Nov 172 PM · MW+proj 66–65+1.354%
6vs Idaho9 PMNov 209 PMproj 66–68-1.944%
7vs New Mexico St.6:30 PMNov 276:30 PMproj 70–59+11.182%
8vs Troy4 PMNov 294 PMproj 71–72-0.648%
9vs Washington St.9 PMDec 19 PMproj 66–66+0.050%
10at Texas St.3 PMDec 63 PMproj 64–68-4.834%
11at Denver8 PM · ESPN+Dec 98 PM · ESPN+proj 64–60+3.762%
12vs Saint Mary's4 PMDec 124 PMproj 64–63+1.254%
13at Pacific8 PM · ESPN+Dec 188 PM · ESPN+proj 65–70-4.635%
14vs Loyola Marymount5 PMDec 225 PMproj 64–67-3.239%
15at Hawaii11 PMDec 3011 PMproj 61–63-2.642%
16vs Wyoming5 PMJan 25 PMproj 61–57+3.963%
17vs Air Force9 PMJan 69 PMproj 66–61+5.467%
18at New Mexico10 PMJan 1010 PMproj 61–69-8.524%
19vs San Jose St.9 PMJan 139 PMproj 72–64+8.977%
20at UTEP4 PMJan 164 PMproj 66–63+2.357%
21at Air Force8:30 PMJan 208:30 PMproj 64–64+0.150%
22vs UNLV4 PMJan 244 PMproj 63–70-6.629%
23vs Grand Canyon9 PMJan 279 PMproj 63–69-5.832%
24vs UTEP4 PMJan 304 PMproj 68–61+7.674%
25at Wyoming8:30 PMFeb 38:30 PMproj 58–60-1.445%
26at San Jose St.5 PMFeb 65 PMproj 70–66+3.762%
27vs UC Davis5 PMFeb 135 PMproj 67–64+3.261%
28at Grand Canyon9 PMFeb 179 PMproj 60–72-11.118%
29vs Hawaii4 PMFeb 204 PMproj 63–60+2.859%
30vs New Mexico5 PMFeb 245 PMproj 64–67-3.240%
31at UNLV5 PMFeb 275 PMproj 61–72-11.916%
32at UC Davis9 PMMar 29 PMproj 64–67-2.143%

proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.