Follow teams and keep your fantasy leagues on every device.

Hawaii

Women's college basketball · 2026–27 season

Updated Sat, Nov 7 · 12:55 AM ET

0–2 · Mountain West · 187th of 363
Offense 87.4 (235th) · defense 89.9 (119th) · tempo 71.0

Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.

Mountain West Record
9–9
projected
Mountain West Title
3%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today

The Mountain West standings →

Projected Record

SourceW–L
GordStats11.1–17.9
T-Rank11.8–18.2

Against Division I teams: games played as they went, the rest at each game's win chance.

Schedule

Add to calendar · Feed link How to subscribe

OpponentDateResultExpectedWin
1at OregonNov 2L 54–87-21.9—
2at San FranciscoNov 5L 79–85-5.2—
3vs Saint Mary's4 PM · MW+Nov 134 PM · MW+proj 62–60+1.254%
4vs Loyola Marymount7:30 PM · MW+Nov 157:30 PM · MW+proj 61–64-3.140%
5vs California (N)7 PMNov 207 PMproj 57–74-17.08%
6vs Gonzaga (N)7 PMNov 217 PMproj 58–70-11.816%
7vs San Diego St.5 PMNov 275 PMproj 59–67-7.327%
8vs Columbia5 PMNov 285 PMproj 60–70-9.721%
9vs Stanford4 PMNov 294 PMproj 58–69-10.220%
10vs Chaminade7 PMDec 137 PM———
11at Pepperdine4 PM · ESPN+Dec 204 PM · ESPN+proj 61–65-4.136%
12at Fresno St.4 PMDec 224 PMproj 58–62-4.535%
13vs Nevada11 PMDec 3011 PMproj 63–61+2.658%
14at UC Davis5 PMJan 25 PMproj 62–64-2.343%
15at Wyoming8:30 PMJan 68:30 PMproj 56–57-1.645%
16at Air Force6 PMJan 96 PMproj 61–61-0.249%
17vs New Mexico11 PMJan 1311 PMproj 61–64-3.140%
18vs UC Davis9 PMJan 169 PMproj 64–61+3.160%
19at UNLV9:30 PMJan 209:30 PMproj 58–70-11.716%
20at Grand Canyon3 PMJan 233 PMproj 58–69-10.918%
21vs San Jose St.9 PMJan 309 PMproj 70–61+8.676%
22at New Mexico9 PMFeb 39 PMproj 58–67-8.424%
23at UTEP4 PMFeb 64 PMproj 63–61+1.956%
24vs Air Force11 PMFeb 1011 PMproj 64–58+5.167%
25vs Grand Canyon7 PMFeb 137 PMproj 61–66-5.632%
26at San Jose St.9 PMFeb 179 PMproj 67–64+3.261%
27at Nevada4 PMFeb 204 PMproj 60–63-2.841%
28vs Wyoming11 PMFeb 2411 PMproj 58–55+3.862%
29vs UTEP11 PMFeb 2711 PMproj 66–58+7.373%
30vs UNLV11 PMMar 211 PMproj 61–67-6.430%

proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.