Follow teams and keep your fantasy leagues on every device.

Texas St.

Women's college basketball · 2026–27 season

Updated Sat, Nov 7 · 12:55 AM ET

1–0 · Pac-12 · 148th of 363
Offense 93.1 (122nd) · defense 92.8 (187th) · tempo 72.1

Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.

Pac-12 Record
6–10
projected
Pac-12 Title
2%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today

The Pac-12 standings →

Projected Record

SourceW–L
GordStats16.6–13.4
T-Rank17.6–13.3

Against Division I teams: games played as they went, the rest at each game's win chance.

Schedule

Add to calendar · Feed link How to subscribe

OpponentDateResultExpectedWin
1vs LIUNov 4W 69–51+11.3—
2at Chicago St.5:30 PMNov 75:30 PMproj 79–67+12.385%
3vs Texas A&M Corpus Chris12:30 PMNov 1312:30 PMproj 71–57+13.888%
4at Incarnate Word7 PM · ESPN+Nov 177 PM · ESPN+proj 70–62+7.172%
5at Lamar7:30 PM · ESPN+Nov 207:30 PM · ESPN+proj 64–64+0.652%
6vs Pacific7 PMNov 257 PMproj 70–67+3.160%
7vs Bradley3 PMNov 273 PMproj 67–62+4.665%
8vs UTEP5 PMNov 285 PMproj 71–61+9.980%
9at North Dakota8 PMDec 28 PMproj 72–64+8.676%
10vs Nevada3 PMDec 63 PMproj 68–64+4.866%
11vs Prairie View A&M3 PMDec 133 PMproj 78–55+23.097%
12vs UTSA6 PMDec 166 PMproj 64–63+0.853%
13vs Arkansas Pine Bluff (N)3:30 PMDec 193:30 PMproj 75–63+11.784%
14vs Brown8 PMDec 308 PMproj 72–61+10.982%
15vs Howard Payne3 PMJan 23 PM———
16vs Boise St.8 PMJan 68 PMproj 68–67+0.853%
17at Washington St.3 PMJan 93 PMproj 66–69-3.140%
18at Gonzaga9 PMJan 139 PMproj 62–75-12.914%
19vs Fresno St.8 PMJan 208 PMproj 65–62+2.960%
20vs San Diego St.12 PM · CWJan 2412 PM · CWproj 64–70-5.632%
21at Colorado St.8:30 PMJan 278:30 PMproj 60–69-8.923%
22vs Washington St.3 PMJan 313 PMproj 69–67+2.257%
23at Utah St.9 PMFeb 39 PMproj 66–68-2.143%
24at Boise St.4 PMFeb 64 PMproj 65–70-4.435%
25vs Colorado St.8 PMFeb 108 PMproj 63–67-3.538%
26vs Oregon St.3 PMFeb 143 PMproj 63–67-3.239%
27at Fresno St.9:30 PMFeb 179:30 PMproj 63–65-2.342%
28vs Utah St.3 PMFeb 203 PMproj 69–65+3.361%
29at Oregon St.5 PMFeb 285 PMproj 61–69-8.524%
30vs Gonzaga8 PMMar 38 PMproj 64–72-7.626%
31at San Diego St.4 PMMar 64 PMproj 62–72-10.918%

proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.