Follow teams and keep your fantasy leagues on every device.
Florida Gulf Coast
2026–27 season
Updated Sat, Nov 7 · 12:55 AM ET

1–1 · ASUN · 233rd of 365
Offense 101.5 (240th) · defense 107.6 (227th) · tempo 69.6
Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.
ASUN Record
8–6
projected
ASUN Title
17%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today
Projected Record
| Source | W–L |
|---|---|
| GordStats | 13.4–15.6 |
| T-Rank | 16.7–15.3 |
Against Division I teams: games played as they went, the rest at each game's win chance.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1at | Nov 2 | L 95–96 | -20.1 | — |
| 2vs | Nov 6 | W 89–67 | — | — |
| 3at | Nov 97 PM · SECN+ | proj 66–88 | -21.5 | 3% |
| 4vs | Nov 137 PM · ESPN+ | proj 75–76 | -1.6 | 45% |
| 5vs | Nov 1512 PM · ESPN+ | — | — | — |
| 6at | Nov 187 PM · ESPN+ | proj 69–78 | -9.0 | 22% |
| 7vs | Nov 231:30 PM | proj 68–76 | -8.2 | 24% |
| 8vs | Nov 254 PM | proj 74–74 | -0.2 | 49% |
| 9at | Nov 295 PM · ESPN+ | proj 73–76 | -3.3 | 39% |
| 10at | Dec 58 PM · ESPN+ | proj 72–78 | -5.4 | 32% |
| 11at | Dec 77:30 PM · ESPN+ | proj 70–78 | -8.7 | 22% |
| 12vs | Dec 1312 PM · ESPN+ | proj 81–68 | +13.3 | 88% |
| 13vs | Dec 192 PM · ESPN+ | proj 75–73 | +1.8 | 56% |
| 14vs | Dec 217 PM · ESPN+ | proj 75–67 | +8.0 | 76% |
| 15vs | Dec 282 PM · ESPN+ | — | — | — |
| 16at | Dec 312 PM · ESPN+ | proj 69–76 | -7.4 | 26% |
| 17at | Jan 28 PM | proj 73–75 | -2.2 | 42% |
| 18vs | Jan 57 PM | proj 72–70 | +2.3 | 58% |
| 19at | Jan 92 PM | proj 73–72 | +0.9 | 53% |
| 20at | Jan 147 PM | proj 74–73 | +1.0 | 54% |
| 21at | Jan 165 PM | proj 72–76 | -4.3 | 35% |
| 22vs | Jan 217 PM | proj 74–72 | +2.2 | 57% |
| 23vs | Jan 232 PM | proj 80–79 | +0.7 | 52% |
| 24at | Jan 28 | proj 70–73 | -3.1 | 39% |
| 25at | Jan 305 PM | proj 76–74 | +2.4 | 58% |
| 26vs | Feb 61 PM | proj 76–69 | +6.7 | 72% |
| 27vs | Feb 117 PM | proj 75–73 | +1.7 | 56% |
| 28vs | Feb 132 PM | proj 77–70 | +6.8 | 72% |
| 29at | Feb 187 PM | proj 77–82 | -5.3 | 32% |
| 30at | Feb 201 PM | proj 71–75 | -3.7 | 37% |
| 31vs | Feb 257:30 PM | proj 80–71 | +8.5 | 77% |
| 32vs | Feb 274 PM | proj 73–70 | +2.6 | 59% |
proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.