Follow teams and keep your fantasy leagues on every device.
North Florida
2026–27 season
Updated Sat, Nov 7 · 5:42 AM ET

1–1 · ASUN · 294th of 365
Offense 99.5 (280th) · defense 112.4 (335th) · tempo 73.0
Offense and defense are points scored and allowed per 100 possessions against an average Division I team; tempo is possessions a game.
ASUN Record
5–9
projected
ASUN Title
3%
regular season, shared or outright
NCAA Bracket
Out
our bracketology today
Projected Record
| Source | W–L |
|---|---|
| GordStats | 9.5–19.5 |
| T-Rank | 12.7–18.3 |
Against Division I teams: games played as they went, the rest at each game's win chance.
Schedule
Add to calendar · Feed link How to subscribe
| Opponent | Date | Result | Expected | Win |
|---|---|---|---|---|
| 1at | Nov 3 | W 71–63 | -13.1 | — |
| 2at | Nov 6 | L 63–114 | -29.1 | — |
| 3at | Nov 97 PM · ACC Network | proj 63–94 | -31.0 | <1% |
| 4vs | Nov 142 PM · ESPN+ | proj 77–71 | +5.8 | 70% |
| 5vs | Nov 177 PM · ESPN+ | — | — | — |
| 6vs | Nov 212 PM · ESPN+ | proj 78–80 | -1.8 | 44% |
| 7vs | Nov 237 PM · ESPN+ | proj 73–81 | -7.3 | 26% |
| 8vs | Nov 252 PM · ESPN+ | — | — | — |
| 9at | Nov 282 PM · ESPN+ | proj 72–82 | -10.7 | 18% |
| 10vs | Dec 37 PM · ESPN+ | proj 84–82 | +1.5 | 55% |
| 11vs | Dec 52 PM · ESPN+ | — | — | — |
| 12at | Dec 122 PM | proj 80–85 | -4.5 | 34% |
| 13vs | Dec 167 PM · ESPN+ | proj 80–78 | +1.1 | 54% |
| 14at | Dec 196 PM · ESPN+ | proj 71–80 | -9.0 | 21% |
| 15at | Dec 212 PM | proj 66–97 | -31.0 | <1% |
| 16at | Dec 297 PM · SECN+ | proj 68–96 | -28.6 | 1% |
| 17at | Dec 314 PM · ESPN+ | proj 74–77 | -3.1 | 40% |
| 18at | Jan 25 PM | proj 74–84 | -9.9 | 19% |
| 19vs | Jan 77 PM | proj 79–77 | +1.7 | 56% |
| 20vs | Jan 92 PM | proj 76–80 | -4.1 | 36% |
| 21at | Jan 146 PM | proj 73–82 | -9.6 | 20% |
| 22at | Jan 163 PM | proj 79–90 | -11.5 | 16% |
| 23at | Jan 22 | proj 72–80 | -8.6 | 23% |
| 24vs | Jan 288 PM | proj 78–76 | +1.6 | 56% |
| 25vs | Jan 305 PM | proj 74–76 | -2.4 | 42% |
| 26at | Feb 48 PM | proj 73–83 | -10.2 | 19% |
| 27at | Feb 62 PM | proj 76–80 | -4.3 | 36% |
| 28vs | Feb 117 PM | proj 82–87 | -5.3 | 32% |
| 29vs | Feb 132 PM | proj 76–79 | -3.6 | 38% |
| 30vs | Feb 197 PM | proj 75–77 | -2.6 | 41% |
| 31at | Feb 257:30 PM | proj 71–80 | -8.5 | 23% |
| 32at | Feb 273:30 PM | proj 75–79 | -4.4 | 35% |
proj: our projected score. Expected is our margin from this team's side; for a finished game, the one on record before tip-off. Win: the chance to win a game still to play.